Women’s College Basketball Standings
Summit League
| Conference | Overall | Home | Road | AP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PF | PA | W-L | PF | PA | Streak | W-L | W-L | W-L |
| South Dakota State | 16-2 | 1333 | 1015 | 23-7 | 2176 | 1797 | L-1 | 14-1 | 8-6 | 0-1 |
| Oakland | 12-6 | 1281 | 1076 | 20-10 | 2166 | 1781 | L-1 | 12-4 | 7-5 | 1-3 |
| North Dakota State | 12-6 | 1282 | 1168 | 17-11 | 1989 | 1827 | W2 | 10-2 | 7-7 | 0-0 |
| Western Illinois | 12-6 | 1080 | 1011 | 14-16 | 1798 | 1785 | L-3 | 9-4 | 5-9 | 0-0 |
| IUPUI | 11-7 | 1088 | 1008 | 17-16 | 1910 | 1882 | L-1 | 8-5 | 6-10 | 0-2 |
| Oral Roberts | 10-8 | 1198 | 1114 | 19-14 | 2197 | 2060 | L-1 | 10-3 | 6-10 | 0-2 |
| IPFW | 9-9 | 1232 | 1231 | 12-18 | 2016 | 2109 | L-1 | 7-7 | 5-10 | 0-0 |
| Southern Utah | 4-14 | 925 | 1204 | 6-24 | 1519 | 2045 | L-7 | 6-9 | 0-14 | 0-1 |
| UMKC | 3-15 | 1061 | 1224 | 11-20 | 1927 | 2025 | L-1 | 7-7 | 3-11 | 0-0 |
| Centenary | 1-17 | 946 | 1375 | 4-25 | 1623 | 2132 | L-4 | 4-9 | 0-15 | 0-0 |
Last updated Wednesday, Apr 16, 2008 2:24 AM EST










