Thursday, 05/15/08
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Recap | Play-by-Play | Box Score | ||||
| Pittsburgh | 0 | 0 | 2 | 2 |
| Philadelphia | 3 | 0 | 1 | 4 |
all times eastern
Copyright 2008 by STATS LLC.
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Recap | Play-by-Play | Box Score | ||||
| Pittsburgh | 0 | 0 | 2 | 2 |
| Philadelphia | 3 | 0 | 1 | 4 |
all times eastern
Copyright 2008 by STATS LLC.






