Scoreboard
New Jersey 3,
Ottawa 2 (F)
Saturday, 11/07/09
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New Jersey | 0 | 1 | 2 | 3 |
| Ottawa | 1 | 1 | 0 | 2 |
| Attendance | |
|---|---|
| Attendance | 18,781 |
NJ - OTT Game Summary
| 1st Period | Scoring Detail | Score | |
|---|---|---|---|
| 14:00 | OTT | Milan Michalek Assists: Daniel Alfredsson, Chris Campoli |
Ottawa 1–0 |
| Penalty Detail | |||
| 11:17 | OTT | Chris Neil: 2 minutes for Holding | |
| 15:10 | NJ | Andrew Peters: 5 minutes for Fighting | |
| 15:10 | OTT | Matt Carkner: 5 minutes for Fighting | |
| 18:18 | NJ | Dainius Zubrus: 2 minutes for Holding | |
| 2nd Period | Scoring Detail | Score | |
| 11:09 | OTT | Brian Lee Unassisted |
Ottawa 2–0 |
| 15:35 | NJ | Zach Parise (PP) Assists: David Clarkson, Jamie Langenbrunner |
Ottawa 2–1 |
| Penalty Detail | |||
| 0:49 | OTT | Jason Spezza: 2 minutes for Hooking | |
| 3:20 | OTT | Jarkko Ruutu: 2 minutes for Holding | |
| 11:38 | NJ | Cory Murphy: 2 minutes for Interference | |
| 14:26 | OTT | Peter Regin: 2 minutes for Hooking | |
| 3rd Period | Scoring Detail | Score | |
| 4:38 | NJ | David Clarkson (PP) Assists: Nicklas Bergfors, Brian Rolston |
Tied 2–2 |
| 7:20 | NJ | Andy Greene (PP) Assists: Zach Parise, Jamie Langenbrunner |
New Jersey 3–2 |
| Penalty Detail | |||
| 3:03 | NJ | Andrew Peters: 2 minutes for Unsportsmanlike conduct | |
| 3:03 | OTT | Jesse Winchester: 2 minutes for Elbowing | |
| 3:03 | OTT | Jarkko Ruutu: 2 minutes for Unsportsmanlike conduct | |
| 3:03 | OTT | Jarkko Ruutu: 10 minutes for Misconduct | |
| 6:37 | OTT | Chris Campoli: 2 minutes for Delay of Game | |
| 6:37 | OTT | Chris Neil: 10 minutes for Misconduct | |
Team Statistics
| New Jersey | Ottawa | |
|---|---|---|
| Goals Scored | 3 | 2 |
| Shots on Goal | 27 | 21 |
| Shooting Percentage | 11.1% | 9.5% |
| Penalties | 4 | 10 |
| Power Plays | 6 | 2 |
| Power Play Goals | 3 | 0 |
| Shorthanded Goals | 0 | 0 |
| Power Play Percentage | 50.0% | 0.0% |
| Penalty Killing Percentage | 100.0% | 50.0% |
| Penalty Shots | 0 | 0 |
| Faceoffs Won | 19 | 27 |
| Empty Net Goals | 0 | 0 |
Shots on Goal
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| New Jersey | 8 | 13 | 6 | 27 |
| Ottawa | 7 | 8 | 6 | 21 |
Goaltending Statistics
| New Jersey | S | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| M Brodeur | 21 | 19 | 2 | 90.5% | 59:56 |
| Ottawa | S | SV | GA | SV% | TOI |
| P Leclaire | 25 | 22 | 3 | 88.0% | 58:42 |
Player Statistics
| New Jersey | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| N Bergfors | 0 | 1 | 2 | -1 | 0 | 21 | 16:22 | 0 | 0 | |
| M Brodeur | 0 | 0 | 0 | 0 | 0 | 0 | 59:56 | 0 | 0 | |
| D Clarkson | 1 | 1 | 3 | -1 | 0 | 24 | 18:04 | 0 | 0 | |
| M Fraser | 0 | 0 | 1 | -1 | 0 | 22 | 15:12 | 0 | 0 | |
| A Greene | 1 | 0 | 2 | -1 | 0 | 36 | 27:47 | 0 | 0 | |
| M Halischuk | 0 | 0 | 2 | -1 | 0 | 21 | 12:36 | 0 | 0 | |
| J Langenbrunner | 0 | 2 | 3 | 0 | 0 | 29 | 23:12 | 0 | 0 | |
| M Mottau | 0 | 0 | 0 | -1 | 0 | 38 | 24:09 | 0 | 0 | |
| C Murphy | 0 | 0 | 0 | 0 | 2 | 16 | 10:45 | 0 | 0 | |
| Z Parise | 1 | 1 | 4 | 0 | 0 | 27 | 22:36 | 0 | 1 | 0.0% |
| R Pelley | 0 | 0 | 0 | -1 | 0 | 11 | 7:19 | 2 | 7 | 22.2% |
| A Peters | 0 | 0 | 1 | -1 | 7 | 11 | 5:59 | 0 | 0 | |
| I Pikkarainen | 0 | 0 | 0 | 0 | 0 | 12 | 7:16 | 0 | 0 | |
| B Rolston | 0 | 1 | 3 | 0 | 0 | 27 | 19:08 | 0 | 1 | 0.0% |
| B Salvador | 0 | 0 | 0 | 0 | 0 | 16 | 10:26 | 0 | 0 | |
| T Sestito | 0 | 0 | 1 | -1 | 0 | 16 | 8:53 | 0 | 1 | 0.0% |
| C White | 0 | 0 | 1 | -1 | 0 | 34 | 22:33 | 0 | 0 | |
| T Zajac | 0 | 0 | 2 | 0 | 0 | 30 | 24:00 | 10 | 10 | 50.0% |
| D Zubrus | 0 | 0 | 0 | 0 | 2 | 26 | 19:47 | 7 | 7 | 50.0% |
| Ottawa | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
| D Alfredsson | 0 | 1 | 1 | 1 | 0 | 23 | 22:34 | 0 | 0 | |
| C Campoli | 0 | 1 | 2 | 2 | 2 | 21 | 14:54 | 0 | 0 | |
| M Carkner | 0 | 0 | 1 | 0 | 5 | 23 | 16:34 | 0 | 0 | |
| J Cheechoo | 0 | 0 | 1 | 1 | 0 | 15 | 12:38 | 0 | 0 | |
| M Fisher | 0 | 0 | 0 | 0 | 0 | 22 | 18:55 | 10 | 7 | 58.8% |
| N Foligno | 0 | 0 | 1 | 0 | 0 | 17 | 15:41 | 0 | 1 | 0.0% |
| C Kelly | 0 | 0 | 1 | 0 | 0 | 18 | 12:31 | 0 | 1 | 0.0% |
| A Kovalev | 0 | 0 | 3 | 0 | 0 | 19 | 19:39 | 0 | 0 | |
| F Kuba | 0 | 0 | 0 | 0 | 0 | 30 | 26:59 | 0 | 0 | |
| P Leclaire | 0 | 0 | 0 | 0 | 0 | 0 | 58:42 | 0 | 0 | |
| B Lee | 1 | 0 | 1 | 2 | 0 | 20 | 16:44 | 0 | 0 | |
| M Michalek | 1 | 0 | 4 | 1 | 0 | 22 | 18:56 | 0 | 0 | |
| C Neil | 0 | 0 | 2 | 1 | 12 | 12 | 9:49 | 0 | 0 | |
| C Phillips | 0 | 0 | 0 | 0 | 0 | 25 | 24:02 | 0 | 0 | |
| A Picard | 0 | 0 | 0 | 0 | 0 | 24 | 17:18 | 0 | 0 | |
| P Regin | 0 | 0 | 1 | 0 | 2 | 13 | 11:13 | 4 | 1 | 80.0% |
| J Ruutu | 0 | 0 | 1 | 0 | 14 | 10 | 7:12 | 0 | 0 | |
| J Spezza | 0 | 0 | 2 | 2 | 2 | 22 | 20:47 | 9 | 8 | 52.9% |
| J Winchester | 0 | 0 | 0 | 0 | 2 | 11 | 5:25 | 4 | 1 | 80.0% |
Officials
| Final | |
|---|---|
| Referees | Paul Devorski, Wes McCauley |
| Linesmen | Steve Barton, Michel Cormier |
