Scoreboard
Atlanta 3,
NY Islanders 6 (F)
Saturday, 11/07/09
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Atlanta | 1 | 1 | 1 | 3 |
| NY Islanders | 3 | 2 | 1 | 6 |
| Attendance | |
|---|---|
| Attendance | 14,119 |
ATL - NYI Game Summary
| 1st Period | Scoring Detail | Score | |
|---|---|---|---|
| 9:11 | NYI | Andy Sutton Assists: John Tavares, Matt Moulson |
NY Islanders 1–0 |
| 12:56 | ATL | Zach Bogosian Assists: Rich Peverley, Tobias Enstrom |
Tied 1–1 |
| 13:34 | NYI | Sean Bergenheim Assists: Frans Nielsen, Freddy Meyer |
NY Islanders 2–1 |
| 18:52 | NYI | Jack Hillen Assists: Blake Comeau, Nate Thompson |
NY Islanders 3–1 |
| Penalty Detail | |||
| 15:28 | ATL | Zach Bogosian: 2 minutes for Tripping | |
| 18:23 | NYI | Andy Sutton: 2 minutes for Tripping | |
| 18:23 | ATL | Maxim Afinogenov: 2 minutes for Diving | |
| 2nd Period | Scoring Detail | Score | |
| 0:22 | NYI | Blake Comeau Assist: Nate Thompson |
NY Islanders 4–1 |
| 3:42 | ATL | Pavel Kubina Assists: Ron Hainsey, Maxim Afinogenov |
NY Islanders 4–2 |
| 11:59 | NYI | Matt Moulson Assists: John Tavares, Richard Park |
NY Islanders 5–2 |
| Penalty Detail | |||
| 1:39 | NYI | Freddy Meyer: 2 minutes for Hooking | |
| 3rd Period | Scoring Detail | Score | |
| 12:03 | ATL | Christoph Schubert Assists: Maxim Afinogenov, Nik Antropov |
NY Islanders 5–3 |
| 15:35 | NYI | Josh Bailey (PP) Assists: Jeff Tambellini, Mark Streit |
NY Islanders 6–3 |
| Penalty Detail | |||
| 3:24 | NYI | Richard Park: 2 minutes for Hooking | |
| 9:32 | NYI | Brendan Witt: 2 minutes for Slashing | |
| 14:19 | ATL | Pavel Kubina: 2 minutes for Holding | |
| 14:19 | ATL | Pavel Kubina: 2 minutes for Unsportsmanlike conduct | |
Team Statistics
| Atlanta | NY Islanders | |
|---|---|---|
| Goals Scored | 3 | 6 |
| Shots on Goal | 34 | 45 |
| Shooting Percentage | 8.8% | 13.3% |
| Penalties | 4 | 4 |
| Power Plays | 3 | 3 |
| Power Play Goals | 0 | 1 |
| Shorthanded Goals | 0 | 0 |
| Power Play Percentage | 0.0% | 33.3% |
| Penalty Killing Percentage | 66.7% | 100.0% |
| Penalty Shots | 0 | 0 |
| Faceoffs Won | 31 | 27 |
| Empty Net Goals | 0 | 0 |
Shots on Goal
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Atlanta | 11 | 10 | 13 | 34 |
| NY Islanders | 21 | 15 | 9 | 45 |
Goaltending Statistics
| Atlanta | S | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| J Hedberg | 9 | 8 | 1 | 88.9% | 19:41 |
| O Pavelec | 36 | 31 | 5 | 86.1% | 39:51 |
| NY Islanders | S | SV | GA | SV% | TOI |
| D Roloson | 34 | 31 | 3 | 91.2% | 60:00 |
Player Statistics
| Atlanta | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| M Afinogenov | 0 | 2 | 1 | 2 | 2 | 17 | 17:26 | 0 | 0 | |
| N Antropov | 0 | 1 | 2 | 2 | 0 | 17 | 16:35 | 10 | 11 | 47.6% |
| C Armstrong | 0 | 0 | 1 | -1 | 0 | 16 | 12:46 | 0 | 0 | |
| Z Bogosian | 1 | 0 | 2 | 0 | 2 | 26 | 25:34 | 0 | 0 | |
| E Boulton | 0 | 0 | 2 | -1 | 0 | 13 | 8:51 | 0 | 0 | |
| T Enstrom | 0 | 1 | 2 | 0 | 0 | 25 | 22:48 | 0 | 0 | |
| R Hainsey | 0 | 1 | 4 | -2 | 0 | 25 | 21:51 | 0 | 0 | |
| J Hedberg | 0 | 0 | 0 | 0 | 0 | 0 | 19:41 | 0 | 0 | |
| E Kane | 0 | 0 | 3 | 1 | 0 | 17 | 16:21 | 0 | 0 | |
| S Kozlov | 0 | 0 | 2 | 0 | 0 | 16 | 14:06 | 0 | 0 | |
| P Kubina | 1 | 0 | 4 | -2 | 4 | 26 | 18:58 | 0 | 0 | |
| B Little | 0 | 0 | 2 | -1 | 0 | 15 | 13:24 | 0 | 0 | |
| O Pavelec | 0 | 0 | 0 | 0 | 0 | 0 | 39:51 | 0 | 0 | |
| R Peverley | 0 | 1 | 2 | -2 | 0 | 21 | 19:52 | 4 | 4 | 50.0% |
| M Popovic | 0 | 0 | 0 | 0 | 0 | 22 | 13:37 | 0 | 0 | |
| M Reasoner | 0 | 0 | 1 | -1 | 0 | 16 | 13:09 | 7 | 5 | 58.3% |
| C Schubert | 1 | 0 | 1 | 0 | 0 | 23 | 17:44 | 0 | 0 | |
| J Slater | 0 | 0 | 1 | -1 | 0 | 17 | 11:24 | 4 | 5 | 44.4% |
| C Thorburn | 0 | 0 | 0 | -1 | 0 | 15 | 11:19 | 0 | 0 | |
| T White | 0 | 0 | 4 | -1 | 0 | 19 | 17:27 | 6 | 2 | 75.0% |
| NY Islanders | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
| J Bailey | 1 | 0 | 3 | 0 | 0 | 18 | 13:03 | 2 | 7 | 22.2% |
| S Bergenheim | 1 | 0 | 6 | 0 | 0 | 20 | 13:31 | 0 | 0 | |
| B Comeau | 1 | 1 | 2 | 1 | 0 | 18 | 10:57 | 1 | 0 | 100.0% |
| B Gervais | 0 | 0 | 1 | 0 | 0 | 26 | 22:48 | 0 | 0 | |
| J Hillen | 1 | 0 | 3 | 2 | 0 | 23 | 20:29 | 0 | 0 | |
| T Jackman | 0 | 0 | 2 | 0 | 0 | 15 | 8:31 | 0 | 0 | |
| F Meyer | 0 | 1 | 1 | 0 | 2 | 17 | 13:21 | 0 | 0 | |
| M Moulson | 1 | 1 | 6 | 1 | 0 | 20 | 15:57 | 0 | 0 | |
| F Nielsen | 0 | 1 | 1 | 1 | 0 | 21 | 16:22 | 7 | 8 | 46.7% |
| K Okposo | 0 | 0 | 4 | 1 | 0 | 23 | 17:14 | 1 | 0 | 100.0% |
| R Park | 0 | 1 | 3 | -1 | 2 | 24 | 19:25 | 2 | 4 | 33.3% |
| D Roloson | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | |
| J Sim | 0 | 0 | 1 | 0 | 0 | 16 | 14:04 | 0 | 0 | |
| M Streit | 0 | 1 | 3 | 0 | 0 | 25 | 24:07 | 0 | 0 | |
| A Sutton | 1 | 0 | 2 | 1 | 2 | 24 | 20:49 | 0 | 0 | |
| J Tambellini | 0 | 1 | 5 | -1 | 0 | 16 | 14:14 | 0 | 0 | |
| J Tavares | 0 | 2 | 2 | 1 | 0 | 21 | 19:10 | 6 | 7 | 46.2% |
| N Thompson | 0 | 2 | 0 | 2 | 0 | 20 | 11:05 | 8 | 5 | 61.5% |
| B Witt | 0 | 0 | 0 | 0 | 2 | 23 | 16:53 | 0 | 0 |
Officials
| Final | |
|---|---|
| Referees | Gord Dwyer, Chris Ciamaga |
| Linesmen | Scott Cherrey, Darren Gibbs |
