Scoreboard
Nashville 3,
Los Angeles 1 (F)
Saturday, 11/07/09
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nashville | 0 | 1 | 2 | 3 |
| Los Angeles | 0 | 0 | 1 | 1 |
| Attendance | |
|---|---|
| Attendance | 15,237 |
NSH - LA Game Summary
| 1st Period | Scoring Detail | Score | |
|---|---|---|---|
| No scoring this period | |||
| Penalty Detail | |||
| 12:08 | LA | Drew Doughty: 2 minutes for Tripping | |
| 18:54 | NSH | Dan Hamhuis: 2 minutes for Hooking | |
| 19:57 | NSH | Martin Erat: 2 minutes for Slashing | |
| 2nd Period | Scoring Detail | Score | |
| 16:38 | NSH | Francis Bouillon (PP) Assists: Cody Franson, Martin Erat |
Nashville 1–0 |
| Penalty Detail | |||
| 5:26 | LA | Wayne Simmonds: 2 minutes for Slashing | |
| 16:04 | LA | Raitis Ivanans: 2 minutes for Hooking | |
| 3rd Period | Scoring Detail | Score | |
| 4:52 | NSH | Cody Franson Assists: Martin Erat, Andreas Thuresson |
Nashville 2–0 |
| 8:25 | LA | Dustin Brown (PP) Assists: Jarret Stoll, Anze Kopitar |
Nashville 2–1 |
| 9:45 | NSH | Joel Ward Assist: David Legwand |
Nashville 3–1 |
| Penalty Detail | |||
| 5:57 | NSH | Ryan Suter: 2 minutes for Cross-checking | |
| 5:57 | LA | Jon Quick: 2 minutes for Throwing stick | |
| 8:18 | NSH | Dan Hamhuis: 2 minutes for Holding | |
| 11:03 | LA | Alexander Frolov: 2 minutes for Holding | |
| 19:34 | NSH | Francis Bouillon: 2 minutes for Cross-checking | |
Team Statistics
| Nashville | Los Angeles | |
|---|---|---|
| Goals Scored | 3 | 1 |
| Shots on Goal | 25 | 28 |
| Shooting Percentage | 12.0% | 3.6% |
| Penalties | 5 | 5 |
| Power Plays | 4 | 4 |
| Power Play Goals | 1 | 1 |
| Shorthanded Goals | 0 | 0 |
| Power Play Percentage | 25.0% | 25.0% |
| Penalty Killing Percentage | 75.0% | 75.0% |
| Penalty Shots | 0 | 0 |
| Faceoffs Won | 29 | 18 |
| Empty Net Goals | 0 | 0 |
Shots on Goal
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Nashville | 6 | 10 | 9 | 25 |
| Los Angeles | 8 | 5 | 15 | 28 |
Goaltending Statistics
| Nashville | S | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| D Ellis | 28 | 27 | 1 | 96.4% | 60:00 |
| Los Angeles | S | SV | GA | SV% | TOI |
| J Quick | 25 | 22 | 3 | 88.0% | 58:26 |
Player Statistics
| Nashville | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| J Arnott | 0 | 0 | 1 | 0 | 0 | 20 | 14:23 | 2 | 1 | 66.7% |
| F Bouillon | 1 | 0 | 3 | 0 | 2 | 30 | 23:35 | 0 | 0 | |
| D Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | |
| M Erat | 0 | 2 | 2 | 1 | 2 | 23 | 16:23 | 0 | 0 | |
| C Franson | 1 | 1 | 3 | 1 | 0 | 21 | 16:56 | 0 | 0 | |
| M Goc | 0 | 0 | 1 | 0 | 0 | 14 | 9:53 | 3 | 2 | 60.0% |
| D Hamhuis | 0 | 0 | 1 | 1 | 4 | 29 | 22:26 | 0 | 0 | |
| P Hornqvist | 0 | 0 | 2 | 0 | 0 | 19 | 15:07 | 0 | 0 | |
| K Klein | 0 | 0 | 1 | 0 | 0 | 27 | 21:00 | 0 | 0 | |
| D Legwand | 0 | 1 | 2 | 1 | 0 | 33 | 19:52 | 10 | 7 | 58.8% |
| M Santorelli | 0 | 0 | 0 | 1 | 0 | 20 | 16:04 | 6 | 3 | 66.7% |
| D Scatchard | 0 | 0 | 0 | 0 | 0 | 16 | 10:08 | 1 | 1 | 50.0% |
| J Smithson | 0 | 0 | 2 | 1 | 0 | 30 | 15:38 | 6 | 3 | 66.7% |
| S Sullivan | 0 | 0 | 1 | 0 | 0 | 20 | 16:45 | 0 | 0 | |
| A Sulzer | 0 | 0 | 0 | 1 | 0 | 18 | 12:41 | 0 | 0 | |
| R Suter | 0 | 0 | 0 | 1 | 2 | 31 | 22:19 | 0 | 0 | |
| A Thuresson | 0 | 1 | 2 | 1 | 0 | 16 | 12:52 | 1 | 1 | 50.0% |
| J Tootoo | 0 | 0 | 2 | 0 | 0 | 13 | 9:45 | 0 | 0 | |
| J Ward | 1 | 0 | 2 | 1 | 0 | 30 | 17:40 | 0 | 0 | |
| Los Angeles | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
| D Brown | 1 | 0 | 5 | -1 | 0 | 23 | 19:26 | 1 | 1 | 50.0% |
| D Doughty | 0 | 0 | 1 | 0 | 2 | 23 | 23:06 | 0 | 0 | |
| D Drewiske | 0 | 0 | 2 | 0 | 0 | 17 | 15:51 | 0 | 0 | |
| A Frolov | 0 | 0 | 4 | 0 | 2 | 21 | 15:48 | 0 | 0 | |
| M Greene | 0 | 0 | 0 | 0 | 0 | 18 | 17:05 | 0 | 0 | |
| M Handzus | 0 | 0 | 1 | 0 | 0 | 19 | 14:52 | 5 | 6 | 45.5% |
| R Ivanans | 0 | 0 | 0 | 0 | 2 | 6 | 4:55 | 0 | 0 | |
| J Johnson | 0 | 0 | 0 | -2 | 0 | 24 | 23:32 | 0 | 0 | |
| A Kopitar | 0 | 1 | 2 | -1 | 0 | 26 | 22:26 | 5 | 9 | 35.7% |
| S O'Donnell | 0 | 0 | 0 | -2 | 0 | 21 | 19:10 | 0 | 0 | |
| S Parse | 0 | 0 | 4 | -1 | 0 | 17 | 15:05 | 0 | 0 | |
| T Purcell | 0 | 0 | 0 | 0 | 0 | 10 | 6:25 | 0 | 0 | |
| J Quick | 0 | 0 | 0 | 0 | 2 | 0 | 58:26 | 0 | 0 | |
| B Richardson | 0 | 0 | 2 | 0 | 0 | 12 | 8:52 | 0 | 3 | 0.0% |
| R Scuderi | 0 | 0 | 0 | 0 | 0 | 22 | 18:54 | 0 | 0 | |
| W Simmonds | 0 | 0 | 0 | 0 | 2 | 15 | 12:47 | 0 | 0 | |
| R Smyth | 0 | 0 | 3 | -1 | 0 | 25 | 18:26 | 0 | 0 | |
| J Stoll | 0 | 1 | 1 | -1 | 0 | 26 | 19:32 | 7 | 10 | 41.2% |
| J Williams | 0 | 0 | 3 | -1 | 0 | 22 | 16:48 | 0 | 0 |
Officials
| Final | |
|---|---|
| Referees | Kelly Sutherland, Brad Meier |
| Linesmen | Tim Nowak, Anthony Sericolo |
