Scoreboard
Toronto 3,
Carolina 2 (F)
Friday, 11/06/09
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toronto | 0 | 2 | 1 | 3 |
| Carolina | 2 | 0 | 0 | 2 |
| Attendance | |
|---|---|
| Attendance | 14,164 |
TOR - CAR Game Summary
| 1st Period | Scoring Detail | Score | |
|---|---|---|---|
| 7:51 | CAR | Brandon Sutter Assists: Rod Brind'Amour, Joe Corvo |
Carolina 1–0 |
| 17:22 | CAR | Sergei Samsonov Assists: Andrew Alberts, Jussi Jokinen |
Carolina 2–0 |
| Penalty Detail | |||
| 5:14 | TOR | Matt Stajan: 2 minutes for Holding | |
| 18:02 | TOR | Luke Schenn: 2 minutes for Interference | |
| 2nd Period | Scoring Detail | Score | |
| 1:12 | TOR | John Mitchell Assists: Tomas Kaberle, Jason Blake |
Carolina 2–1 |
| 7:23 | TOR | Nikolai Kulemin Assists: Alexei Ponikarovsky, Mikhail Grabovski |
Tied 2–2 |
| Penalty Detail | |||
| 15:37 | CAR | Andrew Alberts: 2 minutes for Interference | |
| 3rd Period | Scoring Detail | Score | |
| 11:36 | TOR | Jason Blake (PP) Assists: Lee Stempniak, Phil Kessel |
Toronto 3–2 |
| Penalty Detail | |||
| 10:52 | CAR | Rod Brind'Amour: 2 minutes for Holding | |
| 19:37 | TOR | Francois Beauchemin: 2 minutes for Tripping | |
Team Statistics
| Toronto | Carolina | |
|---|---|---|
| Goals Scored | 3 | 2 |
| Shots on Goal | 26 | 36 |
| Shooting Percentage | 11.5% | 5.6% |
| Penalties | 3 | 2 |
| Power Plays | 2 | 3 |
| Power Play Goals | 1 | 0 |
| Shorthanded Goals | 0 | 0 |
| Power Play Percentage | 50.0% | 0.0% |
| Penalty Killing Percentage | 100.0% | 50.0% |
| Penalty Shots | 0 | 0 |
| Faceoffs Won | 22 | 33 |
| Empty Net Goals | 0 | 0 |
Shots on Goal
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Toronto | 8 | 10 | 8 | 26 |
| Carolina | 8 | 10 | 18 | 36 |
Goaltending Statistics
| Toronto | S | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| J Gustavsson | 36 | 34 | 2 | 94.4% | 60:00 |
| Carolina | S | SV | GA | SV% | TOI |
| C Ward | 26 | 23 | 3 | 88.5% | 58:53 |
Player Statistics
| Toronto | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| F Beauchemin | 0 | 0 | 1 | -1 | 2 | 26 | 23:20 | 0 | 0 | |
| J Blake | 1 | 1 | 8 | 1 | 0 | 20 | 19:11 | 0 | 1 | 0.0% |
| J Finger | 0 | 0 | 0 | 1 | 0 | 21 | 15:52 | 0 | 0 | |
| M Grabovski | 0 | 1 | 0 | 0 | 0 | 20 | 16:07 | 7 | 10 | 41.2% |
| J Gustavsson | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | |
| N Hagman | 0 | 0 | 2 | 0 | 0 | 21 | 17:37 | 0 | 0 | |
| T Kaberle | 0 | 1 | 1 | 0 | 0 | 25 | 21:47 | 0 | 0 | |
| P Kessel | 0 | 1 | 2 | 1 | 0 | 20 | 19:42 | 0 | 0 | |
| M Komisarek | 0 | 0 | 1 | 0 | 0 | 26 | 21:47 | 0 | 0 | |
| N Kulemin | 1 | 0 | 2 | 0 | 0 | 20 | 14:40 | 0 | 3 | 0.0% |
| J Mitchell | 1 | 0 | 1 | 1 | 0 | 23 | 20:56 | 2 | 10 | 16.7% |
| C Orr | 0 | 0 | 2 | -1 | 0 | 6 | 4:17 | 0 | 0 | |
| A Ponikarovsky | 0 | 1 | 2 | 0 | 0 | 20 | 16:02 | 0 | 0 | |
| W Primeau | 0 | 0 | 0 | -1 | 0 | 8 | 5:52 | 1 | 1 | 50.0% |
| L Schenn | 0 | 0 | 1 | 1 | 2 | 21 | 16:00 | 0 | 0 | |
| M Stajan | 0 | 0 | 1 | 0 | 2 | 15 | 12:07 | 6 | 1 | 85.7% |
| L Stempniak | 0 | 1 | 2 | 0 | 0 | 22 | 19:32 | 0 | 0 | |
| R Wallin | 0 | 0 | 0 | -1 | 0 | 15 | 11:24 | 6 | 7 | 46.2% |
| I White | 0 | 0 | 0 | -1 | 0 | 23 | 19:24 | 0 | 0 | |
| Carolina | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
| A Alberts | 0 | 1 | 2 | 1 | 2 | 19 | 15:22 | 0 | 0 | |
| Z Boychuk | 0 | 0 | 5 | 0 | 0 | 23 | 15:11 | 1 | 0 | 100.0% |
| R Brind'Amour | 0 | 1 | 3 | 0 | 2 | 29 | 18:20 | 7 | 0 | 100.0% |
| E Cole | 0 | 0 | 3 | 0 | 0 | 23 | 14:49 | 0 | 0 | |
| J Corvo | 0 | 1 | 2 | 1 | 0 | 30 | 23:40 | 0 | 0 | |
| M Cullen | 0 | 0 | 0 | 0 | 0 | 25 | 14:43 | 5 | 7 | 41.7% |
| T Gleason | 0 | 0 | 1 | 1 | 0 | 24 | 18:29 | 0 | 0 | |
| J Jokinen | 0 | 1 | 2 | 0 | 0 | 22 | 17:33 | 7 | 6 | 53.8% |
| T Kostopoulos | 0 | 0 | 0 | 0 | 0 | 16 | 10:15 | 0 | 1 | 0.0% |
| C LaRose | 0 | 0 | 3 | 0 | 0 | 26 | 18:21 | 0 | 0 | |
| J Pitkanen | 0 | 0 | 4 | -2 | 0 | 27 | 29:17 | 0 | 0 | |
| T Ruutu | 0 | 0 | 1 | 0 | 0 | 22 | 17:56 | 0 | 0 | |
| S Samsonov | 1 | 0 | 3 | 0 | 0 | 22 | 16:58 | 0 | 0 | |
| B Sutter | 1 | 0 | 3 | 0 | 0 | 28 | 17:29 | 7 | 4 | 63.6% |
| S Walker | 0 | 0 | 0 | 0 | 0 | 12 | 7:27 | 0 | 0 | |
| N Wallin | 0 | 0 | 1 | 1 | 0 | 20 | 11:41 | 0 | 0 | |
| A Ward | 0 | 0 | 1 | -2 | 0 | 26 | 21:35 | 0 | 0 | |
| C Ward | 0 | 0 | 0 | 0 | 0 | 0 | 58:53 | 0 | 0 | |
| S Yelle | 0 | 0 | 2 | 0 | 0 | 16 | 9:17 | 6 | 4 | 60.0% |
Officials
| Final | |
|---|---|
| Referees | Chris Ciamaga, Don Van Massenhoven |
| Linesmen | Scott Cherrey, Darren Gibbs |
