Scoreboard
Philadelphia 5,
Buffalo 2 (F)
Friday, 11/06/09
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Philadelphia | 1 | 2 | 2 | 5 |
| Buffalo | 0 | 1 | 1 | 2 |
| Attendance | |
|---|---|
| Attendance | 18,525 |
PHI - BUF Game Summary
| 1st Period | Scoring Detail | Score | |
|---|---|---|---|
| 18:39 | PHI | Daniel Carcillo Assists: Braydon Coburn, Ian Laperriere |
Philadelphia 1–0 |
| Penalty Detail | |||
| 0:36 | BUF | Tim Kennedy: 2 minutes for Cross-checking | |
| 4:58 | PHI | David Laliberte: 2 minutes for Slashing | |
| 15:40 | PHI | Arron Asham: 2 minutes for Roughing | |
| 2nd Period | Scoring Detail | Score | |
| 0:28 | PHI | Chris Pronger Assists: Blair Betts, Ian Laperriere |
Philadelphia 2–0 |
| 4:28 | BUF | Derek Roy (PP) Assists: Jason Pominville, Tim Connolly |
Philadelphia 2–1 |
| 14:55 | PHI | James van Riemsdyk Assists: Kimmo Timonen, Jeff Carter |
Philadelphia 3–1 |
| Penalty Detail | |||
| 3:52 | PHI | Mike Richards: 2 minutes for Roughing | |
| 3:52 | BUF | Patrick Kaleta: 2 minutes for Tripping | |
| 4:14 | PHI | James van Riemsdyk: 2 minutes for Stick Holding | |
| 7:30 | PHI | Braydon Coburn: 2 minutes for Cross-checking | |
| 7:30 | BUF | Tyler Myers: 2 minutes for Slashing | |
| 11:04 | BUF | Matt Ellis: 2 minutes for Tripping | |
| 14:14 | PHI | Daniel Carcillo: 2 minutes for Cross-checking | |
| 14:14 | BUF | Steve Montador: 2 minutes for Cross-checking | |
| 3rd Period | Scoring Detail | Score | |
| 2:34 | PHI | Darroll Powe Unassisted |
Philadelphia 4–1 |
| 10:34 | BUF | Tyler Myers (PP) Assists: Derek Roy, Craig Rivet |
Philadelphia 4–2 |
| 19:12 | PHI | Daniel Carcillo (EN) Assist: Chris Pronger |
Philadelphia 5–2 |
| Penalty Detail | |||
| 9:21 | PHI | Matt Carle: 2 minutes for Hooking | |
Team Statistics
| Philadelphia | Buffalo | |
|---|---|---|
| Goals Scored | 5 | 2 |
| Shots on Goal | 37 | 30 |
| Shooting Percentage | 13.5% | 6.7% |
| Penalties | 7 | 5 |
| Power Plays | 4 | 4 |
| Power Play Goals | 0 | 2 |
| Shorthanded Goals | 0 | 0 |
| Power Play Percentage | 0.0% | 50.0% |
| Penalty Killing Percentage | 50.0% | 100.0% |
| Penalty Shots | 0 | 0 |
| Faceoffs Won | 31 | 27 |
| Empty Net Goals | 1 | 0 |
Shots on Goal
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Philadelphia | 11 | 14 | 12 | 37 |
| Buffalo | 9 | 8 | 13 | 30 |
Goaltending Statistics
| Philadelphia | S | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| R Emery | 30 | 28 | 2 | 93.3% | 60:00 |
| Buffalo | S | SV | GA | SV% | TOI |
| R Miller | 36 | 32 | 4 | 88.9% | 58:18 |
Player Statistics
| Philadelphia | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| A Asham | 0 | 0 | 1 | 1 | 2 | 13 | 8:45 | 0 | 0 | |
| B Betts | 0 | 1 | 3 | 3 | 0 | 26 | 16:52 | 7 | 9 | 43.8% |
| D Carcillo | 2 | 0 | 7 | 3 | 2 | 22 | 13:10 | 0 | 0 | |
| M Carle | 0 | 0 | 2 | 3 | 2 | 34 | 24:59 | 0 | 0 | |
| J Carter | 0 | 1 | 4 | 1 | 0 | 24 | 16:42 | 11 | 4 | 73.3% |
| B Coburn | 0 | 1 | 2 | 2 | 2 | 33 | 22:59 | 0 | 0 | |
| R Emery | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | |
| C Giroux | 0 | 0 | 0 | 0 | 0 | 22 | 16:12 | 4 | 2 | 66.7% |
| S Hartnell | 0 | 0 | 1 | 0 | 0 | 21 | 15:31 | 0 | 0 | |
| D Laliberte | 0 | 0 | 1 | 0 | 2 | 15 | 10:12 | 1 | 0 | 100.0% |
| I Laperriere | 0 | 2 | 2 | 3 | 0 | 25 | 16:29 | 0 | 0 | |
| D Powe | 1 | 0 | 3 | 1 | 0 | 14 | 10:13 | 0 | 0 | |
| C Pronger | 1 | 1 | 4 | 3 | 0 | 37 | 27:17 | 0 | 0 | |
| M Pyorala | 0 | 0 | 1 | 1 | 0 | 18 | 12:36 | 2 | 5 | 28.6% |
| M Richards | 0 | 0 | 2 | 0 | 2 | 26 | 21:08 | 6 | 7 | 46.2% |
| D Syvret | 0 | 0 | 0 | 0 | 0 | 15 | 11:04 | 0 | 0 | |
| K Timonen | 0 | 1 | 0 | 2 | 0 | 35 | 22:48 | 0 | 0 | |
| O Tollefsen | 0 | 0 | 1 | 0 | 0 | 14 | 10:49 | 0 | 0 | |
| J van Riemsdyk | 1 | 0 | 3 | 1 | 2 | 18 | 12:15 | 0 | 0 | |
| Buffalo | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
| C Butler | 0 | 0 | 0 | -3 | 0 | 29 | 20:56 | 0 | 0 | |
| T Connolly | 0 | 1 | 1 | -2 | 0 | 22 | 18:31 | 0 | 3 | 0.0% |
| M Ellis | 0 | 0 | 2 | -2 | 2 | 13 | 6:50 | 0 | 0 | |
| P Gaustad | 0 | 0 | 2 | -2 | 0 | 20 | 13:34 | 8 | 7 | 53.3% |
| M Grier | 0 | 0 | 0 | -1 | 0 | 23 | 16:34 | 0 | 0 | |
| J Hecht | 0 | 0 | 4 | 0 | 0 | 23 | 15:01 | 2 | 3 | 40.0% |
| P Kaleta | 0 | 0 | 0 | -1 | 2 | 13 | 8:26 | 0 | 0 | |
| T Kennedy | 0 | 0 | 2 | -1 | 2 | 20 | 13:38 | 2 | 8 | 20.0% |
| C MacArthur | 0 | 0 | 5 | -2 | 0 | 21 | 17:21 | 3 | 4 | 42.9% |
| R Miller | 0 | 0 | 0 | 0 | 0 | 0 | 58:18 | 0 | 0 | |
| S Montador | 0 | 0 | 2 | 0 | 2 | 24 | 18:36 | 0 | 0 | |
| T Myers | 1 | 0 | 1 | -3 | 2 | 30 | 21:10 | 0 | 0 | |
| J Pominville | 0 | 1 | 1 | -1 | 0 | 23 | 17:01 | 2 | 1 | 66.7% |
| C Rivet | 0 | 1 | 1 | -2 | 0 | 31 | 19:42 | 0 | 0 | |
| D Roy | 1 | 1 | 2 | -1 | 0 | 25 | 18:03 | 10 | 5 | 66.7% |
| A Sekera | 0 | 0 | 1 | -1 | 0 | 25 | 17:45 | 0 | 0 | |
| D Stafford | 0 | 0 | 2 | -1 | 0 | 19 | 14:14 | 0 | 0 | |
| H Tallinder | 0 | 0 | 2 | -1 | 0 | 28 | 19:00 | 0 | 0 | |
| T Vanek | 0 | 0 | 2 | -1 | 0 | 21 | 15:20 | 0 | 0 |
Officials
| Final | |
|---|---|
| Referees | Kerry Fraser, Eric Furlatt |
| Linesmen | Derek Amell, Ryan Galloway |
