Scoreboard
Pittsburgh 4,
Philadelphia 1 (F)
Tuesday, 05/13/08
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh | 2 | 0 | 2 | 4 |
| Philadelphia | 1 | 0 | 0 | 1 |
| Attendance | |
|---|---|
| Attendance | 19,965 |
PIT - PHI Game Summary
| 1st Period | Scoring Detail | Score | |
|---|---|---|---|
| 5:03 | PIT | Ryan Whitney (PP) Assists: Sidney Crosby, Sergei Gonchar |
Pittsburgh 1–0 |
| 7:41 | PIT | Marian Hossa Assist: Sidney Crosby |
Pittsburgh 2–0 |
| 10:59 | PHI | R.J. Umberger Assists: Vaclav Prospal, Daniel Briere |
Pittsburgh 2–1 |
| Penalty Detail | |||
| 3:33 | PHI | Derian Hatcher: 2 minutes for Hooking | |
| 8:03 | PIT | Tyler Kennedy: 2 minutes for Delay of Game | |
| 8:30 | PHI | Daniel Briere: 2 minutes for Hooking | |
| 8:55 | PIT | Marian Hossa: 2 minutes for Hooking | |
| 11:50 | PIT | Ryan Malone: 2 minutes for Hooking | |
| 2nd Period | Scoring Detail | Score | |
| No scoring this period | |||
| Penalty Detail | |||
| 7:40 | PHI | Scottie Upshall: 2 minutes for Tripping | |
| 3rd Period | Scoring Detail | Score | |
| 9:58 | PIT | Ryan Malone Assists: Petr Sykora, Evgeni Malkin |
Pittsburgh 3–1 |
| 19:06 | PIT | Marian Hossa (EN) Assist: Hal Gill |
Pittsburgh 4–1 |
| Penalty Detail | |||
| No penalties this period | |||
Team Statistics
| Pittsburgh | Philadelphia | |
|---|---|---|
| Goals Scored | 4 | 1 |
| Shots on Goal | 25 | 18 |
| Shooting Percentage | 16.0% | 5.6% |
| Penalties | 3 | 3 |
| Power Plays | 2 | 3 |
| Power Play Goals | 1 | 0 |
| Shorthanded Goals | 0 | 0 |
| Power Play Percentage | 50.0% | 0.0% |
| Penalty Killing Percentage | 100.0% | 50.0% |
| Penalty Shots | 0 | 0 |
| Faceoffs Won | 21 | 29 |
| Empty Net Goals | 1 | 0 |
Shots on Goal
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Pittsburgh | 8 | 9 | 8 | 25 |
| Philadelphia | 5 | 3 | 10 | 18 |
Goaltending Statistics
| Pittsburgh | S | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| M Fleury | 18 | 17 | 1 | 94.4% | 59:55 |
| Philadelphia | S | SV | GA | SV% | TOI |
| M Biron | 24 | 21 | 3 | 87.5% | 59:42 |
Player Statistics
| Pittsburgh | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| S Crosby | 0 | 2 | 1 | 2 | 0 | 23 | 20:48 | 5 | 8 | 38.5% |
| P Dupuis | 0 | 0 | 2 | 2 | 0 | 23 | 19:01 | 0 | 0 | |
| M Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 59:55 | 0 | 0 | |
| H Gill | 0 | 1 | 0 | 2 | 0 | 29 | 19:55 | 0 | 0 | |
| S Gonchar | 0 | 1 | 2 | 1 | 0 | 30 | 24:41 | 0 | 0 | |
| A Hall | 0 | 0 | 1 | 0 | 0 | 20 | 11:06 | 4 | 5 | 44.4% |
| M Hossa | 2 | 0 | 4 | 1 | 2 | 24 | 20:03 | 0 | 1 | 0.0% |
| T Kennedy | 0 | 0 | 1 | 0 | 2 | 16 | 9:54 | 0 | 1 | 0.0% |
| G Laraque | 0 | 0 | 1 | 0 | 0 | 12 | 7:51 | 0 | 0 | |
| K Letang | 0 | 0 | 1 | 0 | 0 | 26 | 16:34 | 0 | 0 | |
| E Malkin | 0 | 1 | 2 | 0 | 0 | 21 | 16:53 | 5 | 6 | 45.5% |
| R Malone | 1 | 0 | 4 | 0 | 2 | 21 | 17:46 | 0 | 0 | |
| B Orpik | 0 | 0 | 0 | 0 | 0 | 27 | 20:07 | 0 | 0 | |
| J Ruutu | 0 | 0 | 0 | 0 | 0 | 17 | 11:07 | 0 | 0 | |
| R Scuderi | 0 | 0 | 1 | 2 | 0 | 28 | 18:39 | 0 | 0 | |
| J Staal | 0 | 0 | 3 | 0 | 0 | 23 | 14:24 | 6 | 6 | 50.0% |
| P Sykora | 0 | 1 | 0 | 1 | 0 | 20 | 14:01 | 0 | 0 | |
| M Talbot | 0 | 0 | 1 | 0 | 0 | 16 | 13:26 | 1 | 2 | 33.3% |
| R Whitney | 1 | 0 | 1 | -1 | 0 | 29 | 17:49 | 0 | 0 | |
| Philadelphia | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
| M Biron | 0 | 0 | 0 | 0 | 0 | 0 | 59:42 | 0 | 0 | |
| D Briere | 0 | 1 | 0 | 0 | 2 | 21 | 17:02 | 6 | 8 | 42.9% |
| J Carter | 0 | 0 | 5 | -1 | 0 | 22 | 19:42 | 7 | 6 | 53.8% |
| J Dowd | 0 | 0 | 0 | -1 | 0 | 12 | 6:56 | 6 | 2 | 75.0% |
| S Downie | 0 | 0 | 0 | -1 | 0 | 8 | 6:01 | 0 | 0 | |
| S Hartnell | 0 | 0 | 1 | 0 | 0 | 19 | 15:31 | 0 | 0 | |
| D Hatcher | 0 | 0 | 0 | -2 | 2 | 26 | 18:15 | 0 | 0 | |
| R Jones | 0 | 0 | 1 | -1 | 0 | 24 | 23:51 | 0 | 0 | |
| S Kapanen | 0 | 0 | 0 | -1 | 0 | 14 | 9:31 | 0 | 0 | |
| M Knuble | 0 | 0 | 5 | -1 | 0 | 23 | 17:34 | 0 | 0 | |
| L Kukkonen | 0 | 0 | 0 | -1 | 0 | 26 | 18:41 | 0 | 0 | |
| J Lupul | 0 | 0 | 2 | -1 | 0 | 22 | 17:45 | 0 | 0 | |
| J Modry | 0 | 0 | 0 | -1 | 0 | 26 | 18:15 | 0 | 0 | |
| R Parent | 0 | 0 | 1 | 0 | 0 | 26 | 18:06 | 0 | 0 | |
| V Prospal | 0 | 1 | 0 | 0 | 0 | 20 | 15:14 | 2 | 0 | 100.0% |
| M Richards | 0 | 0 | 2 | -1 | 0 | 26 | 19:54 | 8 | 5 | 61.5% |
| J Smith | 0 | 0 | 0 | 1 | 0 | 28 | 18:57 | 0 | 0 | |
| R Umberger | 1 | 0 | 1 | 1 | 0 | 23 | 18:43 | 0 | 0 | |
| S Upshall | 0 | 0 | 0 | -1 | 2 | 22 | 14:50 | 0 | 0 |
Officials
| Final | |
|---|---|
| Referees | Bill McCreary, Kevin Pollock |
| Linesmen | Shane Heyer, Brad Lazarowich |








