Scoreboard
Detroit 5,
Dallas 2 (F)
Monday, 05/12/08
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Detroit | 2 | 1 | 2 | 5 |
| Dallas | 1 | 1 | 0 | 2 |
| Attendance | |
|---|---|
| Attendance | 18,532 |
DET - DAL Game Summary
| 1st Period | Scoring Detail | Score | |
|---|---|---|---|
| 9:27 | DET | Pavel Datsyuk Assists: Henrik Zetterberg, Brian Rafalski |
Detroit 1–0 |
| 15:13 | DAL | Nicklas Grossman Assists: Mike Modano, Brenden Morrow |
Tied 1–1 |
| 15:50 | DET | Pavel Datsyuk Assists: Tomas Holmstrom, Brian Rafalski |
Detroit 2–1 |
| Penalty Detail | |||
| 1:33 | DET | Niklas Kronwall: 2 minutes for Hooking | |
| 7:37 | DAL | Matt Niskanen: 2 minutes for Holding | |
| 7:59 | DET | Jiri Hudler: 2 minutes for Hooking | |
| 16:14 | DAL | Niklas Hagman: 2 minutes for Roughing | |
| 20:00 | DET | Kirk Maltby: 2 minutes for Interference | |
| 2nd Period | Scoring Detail | Score | |
| 3:47 | DAL | Brad Richards Assists: Loui Eriksson, Joel Lundqvist |
Tied 2–2 |
| 11:54 | DET | Jiri Hudler Assists: Niklas Kronwall, Darren McCarty |
Detroit 3–2 |
| Penalty Detail | |||
| 12:31 | DET | Mikael Samuelsson: 2 minutes for Cross-checking | |
| 3rd Period | Scoring Detail | Score | |
| 1:38 | DET | Henrik Zetterberg (SH) Unassisted |
Detroit 4–2 |
| 17:19 | DET | Pavel Datsyuk Assist: Henrik Zetterberg |
Detroit 5–2 |
| Penalty Detail | |||
| 0:18 | DET | Tomas Holmstrom: 2 minutes for Goaltender Interference | |
| 3:06 | DET | Darren McCarty: 2 minutes for Hooking | |
| 19:12 | DAL | Brad Winchester: 2 minutes for Roughing | |
| 20:00 | DAL | Niklas Hagman: 2 minutes for Slashing | |
Team Statistics
| Detroit | Dallas | |
|---|---|---|
| Goals Scored | 5 | 2 |
| Shots on Goal | 21 | 18 |
| Shooting Percentage | 23.8% | 11.1% |
| Penalties | 6 | 4 |
| Power Plays | 2 | 6 |
| Power Play Goals | 0 | 0 |
| Shorthanded Goals | 1 | 0 |
| Power Play Percentage | 0.0% | 0.0% |
| Penalty Killing Percentage | 100.0% | 100.0% |
| Penalty Shots | 0 | 0 |
| Faceoffs Won | 31 | 23 |
| Empty Net Goals | 0 | 0 |
Shots on Goal
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Detroit | 7 | 7 | 7 | 21 |
| Dallas | 7 | 7 | 4 | 18 |
Goaltending Statistics
| Detroit | S | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| C Osgood | 18 | 16 | 2 | 88.9% | 59:52 |
| Dallas | S | SV | GA | SV% | TOI |
| M Turco | 21 | 16 | 5 | 76.2% | 59:43 |
Player Statistics
| Detroit | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| C Chelios | 0 | 0 | 0 | 1 | 0 | 20 | 15:09 | 0 | 0 | |
| D Cleary | 0 | 0 | 2 | -1 | 0 | 26 | 16:17 | 1 | 0 | 100.0% |
| P Datsyuk | 3 | 0 | 4 | 4 | 0 | 27 | 18:35 | 2 | 0 | 100.0% |
| D Drake | 0 | 0 | 0 | 0 | 0 | 24 | 13:28 | 0 | 0 | |
| K Draper | 0 | 0 | 1 | 0 | 0 | 27 | 15:42 | 11 | 7 | 61.1% |
| V Filppula | 0 | 0 | 1 | -1 | 0 | 30 | 19:27 | 5 | 3 | 62.5% |
| D Helm | 0 | 0 | 1 | 1 | 0 | 11 | 7:40 | 2 | 6 | 25.0% |
| T Holmstrom | 0 | 1 | 0 | 2 | 2 | 20 | 13:37 | 0 | 0 | |
| J Hudler | 1 | 0 | 2 | 0 | 2 | 14 | 10:10 | 0 | 0 | |
| N Kronwall | 0 | 1 | 0 | 1 | 2 | 33 | 22:42 | 0 | 0 | |
| B Lebda | 0 | 0 | 0 | -1 | 0 | 13 | 11:40 | 0 | 0 | |
| N Lidstrom | 0 | 0 | 1 | 3 | 0 | 29 | 24:30 | 0 | 0 | |
| K Maltby | 0 | 0 | 1 | 0 | 2 | 27 | 13:30 | 0 | 0 | |
| D McCarty | 0 | 1 | 0 | 0 | 2 | 10 | 7:27 | 0 | 0 | |
| C Osgood | 0 | 0 | 0 | 0 | 0 | 0 | 59:52 | 0 | 0 | |
| B Rafalski | 0 | 2 | 1 | 2 | 0 | 27 | 20:47 | 0 | 0 | |
| M Samuelsson | 0 | 0 | 3 | -1 | 2 | 19 | 13:50 | 0 | 0 | |
| B Stuart | 0 | 0 | 2 | 0 | 0 | 31 | 23:51 | 0 | 0 | |
| H Zetterberg | 1 | 2 | 2 | 3 | 0 | 27 | 19:46 | 10 | 7 | 58.8% |
| Dallas | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
| C Conner | 0 | 0 | 0 | -1 | 0 | 7 | 4:17 | 0 | 0 | |
| T Daley | 0 | 0 | 0 | -3 | 0 | 21 | 17:55 | 0 | 0 | |
| L Eriksson | 0 | 1 | 2 | 0 | 0 | 16 | 15:09 | 0 | 1 | 0.0% |
| N Grossman | 1 | 0 | 1 | 1 | 0 | 20 | 18:15 | 0 | 0 | |
| N Hagman | 0 | 0 | 2 | 0 | 4 | 17 | 13:37 | 0 | 0 | |
| J Lundqvist | 0 | 1 | 0 | 0 | 0 | 15 | 12:33 | 0 | 0 | |
| A Miettinen | 0 | 0 | 2 | 0 | 0 | 15 | 12:22 | 0 | 0 | |
| M Modano | 0 | 1 | 0 | -1 | 0 | 21 | 20:07 | 11 | 10 | 52.4% |
| B Morrow | 0 | 1 | 1 | -2 | 0 | 23 | 24:51 | 0 | 1 | 0.0% |
| M Niskanen | 0 | 0 | 2 | 0 | 2 | 17 | 12:19 | 0 | 0 | |
| M Norstrom | 0 | 0 | 1 | 0 | 0 | 19 | 16:24 | 0 | 0 | |
| S Ott | 0 | 0 | 0 | 0 | 0 | 13 | 11:25 | 2 | 5 | 28.6% |
| T Petersen | 0 | 0 | 2 | -1 | 0 | 17 | 13:02 | 6 | 8 | 42.9% |
| M Ribeiro | 0 | 0 | 1 | -2 | 0 | 20 | 24:30 | 0 | 2 | 0.0% |
| B Richards | 1 | 0 | 3 | -1 | 0 | 22 | 23:19 | 4 | 4 | 50.0% |
| S Robidas | 0 | 0 | 0 | -3 | 0 | 24 | 21:15 | 0 | 0 | |
| M Turco | 0 | 0 | 0 | 0 | 0 | 0 | 59:43 | 0 | 0 | |
| B Winchester | 0 | 0 | 0 | -1 | 2 | 11 | 8:09 | 0 | 0 | |
| S Zubov | 0 | 0 | 1 | 0 | 0 | 23 | 26:00 | 0 | 0 |
Officials
| Final | |
|---|---|
| Referees | Mike Hasenfratz, Paul Devorski |
| Linesmen | Jay Sharrers, Derek Amell |








