Scoreboard
Philadelphia 2,
Pittsburgh 4 (F)
Sunday, 05/11/08
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Philadelphia | 0 | 2 | 0 | 2 |
| Pittsburgh | 1 | 1 | 2 | 4 |
| Attendance | |
|---|---|
| Attendance | 17,132 |
PHI - PIT Game Summary
| 1st Period | Scoring Detail | Score | |
|---|---|---|---|
| 10:48 | PIT | Sidney Crosby (PP) Assist: Sergei Gonchar |
Pittsburgh 1–0 |
| Penalty Detail | |||
| 3:49 | PHI | Scottie Upshall: 5 minutes for Fighting | |
| 3:49 | PIT | Tyler Kennedy: 5 minutes for Fighting | |
| 4:22 | PIT | Georges Laraque: 2 minutes for Roughing | |
| 8:44 | PHI | Jeff Carter: 2 minutes for Tripping | |
| 10:40 | PHI | Mike Knuble: 2 minutes for Cross-checking | |
| 15:32 | PHI | Jason Smith: 2 minutes for Interference | |
| 15:32 | PIT | Pascal Dupuis: 2 minutes for Hooking | |
| 18:35 | PHI | Scottie Upshall: 2 minutes for Holding | |
| 2nd Period | Scoring Detail | Score | |
| 5:46 | PHI | Jeff Carter (PP) Assists: Joffrey Lupul, Jaroslav Modry |
Tied 1–1 |
| 13:43 | PIT | Marian Hossa (PP) Assists: Ryan Malone, Sergei Gonchar |
Pittsburgh 2–1 |
| 19:36 | PHI | Mike Richards (SH) Unassisted |
Tied 2–2 |
| Penalty Detail | |||
| 2:38 | PIT | Marian Hossa: 2 minutes for Holding | |
| 4:58 | PIT | Pascal Dupuis: 2 minutes for Interference | |
| 13:34 | PHI | Derian Hatcher: 2 minutes for Hooking | |
| 18:17 | PIT | Jarkko Ruutu: 2 minutes for Unsportsmanlike conduct | |
| 18:17 | PHI | Scott Hartnell: 2 minutes for Roughing | |
| 18:17 | PHI | Derian Hatcher: 2 minutes for Cross-checking | |
| 3rd Period | Scoring Detail | Score | |
| 8:51 | PIT | Max Talbot Assists: Gary Roberts, Georges Laraque |
Pittsburgh 3–2 |
| 19:31 | PIT | Jordan Staal (EN) Assists: Sidney Crosby, Sergei Gonchar |
Pittsburgh 4–2 |
| Penalty Detail | |||
| 1:52 | PHI | Daniel Briere: 2 minutes for Goaltender Interference | |
| 5:21 | PHI | Martin Biron: 2 minutes for Roughing | |
| 5:21 | PIT | Jarkko Ruutu: 2 minutes for Diving | |
Team Statistics
| Philadelphia | Pittsburgh | |
|---|---|---|
| Goals Scored | 2 | 4 |
| Shots on Goal | 32 | 38 |
| Shooting Percentage | 6.2% | 10.5% |
| Penalties | 10 | 7 |
| Power Plays | 3 | 6 |
| Power Play Goals | 1 | 2 |
| Shorthanded Goals | 1 | 0 |
| Power Play Percentage | 33.3% | 33.3% |
| Penalty Killing Percentage | 66.7% | 66.7% |
| Penalty Shots | 0 | 0 |
| Faceoffs Won | 41 | 31 |
| Empty Net Goals | 0 | 1 |
Shots on Goal
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Philadelphia | 9 | 13 | 10 | 32 |
| Pittsburgh | 9 | 16 | 13 | 38 |
Goaltending Statistics
| Philadelphia | S | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| M Biron | 37 | 34 | 3 | 91.9% | 59:27 |
| Pittsburgh | S | SV | GA | SV% | TOI |
| M Fleury | 32 | 30 | 2 | 93.8% | 60:00 |
Player Statistics
| Philadelphia | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| M Biron | 0 | 0 | 0 | 0 | 2 | 0 | 59:27 | 0 | 0 | |
| D Briere | 0 | 0 | 1 | -1 | 2 | 23 | 19:31 | 6 | 9 | 40.0% |
| J Carter | 1 | 0 | 8 | -1 | 2 | 29 | 20:16 | 16 | 9 | 64.0% |
| B Coburn | 0 | 0 | 0 | 0 | 0 | 2 | 1:07 | 0 | 0 | |
| J Dowd | 0 | 0 | 0 | -1 | 0 | 16 | 8:06 | 7 | 6 | 53.8% |
| S Downie | 0 | 0 | 0 | -1 | 0 | 8 | 3:46 | 0 | 0 | |
| S Hartnell | 0 | 0 | 2 | -1 | 2 | 19 | 15:07 | 0 | 0 | |
| D Hatcher | 0 | 0 | 0 | -1 | 4 | 35 | 28:31 | 0 | 0 | |
| R Jones | 0 | 0 | 2 | 0 | 0 | 34 | 26:14 | 0 | 0 | |
| S Kapanen | 0 | 0 | 1 | -1 | 0 | 12 | 6:50 | 0 | 0 | |
| M Knuble | 0 | 0 | 3 | -1 | 2 | 26 | 16:35 | 0 | 0 | |
| L Kukkonen | 0 | 0 | 1 | 0 | 0 | 29 | 18:24 | 0 | 0 | |
| J Lupul | 0 | 1 | 3 | 0 | 0 | 19 | 15:06 | 0 | 0 | |
| J Modry | 0 | 1 | 0 | -1 | 0 | 30 | 20:28 | 0 | 0 | |
| V Prospal | 0 | 0 | 4 | 0 | 0 | 18 | 14:52 | 0 | 0 | |
| M Richards | 1 | 0 | 3 | 0 | 0 | 27 | 22:33 | 12 | 7 | 63.2% |
| J Smith | 0 | 0 | 0 | 1 | 2 | 31 | 21:33 | 0 | 0 | |
| R Umberger | 0 | 0 | 0 | 1 | 0 | 24 | 17:13 | 0 | 0 | |
| S Upshall | 0 | 0 | 4 | 0 | 7 | 20 | 12:04 | 0 | 0 | |
| Pittsburgh | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
| S Crosby | 1 | 1 | 4 | 0 | 0 | 27 | 22:36 | 15 | 15 | 50.0% |
| P Dupuis | 0 | 0 | 2 | 0 | 4 | 20 | 14:33 | 0 | 1 | 0.0% |
| M Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | |
| H Gill | 0 | 0 | 1 | 0 | 0 | 24 | 18:53 | 0 | 0 | |
| S Gonchar | 0 | 3 | 3 | 0 | 0 | 27 | 27:11 | 0 | 0 | |
| M Hossa | 1 | 0 | 3 | 0 | 2 | 28 | 19:27 | 0 | 0 | |
| T Kennedy | 0 | 0 | 4 | 0 | 5 | 14 | 9:15 | 0 | 0 | |
| G Laraque | 0 | 1 | 0 | 1 | 2 | 12 | 6:42 | 0 | 0 | |
| K Letang | 0 | 0 | 1 | 1 | 0 | 21 | 14:14 | 0 | 0 | |
| E Malkin | 0 | 0 | 3 | -1 | 0 | 27 | 22:56 | 3 | 10 | 23.1% |
| R Malone | 0 | 1 | 5 | 0 | 0 | 28 | 19:32 | 1 | 0 | 100.0% |
| B Orpik | 0 | 0 | 0 | 1 | 0 | 23 | 20:12 | 0 | 0 | |
| G Roberts | 0 | 1 | 0 | 1 | 0 | 15 | 7:34 | 0 | 1 | 0.0% |
| J Ruutu | 0 | 0 | 0 | 0 | 4 | 19 | 12:10 | 0 | 0 | |
| R Scuderi | 0 | 0 | 0 | 0 | 0 | 24 | 18:13 | 0 | 0 | |
| J Staal | 1 | 0 | 2 | 1 | 0 | 24 | 13:01 | 9 | 6 | 60.0% |
| P Sykora | 0 | 0 | 6 | -1 | 0 | 22 | 17:14 | 0 | 0 | |
| M Talbot | 1 | 0 | 1 | 1 | 0 | 18 | 11:01 | 3 | 8 | 27.3% |
| R Whitney | 0 | 0 | 3 | 1 | 0 | 23 | 16:28 | 0 | 0 |
Officials
| Final | |
|---|---|
| Referees | Kelly Sutherland, Dan O'Halloran |
| Linesmen | Shane Heyer, Brad Lazarowich |








