Scoreboard
Dallas 1,
Detroit 2 (F)
Saturday, 05/10/08
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dallas | 1 | 0 | 0 | 1 |
| Detroit | 2 | 0 | 0 | 2 |
| Attendance | |
|---|---|
| Attendance | 20,066 |
DAL - DET Game Summary
| 1st Period | Scoring Detail | Score | |
|---|---|---|---|
| 5:56 | DET | Darren Helm Assist: Jiri Hudler |
Detroit 1–0 |
| 10:41 | DAL | Stephane Robidas (PP) Assists: Mike Ribeiro, Brenden Morrow |
Tied 1–1 |
| 15:13 | DET | Henrik Zetterberg (PP) Assists: Pavel Datsyuk, Tomas Holmstrom |
Detroit 2–1 |
| Penalty Detail | |||
| 10:27 | DET | Nicklas Lidstrom: 2 minutes for Delay of Game | |
| 14:49 | DAL | Sergei Zubov: 2 minutes for Hooking | |
| 2nd Period | Scoring Detail | Score | |
| No scoring this period | |||
| Penalty Detail | |||
| 2:08 | DET | Henrik Zetterberg: 2 minutes for Tripping | |
| 6:44 | DET | Chris Chelios: 2 minutes for Holding | |
| 8:36 | DET | Brad Stuart: 2 minutes for Tripping | |
| 9:57 | DAL | Brad Richards: 2 minutes for Holding | |
| 11:45 | DAL | Marty Turco: 2 minutes for Slashing | |
| 13:50 | DET | Tomas Holmstrom: 2 minutes for Diving | |
| 13:50 | DAL | Mike Modano: 2 minutes for Cross-checking | |
| 17:32 | DET | Chris Chelios: 2 minutes for High-sticking | |
| 3rd Period | Scoring Detail | Score | |
| No scoring this period | |||
| Penalty Detail | |||
| 8:43 | DAL | Matt Niskanen: 2 minutes for Interference | |
| 19:42 | DAL | Brenden Morrow: 2 minutes for Holding | |
| 19:55 | DAL | Steve Ott: 10 minutes for Misconduct | |
| 19:55 | DAL | Steve Ott: 2 minutes for Roughing | |
| 20:00 | DAL | Mike Ribeiro: 10 minutes for Match--deliberate injury | |
Team Statistics
| Dallas | Detroit | |
|---|---|---|
| Goals Scored | 1 | 2 |
| Shots on Goal | 18 | 34 |
| Shooting Percentage | 5.6% | 5.9% |
| Penalties | 9 | 6 |
| Power Plays | 5 | 6 |
| Power Play Goals | 1 | 1 |
| Shorthanded Goals | 0 | 0 |
| Power Play Percentage | 20.0% | 16.7% |
| Penalty Killing Percentage | 83.3% | 80.0% |
| Penalty Shots | 0 | 0 |
| Faceoffs Won | 16 | 39 |
| Empty Net Goals | 0 | 0 |
Shots on Goal
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Dallas | 4 | 8 | 6 | 18 |
| Detroit | 12 | 9 | 13 | 34 |
Goaltending Statistics
| Dallas | S | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| M Turco | 34 | 32 | 2 | 94.1% | 58:45 |
| Detroit | S | SV | GA | SV% | TOI |
| C Osgood | 18 | 17 | 1 | 94.4% | 59:55 |
Player Statistics
| Dallas | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
|---|---|---|---|---|---|---|---|---|---|---|
| T Daley | 0 | 0 | 2 | 0 | 0 | 20 | 18:21 | 0 | 0 | |
| L Eriksson | 0 | 0 | 1 | 0 | 0 | 20 | 18:44 | 0 | 0 | |
| N Grossman | 0 | 0 | 1 | -1 | 0 | 23 | 14:38 | 0 | 0 | |
| N Hagman | 0 | 0 | 0 | 0 | 0 | 18 | 12:55 | 0 | 0 | |
| J Lehtinen | 0 | 0 | 0 | 0 | 0 | 10 | 6:28 | 0 | 0 | |
| J Lundqvist | 0 | 0 | 0 | 0 | 0 | 16 | 12:25 | 0 | 0 | |
| A Miettinen | 0 | 0 | 1 | 0 | 0 | 16 | 10:22 | 0 | 0 | |
| M Modano | 0 | 0 | 1 | 0 | 2 | 24 | 17:31 | 4 | 10 | 28.6% |
| B Morrow | 0 | 1 | 0 | 0 | 2 | 27 | 22:31 | 0 | 3 | 0.0% |
| M Niskanen | 0 | 0 | 2 | 0 | 2 | 23 | 18:41 | 0 | 0 | |
| M Norstrom | 0 | 0 | 0 | 0 | 0 | 21 | 17:32 | 0 | 0 | |
| S Ott | 0 | 0 | 0 | -1 | 12 | 21 | 13:28 | 3 | 3 | 50.0% |
| T Petersen | 0 | 0 | 0 | -1 | 0 | 14 | 10:48 | 0 | 5 | 0.0% |
| M Ribeiro | 0 | 1 | 4 | 0 | 10 | 20 | 21:56 | 3 | 10 | 23.1% |
| B Richards | 0 | 0 | 3 | 0 | 2 | 26 | 23:13 | 6 | 8 | 42.9% |
| S Robidas | 1 | 0 | 1 | 0 | 0 | 27 | 21:55 | 0 | 0 | |
| M Turco | 0 | 0 | 0 | 0 | 2 | 0 | 58:45 | 0 | 0 | |
| B Winchester | 0 | 0 | 1 | -1 | 0 | 12 | 8:57 | 0 | 0 | |
| S Zubov | 0 | 0 | 1 | -1 | 2 | 25 | 22:06 | 0 | 0 | |
| Detroit | G | A | SOG | +/- | PIM | SHF | TOT | FW | FL | FW% |
| C Chelios | 0 | 0 | 1 | 0 | 4 | 19 | 13:06 | 0 | 0 | |
| D Cleary | 0 | 0 | 2 | 0 | 0 | 26 | 19:18 | 1 | 0 | 100.0% |
| P Datsyuk | 0 | 1 | 4 | 0 | 0 | 26 | 21:02 | 2 | 1 | 66.7% |
| D Drake | 0 | 0 | 1 | 0 | 0 | 18 | 10:27 | 1 | 0 | 100.0% |
| K Draper | 0 | 0 | 1 | 0 | 0 | 23 | 13:38 | 12 | 4 | 75.0% |
| V Filppula | 0 | 0 | 2 | 0 | 0 | 25 | 19:32 | 10 | 6 | 62.5% |
| D Helm | 1 | 0 | 1 | 1 | 0 | 12 | 8:02 | 4 | 0 | 100.0% |
| T Holmstrom | 0 | 1 | 1 | 0 | 2 | 21 | 15:09 | 0 | 0 | |
| J Hudler | 0 | 1 | 0 | 1 | 0 | 13 | 9:38 | 0 | 0 | |
| N Kronwall | 0 | 0 | 0 | 1 | 0 | 27 | 21:44 | 0 | 0 | |
| B Lebda | 0 | 0 | 0 | 0 | 0 | 19 | 13:37 | 0 | 0 | |
| N Lidstrom | 0 | 0 | 2 | 0 | 2 | 25 | 25:41 | 0 | 0 | |
| K Maltby | 0 | 0 | 0 | 0 | 0 | 16 | 9:42 | 0 | 0 | |
| D McCarty | 0 | 0 | 2 | 1 | 0 | 11 | 6:39 | 0 | 0 | |
| C Osgood | 0 | 0 | 0 | 0 | 0 | 0 | 59:55 | 0 | 0 | |
| B Rafalski | 0 | 0 | 4 | 0 | 0 | 25 | 23:06 | 0 | 0 | |
| M Samuelsson | 0 | 0 | 6 | 0 | 0 | 21 | 16:53 | 0 | 0 | |
| B Stuart | 0 | 0 | 0 | 1 | 2 | 24 | 20:35 | 0 | 0 | |
| H Zetterberg | 1 | 0 | 7 | 0 | 2 | 26 | 22:02 | 9 | 5 | 64.3% |
Officials
| Final | |
|---|---|
| Referees | Brad Watson, Marc Joannette |
| Linesmen | Pierre Racicot, Jean Morin |








