All Conferences

All Divisions

Teams W L T PCT PF PA Home Road Div Conf Streak
z-Tennessee 13 3 0 .813 375 234 7-1-0 6-2-0 4-2-0 9-3-0 L1
z-NY Giants 12 4 0 .750 427 294 7-1-0 5-3-0 4-2-0 9-3-0 L1
y-Carolina 12 4 0 .750 414 329 8-0-0 4-4-0 4-2-0 8-4-0 W1
y-Pittsburgh 12 4 0 .750 347 223 6-2-0 6-2-0 6-0-0 10-2-0 W1
x-Indianapolis 12 4 0 .750 377 298 6-2-0 6-2-0 4-2-0 10-2-0 W9
y-Miami 11 5 0 .688 345 317 5-3-0 6-2-0 4-2-0 8-4-0 W5
x-Atlanta 11 5 0 .688 391 325 7-1-0 4-4-0 3-3-0 8-4-0 W3
x-Baltimore 11 5 0 .688 385 244 6-2-0 5-3-0 4-2-0 8-4-0 W2
New England 11 5 0 .688 410 309 5-3-0 6-2-0 4-2-0 7-5-0 W4
y-Minnesota 10 6 0 .625 379 333 6-2-0 4-4-0 4-2-0 8-4-0 W1
x-Philadelphia 9 6 1 .594 416 289 6-2-0 3-4-1 2-4-0 7-5-0 W1
y-Arizona 9 7 0 .563 427 426 6-2-0 3-5-0 6-0-0 7-5-0 W1
Tampa Bay 9 7 0 .563 361 323 6-2-0 3-5-0 3-3-0 8-4-0 L4
NY Jets 9 7 0 .563 405 356 5-3-0 4-4-0 4-2-0 7-5-0 L2
Dallas 9 7 0 .563 362 365 6-2-0 3-5-0 3-3-0 7-5-0 L2
Chicago 9 7 0 .563 375 350 6-2-0 3-5-0 4-2-0 7-5-0 L1
y-San Diego 8 8 0 .500 439 347 5-3-0 3-5-0 5-1-0 7-5-0 W4
Houston 8 8 0 .500 366 394 6-2-0 2-6-0 2-4-0 5-7-0 W1
Denver 8 8 0 .500 370 448 4-4-0 4-4-0 3-3-0 5-7-0 L3
Washington 8 8 0 .500 265 296 4-4-0 4-4-0 3-3-0 7-5-0 L1
New Orleans 8 8 0 .500 463 393 6-2-0 2-6-0 2-4-0 5-7-0 L1
Buffalo 7 9 0 .438 336 342 3-5-0 4-4-0 0-6-0 5-7-0 L1
San Francisco 7 9 0 .438 339 381 4-4-0 3-5-0 3-3-0 5-7-0 W2
Green Bay 6 10 0 .375 419 380 4-4-0 2-6-0 4-2-0 5-7-0 W1
Oakland 5 11 0 .313 263 388 2-6-0 3-5-0 2-4-0 4-8-0 W2
Jacksonville 5 11 0 .313 302 367 2-6-0 3-5-0 2-4-0 3-9-0 L2
Cincinnati 4 11 1 .281 204 364 3-4-1 1-7-0 1-5-0 3-9-0 W3
Seattle 4 12 0 .250 294 392 2-6-0 2-6-0 3-3-0 3-9-0 L1
Cleveland 4 12 0 .250 232 350 1-7-0 3-5-0 1-5-0 3-9-0 L6
St. Louis 2 14 0 .125 232 465 1-7-0 1-7-0 0-6-0 2-10-0 L10
Kansas City 2 14 0 .125 291 440 1-7-0 1-7-0 2-4-0 2-10-0 L4
Detroit 0 16 0 .000 268 517 0-8-0 0-8-0 0-6-0 0-12-0 L16

Last updated Sunday, Dec 28, 2008 11:51 PM EST

x
- Clinched Playoff Spot
y
- Clinched Division
z
- Clinched Conference
Loading...