Scoreboard
Season - Week 17
Saturday, 12/29/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| New England | 3 | 13 | 7 | 15 | 38 |
| NY Giants | 7 | 14 | 7 | 7 | 35 |
Sunday, 12/30/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Seattle | 7 | 10 | 10 | 14 | 41 |
| Atlanta | 0 | 17 | 3 | 24 | 44 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| New Orleans | 0 | 17 | 0 | 8 | 25 |
| Chicago | 10 | 14 | 7 | 2 | 33 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| San Francisco | 0 | 7 | 0 | 0 | 7 |
| Cleveland | 7 | 10 | 0 | 3 | 20 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Detroit | 3 | 7 | 3 | 0 | 13 |
| Green Bay | 14 | 7 | 10 | 3 | 34 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Jacksonville | 7 | 7 | 7 | 7 | 28 |
| Houston | 0 | 21 | 14 | 7 | 42 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Cincinnati | 7 | 14 | 7 | 10 | 38 |
| Miami | 3 | 7 | 0 | 15 | 25 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Buffalo | 0 | 3 | 6 | 0 | 9 |
| Philadelphia | 7 | 3 | 7 | 0 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Carolina | 7 | 10 | 7 | 7 | 31 |
| Tampa Bay | 7 | 6 | 7 | 3 | 23 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Pittsburgh | 0 | 7 | 0 | 14 | 21 |
| Baltimore | 10 | 10 | 7 | 0 | 27 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Dallas | 0 | 3 | 0 | 3 | 6 |
| Washington | 7 | 6 | 7 | 7 | 27 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| St. Louis | 3 | 3 | 13 | 0 | 19 |
| Arizona | 3 | 21 | 7 | 17 | 48 |
| F-OT | 1 | 2 | 3 | 4 | O | T |
|---|---|---|---|---|---|---|
| Play-By-Play | Box Score | ||||||
| Minnesota | 0 | 3 | 0 | 16 | 0 | 19 |
| Denver | 0 | 14 | 3 | 2 | 3 | 22 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| San Diego | 7 | 7 | 10 | 6 | 30 |
| Oakland | 7 | 3 | 7 | 0 | 17 |
| F-OT | 1 | 2 | 3 | 4 | O | T |
|---|---|---|---|---|---|---|
| Play-By-Play | Box Score | ||||||
| Kansas City | 0 | 3 | 0 | 7 | 0 | 10 |
| NY Jets | 0 | 10 | 0 | 0 | 3 | 13 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Tennessee | 7 | 0 | 3 | 6 | 16 |
| Indianapolis | 0 | 3 | 7 | 0 | 10 |
all times eastern
Copyright 2008 by STATS LLC.







