Scoreboard
Season - Week 16
Thursday, 12/20/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Pittsburgh | 7 | 17 | 7 | 10 | 41 |
| St. Louis | 7 | 10 | 7 | 0 | 24 |
Saturday, 12/22/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Dallas | 7 | 10 | 0 | 3 | 20 |
| Carolina | 0 | 7 | 3 | 3 | 13 |
Sunday, 12/23/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| NY Giants | 0 | 17 | 0 | 21 | 38 |
| Buffalo | 14 | 0 | 7 | 0 | 21 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Green Bay | 0 | 7 | 0 | 0 | 7 |
| Chicago | 3 | 10 | 15 | 7 | 35 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Cleveland | 0 | 0 | 7 | 7 | 14 |
| Cincinnati | 0 | 19 | 0 | 0 | 19 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Kansas City | 0 | 14 | 0 | 6 | 20 |
| Detroit | 9 | 10 | 3 | 3 | 25 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Houston | 7 | 0 | 0 | 8 | 15 |
| Indianapolis | 3 | 21 | 14 | 0 | 38 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Oakland | 0 | 3 | 0 | 8 | 11 |
| Jacksonville | 14 | 14 | 7 | 14 | 49 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Philadelphia | 21 | 3 | 7 | 7 | 38 |
| New Orleans | 14 | 3 | 0 | 6 | 23 |
| F-OT | 1 | 2 | 3 | 4 | O | T |
|---|---|---|---|---|---|---|
| Play-By-Play | Box Score | ||||||
| Atlanta | 7 | 7 | 0 | 13 | 0 | 27 |
| Arizona | 7 | 17 | 0 | 3 | 3 | 30 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Tampa Bay | 6 | 7 | 0 | 6 | 19 |
| San Francisco | 0 | 7 | 7 | 7 | 21 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Miami | 0 | 0 | 7 | 0 | 7 |
| New England | 7 | 21 | 0 | 0 | 28 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Baltimore | 0 | 0 | 0 | 6 | 6 |
| Seattle | 0 | 21 | 6 | 0 | 27 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| NY Jets | 0 | 6 | 0 | 0 | 6 |
| Tennessee | 0 | 7 | 3 | 0 | 10 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Washington | 9 | 13 | 3 | 7 | 32 |
| Minnesota | 0 | 0 | 7 | 14 | 21 |
Monday, 12/24/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Denver | 0 | 0 | 3 | 0 | 3 |
| San Diego | 10 | 6 | 7 | 0 | 23 |
all times eastern
Copyright 2008 by STATS LLC.







