Scoreboard
Season - Week 15
Thursday, 12/13/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Denver | 0 | 6 | 7 | 0 | 13 |
| Houston | 7 | 3 | 7 | 14 | 31 |
Saturday, 12/15/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Cincinnati | 0 | 10 | 0 | 3 | 13 |
| San Francisco | 0 | 14 | 6 | 0 | 20 |
Sunday, 12/16/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Seattle | 0 | 0 | 0 | 10 | 10 |
| Carolina | 0 | 0 | 0 | 13 | 13 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Buffalo | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 3 | 5 | 0 | 0 | 8 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Tennessee | 7 | 3 | 10 | 6 | 26 |
| Kansas City | 0 | 14 | 3 | 0 | 17 |
| F-OT | 1 | 2 | 3 | 4 | O | T |
|---|---|---|---|---|---|---|
| Play-By-Play | Box Score | ||||||
| Baltimore | 3 | 10 | 0 | 3 | 0 | 16 |
| Miami | 0 | 3 | 7 | 6 | 6 | 22 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| NY Jets | 0 | 7 | 0 | 3 | 10 |
| New England | 7 | 10 | 0 | 3 | 20 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Arizona | 7 | 7 | 7 | 3 | 24 |
| New Orleans | 7 | 14 | 10 | 0 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Jacksonville | 3 | 7 | 12 | 7 | 29 |
| Pittsburgh | 0 | 7 | 0 | 15 | 22 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Green Bay | 7 | 10 | 10 | 6 | 33 |
| St. Louis | 7 | 7 | 0 | 0 | 14 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Atlanta | 3 | 0 | 0 | 0 | 3 |
| Tampa Bay | 14 | 13 | 3 | 7 | 37 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Indianapolis | 10 | 0 | 3 | 8 | 21 |
| Oakland | 0 | 7 | 0 | 7 | 14 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Philadelphia | 0 | 7 | 0 | 3 | 10 |
| Dallas | 0 | 3 | 3 | 0 | 6 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Detroit | 0 | 7 | 7 | 0 | 14 |
| San Diego | 17 | 17 | 10 | 7 | 51 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Washington | 3 | 13 | 6 | 0 | 22 |
| NY Giants | 0 | 3 | 7 | 0 | 10 |
Monday, 12/17/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Play-By-Play | Box Score | |||||
| Chicago | 3 | 10 | 0 | 0 | 13 |
| Minnesota | 0 | 6 | 6 | 8 | 20 |
all times eastern
Copyright 2008 by STATS LLC.







