NFL: Season - Week 4
Sunday, 09/28/08
| Away | Home | Result |
|---|---|---|
| Atlanta | Carolina | Carolina, 24–9 |
| Cleveland | Cincinnati | Cleveland, 20–12 |
| Houston | Jacksonville | Jacksonville, 30–27 Final, OT |
| Denver | Kansas City | Kansas City, 33–19 |
| San Francisco | New Orleans | New Orleans, 31–17 |
| Arizona | NY Jets | NY Jets, 56–35 |
| Green Bay | Tampa Bay | Tampa Bay, 30–21 |
| Minnesota | Tennessee | Tennessee, 30–17 |
| San Diego | Oakland | San Diego, 28–18 |
| Buffalo | St. Louis | Buffalo, 31–14 |
| Washington | Dallas | Washington, 26–24 |
| Philadelphia | Chicago | Chicago, 24–20 |
Monday, 09/29/08
| Away | Home | Result |
|---|---|---|
| Baltimore | Pittsburgh | Pittsburgh, 23–20 Final, OT |
Open Date
| Detroit, Indianapolis, Miami, NY Giants, New England, Seattle |
all times eastern
Copyright 2008 by STATS LLC.
Top NFL News
Full Coverage
Latest Videos
- Phil Simms: Brett Favre t...
- FOX Business
-
- NFL Top of the Hour Updat...
- FOX Sports
-
- Football Zone Daily Updat...
- FOX Sports
-
- NFL Concussion Policy Cha...
- CBS News
-
- NFC Recap: Week 11
- FOX Sports
-
- AFC Recap: Week 11
- FOX Sports
-