| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Houston | 0 | 3 | 7 | 7 | 17 |
| Indianapolis | 10 | 3 | 0 | 7 | 20 |
| Time and Attendance | |
|---|---|
| Time | 3:06 |
| Attendance | 66,033 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Houston - 15:00 | ||
| 0-0, Hou30 | 15:00 | Kris Brown kicks 76 yards from Hou30 to Ind-6, TOUCHBACK. |
| Indianapolis - 15:00 | ||
| 1st-10, Ind20 | 15:00 | Peyton Manning Pass to Dallas Clark to Ind23 for 3 yards |
| 2nd-7, Ind23 | 14:41 | Peyton Manning Pass to Dallas Clark to Ind34 for 11 yards |
| 1st-10, Ind34 | 14:21 | Peyton Manning Pass to Pierre Garcon to Ind39 for 5 yards |
| 2nd-5, Ind39 | 14:01 | Peyton Manning Pass to Austin Collie to Ind49 for 10 yards |
| 1st-10, Ind49 | 13:42 | Peyton Manning Pass to Dallas Clark to Hou41 for 10 yards |
| 1st-10, Hou41 | 13:24 | Joseph Addai Off Right Tackle to Hou37 for 4 yards |
| 2nd-6, Hou37 | 13:07 | Peyton Manning Pass Incomplete to Austin Collie |
| 3rd-6, Hou37 | 13:02 | Peyton Manning Pass Incomplete to Austin Collie |
| 4th-6, Hou37 | 12:57 | Hou-Kevin Bentley PENALIZED 5 yards for Offside |
| 4th-1, Hou32 | 12:57 | Peyton Manning Pass Incomplete to Joseph Addai |
| Houston - 12:51 | ||
| 1st-10, Hou32 | 12:51 | Matt Schaub sacked at Hou29 for -3 yards |
| 2nd-13, Hou29 | 12:20 | Matt Schaub Pass to Andre Johnson to Hou30 for 1 yard |
| 3rd-12, Hou30 | 11:40 | Matt Schaub Pass to Steve Slaton to Hou37 for 7 yards |
| 4th-5, Hou37 | 11:07 | Matt Turk punts 42 yards to Ind21, Center-Joel Dreessen. T.J. Rushing Fair Catch |
| Indianapolis - 10:59 | ||
| 1st-10, Ind21 | 10:59 | Dallas Clark Off Right End to Ind25 for 4 yards |
| 2nd-6, Ind25 | 10:34 | Peyton Manning Pass to Reggie Wayne to Ind32 for 7 yards |
| 1st-10, Ind32 | 10:11 | Peyton Manning Pass to Dallas Clark to Ind43 for 11 yards |
| 1st-10, Ind43 | 9:51 | Peyton Manning Pass Incomplete to Pierre Garcon |
| 2nd-10, Ind43 | 9:45 | Peyton Manning Pass to Joseph Addai to Hou50 for 7 yards |
| 0-0, Hou50 | 9:29 | Hou-Dunta Robinson PENALIZED 7 yards for Pass Interference |
| 1st-10, Hou43 | 9:25 | Peyton Manning Pass to Joseph Addai to Hou25 for 18 yards |
| 1st-10, Hou25 | 8:56 | Ind-Ryan Diem PENALIZED -5 yards for False Start |
| 1st-15, Hou30 | 8:38 | Chad Simpson Off Left End to Hou28 for 2 yards |
| 2nd-13, Hou28 | 8:09 | Peyton Manning Pass to Dallas Clark to Hou21 for 7 yards |
| 3rd-6, Hou21 | 7:39 | Peyton Manning Pass to Dallas Clark to Hou14 for 7 yards |
| 1st-10, Hou14 | 7:13 | Joseph Addai up the Middle to Hou14 for no gain |
| 2nd-10, Hou14 | 6:51 | Peyton Manning Pass to Pierre Garcon to Hou7 for 7 yards |
| 3rd-3, Hou7 | 6:26 | Peyton Manning Pass to Joseph Addai for 7 yards for a TOUCHDOWN |
| 0-0, Hou2 | 6:20 | Matt Stover extra point is GOOD. Holder-Pat McAfee |
| 0-0, Ind30 | 6:20 | Pat McAfee kicks 63 yards from Ind30 to Hou7, Jacoby Jones returns to Hou28 for 21 yards |
| Houston - 6:11 | ||
| 1st-10, Hou28 | 6:11 | Matt Schaub pass intended for Andre Johnson intercepted by Jerraud Powers RETURNED from Hou46 for 1 yard. |
| Indianapolis - 6:04 | ||
| 1st-10, Hou45 | 6:04 | Peyton Manning Pass to Pierre Garcon to Hou19 for 26 yards |
| 1st-10, Hou19 | 5:48 | Joseph Addai Off Right Guard to Hou13 for 6 yards |
| 0-0, Hou13 | 5:16 | Hou-Antonio Smith PENALIZED 5 yards for Offside |
| 0-0, Hou8 | 5:01 | Hou-Mario Williams PENALIZED 4 yards for Offside |
| 1st-4, Hou4 | 4:43 | Joseph Addai Off Right Tackle to Hou5 for -1 yards |
| 2nd-5, Hou5 | 4:11 | Peyton Manning Pass Incomplete to Joseph Addai |
| 3rd-5, Hou5 | 4:07 | Peyton Manning Pass to Reggie Wayne to Hou4 for 1 yard |
| 4th-4, Hou4 | 4:02 | Matt Stover 22 yard field goal is GOOD. Holder-Pat McAfee |
| 0-0, Ind30 | 3:57 | Pat McAfee kicks 73 yards from Ind30 to Hou-3, Jacoby Jones returns to Hou21 for 24 yards |
| Houston - 3:57 | ||
| 0-0, Hou21 | 3:57 | Ind-Cody Glenn PENALIZED 15 yards for Personal Foul |
| 1st-10, Hou36 | 3:50 | Ryan Moats Off Left End to Hou36 for no gain |
| 2nd-10, Hou36 | 3:09 | Jacoby Jones Off Right End to Hou41 for 5 yards |
| 3rd-5, Hou41 | 2:38 | Hou-Chris White PENALIZED -5 yards for False Start |
| 3rd-10, Hou36 | 2:21 | Matt Schaub Off Left Guard to Hou38 for 2 yards |
| 4th-8, Hou38 | 1:47 | Matt Turk punts 42 yards to Ind20, Center-Joel Dreessen. T.J. Rushing Fair Catch |
| Indianapolis - 1:41 | ||
| 1st-10, Ind20 | 1:41 | Peyton Manning Pass Incomplete to Chad Simpson |
| 2nd-10, Ind20 | 1:36 | Peyton Manning Pass to Reggie Wayne to Ind35 for 15 yards |
| 1st-10, Ind35 | 1:18 | Peyton Manning Pass to Dallas Clark to Ind41 for 6 yards |
| 2nd-4, Ind41 | 0:50 | Peyton Manning Pass to Reggie Wayne to Hou48 for 11 yards |
| 1st-10, Hou48 | 0:21 | Peyton Manning Pass to Dallas Clark to Hou41 for 7 yards |
| 2nd Quarter | ||
|---|---|---|
| Indianapolis - 15:00 | ||
| 2nd-3, Hou41 | 15:00 | Chad Simpson Off Left Tackle to Hou40 for 1 yard |
| 0-0, Hou40 | 14:16 | Hou-Brian Cushing PENALIZED 5 yards for Holding |
| 0-0, Hou35 | 14:12 | Hou-DeMeco Ryans PENALIZED 12 yards for Pass Interference |
| 1st-10, Hou23 | 13:49 | Peyton Manning Pass Incomplete to Joseph Addai |
| 2nd-10, Hou23 | 13:44 | Joseph Addai Off Left End to Hou19 for 4 yards |
| 3rd-6, Hou19 | 13:01 | Peyton Manning Pass Incomplete to Joseph Addai |
| 4th-6, Hou19 | 12:55 | Matt Stover 37 yard field goal is GOOD. Holder-Pat McAfee |
| 0-0, Ind30 | 12:50 | Pat McAfee kicks 72 yards from Ind30 to Hou-2, Jacoby Jones returns to Hou17 for 19 yards |
| Houston - 12:45 | ||
| 1st-10, Hou17 | 12:45 | Matt Schaub Pass Incomplete to Andre' Davis |
| 2nd-10, Hou17 | 12:38 | Ryan Moats Off Right End to Hou21 for 4 yards |
| 3rd-6, Hou21 | 11:57 | Matt Schaub sacked at Hou14 for -7 yards |
| 4th-13, Hou14 | 11:26 | Matt Turk punts 52 yards to Ind34, Center-Joel Dreessen. T.J. Rushing returns to Ind36 for 2 yards |
| Indianapolis - 11:20 | ||
| 1st-10, Ind36 | 11:20 | Peyton Manning Pass to Joseph Addai to Ind41 for 5 yards |
| 2nd-5, Ind41 | 10:45 | Peyton Manning Pass Incomplete to Dallas Clark |
| 3rd-5, Ind41 | 10:42 | Peyton Manning Pass to Dallas Clark to Hou46 for 13 yards |
| 1st-10, Hou46 | 10:12 | Joseph Addai Off Right Guard to Hou42 for 4 yards |
| 2nd-6, Hou42 | 9:41 | Peyton Manning Pass to Dallas Clark to Hou37 for 5 yards |
| 3rd-1, Hou37 | 9:02 | Joseph Addai Off Right Guard to Hou39 for -2 yards |
| 4th-3, Hou39 | 8:27 | Pat McAfee punts 28 yards to Hou11, Center-Justin Snow. Jacoby Jones Fair Catch |
| Houston - 8:18 | ||
| 1st-10, Hou11 | 8:18 | Ryan Moats Off Left End to Hou17 for 6 yards |
| 2nd-4, Hou17 | 7:53 | Ryan Moats Off Right Tackle to Hou23 for 6 yards |
| 1st-10, Hou23 | 7:13 | Matt Schaub Pass to Joel Dreessen to Hou29 for 6 yards |
| 2nd-4, Hou29 | 6:52 | Ryan Moats Off Right End to Hou34 for 5 yards |
| 0-0, Hou34 | 6:52 | Ind-Antonio Johnson PENALIZED 15 yards for Face Mask |
| 1st-10, Hou49 | 6:27 | Ryan Moats Off Right End to Ind46 for 5 yards |
| 2nd-5, Ind46 | 5:45 | Matt Schaub Pass to Andre Johnson to Ind40 for 6 yards |
| 1st-10, Ind40 | 5:08 | Matt Schaub Pass Incomplete to Joel Dreessen |
| 2nd-10, Ind40 | 5:04 | Matt Schaub Pass to Anthony Hill to Ind31 for 9 yards |
| 3rd-1, Ind31 | 4:33 | Ryan Moats up the Middle to Ind31 for no gain |
| 4th-1, Ind31 | 3:47 | Houston Texans timeout. |
| 4th-1, Ind31 | 3:47 | Matt Schaub Pass to Andre Johnson to Ind21 for 10 yards |
| 1st-10, Ind21 | 3:08 | Matt Schaub Pass to Andre Johnson to Ind10 for 11 yards |
| 1st-10, Ind10 | 2:30 | Matt Schaub Pass to Ryan Moats to Ind1 for 9 yards. Ryan Moats FUMBLES (FF-Antoine Bethea), ball out of bounds at Ind1. Replay challenge - ruling reversed. |
| Indianapolis - 2:00 | ||
| 1st-10, Ind20 | 2:00 | Two-Minute Warning |
| 1st-10, Ind20 | 2:00 | Peyton Manning Pass Incomplete to Reggie Wayne |
| 2nd-10, Ind20 | 1:54 | Peyton Manning Pass Incomplete to Dallas Clark |
| 0-0, Ind20 | 1:50 | Hou-Eugene Wilson PENALIZED 15 yards for Unnecessary Roughness |
| 1st-10, Ind35 | 1:46 | Peyton Manning Pass to Reggie Wayne to Ind48 for 13 yards |
| 1st-10, Ind48 | 1:38 | Peyton Manning Pass to Dallas Clark to Hou46 for 6 yards |
| 2nd-4, Hou46 | 1:25 | Peyton Manning Pass Incomplete to Pierre Garcon |
| 3rd-4, Hou46 | 1:21 | Peyton Manning Pass to Joseph Addai to Hou34 for 12 yards |
| 1st-10, Hou34 | 1:17 | Peyton Manning Pass to Reggie Wayne to Hou22 for 12 yards |
| 1st-10, Hou22 | 1:12 | Peyton Manning Pass Incomplete to Austin Collie |
| 2nd-10, Hou22 | 1:07 | Peyton Manning pass intended for Joseph Addai intercepted by Bernard Pollard RETURNED from Hou14 for 36 yards. |
| Houston - 0:56 | ||
| 1st-10, Ind50 | 0:56 | Matt Schaub Pass to David Anderson to Ind39 for 11 yards |
| 0-0, Ind39 | 0:36 | Hou-Jacoby Jones PENALIZED -5 yards for Offside |
| 1st-15, Ind44 | 0:30 | Matt Schaub Pass Incomplete to Kevin Walter |
| 2nd-15, Ind44 | 0:26 | Matt Schaub Pass Incomplete to Jacoby Jones |
| 3rd-15, Ind44 | 0:22 | Matt Schaub Pass to Jacoby Jones to Ind38 for 6 yards |
| 0-0, Ind44 | 0:02 | Houston Texans timeout. |
| 4th-9, Ind38 | 0:02 | Indianapolis Colts timeout. |
| 4th-9, Ind38 | 0:02 | Kris Brown 56 yard field goal is GOOD. Holder-Matt Turk |
| 3rd Quarter | ||
|---|---|---|
| Indianapolis - 15:00 | ||
| 0-0, Ind30 | 15:00 | Pat McAfee kicks 72 yards from Ind30 to Hou-2, Jacoby Jones returns to Hou24 for 26 yards |
| Houston - 15:00 | ||
| 0-0, Hou24 | 15:00 | Hou-Jesse Nading PENALIZED -10 yards for Holding |
| 1st-10, Hou14 | 14:57 | Matt Schaub Pass to Andre Johnson to Hou25 for 11 yards |
| 1st-10, Hou25 | 14:22 | Ryan Moats Off Right Tackle to Hou32 for 7 yards |
| 2nd-3, Hou32 | 13:44 | Ryan Moats Off Left Tackle to Hou34 for 2 yards |
| 3rd-1, Hou34 | 13:08 | Steve Slaton Off Left Tackle to Hou38 for 4 yards |
| 1st-10, Hou38 | 12:33 | Matt Schaub Pass to Kevin Walter to Ind43 for 19 yards |
| 1st-10, Ind43 | 11:50 | Matt Schaub Pass Incomplete to Andre Johnson |
| 2nd-10, Ind43 | 11:45 | Steve Slaton Off Left Tackle to Ind40 for 3 yards |
| 3rd-7, Ind40 | 11:03 | Matt Schaub Off Left Tackle to Ind21 for 19 yards |
| 1st-10, Ind21 | 10:36 | Ryan Moats up the Middle to Ind20 for 1 yard |
| 2nd-9, Ind20 | 9:56 | Matt Schaub Pass to Kevin Walter to Ind2 for 18 yards |
| 1st-2, Ind2 | 9:20 | Ryan Moats Off Right Tackle to Ind1 for 1 yard |
| 2nd-1, Ind1 | 8:36 | Matt Schaub Pass to Ryan Moats for 1 yard for a TOUCHDOWN |
| 0-0, Ind2 | 8:31 | Kris Brown extra point is GOOD. Holder-Matt Turk |
| 0-0, Hou30 | 8:31 | Kris Brown kicks 53 yards from Hou30 to Ind17, Keyunta Dawson returns to Ind31 for 14 yards |
| Indianapolis - 8:31 | ||
| 0-0, Ind31 | 8:31 | Hou-Connor Barwin PENALIZED 15 yards for Unnecessary Roughness |
| 1st-10, Ind46 | 8:27 | Peyton Manning Pass to Reggie Wayne to Ind46 for no gain |
| 2nd-10, Ind46 | 7:59 | Peyton Manning Pass to Dallas Clark to Hou47 for 7 yards |
| 3rd-3, Hou47 | 7:26 | Indianapolis Colts timeout. |
| 3rd-3, Hou47 | 7:26 | Peyton Manning Off Left End to Hou45 for 2 yards |
| 4th-1, Hou45 | 6:46 | Pat McAfee punts 29 yards to Hou16, Center-Justin Snow. Jacoby Jones Fair Catch |
| Houston - 6:39 | ||
| 1st-10, Hou16 | 6:39 | Matt Schaub Pass to Vonta Leach to Hou20 for 4 yards |
| 2nd-6, Hou20 | 6:06 | Ryan Moats Off Right End to Hou21 for 1 yard |
| 3rd-5, Hou21 | 5:23 | Matt Schaub Pass to Jacoby Jones to Ind34 for 45 yards |
| 1st-10, Ind34 | 4:36 | Steve Slaton Off Left Tackle to Ind31 for 3 yards |
| 2nd-7, Ind31 | 3:52 | Matt Schaub Pass Incomplete to Anthony Hill |
| 3rd-7, Ind31 | 3:45 | Matt Schaub Pass to Andre Johnson to Ind15 for 16 yards |
| 1st-10, Ind15 | 3:08 | Steve Slaton Off Right Tackle to Ind13 for 2 yards |
| 2nd-8, Ind13 | 2:30 | Ryan Moats Off Left Tackle to Ind9 for 4 yards |
| 3rd-4, Ind9 | 1:48 | Matt Schaub Pass to Andre Johnson to Ind1 for 8 yards |
| 1st-1, Ind1 | 1:19 | Matt Schaub up the Middle to Ind1 for no gain |
| 2nd-1, Ind1 | 0:38 | Ryan Moats Off Right Guard to Ind1 for no gain |
| 4th Quarter | ||
|---|---|---|
| Houston - 15:00 | ||
| 3rd-1, Ind1 | 15:00 | Steve Slaton Off Right Tackle for 1 yard for a TOUCHDOWN |
| 0-0, Ind2 | 14:58 | Kris Brown extra point is GOOD. Holder-Matt Turk |
| 0-0, Hou30 | 14:58 | Kris Brown kicks 70 yards from Hou30 to Ind0, TOUCHBACK. |
| Indianapolis - 14:58 | ||
| 1st-10, Ind20 | 14:58 | Joseph Addai Off Right End to Ind30 for 10 yards |
| 1st-10, Ind30 | 14:42 | Peyton Manning Pass Incomplete to Pierre Garcon |
| 2nd-10, Ind30 | 14:39 | Peyton Manning Pass to Dallas Clark to Ind39 for 9 yards |
| 3rd-1, Ind39 | 13:59 | Peyton Manning Pass to Pierre Garcon to Ind46 for 7 yards |
| 1st-10, Ind46 | 13:34 | Peyton Manning sacked at Ind40 for -6 yards |
| 2nd-16, Ind40 | 13:13 | Peyton Manning Pass to Pierre Garcon to Hou45 for 15 yards |
| 0-0, Hou45 | 12:45 | Hou-Connor Barwin PENALIZED 5 yards for Offside |
| 1st-10, Hou40 | 12:38 | Reggie Wayne pass intended for Pierre Garcon intercepted by Bernard Pollard RETURNED from Hou24 for no gain. |
| Houston - 12:31 | ||
| 1st-10, Hou24 | 12:31 | Matt Schaub Pass Incomplete to Andre Johnson |
| 2nd-10, Hou24 | 12:26 | Matt Schaub Pass to Ryan Moats to Hou29 for 5 yards |
| 3rd-5, Hou29 | 11:43 | Matt Schaub Pass to David Anderson to Hou29 for no gain |
| 4th-5, Hou29 | 11:10 | Matt Turk punts 38 yards to Ind33, Center-Joel Dreessen. T.J. Rushing returns to Ind39 for 6 yards |
| Indianapolis - 11:00 | ||
| 1st-10, Ind39 | 11:00 | Joseph Addai Off Right Tackle to Ind46 for 7 yards |
| 2nd-3, Ind46 | 10:34 | Joseph Addai Off Right End to Hou42 for 12 yards |
| 1st-10, Hou42 | 9:53 | Peyton Manning Pass Incomplete to Austin Collie |
| 2nd-10, Hou42 | 9:48 | Peyton Manning Pass to Dallas Clark to Hou25 for 17 yards |
| 1st-10, Hou25 | 9:11 | Peyton Manning Pass to Austin Collie to Hou9 for 16 yards |
| 1st-9, Hou9 | 8:33 | Joseph Addai up the Middle to Hou7 for 2 yards |
| 2nd-7, Hou7 | 7:58 | Peyton Manning Pass to Reggie Wayne to Hou2 for 5 yards |
| 3rd-2, Hou2 | 7:16 | Joseph Addai up the Middle for 2 yards for a TOUCHDOWN |
| 0-0, Hou2 | 7:11 | Matt Stover extra point is GOOD. Holder-Pat McAfee |
| 0-0, Ind30 | 7:11 | Pat McAfee kicks 72 yards from Ind30 to Hou-2, Jacoby Jones returns to Hou21 for 23 yards |
| Houston - 7:06 | ||
| 1st-10, Hou21 | 7:06 | Ryan Moats Off Left Tackle to Hou17 for -4 yards |
| 2nd-14, Hou17 | 6:20 | Houston Texans timeout. |
| 2nd-14, Hou17 | 6:20 | Matt Schaub Pass to Kevin Walter to Hou26 for 9 yards |
| 3rd-5, Hou26 | 5:39 | Matt Schaub Pass to Joel Dreessen to Hou35 for 9 yards |
| 1st-10, Hou35 | 5:03 | Steve Slaton Off Right Tackle to Hou39 for 4 yards |
| 0-0, Hou39 | 4:24 | Hou-Kasey Studdard PENALIZED -10 yards for Holding |
| 2nd-16, Hou29 | 4:17 | Matt Schaub Pass to Steve Slaton to Hou34 for 5 yards |
| 3rd-11, Hou34 | 3:36 | Matt Schaub Pass to Andre Johnson to Ind42 for 24 yards |
| 1st-10, Ind42 | 2:59 | Ryan Moats Off Right Guard to Ind42 for no gain |
| 2nd-10, Ind42 | 2:20 | Matt Schaub pass intended for David Anderson intercepted by Clint Session RETURNED from Ind32 for 8 yards. |
| Indianapolis - 2:13 | ||
| 1st-10, Ind40 | 2:13 | Joseph Addai Off Right Tackle to Ind42 for 2 yards |
| 2nd-13, Ind31 | 2:09 | Houston Texans timeout. |
| 2nd-8, Ind31 | 2:09 | Ind-Ryan Diem PENALIZED -5 yards for False Start |
| 2nd-13, Ind37 | 2:09 | Peyton Manning sacked at Ind31 for -6 yards. Peyton Manning FUMBLES (FF-Antonio Smith), recovered at Ind31 by Ryan Diem RETURNED for 0 yards. |
| 3rd-19, Ind31 | 2:00 | Two-Minute Warning |
| 3rd-19, Ind31 | 2:00 | Joseph Addai up the Middle to Ind44 for 13 yards |
| 4th-6, Ind44 | 1:51 | Houston Texans timeout. |
| 4th-6, Ind44 | 1:51 | Pat McAfee punts 41 yards to Hou15, Center-Justin Snow. Jacoby Jones Fair Catch |
| Houston - 1:46 | ||
| 1st-10, Hou15 | 1:46 | Matt Schaub Pass to Jacoby Jones to Hou23 for 8 yards |
| 2nd-2, Hou23 | 1:27 | Matt Schaub Pass to Kevin Walter to Hou36 for 13 yards |
| 1st-10, Hou36 | 1:06 | Matt Schaub Pass to Andre Johnson to Hou45 for 9 yards |
| 2nd-1, Hou45 | 0:49 | Matt Schaub Pass Incomplete |
| 3rd-1, Hou45 | 0:48 | Matt Schaub Pass to Kevin Walter to Ind47 for 8 yards |
| 1st-10, Ind47 | 0:44 | Matt Schaub Pass to David Anderson to Ind39 for 8 yards |
| 2nd-2, Ind39 | 0:26 | Matt Schaub Pass to Steve Slaton to Ind39 for no gain |
| 3rd-2, Ind39 | 0:17 | Matt Schaub Pass to Andre Johnson to Ind32 for 7 yards |
| 1st-10, Ind32 | 0:14 | Matt Schaub Pass to Jacoby Jones to Ind24 for 8 yards |
| 2nd-2, Ind24 | 0:01 | Matt Schaub Pass Incomplete |
| 3rd-2, Ind24 | 0:01 | Kris Brown 42 yard field goal is MISSED. Holder-Matt Turk |
