Sunday, 11/08/09
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Houston | 0 | 3 | 7 | 7 | 17 |
| Indianapolis | 10 | 3 | 0 | 7 | 20 |
| Time and Attendance | |
|---|---|
| Time | 3:06 |
| Attendance | 66,033 |
Scoring Summary
| HOU - IND | |||||
|---|---|---|---|---|---|
| 1st Quarter | 6:20 | IND | TD | Joseph Addai 7 yd pass from Peyton Manning (Matt Stover kick) | 0 - 7 |
| 3:57 | IND | FG | Matt Stover 22 yd FG | 0 - 10 | |
| 2nd Quarter | 12:50 | IND | FG | Matt Stover 37 yd FG | 0 - 13 |
| 0:00 | HOU | FG | Kris Brown 56 yd FG | 3 - 13 | |
| 3rd Quarter | 8:31 | HOU | TD | Ryan Moats 1 yd pass from Matt Schaub (Kris Brown kick) | 10 - 13 |
| 4th Quarter | 14:58 | HOU | TD | Steve Slaton 1 yd run (Kris Brown kick) | 17 - 13 |
| 7:11 | IND | TD | Joseph Addai 2 yd run (Matt Stover kick) | 17 - 20 | |
Team Statistics
| HOU | IND | |
|---|---|---|
| First Downs | 22 | 27 |
| Passing | 16 | 18 |
| Rushing | 5 | 3 |
| Penalty | 1 | 6 |
| Third Down Efficiency | 10-16 | 6-12 |
| Fourth Down Efficiency | 1-1 | 0-1 |
| Net Yards | 382 | 378 |
| Total Plays | 71 | 71 |
| Average Gain Per Play | 5.4 | 5.3 |
| Net Yards Rushing | 81 | 72 |
| Rushes | 26 | 18 |
| Average Per Rush | 3.1 | 4.0 |
| Net Yards Passing | 301 | 306 |
| Completions - Attempts | 32-43 | 34-51 |
| Yards Per Pass Play | 6.7 | 5.8 |
| Times Sacked | 2 | 2 |
| Yards Lost to Sacks | 10 | 12 |
| Had Intercepted | 2 | 2 |
| Punts | 4 | 3 |
| Average Punt | 43.5 | 32.7 |
| Penalties | 13 | 4 |
| Penalty Yards | 103 | 40 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 1 | 0 |
Passing
| Houston | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| M. Schaub | 32 | 43 | 311 | 74.4 | 7.2 | 2 | 10 | 1 | 2 |
| Indianapolis | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| P. Manning | 34 | 50 | 318 | 68.0 | 6.4 | 2 | 12 | 1 | 1 |
| R. Wayne | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Rushing
| Houston | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Moats | 16 | 38 | 2.4 | 7 | 0 |
| S. Slaton | 6 | 17 | 2.8 | 4 | 1 |
| M. Schaub | 3 | 21 | 7.0 | 19 | 0 |
| J. Jones | 1 | 5 | 5.0 | 5 | 0 |
| Indianapolis | Rush | Yds | Avg | Lng | TD |
| J. Addai | 14 | 63 | 4.5 | 13 | 1 |
| C. Simpson | 2 | 3 | 1.5 | 2 | 0 |
| D. Clark | 1 | 4 | 4.0 | 4 | 0 |
| P. Manning | 1 | 2 | 2.0 | 2 | 0 |
Receiving
| Houston | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Johnson | 10 | 103 | 10.3 | 24 | 0 |
| K. Walter | 5 | 67 | 13.4 | 19 | 0 |
| J. Jones | 4 | 67 | 16.8 | 45 | 0 |
| D. Anderson | 3 | 19 | 6.3 | 11 | 0 |
| R. Moats | 3 | 15 | 5.0 | 9 | 1 |
| S. Slaton | 3 | 12 | 4.0 | 7 | 0 |
| J. Dreessen | 2 | 15 | 7.5 | 9 | 0 |
| A. Hill | 1 | 9 | 9.0 | 9 | 0 |
| V. Leach | 1 | 4 | 4.0 | 4 | 0 |
| Indianapolis | Rec | Yds | Avg | Lng | TD |
| D. Clark | 14 | 119 | 8.5 | 17 | 0 |
| R. Wayne | 8 | 64 | 8.0 | 15 | 0 |
| P. Garcon | 5 | 60 | 12.0 | 26 | 0 |
| J. Addai | 5 | 49 | 9.8 | 18 | 1 |
| A. Collie | 2 | 26 | 13.0 | 16 | 0 |
Kicking
| Houston | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| K. Brown | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 56 | 5 |
| Indianapolis | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| M. Stover | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 37 | 8 |
Punting
| Houston | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| M. Turk | 4 | 43.5 | 0 | 0 | 0 |
| Indianapolis | Punt | Avg | Blk | In20 | TB |
| P. McAfee | 3 | 32.7 | 0 | 3 | 0 |
Kick/Punt Returns
| Houston | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Jones | 5 | 113 | 22.6 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Indianapolis | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| K. Dawson | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Rushing | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 6 | 0 |
Defense
| Houston | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Cushing | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Pollard | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 36 | 0 |
| D. Ryans | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Quin | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| E. Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Reeves | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Robinson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Zgonina | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Smith | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Bulman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Williams | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Jamison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Cody | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Barwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Molden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| C. Session | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| J. Powers | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| M. Bullitt | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lacey | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Brackett | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. Bethea | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Freeney | 3 | 1 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Wheeler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Foster | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jennings | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Muir | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Mathis | 1 | 2 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Brock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Johnson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Dawson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Diem | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Lilja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. McAfee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Keiaho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
