| Final, OT | 1 | 2 | 3 | 4 | O | Total |
|---|---|---|---|---|---|---|
| Tennessee | 0 | 7 | 0 | 3 | 0 | 10 |
| Pittsburgh | 0 | 7 | 0 | 3 | 3 | 13 |
| Time and Attendance | |
|---|---|
| Time | 3:07 |
| Attendance | 65,110 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Tennessee - 15:00 | ||
| 0-0, Ten30 | 15:00 | Rob Bironas kicks 67 yards from Ten30 to Pit3, Stefan Logan returns to Pit42 for 39 yards |
| Pittsburgh - 14:53 | ||
| 1st-10, Pit42 | 14:53 | Ben Roethlisberger Pass to Hines Ward to Pit47 for 5 yards |
| 2nd-5, Pit47 | 14:16 | Willie Parker Off Right End to Pit44 for -3 yards |
| 3rd-8, Pit44 | 13:35 | Ben Roethlisberger Pass Incomplete to Mike Wallace |
| 4th-8, Pit44 | 13:27 | Daniel Sepulveda punts 54 yards to Ten2, Center-Greg Warren. Downed |
| Tennessee - 13:16 | ||
| 1st-10, Ten2 | 13:16 | Chris Johnson up the Middle to Ten2 for no gain |
| 2nd-10, Ten2 | 12:40 | Kerry Collins Pass to Ahmard Hall to Ten6 for 4 yards |
| 3rd-6, Ten6 | 12:11 | Chris Johnson Off Left End to Ten4 for -2 yards |
| 4th-8, Ten4 | 11:34 | Craig Hentrich punts 50 yards to Pit46, Center-Ken Amato. Stefan Logan returns to Ten43 for 11 yards |
| Pittsburgh - 11:24 | ||
| 1st-10, Ten43 | 11:24 | Ben Roethlisberger Pass to Mike Wallace to Ten40 for 3 yards |
| 2nd-7, Ten40 | 10:48 | Ben Roethlisberger Pass to Santonio Holmes to Ten30 for 10 yards |
| 1st-10, Ten30 | 10:21 | Willie Parker Off Right Guard to Ten31 for -1 yards |
| 2nd-11, Ten31 | 9:43 | Ben Roethlisberger Pass to Heath Miller to Ten22 for 9 yards |
| 3rd-2, Ten22 | 9:01 | Ben Roethlisberger sacked at Ten41 for -19 yards |
| 4th-21, Ten41 | 8:25 | Daniel Sepulveda punts 30 yards to Ten11, Center-Greg Warren. Cortland Finnegan Fair Catch |
| Tennessee - 8:20 | ||
| 1st-10, Ten11 | 8:20 | Chris Johnson Off Right End to Ten43 for 32 yards |
| 0-0, Ten43 | 8:20 | Pit-Troy Polamalu PENALIZED 15 yards for Unnecessary Roughness |
| 1st-10, Pit42 | 7:57 | Kerry Collins Pass to Bo Scaife to Pit22 for 20 yards |
| 1st-10, Pit22 | 7:24 | Chris Johnson Off Left End to Pit19 for 3 yards |
| 2nd-7, Pit19 | 6:57 | Kerry Collins Pass Incomplete to Alge Crumpler |
| 3rd-7, Pit19 | 6:52 | Kerry Collins Pass Incomplete to Bo Scaife |
| 4th-7, Pit19 | 6:48 | Rob Bironas 37 yard field goal is MISSED. Holder-Craig Hentrich |
| Pittsburgh - 6:44 | ||
| 1st-10, Pit27 | 6:44 | Rashard Mendenhall up the Middle to Pit28 for 1 yard |
| 2nd-9, Pit28 | 6:09 | Rashard Mendenhall up the Middle to Pit30 for 2 yards |
| 3rd-7, Pit30 | 5:27 | Ben Roethlisberger sacked at Pit21 for -9 yards |
| 4th-16, Pit21 | 5:02 | Daniel Sepulveda punts 53 yards to Ten26, Center-Greg Warren. Downed |
| Tennessee - 4:49 | ||
| 1st-10, Ten26 | 4:49 | Kerry Collins Pass to Bo Scaife to Ten36 for 10 yards |
| 0-0, Ten36 | 4:27 | Ten-David Stewart PENALIZED -5 yards for Illegal Formation |
| 1st-15, Ten31 | 4:07 | Kerry Collins Pass to Bo Scaife to Ten40 for 9 yards |
| 2nd-6, Ten40 | 3:45 | LenDale White Off Right Guard to Ten43 for 3 yards |
| 3rd-3, Ten43 | 3:06 | Kerry Collins Pass to Justin Gage to Pit49 for 8 yards |
| 1st-10, Pit49 | 2:28 | Kerry Collins Pass to LenDale White to Pit44 for 5 yards |
| 2nd-5, Pit44 | 1:51 | Kerry Collins pass intended for Kenny Britt intercepted by Troy Polamalu RETURNED from Pit5 for 16 yards. |
| Pittsburgh - 1:38 | ||
| 1st-10, Pit21 | 1:38 | Willie Parker Off Right Guard to Pit23 for 2 yards |
| 2nd-8, Pit23 | 0:57 | Willie Parker Off Right Tackle to Pit24 for 1 yard |
| 3rd-7, Pit24 | 0:12 | Ben Roethlisberger pass intended for Santonio Holmes intercepted by Vincent Fuller RETURNED from Pit44 for no gain. |
| Tennessee - 0:06 | ||
| 1st-10, Pit44 | 0:06 | Chris Johnson up the Middle to Pit43 for 1 yard |
| 2nd Quarter | ||
|---|---|---|
| Tennessee - 15:00 | ||
| 2nd-9, Pit43 | 15:00 | Kerry Collins Pass to Chris Johnson to Pit32 for 11 yards |
| 1st-10, Pit32 | 14:22 | Chris Johnson Off Left Tackle to Pit34 for -2 yards |
| 2nd-12, Pit34 | 13:49 | Kerry Collins Pass Incomplete to Chris Johnson |
| 3rd-12, Pit34 | 13:44 | Kerry Collins sacked at Pit44 for -10 yards |
| 4th-22, Pit44 | 13:13 | Craig Hentrich punts 39 yards to Pit5, Center-Ken Amato. Stefan Logan Fair Catch |
| Pittsburgh - 13:04 | ||
| 1st-10, Pit5 | 13:04 | Ben Roethlisberger Pass to Heath Miller to Pit13 for 8 yards |
| 2nd-2, Pit13 | 12:23 | Willie Parker Off Right Guard to Pit13 for no gain |
| 3rd-2, Pit13 | 11:39 | Ben Roethlisberger Pass to Heath Miller to Pit21 for 8 yards |
| 1st-10, Pit21 | 10:59 | Ben Roethlisberger Pass to Santonio Holmes to Pit30 for 9 yards |
| 2nd-1, Pit30 | 10:19 | Willie Parker Off Right Guard to Pit35 for 5 yards |
| 0-0, Pit35 | 10:19 | Pit-Hines Ward PENALIZED -10 yards for Holding |
| 0-0, Pit25 | 9:54 | Pit-Max Starks PENALIZED -10 yards for Holding |
| 2nd-16, Pit15 | 9:43 | Ben Roethlisberger Pass to Santonio Holmes to Pit33 for 18 yards |
| 1st-10, Pit33 | 8:59 | Willie Parker Off Right Tackle to Pit34 for 1 yard |
| 2nd-9, Pit34 | 8:18 | Willie Parker Off Left End to Pit38 for 4 yards |
| 3rd-5, Pit38 | 7:32 | Ben Roethlisberger Pass Incomplete to Mewelde Moore |
| 4th-5, Pit38 | 7:25 | Daniel Sepulveda punts 46 yards to Ten16, Center-Greg Warren. Cortland Finnegan returns to Ten27 for 11 yards |
| Tennessee - 7:14 | ||
| 1st-10, Ten27 | 7:14 | Kerry Collins Pass Incomplete |
| 2nd-10, Ten27 | 7:07 | LenDale White up the Middle to Ten31 for 4 yards |
| 3rd-6, Ten31 | 6:31 | Kerry Collins Pass to Nate Washington to Ten39 for 8 yards |
| 1st-10, Ten39 | 5:54 | LenDale White Off Left Tackle to Ten42 for 3 yards |
| 2nd-7, Ten42 | 5:11 | Kerry Collins Pass to Kenny Britt to Pit43 for 15 yards |
| 1st-10, Pit43 | 4:46 | Kerry Collins Pass Incomplete to Justin Gage |
| 2nd-10, Pit43 | 4:40 | LenDale White Off Right Guard to Pit40 for 3 yards |
| 3rd-7, Pit40 | 4:01 | Kerry Collins Pass to Bo Scaife to Pit32 for 8 yards |
| 0-0, Pit32 | 4:01 | Pit-Troy Polamalu PENALIZED 15 yards for Face Mask |
| 1st-10, Pit17 | 3:37 | Kerry Collins Pass to Justin Gage to Pit12 for 5 yards |
| 2nd-5, Pit12 | 3:04 | Chris Johnson up the Middle to Pit13 for -1 yards |
| 3rd-6, Pit13 | 2:28 | Kerry Collins Pass Incomplete to Justin Gage |
| 4th-6, Pit13 | 2:22 | Rob Bironas 31 yard field goal is BLOCKED by Aaron Smith. |
| Pittsburgh - 2:14 | ||
| 1st-10, Pit21 | 2:14 | Ben Roethlisberger Pass Incomplete to Mike Wallace |
| 2nd-10, Pit21 | 2:08 | Ben Roethlisberger Pass to Santonio Holmes to Pit33 for 12 yards |
| 1st-10, Pit33 | 2:00 | Two-Minute Warning |
| 1st-10, Pit33 | 2:00 | Ben Roethlisberger Pass to Mewelde Moore to Pit37 for 4 yards |
| 2nd-6, Pit37 | 1:38 | Ben Roethlisberger Pass to Hines Ward to Ten34 for 29 yards |
| 1st-10, Ten34 | 1:29 | Pittsburgh Steelers timeout. |
| 1st-10, Ten34 | 1:29 | Ben Roethlisberger Pass to Santonio Holmes for 34 yards for a TOUCHDOWN |
| 0-0, Ten2 | 1:22 | Jeff Reed extra point is GOOD. Holder-Daniel Sepulveda |
| 0-0, Pit30 | 1:22 | Jeff Reed kicks 60 yards from Pit30 to Ten10, Javon Ringer returns to Ten29 for 19 yards |
| Tennessee - 1:15 | ||
| 1st-10, Ten29 | 1:15 | Kerry Collins Pass Incomplete to Kenny Britt |
| 2nd-10, Ten29 | 1:09 | Kerry Collins Pass to Kenny Britt to Pit14 for 57 yards |
| 1st-10, Pit14 | 0:54 | Tennessee Titans timeout. |
| 1st-10, Pit14 | 0:53 | Kerry Collins Pass to Justin Gage for 14 yards for a TOUCHDOWN |
| 0-0, Pit2 | 0:48 | Rob Bironas extra point is GOOD. Holder-Craig Hentrich |
| 0-0, Ten30 | 0:48 | Rob Bironas kicks 62 yards from Ten30 to Pit8, Stefan Logan returns to Pit27 for 19 yards |
| Pittsburgh - 0:41 | ||
| 1st-10, Pit27 | 0:41 | Ben Roethlisberger Pass to Heath Miller to Pit32 for 5 yards |
| 2nd-5, Pit32 | 0:35 | Ben Roethlisberger Pass to Heath Miller to Pit46 for 14 yards |
| 1st-10, Pit46 | 0:27 | Pittsburgh Steelers timeout. |
| 1st-10, Pit46 | 0:27 | Ben Roethlisberger Pass to Hines Ward to Ten42 for 12 yards |
| 1st-10, Ten42 | 0:21 | Ben Roethlisberger Pass Incomplete to Mewelde Moore |
| 2nd-10, Ten42 | 0:16 | Ben Roethlisberger sacked at Ten50 for -8 yards |
| 3rd-23, Pit45 | 0:07 | Pittsburgh Steelers timeout. |
| 0-0, Pit45 | 0:07 | Pit-Mike Wallace PENALIZED -5 yards for Illegal Formation |
| 3rd-23, Pit45 | 0:01 | Ben Roethlisberger pass intended for Mike Wallace intercepted by Cortland Finnegan RETURNED from Ten0 for 80 yards. |
| 3rd Quarter | ||
|---|---|---|
| Pittsburgh - 15:00 | ||
| 0-0, Pit30 | 15:00 | Jeff Reed kicks 70 yards from Pit30 to Ten0, Javon Ringer returns to Ten21 for 21 yards |
| Tennessee - 14:55 | ||
| 1st-10, Ten21 | 14:55 | Chris Johnson Off Right Guard to Ten28 for 7 yards |
| 2nd-3, Ten28 | 14:20 | Chris Johnson Off Right Guard to Ten45 for 17 yards |
| 1st-10, Ten45 | 13:38 | LenDale White Off Right Guard to Pit50 for 5 yards |
| 2nd-5, Pit50 | 13:04 | Kerry Collins Pass to Justin Gage to Pit42 for 8 yards |
| 1st-10, Pit42 | 12:41 | LenDale White Off Right Guard to Pit42 for no gain |
| 2nd-10, Pit42 | 12:06 | Kerry Collins Pass to Bo Scaife to Pit41 for 1 yard. Bo Scaife FUMBLES (FF-James Harrison), recovered at Pit41 by Keyaron Fox RETURNED for 5 yards. |
| Pittsburgh - 11:57 | ||
| 1st-10, Pit46 | 11:57 | Willie Parker Off Left Tackle to Ten46 for 8 yards |
| 2nd-2, Ten46 | 11:20 | Willie Parker up the Middle to Ten45 for 1 yard |
| 3rd-1, Ten45 | 10:37 | Willie Parker Off Right Guard to Ten45 for no gain |
| 4th-1, Ten45 | 10:12 | Daniel Sepulveda punts 38 yards to Ten7, Center-Greg Warren. Cortland Finnegan returns to Ten5 for -2 yards. Cortland Finnegan FUMBLES, recovered at Ten5 by Cortland Finnegan RETURNED for 0 yards. |
| Tennessee - 9:53 | ||
| 1st-10, Ten5 | 9:53 | Chris Johnson Off Left Tackle to Ten6 for 1 yard |
| 2nd-9, Ten6 | 9:11 | Chris Johnson Off Left End to Ten6 for no gain |
| 3rd-9, Ten6 | 8:46 | Chris Johnson Off Right End to Ten4 for -2 yards |
| 4th-11, Ten4 | 8:09 | Craig Hentrich punts 50 yards to Pit46, Center-Ken Amato. Stefan Logan Fair Catch |
| Pittsburgh - 8:01 | ||
| 1st-10, Pit46 | 8:01 | Ben Roethlisberger Pass Incomplete to Santonio Holmes |
| 2nd-10, Pit46 | 7:58 | Willie Parker up the Middle to Ten50 for 4 yards |
| 3rd-6, Ten50 | 7:15 | Ben Roethlisberger Pass to Mewelde Moore to Ten43 for 7 yards |
| 1st-10, Ten43 | 6:49 | Ben Roethlisberger Off Right End to Ten40 for 3 yards |
| 2nd-7, Ten40 | 6:06 | Willie Parker up the Middle to Ten43 for -3 yards |
| 3rd-10, Ten43 | 5:23 | Ben Roethlisberger Pass Incomplete to Hines Ward |
| 4th-10, Ten43 | 5:18 | Daniel Sepulveda punts 33 yards to Ten10, Center-Greg Warren. Cortland Finnegan returns to Ten10 for no gain |
| Tennessee - 5:08 | ||
| 1st-10, Ten10 | 5:08 | LenDale White Off Right Tackle to Ten16 for 6 yards |
| 2nd-4, Ten16 | 4:29 | Kerry Collins Pass to Kenny Britt to Ten14 for -2 yards |
| 3rd-6, Ten14 | 3:48 | Kerry Collins Pass to Justin Gage to Ten30 for 16 yards |
| 1st-10, Ten30 | 3:12 | LenDale White Off Left Guard to Ten34 for 4 yards |
| 2nd-6, Ten34 | 2:36 | Kerry Collins Pass Incomplete to Craig Stevens |
| 0-0, Ten34 | 2:30 | Ten-David Stewart PENALIZED -5 yards for Illegal Formation |
| 3rd-11, Ten29 | 2:01 | Kerry Collins Pass Incomplete to Justin Gage |
| 4th-11, Ten29 | 1:56 | Craig Hentrich punts 56 yards to Pit15, Center-Ken Amato. Downed |
| Pittsburgh - 1:43 | ||
| 1st-10, Pit15 | 1:43 | Rashard Mendenhall Off Right Guard to Pit18 for 3 yards |
| 2nd-7, Pit18 | 1:08 | Rashard Mendenhall Off Right Tackle to Pit18 for no gain |
| 3rd-7, Pit18 | 0:25 | Ben Roethlisberger Pass to Hines Ward to Pit23 for 5 yards |
| 4th Quarter | ||
|---|---|---|
| Pittsburgh - 15:00 | ||
| 4th-2, Pit23 | 15:00 | Daniel Sepulveda punts 45 yards to Ten32, Center-Greg Warren. Cortland Finnegan returns to Ten37 for 5 yards |
| Tennessee - 14:51 | ||
| 1st-10, Ten37 | 14:51 | Kerry Collins Pass to Kenny Britt to Pit48 for 15 yards |
| 1st-10, Pit48 | 14:28 | Chris Johnson Off Right End to Pit49 for -1 yards |
| 2nd-11, Pit49 | 13:47 | Kerry Collins Pass to Justin Gage to Pit34 for 15 yards |
| 1st-10, Pit34 | 13:10 | Chris Johnson Off Left Tackle to Pit32 for 2 yards |
| 2nd-8, Pit32 | 12:34 | Kerry Collins Pass to Alge Crumpler to Pit30 for 2 yards |
| 3rd-6, Pit30 | 11:48 | Kerry Collins Pass to Alge Crumpler to Pit27 for 3 yards |
| 4th-3, Pit27 | 11:08 | Rob Bironas 45 yard field goal is GOOD. Holder-Craig Hentrich |
| 0-0, Ten30 | 11:03 | Rob Bironas kicks 74 yards from Ten30 to Pit-4, Stefan Logan returns to Pit30 for 34 yards |
| Pittsburgh - 10:54 | ||
| 1st-10, Pit30 | 10:54 | Ben Roethlisberger Pass to Mike Wallace to Pit37 for 7 yards |
| 2nd-3, Pit37 | 10:17 | Ben Roethlisberger Pass to Willie Parker to Pit42 for 5 yards |
| 1st-10, Pit42 | 9:33 | Ben Roethlisberger Pass to Heath Miller to Ten49 for 9 yards |
| 2nd-1, Ten49 | 9:01 | Ben Roethlisberger Pass to Heath Miller to Ten46 for 3 yards |
| 1st-10, Ten46 | 8:17 | Ten-Kyle Vanden Bosch PENALIZED 5 yards for Offside |
| 1st-5, Ten41 | 8:17 | Ben Roethlisberger Pass to Santonio Holmes to Ten31 for 10 yards |
| 1st-10, Ten31 | 7:15 | Mewelde Moore Off Right Guard to Ten27 for 4 yards |
| 2nd-6, Ten27 | 6:34 | Ben Roethlisberger sacked at Ten33 for -6 yards |
| 3rd-12, Ten33 | 5:56 | Ben Roethlisberger Pass to Santonio Holmes to Ten18 for 15 yards |
| 1st-10, Ten18 | 5:10 | Ben Roethlisberger Pass to Mewelde Moore to Ten10 for 8 yards |
| 2nd-2, Ten10 | 4:28 | Mewelde Moore Off Left Guard to Ten9 for 1 yard |
| 3rd-1, Ten9 | 3:46 | Mewelde Moore Off Right Guard to Ten9 for no gain |
| 4th-1, Ten9 | 3:02 | Pit-Ben Roethlisberger PENALIZED -5 yards for Delay of Game |
| 4th-6, Ten14 | 3:00 | Jeff Reed 32 yard field goal is GOOD. Holder-Daniel Sepulveda |
| 0-0, Pit30 | 2:57 | Jeff Reed kicks 61 yards from Pit30 to Ten9, Javon Ringer returns to Ten28 for 19 yards |
| Tennessee - 2:57 | ||
| 0-0, Ten28 | 2:57 | Ten-Gerald McRath PENALIZED -10 yards for Holding |
| 1st-10, Ten18 | 2:50 | Kerry Collins Pass to Justin Gage to Ten30 for 12 yards |
| 1st-10, Ten30 | 2:12 | Kerry Collins Pass Incomplete to Nate Washington |
| 2nd-10, Ten30 | 2:08 | Kerry Collins Pass Incomplete to Nate Washington |
| 3rd-10, Ten30 | 2:03 | Kerry Collins Pass Incomplete to Justin Gage |
| 4th-10, Ten30 | 1:57 | Two-Minute Warning |
| 4th-10, Ten30 | 1:57 | Craig Hentrich punts 28 yards to Pit42, Center-Ken Amato. Out of Bounds |
| Pittsburgh - 1:50 | ||
| 1st-10, Pit42 | 1:50 | Ben Roethlisberger Pass to Santonio Holmes to Ten46 for 12 yards |
| 1st-10, Ten46 | 1:42 | Ben Roethlisberger Pass to Hines Ward to Ten43 for 3 yards |
| 2nd-7, Ten43 | 1:10 | Ben Roethlisberger Pass to Mewelde Moore to Ten34 for 9 yards |
| 1st-10, Ten34 | 1:03 | Pittsburgh Steelers timeout. |
| 1st-10, Ten34 | 1:03 | Ben Roethlisberger Pass to Hines Ward to Ten4 for 30 yards. Hines Ward FUMBLES (FF-Michael Griffin), recovered at Ten4 by Stephen Tulloch RETURNED for 0 yards. |
| Tennessee - 0:51 | ||
| 1st-10, Ten4 | 0:51 | Chris Johnson up the Middle to Ten6 for 2 yards |
| 2nd-11, Ten3 | 0:44 | Pittsburgh Steelers timeout. |
| 2nd-8, Ten3 | 0:44 | Ten-David Stewart PENALIZED -3 yards for False Start |
| 2nd-11, Ten3 | 0:44 | Kerry Collins up the Middle to Ten4 for 1 yard |
| 3rd-10, Ten4 | 0:41 | Pittsburgh Steelers timeout. |
| 3rd-10, Ten4 | 0:41 | Kerry Collins up the Middle to Ten4 for no gain |
| Overtime 1 | ||
|---|---|---|
| Tennessee - 15:00 | ||
| 0-0, Ten30 | 15:00 | Rob Bironas kicks 72 yards from Ten30 to Pit-2, Stefan Logan returns to Pit22 for 24 yards |
| Pittsburgh - 14:56 | ||
| 1st-10, Pit22 | 14:56 | Ben Roethlisberger Pass Incomplete to Mewelde Moore |
| 2nd-10, Pit22 | 14:52 | Ben Roethlisberger Pass to Hines Ward to Pit33 for 11 yards |
| 1st-10, Pit33 | 14:30 | Ben Roethlisberger Pass to Heath Miller to Pit41 for 8 yards |
| 2nd-2, Pit41 | 14:30 | Mewelde Moore Off Left Tackle to Pit43 for 2 yards |
| 1st-10, Pit43 | 13:19 | Mewelde Moore up the Middle to Pit44 for 1 yard |
| 2nd-9, Pit44 | 12:45 | Ben Roethlisberger Pass to Hines Ward to Ten48 for 8 yards |
| 3rd-1, Ten48 | 12:02 | Ben Roethlisberger Pass to Santonio Holmes to Ten37 for 11 yards |
| 1st-10, Ten37 | 11:21 | Ben Roethlisberger Pass Incomplete to Hines Ward |
| 2nd-10, Ten37 | 11:14 | Ben Roethlisberger Pass to Mike Wallace to Ten15 for 22 yards |
| 1st-10, Ten15 | 10:34 | Pittsburgh Steelers timeout. |
| 1st-10, Ten15 | 10:34 | Jeff Reed 33 yard field goal is GOOD. Holder-Daniel Sepulveda |
