| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Washington | 0 | 7 | 0 | 0 | 7 |
| NY Giants | 10 | 6 | 0 | 0 | 16 |
| Time and Attendance | |
|---|---|
| Time | 2:50 |
| Attendance | 79,742 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Washington - 15:00 | ||
| 0-0, Was30 | 15:00 | Shaun Suisham kicks 73 yards from Was30 to NYG-3, Ahmad Bradshaw returns to NYG16 for 19 yards |
| NY Giants - 14:55 | ||
| 1st-10, NYG16 | 14:55 | Brandon Jacobs Off Right Tackle to NYG19 for 3 yards |
| 2nd-7, NYG19 | 14:20 | Eli Manning Pass Incomplete to Brandon Jacobs |
| 3rd-7, NYG19 | 14:14 | Eli Manning Pass to Steve Smith to NYG27 for 8 yards |
| 1st-10, NYG27 | 13:43 | Brandon Jacobs Off Right End to NYG30 for 3 yards |
| 2nd-7, NYG30 | 12:56 | Eli Manning Pass to Plaxico Burress to Was40 for 30 yards |
| 1st-10, Was40 | 12:30 | Eli Manning Pass to Plaxico Burress to Was21 for 19 yards |
| 1st-10, Was21 | 11:52 | Brandon Jacobs Off Left End to Was17 for 4 yards |
| 2nd-6, Was17 | 11:02 | Eli Manning Pass Incomplete to Brandon Jacobs |
| 3rd-6, Was17 | 10:55 | Eli Manning Pass to Plaxico Burress to Was6 for 11 yards |
| 1st-6, Was6 | 10:17 | Eli Manning Pass Incomplete to Kevin Boss |
| 0-0, Was6 | 10:06 | Was-Fred Smoot PENALIZED 5 yards for Pass Interference |
| 1st-1, Was1 | 9:54 | Eli Manning Off Right End for 1 yard for a TOUCHDOWN |
| 0-0, Was2 | 9:54 | John Carney extra point is GOOD. Holder-Jeff Feagles |
| 0-0, NYG30 | 9:54 | John Carney kicks 66 yards from NYG30 to Was4, Rock Cartwright returns to Was27 for 23 yards |
| Washington - 9:48 | ||
| 1st-10, Was27 | 9:48 | Jason Campbell sacked at Was19 for -8 yards |
| 2nd-18, Was19 | 9:20 | Clinton Portis up the Middle to Was22 for 3 yards |
| 3rd-15, Was22 | 8:45 | Was-Stephon Heyer PENALIZED -5 yards for False Start |
| 3rd-20, Was17 | 8:22 | Clinton Portis up the Middle to Was22 for 5 yards |
| 4th-15, Was22 | 7:45 | Durant Brooks punts 34 yards to NYG44, Center-Ethan Albright. R.W. McQuarters returns to NYG48 for 4 yards |
| NY Giants - 7:31 | ||
| 1st-10, NYG48 | 7:31 | Brandon Jacobs Off Right Tackle to Was45 for 7 yards |
| 2nd-3, Was45 | 6:59 | Eli Manning Pass Incomplete to Brandon Jacobs |
| 3rd-3, Was45 | 6:40 | New York Giants timeout. |
| 3rd-3, Was45 | 6:40 | Derrick Ward Off Right End to Was40 for 5 yards |
| 1st-10, Was40 | 6:02 | Eli Manning Pass to Plaxico Burress to Was32 for 8 yards |
| 2nd-2, Was32 | 5:26 | Brandon Jacobs Off Left Tackle to Was15 for 17 yards |
| 1st-10, Was15 | 4:36 | Eli Manning Pass Incomplete |
| 2nd-10, Was15 | 4:23 | Brandon Jacobs Off Left Tackle to Was6 for 9 yards |
| 3rd-1, Was6 | 3:52 | Derrick Ward Off Right Tackle to Was7 for -1 yards |
| 4th-2, Was7 | 2:53 | John Carney 24 yard field goal is GOOD. Holder-Jeff Feagles |
| 0-0, NYG30 | 2:53 | John Carney kicks 66 yards from NYG30 to Was4, Rock Cartwright returns to Was24 for 20 yards |
| Washington - 2:49 | ||
| 1st-10, Was24 | 2:49 | Was-Antwaan Randle El PENALIZED -5 yards for False Start |
| 1st-15, Was19 | 2:49 | Jason Campbell Pass Incomplete to Ladell Betts |
| 2nd-15, Was19 | 2:46 | Clinton Portis Off Right Guard to Was22 for 3 yards |
| 3rd-12, Was22 | 2:14 | Jason Campbell Pass Incomplete to Santana Moss |
| 0-0, Was22 | 2:02 | NYG-Jerome McDougle PENALIZED 15 yards for Running into Kicker |
| 1st-10, Was37 | 1:51 | Clinton Portis Off Right Tackle to Was41 for 4 yards |
| 2nd-6, Was41 | 1:23 | Ladell Betts Off Left Guard to Was41 for no gain |
| 3rd-6, Was41 | 0:35 | Jason Campbell Pass Incomplete to James Thrash |
| 4th-6, Was41 | 0:26 | Durant Brooks punts 27 yards to NYG32, Center-Ethan Albright. R.W. McQuarters Fair Catch |
| NY Giants - 0:16 | ||
| 1st-10, NYG32 | 0:16 | Eli Manning Pass Incomplete to Darcy Johnson |
| 2nd-10, NYG32 | 0:11 | Derrick Ward Off Left End to NYG42 for 10 yards |
| 2nd Quarter | ||
|---|---|---|
| NY Giants - 15:00 | ||
| 1st-10, NYG42 | 15:00 | Eli Manning Pass Incomplete to Amani Toomer |
| 2nd-10, NYG42 | 14:55 | Derrick Ward Off Left End to NYG45 for 3 yards |
| 3rd-7, NYG45 | 14:18 | Eli Manning Pass to Sinorice Moss to Was32 for 23 yards |
| 1st-10, Was32 | 13:31 | Derrick Ward Off Right End to Was28 for 4 yards |
| 2nd-6, Was28 | 12:43 | New York Giants timeout. |
| 2nd-6, Was28 | 12:43 | Eli Manning Pass to Plaxico Burress to Was12 for 16 yards |
| 1st-10, Was12 | 12:00 | Eli Manning Pass to Amani Toomer to Was6 for 6 yards |
| 2nd-4, Was6 | 11:13 | Eli Manning Pass Incomplete to Amani Toomer |
| 3rd-4, Was6 | 11:07 | NYG-Eli Manning PENALIZED -5 yards for Delay of Game |
| 3rd-9, Was11 | 11:07 | Eli Manning Pass Incomplete to Derrick Ward |
| 0-0, Was11 | 11:03 | Was-Lorenzo Alexander PENALIZED 5 yards for Encroachment |
| 4th-4, Was6 | 10:59 | John Carney 25 yard field goal is GOOD. Holder-Jeff Feagles |
| 0-0, NYG30 | 10:59 | John Carney kicks 69 yards from NYG30 to Was1, Rock Cartwright returns to Was36 for 35 yards |
| Washington - 10:28 | ||
| 1st-10, Was36 | 10:28 | Clinton Portis Off Right Tackle to Was39 for 3 yards |
| 2nd-7, Was39 | 9:55 | Clinton Portis Off Left Tackle to Was45 for 6 yards |
| 3rd-1, Was45 | 9:16 | Clinton Portis Off Right Tackle to Was45 for no gain |
| 4th-1, Was45 | 8:36 | Durant Brooks punts 41 yards to NYG14, Center-Ethan Albright. R.W. McQuarters Fair Catch |
| NY Giants - 8:21 | ||
| 1st-10, NYG14 | 8:21 | Brandon Jacobs Off Right Guard to NYG19 for 5 yards |
| 2nd-5, NYG19 | 7:44 | Brandon Jacobs Off Right End to NYG21 for 2 yards |
| 3rd-3, NYG21 | 7:06 | Eli Manning Pass to Amani Toomer to NYG27 for 6 yards |
| 1st-10, NYG27 | 6:20 | Brandon Jacobs Off Right Guard to NYG30 for 3 yards |
| 2nd-7, NYG30 | 5:41 | Brandon Jacobs Off Left End to Was46 for 24 yards |
| 1st-10, Was46 | 4:58 | Eli Manning Pass to Plaxico Burress to Was40 for 6 yards |
| 2nd-4, Was40 | 4:19 | Derrick Ward Off Left Tackle to Was34 for 6 yards |
| 1st-10, Was34 | 3:41 | Eli Manning Pass to Plaxico Burress to Was26 for 8 yards |
| 2nd-2, Was26 | 2:59 | Eli Manning Pass Incomplete to Amani Toomer |
| 3rd-2, Was26 | 2:50 | Brandon Jacobs Off Right End to Was29 for -3 yards |
| 4th-5, Was29 | 2:00 | John Carney 47 yard field goal is GOOD. Holder-Jeff Feagles |
| 0-0, NYG30 | 2:00 | Two-Minute Warning |
| 0-0, NYG30 | 2:00 | John Carney kicks 65 yards from NYG30 to Was5, Rock Cartwright returns to NYG45 for 50 yards |
| Washington - 1:52 | ||
| 1st-10, NYG45 | 1:52 | Clinton Portis Off Left Tackle to NYG36 for 9 yards |
| 2nd-1, NYG36 | 1:19 | Jason Campbell Pass to Antwaan Randle El to NYG23 for 13 yards |
| 1st-10, NYG23 | 1:10 | Clinton Portis Off Right Tackle to NYG21 for 2 yards |
| 0-0, NYG21 | 1:10 | NYG-Jay Alford PENALIZED 10 yards for Face Mask |
| 1st-10, NYG11 | 1:02 | Clinton Portis Off Left Guard to NYG12 for -1 yards |
| 2nd-11, NYG12 | 0:29 | Jason Campbell Pass Incomplete to Santana Moss |
| 3rd-11, NYG12 | 0:13 | Jason Campbell Pass to Santana Moss for 12 yards for a TOUCHDOWN |
| 0-0, NYG2 | 0:13 | Shaun Suisham extra point is GOOD. Holder-Durant Brooks |
| 0-0, Was30 | 0:13 | Shaun Suisham kicks 44 yards from Was30 to NYG26, Darcy Johnson returns to NYG26 for no gain |
| NY Giants - 0:13 | ||
| 0-0, NYG26 | 0:13 | Darcy Johnson FUMBLES, recovered at NYG26 by Kevin Boothe RETURNED for 0 yards. |
| 1st-10, NYG31 | 0:10 | Eli Manning Kneel to Runout Clock to NYG29 for -2 yards |
| 3rd Quarter | ||
|---|---|---|
| NY Giants - 15:00 | ||
| 0-0, NYG30 | 15:00 | John Carney kicks 69 yards from NYG30 to Was1, Rock Cartwright returns to Was18 for 17 yards |
| Washington - 15:00 | ||
| 0-0, Was18 | 15:00 | NYG-Bryan Kehl PENALIZED 15 yards for Illegal Block |
| 1st-10, Was33 | 14:54 | Clinton Portis up the Middle to Was37 for 4 yards |
| 2nd-6, Was37 | 14:25 | Clinton Portis up the Middle to Was35 for -2 yards |
| 3rd-8, Was35 | 13:37 | Jason Campbell Pass to Santana Moss to Was42 for 7 yards |
| 4th-1, Was42 | 12:55 | Durant Brooks punts 33 yards to NYG25, Center-Ethan Albright. Corey Webster returns to NYG28 for 3 yards |
| NY Giants - 12:42 | ||
| 1st-10, NYG28 | 12:42 | Brandon Jacobs Off Right Tackle to NYG29 for 1 yard |
| 2nd-9, NYG29 | 12:02 | Eli Manning Pass to Brandon Jacobs to NYG37 for 8 yards |
| 3rd-1, NYG37 | 11:26 | Brandon Jacobs Off Right Guard to NYG39 for 2 yards |
| 1st-10, NYG39 | 10:41 | Eli Manning Pass Incomplete to Plaxico Burress |
| 2nd-10, NYG39 | 10:29 | Eli Manning Pass Incomplete to Madison Hedgecock |
| 3rd-10, NYG39 | 10:20 | Eli Manning Pass Incomplete to Steve Smith |
| 4th-10, NYG39 | 10:14 | Jeff Feagles punts 47 yards to Was14, Center-Zak DeOssie. Out of Bounds |
| Washington - 10:06 | ||
| 1st-10, Was14 | 10:06 | Clinton Portis Off Left Tackle to Was37 for 23 yards |
| 1st-10, Was37 | 9:34 | Clinton Portis up the Middle to Was41 for 4 yards |
| 2nd-6, Was41 | 8:55 | Jason Campbell Pass Incomplete to Santana Moss |
| 3rd-6, Was41 | 8:45 | Jason Campbell Pass to Devin Thomas to Was46 for 5 yards |
| 4th-1, Was46 | 8:10 | Durant Brooks punts 34 yards to NYG20, Center-Ethan Albright. R.W. McQuarters Fair Catch |
| NY Giants - 7:59 | ||
| 1st-10, NYG20 | 7:59 | NYG-Rich Seubert PENALIZED -5 yards for False Start |
| 1st-15, NYG15 | 7:59 | Eli Manning Pass to Plaxico Burress to NYG29 for 14 yards |
| 2nd-1, NYG29 | 7:23 | Brandon Jacobs Off Right Guard to NYG45 for 16 yards |
| 1st-10, NYG45 | 6:41 | Eli Manning pass intended for Kevin Boss intercepted by Fred Smoot RETURNED from Was36 for no gain. |
| Washington - 6:30 | ||
| 1st-10, Was36 | 6:30 | Clinton Portis up the Middle to Was39 for 3 yards |
| 2nd-7, Was39 | 5:56 | Clinton Portis up the Middle to Was41 for 2 yards |
| 3rd-5, Was41 | 5:20 | Jason Campbell Pass to Santana Moss to Was44 for 3 yards |
| 4th-2, Was44 | 4:44 | Durant Brooks punts 43 yards to NYG13, Center-Ethan Albright. R.W. McQuarters returns to NYG13 for no gain |
| NY Giants - 4:34 | ||
| 1st-10, NYG13 | 4:34 | Derrick Ward Off Left Tackle to NYG15 for 2 yards |
| 2nd-8, NYG15 | 3:55 | Derrick Ward Off Right Guard to NYG22 for 7 yards |
| 3rd-1, NYG22 | 3:13 | Eli Manning Pass to Steve Smith to NYG29 for 7 yards |
| 1st-10, NYG29 | 2:30 | Eli Manning Pass to Derrick Ward to NYG37 for 8 yards |
| 2nd-2, NYG37 | 2:10 | Derrick Ward up the Middle to NYG40 for 3 yards |
| 1st-10, NYG40 | 1:27 | Eli Manning Pass to Plaxico Burress to NYG49 for 9 yards |
| 2nd-1, NYG49 | 0:39 | Eli Manning Pass to Madison Hedgecock to Was47 for 4 yards |
| 4th Quarter | ||
|---|---|---|
| NY Giants - 15:00 | ||
| 1st-10, Was47 | 15:00 | Eli Manning sacked at NYG45 for -8 yards |
| 0-0, NYG45 | 14:30 | NYG-Amani Toomer PENALIZED -5 yards for Illegal Shift |
| 2nd-23, NYG40 | 13:58 | Eli Manning Pass to Derrick Ward to Was47 for 13 yards |
| 3rd-10, Was47 | 13:18 | Eli Manning Pass Incomplete to Plaxico Burress |
| 4th-10, Was47 | 13:06 | Jeff Feagles punts 35 yards to Was12, Center-Zak DeOssie. Antwaan Randle El returns to Was10 for -2 yards |
| Washington - 12:55 | ||
| 1st-10, Was10 | 12:55 | Clinton Portis Off Left Tackle to Was15 for 5 yards |
| 2nd-5, Was15 | 12:25 | Clinton Portis Off Left Tackle to Was19 for 4 yards |
| 3rd-1, Was19 | 11:42 | Clinton Portis Off Right Guard to Was22 for 3 yards |
| 1st-10, Was22 | 11:11 | Jason Campbell Pass Incomplete to Antwaan Randle El |
| 2nd-10, Was22 | 10:58 | Was-Antwaan Randle El PENALIZED -5 yards for False Start |
| 2nd-15, Was17 | 10:58 | Jason Campbell Pass Incomplete to Ladell Betts |
| 3rd-15, Was17 | 10:53 | Jason Campbell Pass to Antwaan Randle El to Was26 for 9 yards |
| 4th-6, Was26 | 10:19 | Durant Brooks punts 53 yards to NYG21, Center-Ethan Albright. R.W. McQuarters returns to NYG35 for 14 yards |
| NY Giants - 10:05 | ||
| 1st-10, NYG35 | 10:05 | Brandon Jacobs Off Right Tackle to NYG36 for 1 yard |
| 2nd-9, NYG36 | 9:38 | Eli Manning Pass to Plaxico Burress to NYG48 for 12 yards |
| 1st-10, NYG48 | 8:50 | Brandon Jacobs Off Right Tackle to Was46 for 6 yards |
| 2nd-4, Was46 | 8:10 | Brandon Jacobs Off Right Guard to Was42 for 4 yards |
| 1st-10, Was42 | 7:27 | Eli Manning Pass Incomplete to Plaxico Burress |
| 2nd-10, Was42 | 7:18 | Brandon Jacobs Off Left Tackle to Was39 for 3 yards |
| 3rd-7, Was39 | 6:37 | Eli Manning sacked at Was47 for -8 yards |
| 4th-15, Was47 | 6:25 | Jeff Feagles punts 37 yards to Was10, Center-Zak DeOssie. Downed |
| Washington - 6:12 | ||
| 1st-10, Was10 | 6:12 | Clinton Portis Off Left Guard to Was7 for -3 yards |
| 0-0, Was7 | 6:12 | NYG-Gerris Wilkinson PENALIZED 15 yards for Unnecessary Roughness |
| 1st-10, Was22 | 6:04 | Clinton Portis up the Middle to Was18 for -4 yards |
| 2nd-14, Was18 | 5:22 | Jason Campbell Pass to Antwaan Randle El to Was44 for 26 yards |
| 1st-10, Was44 | 4:49 | Jason Campbell Pass to Antwaan Randle El to Was45 for 1 yard |
| 2nd-9, Was45 | 4:13 | Jason Campbell Pass to Chris Cooley to NYG48 for 7 yards |
| 3rd-2, NYG48 | 3:31 | Clinton Portis Off Left Guard to NYG40 for 8 yards |
| 1st-10, NYG40 | 3:05 | Clinton Portis Off Left Tackle to NYG37 for 3 yards |
| 0-0, NYG37 | 2:38 | Was-Chris Samuels PENALIZED -10 yards for Holding |
| 2nd-17, NYG47 | 2:23 | Jason Campbell Pass Incomplete to Santana Moss |
| 3rd-17, NYG47 | 2:20 | Jason Campbell Pass to Santana Moss to NYG43 for 4 yards |
| 4th-13, NYG43 | 2:12 | Washington Redskins timeout. |
| 4th-13, NYG43 | 2:02 | Jason Campbell Pass to Ladell Betts to NYG32 for 11 yards |
| NY Giants - 2:02 | ||
| 1st-10, NYG32 | 2:02 | Brandon Jacobs Off Left Guard to NYG35 for 3 yards |
| 2nd-7, NYG35 | 1:57 | Two-Minute Warning |
| 2nd-7, NYG35 | 1:57 | Brandon Jacobs Off Left Guard to NYG37 for 2 yards |
| 3rd-5, NYG37 | 1:50 | Washington Redskins timeout. |
| 3rd-5, NYG37 | 1:50 | Brandon Jacobs Off Right Tackle to NYG41 for 4 yards |
| 4th-1, NYG41 | 1:38 | Washington Redskins timeout. |
| 4th-1, NYG41 | 1:38 | Jeff Feagles punts 26 yards to Was33, Center-Zak DeOssie. Out of Bounds |
| Washington - 1:31 | ||
| 1st-10, Was33 | 1:31 | Jason Campbell Pass to Antwaan Randle El to Was42 for 9 yards |
| 2nd-1, Was42 | 1:25 | Jason Campbell Pass to Santana Moss to NYG47 for 11 yards |
| 1st-10, NYG47 | 1:05 | Jason Campbell Pass to Antwaan Randle El to NYG39 for 8 yards |
| 2nd-2, NYG39 | 0:46 | Jason Campbell Pass Incomplete to James Thrash |
| 3rd-2, NYG39 | 0:40 | Jason Campbell Pass Incomplete to James Thrash |
| 4th-2, NYG39 | 0:32 | Jason Campbell Pass to Antwaan Randle El to NYG32 for 7 yards |
| 1st-10, NYG32 | 0:14 | Jason Campbell Pass Incomplete |
| 2nd-10, NYG32 | 0:13 | Jason Campbell Pass Incomplete to Santana Moss |
| 0-0, NYG32 | 0:07 | Was-Chris Samuels PENALIZED 0 yards for Holding |
