Sunday, 12/30/07
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Buffalo | 0 | 3 | 6 | 0 | 9 |
| Philadelphia | 7 | 3 | 7 | 0 | 17 |
| Time and Attendance | |
|---|---|
| Time | 3:02 |
| Attendance | 68,594 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Philadelphia - 15:00 | ||
| 0-0, Phi30 | 15:00 | David Akers kicks off to the Buf20. Duke Preston return for 12 yards to Buf32. |
| Buffalo - 14:55 | ||
| 1st-10, Buf32 | 14:55 | Trent Edwards rush to the left for 2 yards to the Buf34. Tackled by Trent Cole. |
| 2nd-8, Buf34 | 14:18 | Marshawn Lynch rush to the left for 11 yards to the Buf45. Tackled by Chris Gocong. |
| 1st-10, Buf45 | 13:36 | Marshawn Lynch rush to the left for 2 yards to the Buf47. Tackled by Stewart Bradley. |
| 2nd-8, Buf47 | 12:58 | Trent Edwards pass to Robert Royal for 4 yards to the Phi49. Tackled by Joselio Hanson. |
| 3rd-4, Phi49 | 12:18 | Trent Edwards incomplete pass intended for Roscoe Parrish. |
| 4th-4, Phi49 | 12:13 | Brian Moorman punts for 35 yards to Phi14. Reno Mahe return for 10 yards to Phi24. |
| Philadelphia - 12:01 | ||
| 1st-10, Phi24 | 12:01 | Donovan McNabb sacked at Phi18 for a loss of 6 yards by John DiGiorgio. |
| 2nd-16, Phi18 | 11:24 | Brian Westbrook rush to the left for 10 yards to the Phi28. Tackled by Bryan Scott. |
| 3rd-6, Phi28 | 10:52 | Donovan McNabb pass to Kevin Curtis for 8 yards to the Phi36. Tackled by Ashton Youboty. |
| 1st-10, Phi36 | 10:16 | Penalty: False Start on Philadelphia (Brian Westbrook) - 5 yards. |
| 1st-15, Phi31 | 9:54 | Brian Westbrook rush to the left for no gain to the Phi31. Tackled by Jim Leonhard. |
| 2nd-15, Phi31 | 9:19 | Donovan McNabb incomplete pass intended for Reggie Brown. |
| 3rd-15, Phi31 | 9:16 | Donovan McNabb incomplete pass intended for Kevin Curtis. |
| 4th-15, Phi31 | 9:09 | Saverio Rocca punts for 41 yards to Buf28. Roscoe Parrish return for 2 yards to Buf30. |
| Buffalo - 9:00 | ||
| 1st-10, Buf30 | 9:00 | Marshawn Lynch rush to the left for 6 yards to the Buf36. Tackled by Omar Gaither. |
| 2nd-4, Buf36 | 8:22 | Marshawn Lynch rush to the left for 3 yards to the Buf39. Tackled by Mike Patterson. |
| 3rd-1, Buf39 | 7:41 | Marshawn Lynch rush up the middle for no gain to the Buf39. Tackled by Brodrick Bunkley. |
| 4th-1, Buf39 | 7:14 | Brian Moorman punts for 33 yards to Phi28. No return. |
| Philadelphia - 7:06 | ||
| 1st-10, Phi28 | 7:06 | Brian Westbrook rush up the middle for 2 yards to the Phi30. Tackled by Bryan Scott. |
| 2nd-8, Phi30 | 6:31 | Donovan McNabb incomplete pass intended for Kevin Curtis. |
| 3rd-8, Phi30 | 6:27 | Donovan McNabb pass to Brent Celek for 11 yards to the Phi41. Tackled by Kyle Williams. |
| 1st-10, Phi41 | 5:47 | Donovan McNabb pass to Kevin Curtis for 7 yards to the Phi48. Tackled by Jabari Greer. |
| 2nd-3, Phi48 | 5:17 | Donovan McNabb pass to Jason Avant for 7 yards to the Buf45. Tackled by Ashton Youboty and Terrence McGee. |
| 1st-10, Buf45 | 4:33 | Reggie Brown rush to the left for 6 yards to the Buf39. Tackled by John DiGiorgio. |
| 2nd-4, Buf39 | 3:49 | Brian Westbrook rush to the right for 19 yards to the Buf20. Tackled by Jim Leonhard. |
| 1st-10, Buf20 | 3:10 | Penalty: False Start on Philadelphia (Tra Thomas) - 5 yards. |
| 1st-15, Buf25 | 2:48 | Donovan McNabb pass to Matt Schobel for 8 yards to the Buf17. Tackled by Keith Ellison. |
| 2nd-7, Buf17 | 2:08 | Donovan McNabb incomplete pass intended for Kevin Curtis. |
| 3rd-7, Buf17 | 2:03 | Penalty: Defensive Pass Interference on Buffalo (Ashton Youboty) - 8 yards. |
| 1st-9, Buf9 | 2:00 | Donovan McNabb incomplete pass intended for Brian Westbrook. |
| 2nd-9, Buf9 | 1:55 | Donovan McNabb pass to Brian Westbrook for 7 yards to the Buf2. Tackled by Keith Ellison. |
| 3rd-2, Buf2 | 1:13 | Donovan McNabb pass to Brent Celek for 2 yards for a TOUCHDOWN. |
| 0-0, Buf2 | 1:07 | David Akers extra point is good. |
| 0-0, Phi30 | 1:07 | David Akers kicks off to the Buf7. Terrence McGee return for 19 yards to Buf26. |
| Buffalo - 0:59 | ||
| 1st-10, Buf26 | 0:59 | Trent Edwards incomplete pass intended for Lee Evans. |
| 2nd-10, Buf26 | 0:55 | Marshawn Lynch rush to the right for 2 yards to the Buf28. Tackled by Omar Gaither. |
| 3rd-8, Buf28 | 0:19 | Trent Edwards incomplete pass intended for Lee Evans. |
| 4th-8, Buf28 | 0:11 | Brian Moorman punts for 56 yards to Phi16. Reno Mahe return for 13 yards to Phi29. |
| 2nd Quarter | ||
|---|---|---|
| Philadelphia - 15:00 | ||
| 1st-10, Phi29 | 15:00 | Donovan McNabb pass to Brian Westbrook for 21 yards to the 50. Tackled by Bryan Scott. |
| 1st-10, 50 | 14:18 | Donovan McNabb pass to Kevin Curtis for 5 yards to the Buf45. Tackled by Angelo Crowell. |
| 2nd-5, Buf45 | 13:40 | Donovan McNabb pass to Correll Buckhalter for 6 yards to the Buf39. Tackled by Angelo Crowell. |
| 1st-10, Buf39 | 12:55 | Donovan McNabb sacked at Buf47 for a loss of 8 yards by John McCargo. |
| 2nd-18, Buf47 | 12:21 | Donovan McNabb pass to Brian Westbrook for 30 yards to the Buf17. Tackled by Aaron Schobel. |
| 1st-10, Buf17 | 11:47 | Brian Westbrook rush to the left for 4 yards to the Buf13. Tackled by Aaron Schobel. |
| 2nd-6, Buf13 | 11:05 | Reggie Brown rush to the right for 3 yards to the Buf10. Tackled by Jim Leonhard. |
| 3rd-3, Buf10 | 10:17 | Donovan McNabb pass intended for Greg Lewis INTERCEPTED by Ashton Youboty and returned to the Buf24. Tackled by Kevin Curtis. |
| Buffalo - 10:08 | ||
| 1st-10, Buf24 | 10:08 | Marshawn Lynch rush to the right for 2 yards to the Buf26. Tackled by Victor Abiamiri. |
| 2nd-8, Buf26 | 9:32 | Trent Edwards pass to Michael Gaines for 5 yards to the Buf31. Tackled by Quintin Mikell. |
| 3rd-3, Buf31 | 8:53 | Trent Edwards pass to Fred Jackson for 5 yards to the Buf36. Tackled by Stewart Bradley. |
| 1st-10, Buf36 | 8:09 | Trent Edwards pass to Robert Royal for 14 yards to the 50. Tackled by Chris Gocong. |
| 1st-10, 50 | 7:26 | Penalty: False Start on Buffalo (Derrick Dockery) - 5 yards. |
| 1st-15, Buf45 | 7:11 | Trent Edwards pass to Fred Jackson for 4 yards to the Buf49. Tackled by Omar Gaither. |
| 2nd-11, Buf49 | 6:30 | Trent Edwards pass to Michael Gaines for 12 yards to the Phi39. Tackled by Quintin Mikell. |
| 1st-10, Phi39 | 5:50 | Marshawn Lynch rush to the left for 3 yards to the Phi36. Tackled by Juqua Thomas and Omar Gaither. |
| 2nd-7, Phi36 | 5:12 | Marshawn Lynch rush to the left for 12 yards to the Phi24. Tackled by Akeem Jordan. |
| 1st-10, Phi24 | 4:33 | Trent Edwards incomplete pass. Penalty: Intentional Grounding on Buffalo (Trent Edwards) - 10 yards. |
| 2nd-20, Phi34 | 4:28 | Marshawn Lynch rush to the left for 2 yards to the Phi32. Tackled by Sheldon Brown. |
| 3rd-18, Phi32 | 3:46 | Penalty: Roughing the Passer on Philadelphia (Stewart Bradley) - 14 yards. |
| 1st-10, Phi18 | 3:42 | Marshawn Lynch rush up the middle for 6 yards to the Phi12. Tackled by Sheldon Brown. |
| 2nd-4, Phi12 | 3:04 | Marshawn Lynch rush to the left for no gain to the Phi12. Tackled by Juqua Thomas. |
| 3rd-4, Phi12 | 2:22 | Trent Edwards pass to Lee Evans for 2 yards to the Phi10. Tackled by J.R. Reed. |
| 4th-2, Phi10 | 2:00 | Rian Lindell 29 yard field goal attempt is GOOD. Holder: Brian Moorman. |
| 0-0, Buf30 | 1:57 | Rian Lindell kicks off to the Phi5. J.R. Reed return for 15 yards to Phi20. |
| Philadelphia - 1:51 | ||
| 1st-10, Phi20 | 1:51 | Donovan McNabb pass to Brent Celek for 5 yards to the Phi25. Tackled by Ashton Youboty. |
| 2nd-5, Phi25 | 1:31 | Donovan McNabb pass to Jason Avant for 23 yards to the Phi48. Tackled by Jim Leonhard. |
| 1st-10, Phi48 | 1:07 | Brian Westbrook rush to the right for 4 yards. |
| 2nd-6, Buf48 | 1:00 | Penalty: False Start on Philadelphia (Winston Justice) - 5 yards. |
| 2nd-11, Phi47 | 1:00 | Penalty: False Start on Philadelphia (Greg Lewis) - 5 yards. |
| 2nd-16, Phi42 | 1:00 | Donovan McNabb pass to Reggie Brown for 8 yards. |
| 3rd-8, 50 | 0:56 | Donovan McNabb pass to Kevin Curtis for 11 yards to the Buf39. Tackled by Terrence McGee. |
| 0-0, Buf39 | 0:48 | Philadelphia TIMEOUT. |
| 1st-10, Buf39 | 0:48 | Donovan McNabb incomplete pass intended for Brian Westbrook. |
| 2nd-10, Buf39 | 0:44 | Donovan McNabb pass to Greg Lewis for 26 yards to the Buf13. Tackled by Jim Leonhard. |
| 1st-10, Buf13 | 0:37 | Donovan McNabb sacked at Buf20 for a loss of 7 yards by Keith Ellison. |
| 0-0, Buf20 | 0:32 | Philadelphia TIMEOUT. |
| 2nd-17, Buf20 | 0:32 | Donovan McNabb incomplete pass intended for Kevin Curtis. |
| 3rd-17, Buf20 | 0:28 | Donovan McNabb incomplete pass intended for Matt Schobel. |
| 4th-17, Buf20 | 0:24 | David Akers 38 yard field goal attempt is GOOD. Holder: Saverio Rocca. |
| 0-0, Phi30 | 0:20 | David Akers kicks off to the Buf25. Fred Jackson return for 19 yards to Buf44. |
| Buffalo - 0:12 | ||
| 1st-10, Buf44 | 0:12 | Trent Edwards incomplete pass. |
| 2nd-10, Buf44 | 0:06 | Marshawn Lynch rush to the left for 7 yards to the Phi49. Tackled by J.R. Reed. |
| 3rd Quarter | ||
|---|---|---|
| Buffalo - 15:00 | ||
| 0-0, Buf30 | 15:00 | Rian Lindell kicks off to the Phi2. J.R. Reed return for 20 yards to Phi22. |
| Philadelphia - 14:55 | ||
| 1st-10, Phi22 | 14:55 | Donovan McNabb pass to Reggie Brown for 10 yards to the Phi32. Tackled by Terrence McGee and Bryan Scott. |
| 1st-10, Phi32 | 14:12 | Brian Westbrook rush to the left for 3 yards to the Phi35. Tackled by Larry Tripplett. |
| 2nd-7, Phi35 | 13:37 | Donovan McNabb pass to Thomas Tapeh for 4 yards to the Phi39. Tackled by John DiGiorgio. |
| 3rd-3, Phi39 | 12:55 | Donovan McNabb pass to Brian Westbrook for a loss of 1 yard to the Phi38. Tackled by Aaron Schobel. |
| 4th-4, Phi38 | 12:23 | Saverio Rocca punts for 45 yards to Buf17. Roscoe Parrish return for 23 yards to Buf40. |
| Buffalo - 12:08 | ||
| 1st-10, Buf40 | 12:08 | Marshawn Lynch rush to the right for 4 yards to the Buf44. Tackled by Juqua Thomas and Marcus Paschal. |
| 2nd-6, Buf44 | 11:30 | Trent Edwards pass to Marshawn Lynch for 22 yards to the Phi34. Tackled by Quintin Mikell. |
| 1st-10, Phi34 | 10:46 | Marshawn Lynch rush to the right for 4 yards to the Phi30. Tackled by Mike Patterson. |
| 2nd-6, Phi30 | 10:07 | Trent Edwards pass to Robert Royal for 13 yards to the Phi17. Tackled by Akeem Jordan. |
| 1st-10, Phi17 | 9:29 | Marshawn Lynch rush to the right for 2 yards to the Phi15. Tackled by Juqua Thomas and William James. |
| 2nd-8, Phi15 | 8:58 | Trent Edwards pass to Fred Jackson for 4 yards to the Phi11. Tackled by Juqua Thomas. |
| 3rd-4, Phi11 | 8:27 | Trent Edwards pass to Roscoe Parrish for 3 yards to the Phi8. Tackled by Joselio Hanson. |
| 4th-1, Phi8 | 8:03 | Trent Edwards rush up the middle for 1 yard to the Phi7. Tackled by Kimo Von Oelhoffen. |
| 1st-7, Phi7 | 7:39 | Trent Edwards incomplete pass intended for Michael Gaines. |
| 2nd-7, Phi7 | 7:34 | Marshawn Lynch rush up the middle for a loss of 9 yards to the Phi16. Tackled by Omar Gaither and Sheldon Brown. |
| 3rd-16, Phi16 | 6:43 | Trent Edwards pass to Fred Jackson for 11 yards to the Phi5. Tackled by J.R. Reed. |
| 4th-5, Phi5 | 5:56 | Rian Lindell 23 yard field goal attempt is GOOD. Holder: Brian Moorman. |
| 0-0, Buf30 | 5:52 | Rian Lindell kicks off to the Phi14. Correll Buckhalter return for 15 yards to Phi29. |
| Philadelphia - 5:47 | ||
| 1st-10, Phi29 | 5:47 | Donovan McNabb pass to Kevin Curtis for 20 yards to the Phi49. Tackled by Jabari Greer. |
| 1st-10, Phi49 | 5:16 | Donovan McNabb pass to Reggie Brown for 14 yards to the Buf37. Tackled by Terrence McGee. |
| 1st-10, Buf37 | 4:36 | Correll Buckhalter rush to the right for 4 yards to the Buf33. Tackled by Angelo Crowell. |
| 2nd-6, Buf33 | 3:51 | Donovan McNabb pass to Reggie Brown for 32 yards. FUMBLE, recovered by Phi (Kevin Curtis) for a TOUCHDOWN. |
| 0-0, Buf2 | 3:42 | David Akers extra point is good. |
| 0-0, Phi30 | 3:42 | David Akers kicks off to the Buf10. Roscoe Parrish return for 24 yards to Buf34. |
| Buffalo - 3:35 | ||
| 1st-10, Buf34 | 3:35 | Trent Edwards incomplete pass intended for Josh Reed. |
| 2nd-10, Buf34 | 3:30 | Marshawn Lynch rush to the right for 56 yards to the Phi10. Tackled by Joselio Hanson. |
| 1st-10, Phi10 | 2:59 | Fred Jackson rush to the right for 1 yard to the Phi9. Tackled by Omar Gaither. |
| 2nd-9, Phi9 | 2:23 | Trent Edwards incomplete pass intended for Fred Jackson. |
| 3rd-9, Phi9 | 2:18 | Fred Jackson rush up the middle for 5 yards to the Phi4. Tackled by Quintin Mikell and Omar Gaither. |
| 4th-4, Phi4 | 1:36 | Rian Lindell 22 yard field goal attempt is GOOD. Holder: Brian Moorman. |
| 0-0, Buf30 | 1:33 | Rian Lindell kicks off to the Phi6. J.R. Reed return for 26 yards to Phi32. |
| Philadelphia - 1:27 | ||
| 1st-10, Phi32 | 1:27 | Correll Buckhalter rush up the middle for 1 yard to the Phi33. Tackled by Aaron Schobel. |
| 2nd-9, Phi33 | 0:53 | Donovan McNabb pass to Hank Baskett for 2 yards to the Phi35. Tackled by Jabari Greer and Mario Haggan. |
| 3rd-7, Phi35 | 0:08 | Donovan McNabb rush for no gain. FUMBLE, recovered by Buf(John DiGiorgio). |
| Buffalo - 0:00 | ||
| 1st-10, Phi28 | 0:00 | Fred Jackson rush up the middle for 8 yards to the Phi20. Tackled by Chris Gocong. |
| 4th Quarter | ||
|---|---|---|
| Buffalo - 15:00 | ||
| 2nd-2, Phi20 | 15:00 | Fred Jackson rush to the left for 1 yard to the Phi19. Tackled by Mike Patterson. |
| 3rd-1, Phi19 | 14:18 | Marshawn Lynch rush up the middle for no gain to the Phi19. Tackled by Omar Gaither. |
| 4th-1, Buf19 | 13:45 | Marshawn Lynch rush to the right for no gain to the Phi19. Tackled by Akeem Jordan. Buffalo TIMEOUT. |
| Philadelphia - 13:39 | ||
| 1st-10, Phi19 | 13:39 | Correll Buckhalter rush to the left for 11 yards to the Phi30. Tackled by Jim Leonhard. |
| 1st-10, Phi30 | 13:05 | Donovan McNabb pass to Correll Buckhalter for 4 yards to the Phi34. Tackled by Mario Haggan. |
| 2nd-6, Phi34 | 12:26 | Correll Buckhalter rush to the right for a loss of 1 yard to the Phi33. Tackled by Chris Kelsay. |
| 3rd-7, Phi33 | 11:42 | Donovan McNabb pass to Kevin Curtis for 4 yards to the Phi37. Tackled by Angelo Crowell. |
| 4th-3, Phi37 | 11:04 | Saverio Rocca punts for 48 yards to Buf15. Roscoe Parrish return for 6 yards to Buf21. |
| Buffalo - 10:54 | ||
| 1st-10, Buf21 | 10:54 | Trent Edwards incomplete pass intended for Robert Royal. |
| 2nd-10, Buf21 | 10:48 | Trent Edwards rush to the left for 14 yards to the Buf35. Tackled by J.R. Reed. |
| 1st-10, Buf35 | 10:16 | Fred Jackson rush up the middle for 1 yard to the Buf36. Tackled by Quintin Mikell. |
| 2nd-9, Buf36 | 9:53 | Trent Edwards incomplete pass intended for Roscoe Parrish. |
| 3rd-9, Buf36 | 9:49 | Trent Edwards pass to Sam Aiken for 10 yards to the Buf46. Tackled by Sheldon Brown. |
| 1st-10, Buf46 | 9:15 | Trent Edwards incomplete pass intended for Robert Royal. |
| 2nd-10, Buf46 | 9:09 | Marshawn Lynch rush to the left for a loss of 6 yards to the Buf40. Tackled by Akeem Jordan. |
| 3rd-16, Buf40 | 8:27 | Trent Edwards incomplete pass intended for Roscoe Parrish. |
| 4th-16, Buf40 | 8:22 | Brian Moorman punts for 47 yards to Phi13. No return. |
| Philadelphia - 8:13 | ||
| 1st-10, Phi13 | 8:13 | Donovan McNabb incomplete pass intended for Kevin Curtis. |
| 2nd-10, Phi13 | 8:11 | Donovan McNabb sacked at Phi11 for a loss of 2 yards. |
| 3rd-12, Phi11 | 7:33 | Donovan McNabb pass to Reggie Brown for 19 yards to the Phi30. Tackled by Jabari Greer. |
| 1st-10, Phi30 | 6:55 | Correll Buckhalter rush to the right for no gain to the Phi30. Tackled by Larry Tripplett. |
| 2nd-10, Phi30 | 6:18 | Donovan McNabb incomplete pass intended for Reggie Brown. |
| 3rd-10, Phi30 | 6:14 | Donovan McNabb incomplete pass intended for Brent Celek. |
| 4th-10, Phi30 | 6:06 | Saverio Rocca punts for 40 yards to Buf30. Roscoe Parrish return for 3 yards to Buf33. |
| Buffalo - 5:53 | ||
| 1st-10, Buf33 | 5:53 | Marshawn Lynch rush to the left for a loss of 2 yards to the Buf31. Tackled by Sheldon Brown. |
| 2nd-12, Buf31 | 5:16 | Trent Edwards pass to Josh Reed for 24 yards to the Phi45. Tackled by Sheldon Brown. |
| 1st-10, Phi45 | 4:38 | Trent Edwards incomplete pass intended for Michael Gaines. |
| 2nd-10, Phi45 | 4:31 | Trent Edwards incomplete pass. |
| 3rd-10, Phi45 | 4:25 | Trent Edwards pass to Fred Jackson for a loss of 7 yards to the Buf48. Tackled by Stewart Bradley. |
| 4th-17, Buf48 | 3:42 | Brian Moorman punts for 41 yards to Phi11. No return. |
| Philadelphia - 3:35 | ||
| 1st-10, Phi11 | 3:35 | Donovan McNabb pass to Hank Baskett for 5 yards to the Phi16. Tackled by Jabari Greer. |
| 2nd-5, Phi16 | 2:54 | Donovan McNabb pass to Kevin Curtis for 7 yards to the Phi23. Tackled by Chris Kelsay. |
| 1st-10, Phi23 | 2:10 | Correll Buckhalter rush to the right for no gain to the Phi23. Tackled by Bryan Scott. |
| 0-0, Phi23 | 2:05 | Buffalo TIMEOUT. |
| 0-0, Phi23 | 2:05 | Philadelphia TIMEOUT. |
| 2nd-10, Phi23 | 2:05 | Donovan McNabb pass to Greg Lewis for 40 yards to the Buf37. Tackled by Ashton Youboty. |
| 1st-10, Buf37 | 1:56 | Correll Buckhalter rush up the middle for a loss of 5 yards to the Buf42. Tackled by Terrence McGee. |
| 0-0, Buf42 | 1:52 | Buffalo TIMEOUT. |
| 2nd-15, Buf42 | 1:52 | Correll Buckhalter rush to the right for a loss of 3 yards to the Buf45. Tackled by Chris Kelsay. |
| 0-0, Buf45 | 1:07 | Philadelphia TIMEOUT. |
| 3rd-18, Buf45 | 1:07 | Correll Buckhalter rush up the middle for 11 yards to the Buf34. Tackled by John DiGiorgio. |
| 4th-7, Buf34 | 1:07 | Penalty: Delay of Game on Philadelphia (Saverio Rocca) - 5 yards. |
| 4th-12, Buf39 | 0:10 | Saverio Rocca punts for 39 yards to Buf0. Touchback. |
| Buffalo - 0:10 | ||
| 1st-10, Phi20 | 0:10 | Trent Edwards pass to Fred Jackson for 7 yards. Lateral to Josh Reed. |
