Scoreboard
New Orleans 25,
Chicago 33 (F)
Sunday, 12/30/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New Orleans | 0 | 17 | 0 | 8 | 25 |
| Chicago | 10 | 14 | 7 | 2 | 33 |
| Time and Attendance | |
|---|---|
| Time | 3:16 |
| Attendance | 62,064 |
Scoring Summary
| NO - CHI | |||||
|---|---|---|---|---|---|
| 1st Quarter | 12:00 | CHI | FG | Robbie Gould 39 yd FG | 0 - 3 |
| 6:26 | CHI | TD | Mark Bradley 19 yd pass from Kyle Orton (Robbie Gould kick) | 0 - 10 | |
| 2nd Quarter | 8:35 | NO | TD | Marques Colston 3 yd pass from Drew Brees (Martin Gramatica kick) | 7 - 10 |
| 5:45 | CHI | TD | Bernard Berrian 9 yd pass from Adrian Peterson (Robbie Gould kick) | 7 - 17 | |
| 2:07 | NO | TD | Marques Colston 21 yd pass from Drew Brees (Martin Gramatica kick) | 14 - 17 | |
| 1:48 | CHI | TD | Devin Hester 55 yd pass from Kyle Orton (Robbie Gould kick) | 14 - 24 | |
| 0:00 | NO | FG | Martin Gramatica 48 yd FG | 17 - 24 | |
| 3rd Quarter | 12:31 | CHI | TD | Devin Hester 64 yd punt return (Robbie Gould kick) | 17 - 31 |
| 4th Quarter | 5:14 | CHI | Team safety | 17 - 33 | |
| 0:07 | NO | TD | Pierre Thomas 11 yd pass from Drew Brees (Pierre Thomas 2pt Rush) | 25 - 33 | |
Team Statistics
| NO | CHI | |
|---|---|---|
| First Downs | 28 | 13 |
| Passing | 18 | 7 |
| Rushing | 8 | 4 |
| Penalty | 2 | 2 |
| Third Down Efficiency | 3-14 | 6-14 |
| Fourth Down Efficiency | 1-4 | 0-1 |
| Net Yards | 413 | 275 |
| Total Plays | 83 | 57 |
| Average Gain Per Play | 5.0 | 4.8 |
| Net Yards Rushing | 105 | 96 |
| Rushes | 20 | 27 |
| Average Per Rush | 5.3 | 3.6 |
| Net Yards Passing | 308 | 179 |
| Completions - Attempts | 35-60 | 13-28 |
| Yards Per Pass Play | 4.9 | 6.0 |
| Times Sacked | 3 | 2 |
| Yards Lost to Sacks | 12 | 20 |
| Had Intercepted | 2 | 1 |
| Punts | 5 | 6 |
| Average Punt | 41.0 | 44.3 |
| Penalties | 8 | 5 |
| Penalty Yards | 72 | 34 |
| Fumbles | 2 | 4 |
| Fumbles Lost | 1 | 2 |
Passing
| New Orleans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| D. Brees | 35 | 60 | 320 | 58.3 | 5.3 | 3 | 12 | 3 | 2 |
| Chicago | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| K. Orton | 12 | 27 | 190 | 44.4 | 7.0 | 1 | 5 | 2 | 1 |
| A. Peterson | 1 | 1 | 9 | 100.0 | 9.0 | 0 | 0 | 1 | 0 |
| D. Hester | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 15 | 0 | 0 |
Rushing
| New Orleans | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| P. Thomas | 20 | 105 | 5.3 | 13 | 0 |
| Chicago | Rush | Yds | Avg | Lng | TD |
| A. Peterson | 21 | 91 | 4.3 | 20 | 0 |
| G. Wolfe | 4 | 7 | 1.8 | 10 | 0 |
| K. Orton | 2 | -2 | -1.0 | 0 | 0 |
Receiving
| New Orleans | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| P. Thomas | 12 | 121 | 10.1 | 17 | 1 |
| M. Colston | 8 | 94 | 11.8 | 21 | 2 |
| D. Patten | 4 | 39 | 9.8 | 15 | 0 |
| E. Johnson | 4 | 25 | 6.3 | 9 | 0 |
| B. Miller | 3 | 26 | 8.7 | 11 | 0 |
| T. Copper | 2 | 9 | 4.5 | 9 | 0 |
| M. Karney | 1 | 5 | 5.0 | 5 | 0 |
| L. Moore | 1 | 1 | 1.0 | 1 | 0 |
| Chicago | Rec | Yds | Avg | Lng | TD |
| M. Muhammad | 3 | 29 | 9.7 | 15 | 0 |
| B. Berrian | 3 | 28 | 9.3 | 18 | 1 |
| D. Hester | 2 | 65 | 32.5 | 55 | 1 |
| G. Olsen | 2 | 17 | 8.5 | 12 | 0 |
| G. Wolfe | 1 | 32 | 32.0 | 32 | 0 |
| M. Bradley | 1 | 19 | 19.0 | 19 | 1 |
| A. Peterson | 1 | 9 | 9.0 | 9 | 0 |
Kicking
| New Orleans | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Gramatica | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 48 | 5 |
| Chicago | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| R. Gould | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 39 | 7 |
Punting
| New Orleans | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| S. Weatherford | 5 | 41.0 | 0 | 1 | 0 |
| Chicago | Punt | Avg | Blk | In20 | TB |
| B. Maynard | 6 | 44.3 | 0 | 4 | 0 |
Kick/Punt Returns
| New Orleans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Barclay | 5 | 98 | 19.6 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Copper | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| L. Moore | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 16 | 0 |
| Chicago | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Hester | 3 | 42 | 14.0 | 16 | 0 | 1 | 64 | 64.0 | 64 | 1 |
| R. Davis | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| New Orleans | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Shanle | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Craft | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Harper | 4 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | 0 |
| S. Fujita | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Grant | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. David | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| J. Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bullocks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Simoneau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lake | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Kaesviharn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Clancy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U. Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Evans | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Copper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| D. Manning | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Urlacher | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| L. Briggs | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Manning Jr. | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Hillenmeyer | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. McGowan | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. McBride | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Brown | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| C. Tillman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 |
| T. Harris | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Ogunleye | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Toeaina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Idonije | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Orton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. McKie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Archuleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Berrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








