Saturday, 12/29/07
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| New England | 3 | 13 | 7 | 15 | 38 |
| NY Giants | 7 | 14 | 7 | 7 | 35 |
| Time and Attendance | |
|---|---|
| Time | 3:07 |
| Attendance | 79,110 |
Scoring Summary
| NE - NYG | |||||
|---|---|---|---|---|---|
| 1st Quarter | 10:59 | NYG | TD | Brandon Jacobs 7 yd pass from Eli Manning (Lawrence Tynes kick) | 0 - 7 |
| 5:19 | NE | FG | Stephen Gostkowski 37 yd FG | 3 - 7 | |
| 2nd Quarter | 14:55 | NE | TD | Randy Moss 4 yd pass from Tom Brady (Stephen Gostkowski kick) | 10 - 7 |
| 14:44 | NYG | TD | Domenik Hixon 74 yd kick return (Lawrence Tynes kick) | 10 - 14 | |
| 9:59 | NE | FG | Stephen Gostkowski 45 yd FG | 13 - 14 | |
| 1:59 | NE | FG | Stephen Gostkowski 37 yd FG | 16 - 14 | |
| 0:13 | NYG | TD | Kevin Boss 3 yd pass from Eli Manning (Lawrence Tynes kick) | 16 - 21 | |
| 3rd Quarter | 9:12 | NYG | TD | Plaxico Burress 19 yd pass from Eli Manning (Lawrence Tynes kick) | 16 - 28 |
| 4:00 | NE | TD | Laurence Maroney 6 yd run (Stephen Gostkowski kick) | 23 - 28 | |
| 4th Quarter | 11:06 | NE | TD | Randy Moss 65 yd pass from Tom Brady (Laurence Maroney 2pt Rush) | 31 - 28 |
| 4:36 | NE | TD | Laurence Maroney 5 yd run (Stephen Gostkowski kick) | 38 - 28 | |
| 1:04 | NYG | TD | Plaxico Burress 3 yd pass from Eli Manning (Lawrence Tynes kick) | 38 - 35 | |
Team Statistics
| NE | NYG | |
|---|---|---|
| First Downs | 27 | 19 |
| Passing | 18 | 13 |
| Rushing | 7 | 4 |
| Penalty | 2 | 2 |
| Third Down Efficiency | 6-13 | 6-10 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Net Yards | 390 | 316 |
| Total Plays | 69 | 52 |
| Average Gain Per Play | 5.7 | 6.1 |
| Net Yards Rushing | 44 | 79 |
| Rushes | 26 | 19 |
| Average Per Rush | 1.7 | 4.2 |
| Net Yards Passing | 346 | 237 |
| Completions - Attempts | 32-42 | 22-32 |
| Yards Per Pass Play | 8.0 | 7.2 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | 10 | 14 |
| Had Intercepted | 0 | 1 |
| Punts | 2 | 4 |
| Average Punt | 40.5 | 37.5 |
| Penalties | 5 | 5 |
| Penalty Yards | 42 | 53 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
Passing
| New England | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Brady | 32 | 42 | 356 | 76.2 | 8.5 | 1 | 10 | 2 | 0 |
| NY Giants | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| E. Manning | 22 | 32 | 251 | 68.8 | 7.8 | 1 | 14 | 4 | 1 |
Rushing
| New England | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| L. Maroney | 19 | 46 | 2.4 | 13 | 2 |
| T. Brady | 4 | -4 | -1.0 | -1 | 0 |
| K. Faulk | 2 | -2 | -1.0 | 0 | 0 |
| H. Evans | 1 | 4 | 4.0 | 4 | 0 |
| NY Giants | Rush | Yds | Avg | Lng | TD |
| B. Jacobs | 15 | 67 | 4.5 | 16 | 0 |
| E. Manning | 3 | 13 | 4.3 | 11 | 0 |
| R. Droughns | 1 | -1 | -1.0 | -1 | 0 |
Receiving
| New England | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| W. Welker | 11 | 122 | 11.1 | 28 | 0 |
| K. Faulk | 8 | 64 | 8.0 | 13 | 0 |
| R. Moss | 6 | 100 | 16.7 | 65 | 2 |
| B. Watson | 4 | 38 | 9.5 | 21 | 0 |
| D. Stallworth | 3 | 32 | 10.7 | 17 | 0 |
| NY Giants | Rec | Yds | Avg | Lng | TD |
| B. Jacobs | 5 | 44 | 8.8 | 17 | 1 |
| P. Burress | 4 | 84 | 21.0 | 52 | 2 |
| K. Boss | 4 | 50 | 12.5 | 23 | 1 |
| A. Toomer | 4 | 41 | 10.3 | 19 | 0 |
| S. Smith | 3 | 29 | 9.7 | 12 | 0 |
| D. Tyree | 2 | 3 | 1.5 | 4 | 0 |
Kicking
| New England | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| S. Gostkowski | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 45 | 12 |
| NY Giants | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| L. Tynes | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 0 | 5 |
Punting
| New England | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| C. Hanson | 2 | 40.5 | 0 | 0 | 0 |
| NY Giants | Punt | Avg | Blk | In20 | TB |
| J. Feagles | 4 | 37.5 | 0 | 1 | 1 |
Kick/Punt Returns
| New England | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Hobbs | 2 | 42 | 21.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| K. Faulk | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| W. Welker | 1 | 19 | 19.0 | 19 | 0 | 2 | 10 | 5.0 | 8 | 0 |
| NY Giants | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Hixon | 8 | 221 | 27.6 | 74 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| R. McQuarters | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 |
Defense
| New England | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Harrison | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Hobbs | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| J. Seau | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Warren | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Samuel | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Sanders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bruschi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Wilfork | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Meriweather | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Seymour | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Thomas | 1 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Vrabel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Spann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Izzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NY Giants | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| G. Wilson | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Butler | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ross | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Torbor | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Wilkinson | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Pierce | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Strahan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Cofield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tuck | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Robbins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Webster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McQuarters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Umenyiora | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Manning | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Droughns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Tyree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
