Scoreboard
Miami 7,
New England 28 (F)
Sunday, 12/23/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Miami | 0 | 0 | 7 | 0 | 7 |
| New England | 7 | 21 | 0 | 0 | 28 |
| Time and Attendance | |
|---|---|
| Time | 3:02 |
| Attendance | 68,756 |
Scoring Summary
| MIA - NE | |||||
|---|---|---|---|---|---|
| 1st Quarter | 8:47 | NE | TD | Randy Moss 11 yd pass from Tom Brady (Stephen Gostkowski kick) | 0 - 7 |
| 2nd Quarter | 13:32 | NE | TD | Randy Moss 1 yd pass from Tom Brady (Stephen Gostkowski kick) | 0 - 14 |
| 10:04 | NE | TD | Laurence Maroney 59 yd run (Stephen Gostkowski kick) | 0 - 21 | |
| 3:33 | NE | TD | Jabar Gaffney 48 yd pass from Tom Brady (Stephen Gostkowski kick) | 0 - 28 | |
| 3rd Quarter | 1:13 | MIA | TD | Greg Camarillo 21 yd pass from Cleo Lemon (Jay Feely kick) | 7 - 28 |
| 4th Quarter | NONE | ||||
Team Statistics
| MIA | NE | |
|---|---|---|
| First Downs | 15 | 19 |
| Passing | 9 | 12 |
| Rushing | 5 | 5 |
| Penalty | 1 | 2 |
| Third Down Efficiency | 4-16 | 7-14 |
| Fourth Down Efficiency | 0-2 | 0-1 |
| Net Yards | 241 | 400 |
| Total Plays | 70 | 61 |
| Average Gain Per Play | 3.4 | 6.6 |
| Net Yards Rushing | 108 | 196 |
| Rushes | 22 | 25 |
| Average Per Rush | 4.9 | 7.8 |
| Net Yards Passing | 133 | 204 |
| Completions - Attempts | 18-41 | 18-33 |
| Yards Per Pass Play | 2.8 | 5.7 |
| Times Sacked | 7 | 3 |
| Yards Lost to Sacks | 38 | 11 |
| Had Intercepted | 0 | 2 |
| Punts | 10 | 5 |
| Average Punt | 44.6 | 50.2 |
| Penalties | 4 | 2 |
| Penalty Yards | 32 | 18 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 0 | 2 |
Passing
| Miami | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Lemon | 18 | 41 | 171 | 43.9 | 4.2 | 7 | 38 | 1 | 0 |
| New England | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Brady | 18 | 33 | 215 | 54.5 | 6.5 | 3 | 11 | 3 | 2 |
Rushing
| Miami | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Chatman | 9 | 38 | 4.2 | 17 | 0 |
| L. Booker | 8 | 56 | 7.0 | 22 | 0 |
| C. Lemon | 3 | 9 | 3.0 | 3 | 0 |
| S. Gado | 2 | 5 | 2.5 | 3 | 0 |
| New England | Rush | Yds | Avg | Lng | TD |
| L. Maroney | 14 | 156 | 11.1 | 59 | 1 |
| K. Faulk | 7 | 29 | 4.1 | 9 | 0 |
| T. Brady | 4 | 11 | 2.8 | 10 | 0 |
Receiving
| Miami | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Ginn Jr. | 4 | 27 | 6.8 | 10 | 0 |
| M. Booker | 3 | 29 | 9.7 | 13 | 0 |
| L. Booker | 3 | 26 | 8.7 | 13 | 0 |
| D. Martin | 2 | 31 | 15.5 | 28 | 0 |
| G. Camarillo | 2 | 26 | 13.0 | 21 | 1 |
| J. Chatman | 2 | 25 | 12.5 | 22 | 0 |
| J. Peelle | 2 | 7 | 3.5 | 5 | 0 |
| New England | Rec | Yds | Avg | Lng | TD |
| J. Gaffney | 5 | 82 | 16.4 | 48 | 1 |
| R. Moss | 5 | 50 | 10.0 | 16 | 2 |
| W. Welker | 5 | 49 | 9.8 | 20 | 0 |
| D. Stallworth | 2 | 25 | 12.5 | 16 | 0 |
| K. Faulk | 1 | 9 | 9.0 | 9 | 0 |
Kicking
| Miami | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Feely | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
| New England | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| S. Gostkowski | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 4 |
Punting
| Miami | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Fields | 10 | 44.6 | 0 | 1 | 0 |
| New England | Punt | Avg | Blk | In20 | TB |
| C. Hanson | 5 | 50.2 | 0 | 2 | 1 |
Kick/Punt Returns
| Miami | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Ginn Jr. | 4 | 79 | 19.8 | 23 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| New England | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| W. Andrews | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| K. Faulk | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Brown | 0 | 0 | 0.0 | 0 | 0 | 6 | 55 | 9.2 | 28 | 0 |
Defense
| Miami | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Taylor | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Pope | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| J. Porter | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| V. Holliday | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bryan | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Schulters | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Allen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Allen | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
| T. Daniels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lehan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Goodman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Roth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Traylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Spragan | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Wright | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Camarillo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Peelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Halterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| T. Bruschi | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Thomas | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Vrabel | 5 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Seau | 4 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Samuel | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Sanders | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Harrison | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Seymour | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Green | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Meriweather | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| T. Warren | 1 | 2 | 1.5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Hobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Wilfork | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Stallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Eckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Welker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








