Sunday, 12/23/07
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Kansas City | 0 | 14 | 0 | 6 | 20 |
| Detroit | 9 | 10 | 3 | 3 | 25 |
| Time and Attendance | |
|---|---|
| Time | 2:59 |
| Attendance | 59,938 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Kansas City - 15:00 | ||
| 0-0, KC30 | 15:00 | John Carney kicks off to the Det10. Aveion Cason return for 35 yards to Det45. |
| Detroit - 14:54 | ||
| 1st-10, Det45 | 14:54 | Kevin Jones rush to the left for 2 yards to the Det47. Tackled by Bernard Pollard. |
| 2nd-8, Det47 | 14:19 | Kevin Jones rush to the left for a loss of 2 yards to the Det45. Tackled by Derrick Johnson. |
| 3rd-10, Det45 | 13:38 | Jon Kitna pass to Shaun McDonald for 9 yards to the KC46. Tackled by Jon McGraw. |
| 4th-1, KC46 | 12:51 | Nick Harris punts for 35 yards to KC11. No return. |
| Kansas City - 12:42 | ||
| 1st-10, KC11 | 12:42 | Brodie Croyle pass to Jeff Webb for 3 yards to the KC14. Tackled by Travis Fisher. |
| 2nd-7, KC14 | 12:08 | Kolby Smith rush up the middle for 4 yards to the KC18. Tackled by Ernie Sims. |
| 3rd-3, KC18 | 11:28 | Brodie Croyle pass to Tony Gonzalez for 12 yards to the KC30. Tackled by Kenoy Kennedy and Paris Lenon. |
| 1st-10, KC30 | 10:46 | Kolby Smith rush to the left for a loss of 1 yard to the KC29. Tackled by Paris Lenon. |
| 2nd-11, KC29 | 10:07 | Penalty: Defensive Offside on Detroit (Cory Redding) - 5 yards. |
| 2nd-6, KC34 | 9:51 | Brodie Croyle pass to Tony Gonzalez for 10 yards to the KC44. Tackled by Kenoy Kennedy. |
| 1st-10, KC44 | 9:11 | Brodie Croyle pass to Dwayne Bowe for 7 yards to the Det49. Tackled by Kenoy Kennedy. |
| 2nd-3, Det49 | 8:32 | Kolby Smith rush to the left for 4 yards to the Det45. Tackled by Kenoy Kennedy. |
| 1st-10, Det45 | 7:50 | Brodie Croyle pass to Kolby Smith for a loss of 1 yard to the Det46. Tackled by Travis Fisher and Ikaika Alama-Francis. |
| 2nd-11, Det46 | 7:12 | Brodie Croyle pass to Dwayne Bowe for 7 yards to the Det39. Tackled by Kenoy Kennedy. |
| 3rd-4, Det39 | 6:30 | Brodie Croyle incomplete pass intended for Jackie Battle. |
| 4th-4, Det39 | 6:26 | Dustin Colquitt punts for 39 yards to Det0. Touchback. |
| Detroit - 6:15 | ||
| 1st-10, Det20 | 6:15 | Kevin Jones rush to the right for 6 yards to the Det26. Tackled by Derrick Johnson. |
| 2nd-4, Det26 | 5:41 | Penalty: Defensive Offside on Kansas City (Jared Allen) - 5 yards. |
| 1st-10, Det31 | 5:16 | Kevin Jones rush to the left for 3 yards to the Det34. Tackled by Napoleon Harris. |
| 2nd-7, Det34 | 4:39 | Jon Kitna pass to Calvin Johnson for 21 yards to the KC45. Tackled by Napoleon Harris and Ty Law. |
| 1st-10, KC45 | 4:02 | Jon Kitna pass to Calvin Johnson for 26 yards to the KC19. Tackled by Jarrad Page and Bernard Pollard. |
| 1st-10, KC19 | 3:20 | T.J. Duckett rush to the right for 5 yards to the KC14. Tackled by Napoleon Harris. |
| 2nd-5, KC14 | 2:43 | T.J. Duckett rush to the right for 3 yards to the KC11. Tackled by Bernard Pollard. |
| 3rd-2, KC11 | 2:08 | T.J. Duckett rush to the right for 11 yards for a TOUCHDOWN. |
| 0-0, KC2 | 2:03 | Jason Hanson extra point is good. |
| 0-0, Det30 | 2:03 | Jason Hanson kicks off to the KC0. Eddie Drummond return for 25 yards to KC25. |
| Kansas City - 1:55 | ||
| 1st-10, KC22 | 1:55 | Brodie Croyle pass to Jason Dunn for 1 yard to the KC23. Tackled by Boss Bailey. |
| 2nd-9, KC23 | 1:20 | Brodie Croyle pass to Jeff Webb for 1 yard to the KC24. Tackled by Travis Fisher. |
| 3rd-8, KC24 | 0:43 | Brodie Croyle incomplete pass intended for Tony Gonzalez. |
| 4th-8, Det24 | 0:38 | Dustin Colquitt punt blocked by Casey Fitzsimmons. Safety Casey Fitzsimmons. |
| 0-0, KC20 | 0:31 | Dustin Colquitt kicks off to the Det10. Mike Furrey return for 15 yards to Det25. |
| Detroit - 0:25 | ||
| 1st-10, Det25 | 0:25 | Kevin Jones rush to the left for 4 yards to the Det29. Tackled by Donnie Edwards. |
| 2nd Quarter | ||
|---|---|---|
| Detroit - 15:00 | ||
| 2nd-6, Det29 | 15:00 | Jon Kitna pass to Sean McHugh for 7 yards to the Det36. Tackled by Greg Wesley. |
| 1st-10, Det36 | 14:37 | Kevin Jones rush to the right for 2 yards to the Det38. Tackled by Ty Law and Ron Edwards. |
| 2nd-8, Det38 | 13:59 | Jon Kitna incomplete pass intended for Calvin Johnson. |
| 3rd-8, Det38 | 13:53 | Jon Kitna pass to T.J. Duckett for 12 yards to the 50. Tackled by Donnie Edwards. |
| 1st-10, 50 | 13:12 | T.J. Duckett rush to the right for no gain to the 50. Tackled by Alfonso Boone and Jimmy Wilkerson. |
| 2nd-10, 50 | 12:31 | Jon Kitna pass to Shaun McDonald for 17 yards to the KC33. Tackled by Donnie Edwards. |
| 1st-10, KC33 | 11:50 | Jon Kitna rush to the right for 4 yards to the KC29. Tackled by Napoleon Harris. |
| 2nd-6, KC29 | 11:05 | Kevin Jones rush to the left for 1 yard to the KC28. Tackled by Jimmy Wilkerson. |
| 3rd-5, KC28 | 10:29 | Jon Kitna incomplete pass intended for Shaun McDonald. |
| 4th-5, KC28 | 10:25 | Jason Hanson 46 yard field goal attempt is GOOD. Holder: Nick Harris. |
| 0-0, Det30 | 10:20 | Jason Hanson kicks off to the KC0. Eddie Drummond return for 24 yards to KC24. |
| Kansas City - 10:13 | ||
| 1st-10, KC21 | 10:13 | Brodie Croyle pass to Tony Gonzalez for 29 yards to the 50. Tackled by Gerald Alexander and Ernie Sims. |
| 1st-10, 50 | 9:53 | Kolby Smith rush to the right for 5 yards to the Det45. Tackled by Shaun Rogers. |
| 2nd-5, Det45 | 9:13 | Brodie Croyle pass intended for Tony Gonzalez INTERCEPTED by Paris Lenon and returned for a TOUCHDOWN. Penalty: Low Block on Kansas City (Brodie Croyle) - 15 yards. |
| Detroit - 9:00 | ||
| 0-0, KC2 | 9:00 | Jason Hanson extra point is good. |
| 0-0, Det45 | 9:00 | Jason Hanson kicks off to the KC0. Touchback. |
| Kansas City - 9:00 | ||
| 1st-10, KC20 | 9:00 | Kolby Smith rush to the left for 9 yards to the KC29. Tackled by Gerald Alexander. |
| 2nd-1, KC29 | 8:26 | Kolby Smith rush to the left for 2 yards to the KC31. Tackled by Gerald Alexander. |
| 1st-10, KC31 | 7:52 | Penalty: Defensive Holding on Detroit (Keith Smith) - 5 yards. |
| 1st-10, KC36 | 7:47 | Damon Huard sacked at KC28 for a loss of 8 yards by Shaun Rogers. |
| 2nd-18, KC28 | 7:19 | Kolby Smith rush to the left for 9 yards to the KC37. Tackled by Gerald Alexander. |
| 3rd-9, KC37 | 6:39 | Damon Huard pass to Jeff Webb for 15 yards to the Det48. Tackled by Keith Smith. |
| 1st-10, Det48 | 6:19 | Kolby Smith rush to the left for 14 yards to the Det34. Tackled by Keith Smith and Kenoy Kennedy. |
| 1st-10, Det34 | 5:38 | Damon Huard incomplete pass intended for Jeff Webb. |
| 2nd-10, Det34 | 5:31 | Damon Huard pass to Tony Gonzalez for 8 yards to the Det26. Tackled by Ernie Sims and Fernando Bryant. |
| 0-0, Det26 | 4:58 | Detroit TIMEOUT. |
| 3rd-2, Det26 | 4:58 | Kolby Smith rush to the left for 4 yards to the Det22. Tackled by Paris Lenon. |
| 1st-10, Det22 | 4:22 | Damon Huard incomplete pass intended for Samie Parker. |
| 2nd-10, Det22 | 4:15 | Damon Huard pass to Tony Gonzalez for 19 yards to the Det3. Tackled by Kenoy Kennedy. |
| 1st-3, Det3 | 3:38 | Jackie Battle rush to the left for 3 yards for a TOUCHDOWN. |
| 0-0, Det2 | 3:33 | John Carney extra point is good. |
| 0-0, KC30 | 3:33 | John Carney kicks off to the Det6. Aveion Cason return for 34 yards to Det40. |
| Detroit - 3:25 | ||
| 1st-10, Det40 | 3:25 | Kevin Jones rush to the left for a loss of 1 yard to the Det39. Tackled by Jared Allen. |
| 2nd-11, Det39 | 2:49 | Jon Kitna pass intended for Shaun McDonald INTERCEPTED by Bernard Pollard and returned to the KC23. Tackled by Kevin Jones. |
| Kansas City - 2:34 | ||
| 1st-10, KC23 | 2:34 | Damon Huard pass to Kolby Smith for 9 yards to the KC32. Tackled by Fernando Bryant. |
| 2nd-1, KC32 | 2:03 | Damon Huard pass to Tony Gonzalez for 21 yards to the Det47. Tackled by Gerald Alexander and Ernie Sims. |
| 1st-10, Det47 | 1:50 | Damon Huard pass to Dwayne Bowe for 14 yards. |
| 1st-10, Det33 | 1:43 | Damon Huard pass to Tony Gonzalez for 8 yards to the Det25. Tackled by Ernie Sims. |
| 2nd-2, Det25 | 1:14 | Kolby Smith rush to the left for 8 yards to the Det17. Tackled by Ikaika Alama-Francis. |
| 0-0, Det17 | 1:08 | Kansas City TIMEOUT. |
| 1st-10, Det17 | 1:08 | Kolby Smith rush to the left for 6 yards to the Det11. Tackled by Paris Lenon. |
| 2nd-4, Det11 | 0:39 | Damon Huard incomplete pass intended for Kris Wilson. |
| 3rd-4, Det11 | 0:33 | Damon Huard pass to Dwayne Bowe for 10 yards to the Det1. Tackled by Kenoy Kennedy. |
| 0-0, Det1 | 0:27 | Kansas City TIMEOUT. |
| 1st-1, Det1 | 0:27 | Damon Huard pass to Jared Allen for 1 yard for a TOUCHDOWN. |
| 0-0, Det2 | 0:23 | John Carney extra point is good. |
| 0-0, KC30 | 0:23 | John Carney kicks off to the Det0. Touchback. |
| Detroit - 0:23 | ||
| 1st-10, Det20 | 0:23 | Jon Kitna pass to Kevin Jones for 6 yards to the Det26. Tackled by Benny Sapp. |
| 0-0, Det26 | 0:05 | Detroit TIMEOUT. |
| 2nd-4, Det26 | 0:04 | Jon Kitna rush for a loss of 1 yard. |
| 3rd Quarter | ||
|---|---|---|
| Detroit - 15:00 | ||
| 0-0, Det30 | 15:00 | Jason Hanson kicks off to the KC1. Eddie Drummond return for 20 yards to KC21. |
| Kansas City - 14:53 | ||
| 1st-10, KC21 | 14:53 | Damon Huard pass to Tony Gonzalez for 3 yards to the KC24. Tackled by Paris Lenon. |
| 2nd-7, KC24 | 14:18 | Damon Huard pass to Dwayne Bowe for 5 yards to the KC29. Tackled by Fernando Bryant. |
| 3rd-2, KC29 | 13:39 | Kolby Smith rush up the middle for no gain to the KC29. Tackled by Cory Redding. |
| 4th-2, KC29 | 12:58 | Dustin Colquitt punts for 59 yards to Det12. Mike Furrey return for 13 yards to Det25. |
| Detroit - 12:45 | ||
| 1st-10, Det25 | 12:45 | T.J. Duckett rush to the right for 2 yards to the Det27. Tackled by Tamba Hali. |
| 2nd-8, Det27 | 12:08 | T.J. Duckett rush to the right for 11 yards to the Det38. Tackled by Napoleon Harris. |
| 1st-10, Det38 | 11:33 | T.J. Duckett rush to the left for 53 yards to the KC9. Tackled by Derrick Johnson. |
| 1st-9, KC9 | 10:43 | Aveion Cason rush to the right for 3 yards to the KC6. Tackled by Bernard Pollard. |
| 2nd-6, KC6 | 10:08 | Aveion Cason rush to the left for a loss of 2 yards to the KC8. Tackled by Keyaron Fox. |
| 3rd-8, KC8 | 9:22 | Jon Kitna pass to Aveion Cason for 7 yards to the KC1. Tackled by Patrick Surtain and Derrick Johnson. |
| 4th-1, KC1 | 8:39 | Jason Hanson 20 yard field goal attempt is GOOD. Holder: Nick Harris. |
| 0-0, Det30 | 8:35 | Jason Hanson kicks off to the KC0. Eddie Drummond return for 13 yards to KC13. Penalty: Illegal Block Above the Waist on Kansas City (Keyaron Fox) - 6 yards. |
| Kansas City - 8:27 | ||
| 1st-10, KC6 | 8:27 | Kolby Smith rush to the right for no gain to the KC6. Tackled by Corey Smith. |
| 2nd-10, KC6 | 7:51 | Damon Huard pass to Dwayne Bowe for 9 yards to the KC15. Tackled by Boss Bailey. |
| 3rd-1, KC15 | 7:08 | Damon Huard incomplete pass intended for Samie Parker. |
| 4th-1, KC15 | 7:03 | Dustin Colquitt punts for 65 yards to Det20. Mike Furrey return for 11 yards to Det31. |
| Detroit - 6:51 | ||
| 1st-10, Det31 | 6:51 | T.J. Duckett rush up the middle for 1 yard to the Det32. Tackled by Ron Edwards. |
| 2nd-9, Det32 | 6:18 | T.J. Duckett rush to the right for no gain to the Det32. Tackled by Alfonso Boone. |
| 3rd-9, Det32 | 5:39 | Jon Kitna sacked at Det23 for a loss of 9 yards by Jared Allen. FUMBLE, recovered by Det (Jeff Backus). |
| 4th-18, Det23 | 4:51 | Nick Harris punts for 47 yards to KC30. No return. |
| Kansas City - 4:45 | ||
| 1st-10, KC30 | 4:45 | Kolby Smith rush to the left for 1 yard to the KC31. Tackled by Boss Bailey. |
| 2nd-9, KC31 | 4:08 | Damon Huard pass to Dwayne Bowe for 11 yards to the KC42. Tackled by Kenoy Kennedy. |
| 1st-10, KC42 | 3:41 | Damon Huard pass to Samie Parker for 24 yards to the Det34. Tackled by Gerald Alexander. |
| 1st-10, Det34 | 3:03 | Kolby Smith rush to the left for a loss of 2 yards to the Det36. Tackled by Cory Redding. |
| 2nd-12, Det36 | 2:26 | Damon Huard sacked at Det44 for a loss of 8 yards by Boss Bailey. FUMBLE, recovered by KC (Damion McIntosh). |
| 3rd-20, Det44 | 1:41 | Damon Huard pass to Kolby Smith for 9 yards to the Det35. Tackled by Paris Lenon. |
| 4th-11, Det35 | 0:55 | Penalty: Defensive Holding on Detroit (Travis Fisher) - 5 yards. |
| 1st-10, Det30 | 0:40 | Penalty: False Start on Kansas City (Jason Dunn) - 5 yards. |
| 1st-15, Det35 | 0:22 | Damon Huard sacked at Det44 for a loss of 9 yards by Shaun Rogers. |
| 4th Quarter | ||
|---|---|---|
| Kansas City - 15:00 | ||
| 2nd-24, Det44 | 15:00 | Damon Huard pass to Tony Gonzalez for no gain to the Det44. Tackled by Kenoy Kennedy. |
| 3rd-24, Det44 | 14:14 | Damon Huard pass to Kolby Smith for 10 yards to the Det34. Tackled by Cory Redding. |
| 0-0, Det34 | 13:37 | Kansas City TIMEOUT. |
| 4th-14, Det0 | 13:36 | Damon Huard pass to Dwayne Bowe for 34 yards for a TOUCHDOWN. Detroit TIMEOUT. |
| 0-0, Det2 | 13:28 | Damon Huard 2 pt conversion pass is NO GOOD - intended for Tony Gonzalez. |
| 0-0, KC30 | 13:28 | John Carney kicks off to the Det4. Aveion Cason return for 21 yards to Det25. |
| Detroit - 13:18 | ||
| 1st-10, Det25 | 13:18 | Jon Kitna incomplete pass intended for Shaun McDonald. |
| 2nd-10, Det25 | 13:15 | Jon Kitna rush up the middle for 2 yards to the Det27. Tackled by Alfonso Boone. |
| 3rd-8, Det27 | 12:29 | Jon Kitna pass to T.J. Duckett for 10 yards to the Det37. Tackled by Nate Harris and Bernard Pollard. |
| 1st-10, Det37 | 11:51 | T.J. Duckett rush to the right for 11 yards to the Det48. Tackled by Tamba Hali and Jarrad Page. |
| 1st-10, Det48 | 11:11 | Aveion Cason rush to the right for 12 yards to the KC40. Tackled by Bernard Pollard. |
| 1st-10, KC40 | 10:32 | Aveion Cason rush to the right for a loss of 3 yards to the KC43. Tackled by Jimmy Wilkerson. |
| 2nd-13, KC43 | 9:56 | Jon Kitna rush to the left for 3 yards to the KC40. Tackled by Turk McBride. |
| 3rd-10, KC40 | 9:15 | Jon Kitna incomplete pass intended for Shaun McDonald. |
| 4th-10, KC40 | 9:09 | Nick Harris punts for 35 yards to KC5. No return. |
| Kansas City - 8:53 | ||
| 1st-10, KC5 | 8:53 | Damon Huard pass to Jason Dunn for 8 yards to the KC13. Tackled by Boss Bailey. |
| 2nd-2, KC13 | 8:18 | Kolby Smith rush to the left for no gain to the KC13. Tackled by Kenoy Kennedy. |
| 3rd-2, KC13 | 7:41 | Kolby Smith rush to the right for a loss of 3 yards to the KC10. Tackled by Shaun Rogers and Boss Bailey. |
| 4th-5, KC10 | 6:55 | Dustin Colquitt punts for 51 yards to Det39. Mike Furrey return for 6 yards to Det45. |
| Detroit - 6:42 | ||
| 1st-10, Det45 | 6:42 | Jon Kitna incomplete pass intended for Calvin Johnson. |
| 2nd-10, Det45 | 6:33 | T.J. Duckett rush to the right for 4 yards to the Det49. Tackled by Turk McBride. |
| 3rd-6, Det49 | 6:01 | Jon Kitna sacked at Det42 for a loss of 7 yards by Jared Allen. |
| 4th-13, Det42 | 5:36 | Nick Harris punts for 48 yards to KC10. No return. |
| Kansas City - 5:27 | ||
| 1st-10, KC10 | 5:27 | Damon Huard pass to Kolby Smith for 7 yards to the KC17. Tackled by Jared DeVries. |
| 2nd-3, KC17 | 4:49 | Damon Huard incomplete pass intended for Tony Gonzalez. |
| 3rd-3, KC17 | 4:43 | Damon Huard incomplete pass intended for Tony Gonzalez. |
| 4th-3, KC17 | 4:37 | Dustin Colquitt punts for 51 yards to Det32. No return. |
| Detroit - 4:29 | ||
| 1st-10, Det32 | 4:29 | T.J. Duckett rush to the right for 1 yard to the Det33. Tackled by Tank Tyler. |
| 2nd-9, Det33 | 3:47 | Calvin Johnson rush to the right for 2 yards to the Det35. Tackled by Tamba Hali. |
| 3rd-7, Det35 | 3:05 | Jon Kitna incomplete pass intended for Calvin Johnson. |
| 4th-7, Det35 | 3:00 | Nick Harris punts for 52 yards to KC13. Eddie Drummond return for 4 yards to KC17. Penalty: Illegal Block Above the Waist on Kansas City (Dimitri Patterson) - 8 yards. |
| Kansas City - 2:48 | ||
| 1st-10, KC9 | 2:48 | Penalty: Defensive Holding on Detroit (Travis Fisher) - 5 yards. |
| 1st-10, KC14 | 2:43 | Penalty: Offensive Pass Interference on Kansas City (John Welbourn) - 7 yards. |
| 1st-17, KC7 | 2:35 | Damon Huard pass to Tony Gonzalez for 27 yards to the KC34. Tackled by Greg Blue. |
| 1st-10, KC34 | 2:10 | Damon Huard incomplete pass intended for Dwayne Bowe. |
| 2nd-10, KC34 | 2:05 | Damon Huard sacked at KC29 for a loss of 5 yards by Cory Redding. |
| 3rd-15, KC29 | 2:00 | Damon Huard incomplete pass intended for Jeff Webb. |
| 4th-15, KC29 | 1:54 | Damon Huard incomplete pass intended for Dwayne Bowe. |
| Detroit - 1:48 | ||
| 1st-10, KC29 | 1:48 | T.J. Duckett rush to the right for a loss of 2 yards to the KC31. Tackled by Tamba Hali. |
| 0-0, KC31 | 1:42 | Kansas City TIMEOUT. |
| 2nd-12, KC31 | 1:42 | T.J. Duckett rush to the left for 1 yard to the KC30. Tackled by Ron Edwards. |
| 0-0, KC30 | 1:36 | Kansas City TIMEOUT. |
| 3rd-11, KC30 | 1:36 | T.J. Duckett rush to the left for 1 yard to the KC29. Tackled by Ron Edwards. |
| 0-0, KC29 | 0:48 | Detroit TIMEOUT. |
| 4th-10, KC29 | 0:48 | Jason Hanson 47 yard field goal attempt is GOOD. Holder: Nick Harris. |
| 0-0, Det30 | 0:43 | Jason Hanson kicks off to the KC2. Eddie Drummond return for 15 yards to KC17. |
| Kansas City - 0:39 | ||
| 1st-10, KC17 | 0:39 | Damon Huard pass to Kolby Smith for 14 yards to the KC31. Tackled by Dovonte Edwards. |
| 1st-10, KC31 | 0:23 | Damon Huard incomplete pass. |
| 2nd-10, KC31 | 0:21 | Damon Huard incomplete pass intended for Dwayne Bowe. |
| 3rd-10, KC31 | 0:16 | Damon Huard pass to Samie Parker for 11 yards to the KC42. Tackled by Dovonte Edwards. |
| 1st-10, KC42 | 0:09 | Damon Huard incomplete pass intended for Tony Gonzalez. |
| 2nd-10, Det42 | 0:02 | Damon Huard pass to Kolby Smith for 7 yards. Lateral to Samie Parker. |






