Scoreboard
Pittsburgh 41,
St. Louis 24 (F)
Thursday, 12/20/07
| Pittsburgh |
| St. Louis |
| Time and Attendance | |
|---|---|
| Time | 2:58 |
| Attendance | 65,705 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Pittsburgh - 15:00 | ||
| 0-0, Pit30 | 15:00 | Jeff Reed kicks off to the StL0. Derek Stanley return for 22 yards to StL22. |
| St. Louis - 14:54 | ||
| 1st-10, StL19 | 14:54 | Marc Bulger incomplete pass intended for Isaac Bruce. |
| 2nd-10, StL19 | 14:50 | Marc Bulger pass to Isaac Bruce for 9 yards to the StL28. Tackled by Deshea Townsend. |
| 3rd-1, StL28 | 14:13 | Marc Bulger rush for no gain. FUMBLE, recovered by StL (Marc Bulger). |
| 4th-1, StL28 | 13:37 | Donnie Jones punts for 54 yards to Pit18. Allen Rossum return for a loss of 8 yards to Pit10. FUMBLE, recovered by Pit (Anthony Madison). |
| Pittsburgh - 13:19 | ||
| 1st-10, Pit4 | 13:19 | Ben Roethlisberger pass to Santonio Holmes for 83 yards to the StL13. Tackled by Ron Bartell. |
| 1st-10, StL13 | 12:29 | Willie Parker rush to the right for a loss of 1 yard to the StL14. Tackled by Will Witherspoon. |
| 2nd-11, StL14 | 11:51 | Najeh Davenport rush to the right for a loss of 3 yards to the StL17. Tackled by Corey Chavous. |
| 3rd-14, StL17 | 11:01 | Ben Roethlisberger pass to Nate Washington for 17 yards for a TOUCHDOWN. |
| 0-0, StL2 | 10:52 | Jeff Reed extra point is good. |
| 0-0, Pit30 | 10:52 | Jeff Reed kicks off to the StL0. Derek Stanley return for 43 yards to StL43. |
| St. Louis - 10:44 | ||
| 1st-10, StL41 | 10:44 | Steven Jackson rush up the middle for 7 yards to the StL48. Tackled by Tyrone Carter. |
| 2nd-3, StL48 | 10:08 | Marc Bulger pass to Torry Holt for 19 yards to the Pit33. Tackled by Ivan Taylor. |
| 1st-10, Pit33 | 9:29 | Steven Jackson rush up the middle for 10 yards to the Pit23. Tackled by Ivan Taylor. |
| 1st-10, Pit23 | 8:48 | Steven Jackson rush to the left for 5 yards to the Pit18. Tackled by Troy Polamalu. |
| 2nd-5, Pit18 | 8:11 | Marc Bulger pass to Steven Jackson for 6 yards to the Pit12. Tackled by Larry Foote. |
| 1st-10, Pit12 | 7:26 | Marc Bulger pass to Steven Jackson for 12 yards for a TOUCHDOWN. |
| 0-0, Pit2 | 7:14 | Jeff Wilkins extra point is good. |
| 0-0, StL30 | 7:14 | Jeff Wilkins kicks off to the Pit4. Allen Rossum return for 24 yards to Pit28. |
| Pittsburgh - 7:08 | ||
| 1st-10, Pit28 | 7:08 | Ben Roethlisberger sacked at Pit25 for a loss of 3 yards by Brandon Chillar. |
| 2nd-13, Pit25 | 6:29 | Penalty: False Start on Pittsburgh (Willie Colon) - 5 yards. |
| 2nd-18, Pit20 | 6:01 | Ben Roethlisberger pass to Santonio Holmes for 23 yards to the Pit43. Tackled by Chris Draft. |
| 1st-10, Pit43 | 5:34 | Carey Davis rush to the right for 3 yards to the Pit46. Tackled by Victor Adeyanju. |
| 2nd-7, Pit46 | 4:55 | Ben Roethlisberger incomplete pass intended for Heath Miller. |
| 3rd-7, Pit46 | 4:45 | Ben Roethlisberger incomplete pass intended for Santonio Holmes. |
| 4th-7, Pit46 | 4:39 | Daniel Sepulveda pass to Najeh Davenport for 32 yards to the StL22. Tackled by Brandon Williams. |
| 1st-10, StL22 | 3:49 | Najeh Davenport rush to the left for 1 yard to the StL21. Tackled by James Hall. |
| 2nd-9, StL21 | 3:12 | Ben Roethlisberger sacked at StL30 for a loss of 9 yards by La'Roi Glover. |
| 3rd-18, StL30 | 2:35 | Ben Roethlisberger pass to Hines Ward for 19 yards to the StL11. Tackled by Corey Chavous. |
| 1st-10, StL11 | 1:51 | Najeh Davenport rush to the right for no gain to the StL11. Tackled by Chris Draft. |
| 2nd-10, StL11 | 1:11 | Najeh Davenport rush to the left for 6 yards to the StL5. Tackled by Brandon Chillar. |
| 3rd-4, StL5 | 0:30 | Ben Roethlisberger rush up the middle for 2 yards to the StL3. Tackled by Brandon Chillar. |
| 2nd Quarter | ||
|---|---|---|
| Pittsburgh - 15:00 | ||
| 4th-2, StL3 | 15:00 | Jeff Reed 21 yard field goal attempt is GOOD. Holder: Daniel Sepulveda. |
| 0-0, Pit30 | 14:57 | Jeff Reed kicks off to the StL1. Derek Stanley return for 49 yards to 50. |
| St. Louis - 14:49 | ||
| 1st-10, 50 | 14:49 | Steven Jackson rush to the right for 36 yards to the Pit14. Tackled by Tyrone Carter. |
| 1st-10, Pit14 | 14:11 | Antonio Pittman rush to the right for 2 yards to the Pit12. Tackled by Travis Kirschke. |
| 2nd-8, Pit12 | 13:32 | Marc Bulger incomplete pass intended for Torry Holt. |
| 3rd-8, Pit12 | 13:26 | Marc Bulger pass to Isaac Bruce for 12 yards for a TOUCHDOWN. |
| 0-0, Pit2 | 13:20 | Jeff Wilkins extra point is good. |
| 0-0, StL30 | 13:20 | Jeff Wilkins kicks off to the Pit9. Allen Rossum return for 26 yards to Pit35. |
| Pittsburgh - 13:12 | ||
| 1st-10, Pit35 | 13:12 | Santonio Holmes rush to the left for 7 yards to the Pit42. Tackled by Corey Chavous. |
| 2nd-3, Pit42 | 12:45 | Najeh Davenport rush up the middle for 14 yards to the StL44. Tackled by Chris Draft. |
| 1st-10, StL44 | 12:07 | Najeh Davenport rush to the right for 6 yards to the StL38. Tackled by Ron Bartell. |
| 2nd-4, StL38 | 11:27 | Najeh Davenport rush up the middle for 5 yards to the StL33. Tackled by Victor Adeyanju. |
| 1st-10, StL33 | 10:46 | Ben Roethlisberger pass to Nate Washington for 33 yards for a TOUCHDOWN. |
| 0-0, StL2 | 10:39 | Jeff Reed extra point is good. |
| 0-0, Pit30 | 10:39 | Jeff Reed kicks off to the StL4. Derek Stanley return for 24 yards to StL28. |
| St. Louis - 10:32 | ||
| 1st-10, StL28 | 10:32 | Penalty: Offensive Holding on St. Louis (Alex Barron) - 10 yards. |
| 1st-20, StL18 | 10:01 | Marc Bulger pass to Isaac Bruce for 8 yards to the StL26. Tackled by Ivan Taylor. |
| 2nd-12, StL26 | 9:18 | Marc Bulger incomplete pass intended for Torry Holt. |
| 3rd-12, StL26 | 9:13 | Steven Jackson rush to the right for 7 yards to the StL33. Tackled by James Harrison. |
| 4th-5, StL33 | 8:44 | Donnie Jones punts for 56 yards to Pit11. Allen Rossum return for 11 yards to Pit22. |
| Pittsburgh - 8:24 | ||
| 1st-10, Pit22 | 8:24 | Ben Roethlisberger pass to Hines Ward for 4 yards to the Pit26. Tackled by Brandon Chillar. |
| 2nd-6, Pit26 | 7:45 | Najeh Davenport rush to the left for 8 yards to the Pit34. Tackled by Will Witherspoon. |
| 1st-10, Pit34 | 7:05 | Ben Roethlisberger pass to Hines Ward for 11 yards to the Pit45. Tackled by Corey Chavous. |
| 1st-10, Pit45 | 6:25 | Najeh Davenport rush to the left for 7 yards to the StL48. Tackled by Corey Chavous. |
| 2nd-3, StL48 | 5:43 | Najeh Davenport rush to the left for 10 yards to the StL38. Tackled by Will Witherspoon. |
| 1st-10, StL38 | 5:01 | Carey Davis rush to the right for 5 yards to the StL33. Tackled by Victor Adeyanju. |
| 2nd-5, StL33 | 4:21 | Ben Roethlisberger pass to Santonio Holmes for 10 yards to the StL23. Tackled by Ron Bartell. |
| 1st-10, StL23 | 3:34 | Najeh Davenport rush to the right for 8 yards to the StL15. Tackled by Corey Chavous. |
| 2nd-2, StL15 | 2:50 | Najeh Davenport rush to the right for 3 yards to the StL12. Tackled by Quinton Culberson. |
| 1st-10, StL12 | 2:07 | Ben Roethlisberger pass to Najeh Davenport for 12 yards for a TOUCHDOWN. |
| 0-0, StL2 | 1:57 | Jeff Reed extra point is good. |
| 0-0, Pit30 | 1:57 | Jeff Reed kicks off to the StL0. Derek Stanley return for 21 yards to StL21. |
| St. Louis - 1:51 | ||
| 1st-10, StL20 | 1:51 | Penalty: Defensive Pass Interference on Pittsburgh (Ivan Taylor) - 31 yards. |
| 1st-10, Pit49 | 1:44 | Marc Bulger pass to Randy McMichael for 6 yards to the Pit43. Tackled by Clark Haggans. |
| 2nd-4, Pit43 | 1:23 | Marc Bulger pass to Torry Holt for 14 yards to the Pit29. Tackled by Bryant McFadden. |
| 1st-10, Pit29 | 1:19 | Marc Bulger incomplete pass intended for Steven Jackson. |
| 2nd-10, Pit29 | 1:15 | Penalty: False Start on St. Louis (Milford Brown) - 5 yards. |
| 2nd-15, Pit34 | 1:15 | Marc Bulger incomplete pass intended for Isaac Bruce. |
| 3rd-15, Pit34 | 1:12 | Marc Bulger incomplete pass intended for Drew Bennett. |
| 4th-15, Pit34 | 1:06 | Jeff Wilkins 52 yard field goal attempt is GOOD. Holder: Dane Looker. |
| 0-0, StL30 | 1:01 | Jeff Wilkins kicks off to the Pit6. Allen Rossum return for 33 yards to Pit39. |
| Pittsburgh - 0:54 | ||
| 1st-10, Pit39 | 0:54 | Ben Roethlisberger sacked at Pit26 for a loss of 13 yards by Corey Chavous. |
| 0-0, Pit26 | 0:42 | St. Louis TIMEOUT. |
| 2nd-23, Pit26 | 0:42 | Ben Roethlisberger pass to Carey Davis for a loss of 8 yards to the Pit18. Tackled by La'Roi Glover. |
| 0-0, Pit18 | 0:37 | St. Louis TIMEOUT. |
| 3rd-31, Pit18 | 0:37 | Carey Davis rush up the middle for 4 yards to the Pit22. Tackled by Adam Carriker and Will Witherspoon. |
| 0-0, Pit22 | 0:32 | St. Louis TIMEOUT. |
| 4th-27, Pit22 | 0:31 | Daniel Sepulveda punts for 52 yards to StL26. Brandon Williams return for 8 yards to StL34. |
| St. Louis - 0:20 | ||
| 1st-10, StL34 | 0:20 | Marc Bulger pass to Isaac Bruce for 15 yards to the StL49. Tackled by Ivan Taylor. |
| 1st-10, StL49 | 0:14 | Marc Bulger incomplete pass intended for Torry Holt. |
| 2nd-10, StL49 | 0:10 | Marc Bulger incomplete pass intended for Drew Bennett. |
| 3rd-10, StL49 | 0:03 | Marc Bulger pass intended for Drew Bennett INTERCEPTED by James Farrior. No return. |
| 3rd Quarter | ||
|---|---|---|
| St. Louis - 15:00 | ||
| 0-0, StL30 | 15:00 | Jeff Wilkins kicks off to the Pit2. Allen Rossum return for 29 yards to Pit31. |
| Pittsburgh - 14:54 | ||
| 1st-10, Pit31 | 14:54 | Ben Roethlisberger pass to Hines Ward for 6 yards to the Pit37. Tackled by La'Roi Glover. |
| 2nd-4, Pit37 | 14:19 | Najeh Davenport rush up the middle for 5 yards to the Pit42. Tackled by Chris Draft and Will Witherspoon. |
| 1st-10, Pit42 | 13:42 | Ben Roethlisberger pass to Santonio Holmes for 17 yards to the StL41. Tackled by Ron Bartell. |
| 1st-10, StL41 | 13:07 | Najeh Davenport rush to the left for 18 yards to the StL23. Tackled by Corey Chavous. |
| 1st-10, StL23 | 12:40 | Ben Roethlisberger pass to Heath Miller for 7 yards to the StL16. Tackled by Will Witherspoon. |
| 2nd-3, StL16 | 12:02 | Najeh Davenport rush to the right for 5 yards to the StL11. Tackled by Corey Chavous. |
| 1st-10, StL11 | 11:22 | Ben Roethlisberger pass to Carey Davis for 8 yards to the StL3. Tackled by Chris Draft. |
| 2nd-2, StL3 | 10:50 | Najeh Davenport rush up the middle for 2 yards to the StL1. Tackled by Adam Carriker. |
| 1st-1, StL1 | 10:06 | Najeh Davenport rush to the left for no gain to the StL1. Tackled by Oshiomogho Atogwe. |
| 2nd-1, StL1 | 9:27 | Najeh Davenport rush to the right for 1 yard for a TOUCHDOWN. |
| 0-0, StL2 | 9:22 | Jeff Reed extra point is good. |
| 0-0, Pit30 | 9:22 | Jeff Reed kicks off to the StL0. Derek Stanley return for 22 yards to StL22. |
| St. Louis - 9:17 | ||
| 1st-10, StL19 | 9:17 | Steven Jackson rush to the right for 1 yard to the StL20. Tackled by LaMarr Woodley. |
| 2nd-9, StL20 | 8:45 | Steven Jackson rush to the right for 3 yards to the StL23. Tackled by Casey Hampton and Troy Polamalu. |
| 3rd-6, StL23 | 8:03 | Marc Bulger pass to Randy McMichael for 8 yards to the StL31. Tackled by Troy Polamalu. |
| 1st-10, StL31 | 7:25 | Marc Bulger pass to Isaac Bruce for 4 yards to the StL35. Tackled by Deshea Townsend. |
| 2nd-6, StL35 | 6:48 | Marc Bulger pass to Isaac Bruce for 18 yards to the Pit47. Tackled by Larry Foote. |
| 1st-10, Pit47 | 6:05 | Steven Jackson rush to the right for 1 yard to the Pit46. Tackled by Travis Kirschke. |
| 2nd-9, Pit46 | 5:27 | Marc Bulger incomplete pass intended for Torry Holt. |
| 3rd-9, Pit46 | 5:19 | Marc Bulger pass to Isaac Bruce for 21 yards to the Pit25. Tackled by Deshea Townsend. |
| 1st-10, Pit25 | 4:39 | Steven Jackson rush to the left for a loss of 2 yards to the Pit27. Tackled by James Farrior. |
| 2nd-12, Pit27 | 3:57 | Marc Bulger pass to Steven Jackson for 3 yards. FUMBLE, recovered by StL (Dane Looker). |
| 0-0, Pit23 | 3:05 | St. Louis TIMEOUT. |
| 3rd-8, Pit23 | 3:05 | Marc Bulger pass to Drew Bennett for 23 yards for a TOUCHDOWN. |
| 0-0, Pit2 | 3:00 | Jeff Wilkins extra point is good. |
| 0-0, StL30 | 3:00 | Jeff Wilkins kicks off to the Pit0. Allen Rossum return for 34 yards to Pit34. |
| Pittsburgh - 2:55 | ||
| 1st-10, Pit33 | 2:55 | Ben Roethlisberger incomplete pass intended for Santonio Holmes. |
| 2nd-10, Pit33 | 2:50 | Najeh Davenport rush to the left for 2 yards to the Pit35. Tackled by James Hall. |
| 3rd-8, Pit35 | 2:06 | Ben Roethlisberger sacked at Pit26 for a loss of 9 yards by La'Roi Glover. |
| 4th-17, Pit26 | 1:48 | Daniel Sepulveda punts for 53 yards to StL21. Brandon Williams return for 12 yards to StL33. |
| St. Louis - 1:33 | ||
| 1st-10, StL33 | 1:33 | Steven Jackson rush up the middle for a loss of 1 yard to the StL32. Tackled by Larry Foote. |
| 2nd-11, StL32 | 0:58 | Steven Jackson rush to the right for 5 yards to the StL37. Tackled by Troy Polamalu. |
| 3rd-6, StL37 | 0:15 | Marc Bulger pass to Randy McMichael for 10 yards to the StL47. Tackled by Clark Haggans. |
| 4th Quarter | ||
|---|---|---|
| St. Louis - 15:00 | ||
| 1st-10, StL47 | 15:00 | Marc Bulger pass to Torry Holt for 8 yards to the Pit45. Tackled by Ivan Taylor. |
| 2nd-2, Pit45 | 14:28 | Antonio Pittman rush up the middle for 3 yards to the Pit42. Tackled by James Farrior. |
| 1st-10, Pit42 | 13:50 | Marc Bulger sacked at StL49 for a loss of 9 yards. |
| 2nd-19, StL49 | 13:10 | Steven Jackson rush to the left for 13 yards to the Pit38. Tackled by Anthony Smith. |
| 3rd-6, Pit38 | 12:32 | Marc Bulger incomplete pass intended for Drew Bennett. |
| 4th-6, Pit38 | 12:26 | Penalty: False Start on St. Louis (Derek Stanley) - 5 yards. |
| 4th-11, Pit43 | 12:26 | Donnie Jones punts for 43 yards to Pit0. Touchback. |
| Pittsburgh - 12:17 | ||
| 1st-10, Pit20 | 12:17 | Najeh Davenport rush up the middle for 7 yards to the Pit27. Tackled by Claude Wroten. |
| 2nd-3, Pit27 | 11:43 | Najeh Davenport rush up the middle for a loss of 1 yard. FUMBLE, recovered by Pit (Kendall Simmons). |
| 3rd-4, Pit26 | 10:55 | Ben Roethlisberger pass to Hines Ward for 8 yards to the Pit34. Tackled by Brandon Chillar. |
| 1st-10, Pit34 | 10:17 | Carey Davis rush to the right for 2 yards to the Pit36. Tackled by Corey Chavous. |
| 2nd-8, Pit36 | 9:31 | Carey Davis rush to the left for 12 yards to the Pit48. Tackled by Will Witherspoon. |
| 1st-10, Pit48 | 8:50 | Carey Davis rush to the left for 2 yards to the 50. Tackled by Fakhir Brown. |
| 2nd-8, 50 | 8:12 | Najeh Davenport rush to the left for 3 yards to the StL47. Tackled by Corey Chavous. |
| 3rd-5, StL47 | 7:29 | Ben Roethlisberger pass to Hines Ward for 11 yards to the StL36. Tackled by Ron Bartell. |
| 1st-10, StL36 | 6:46 | Najeh Davenport rush to the right for 16 yards to the StL20. Tackled by Ron Bartell. |
| 1st-10, StL20 | 6:10 | Najeh Davenport rush to the left for no gain to the StL20. Tackled by Corey Chavous. |
| 2nd-10, StL20 | 5:33 | Ben Roethlisberger incomplete pass intended for Santonio Holmes. |
| 3rd-10, StL20 | 5:26 | Ben Roethlisberger rush for 9 yards to the StL11. Tackled by Claude Wroten. |
| 4th-1, StL11 | 4:43 | Jeff Reed 29 yard field goal attempt is GOOD. Holder: Daniel Sepulveda. |
| 0-0, Pit30 | 4:38 | Jeff Reed kicks off to the StL0. Derek Stanley return for 22 yards to StL22. |
| St. Louis - 4:32 | ||
| 1st-10, StL22 | 4:32 | Marc Bulger incomplete pass intended for Torry Holt. |
| 2nd-10, StL22 | 4:27 | Marc Bulger incomplete pass intended for Torry Holt. |
| 3rd-10, StL22 | 4:23 | Marc Bulger pass to Drew Bennett for 12 yards to the StL34. Tackled by Bryant McFadden. |
| 1st-10, StL34 | 4:18 | Marc Bulger incomplete pass intended for Torry Holt. |
| 2nd-10, StL34 | 4:14 | Marc Bulger incomplete pass intended for Dane Looker. |
| 3rd-10, StL34 | 4:08 | Marc Bulger incomplete pass intended for Drew Bennett. |
| 4th-10, StL34 | 4:02 | Marc Bulger pass intended for Drew Bennett INTERCEPTED by Ivan Taylor and returned for a TOUCHDOWN. |
| Pittsburgh - 3:46 | ||
| 0-0, StL2 | 3:46 | Jeff Reed extra point is good. |
| 0-0, Pit30 | 3:46 | Jeff Reed kicks off to the StL0. Derek Stanley return for 26 yards to StL26. |
| St. Louis - 3:40 | ||
| 1st-10, StL25 | 3:40 | Gus Frerotte pass to Randy McMichael for 9 yards to the StL34. Tackled by LaMarr Woodley. |
| 2nd-1, StL34 | 3:12 | Gus Frerotte incomplete pass intended for Drew Bennett. |
| 3rd-1, StL34 | 3:07 | Gus Frerotte pass to Randy McMichael for 14 yards to the StL48. Tackled by Troy Polamalu. |
| 1st-10, StL48 | 2:40 | Gus Frerotte pass to Randy McMichael for 4 yards to the Pit48. Tackled by Tyrone Carter. |
| 2nd-6, Pit48 | 2:13 | Gus Frerotte incomplete pass intended for Randy McMichael. |
| 3rd-6, Pit48 | 2:09 | Gus Frerotte incomplete pass intended for Dane Looker. |
| 4th-6, Pit48 | 2:03 | Gus Frerotte incomplete pass intended for Randy McMichael. |
| Pittsburgh - 1:59 | ||
| 1st-10, Pit48 | 1:59 | Charlie Batch rush for no gain. |
| 2nd-10, Pit48 | 1:17 | Charlie Batch rush for a loss of 1 yard. |
| 3rd-11, Pit47 | 0:38 | Charlie Batch rush for a loss of 1 yard. |








