Scoreboard
Pittsburgh 41,
St. Louis 24 (F)
Thursday, 12/20/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pittsburgh | 7 | 17 | 7 | 10 | 41 |
| St. Louis | 7 | 10 | 7 | 0 | 24 |
| Time and Attendance | |
|---|---|
| Time | 2:58 |
| Attendance | 65,705 |
Scoring Summary
| PIT - STL | |||||
|---|---|---|---|---|---|
| 1st Quarter | 10:52 | PIT | TD | Nate Washington 17 yd pass from Ben Roethlisberger (Jeff Reed kick) | 7 - 0 |
| 7:14 | STL | TD | Steven Jackson 12 yd pass from Marc Bulger (Jeff Wilkins kick) | 7 - 7 | |
| 2nd Quarter | 14:57 | PIT | FG | Jeff Reed 21 yd FG | 10 - 7 |
| 13:20 | STL | TD | Isaac Bruce 12 yd pass from Marc Bulger (Jeff Wilkins kick) | 10 - 14 | |
| 10:39 | PIT | TD | Nate Washington 33 yd pass from Ben Roethlisberger (Jeff Reed kick) | 17 - 14 | |
| 1:57 | PIT | TD | Najeh Davenport 12 yd pass from Ben Roethlisberger (Jeff Reed kick) | 24 - 14 | |
| 1:01 | STL | FG | Jeff Wilkins 52 yd FG | 24 - 17 | |
| 3rd Quarter | 9:22 | PIT | TD | Najeh Davenport 1 yd run (Jeff Reed kick) | 31 - 17 |
| 3:00 | STL | TD | Drew Bennett 23 yd pass from Marc Bulger (Jeff Wilkins kick) | 31 - 24 | |
| 4th Quarter | 4:38 | PIT | FG | Jeff Reed 29 yd FG | 34 - 24 |
| 3:46 | PIT | TD | Ike Taylor 51 yd interception return (Jeff Reed kick) | 41 - 24 | |
Team Statistics
| PIT | STL | |
|---|---|---|
| First Downs | 24 | 17 |
| Passing | 12 | 13 |
| Rushing | 12 | 3 |
| Penalty | 0 | 1 |
| Third Down Efficiency | 4-10 | 7-14 |
| Fourth Down Efficiency | 1-1 | 0-2 |
| Net Yards | 425 | 316 |
| Total Plays | 62 | 58 |
| Average Gain Per Play | 6.9 | 5.4 |
| Net Yards Rushing | 166 | 90 |
| Rushes | 37 | 15 |
| Average Per Rush | 4.5 | 6.0 |
| Net Yards Passing | 259 | 226 |
| Completions - Attempts | 17-21 | 21-42 |
| Yards Per Pass Play | 10.4 | 5.3 |
| Times Sacked | 4 | 1 |
| Yards Lost to Sacks | 34 | 9 |
| Had Intercepted | 0 | 2 |
| Punts | 2 | 3 |
| Average Punt | 52.5 | 51.0 |
| Penalties | 2 | 3 |
| Penalty Yards | 36 | 20 |
| Fumbles | 2 | 2 |
| Fumbles Lost | 0 | 0 |
Passing
| Pittsburgh | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| B. Roethlisberger | 16 | 20 | 261 | 80.0 | 13.1 | 4 | 34 | 3 | 0 |
| D. Sepulveda | 1 | 1 | 32 | 100.0 | 32.0 | 0 | 0 | 0 | 0 |
| St. Louis | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| M. Bulger | 18 | 35 | 208 | 51.4 | 5.9 | 1 | 9 | 3 | 2 |
| G. Frerotte | 3 | 7 | 27 | 42.9 | 3.9 | 0 | 0 | 0 | 0 |
Rushing
| Pittsburgh | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| N. Davenport | 24 | 123 | 5.1 | 18 | 1 |
| C. Davis | 6 | 28 | 4.7 | 12 | 0 |
| C. Batch | 3 | -2 | -0.7 | 0 | 0 |
| B. Roethlisberger | 2 | 11 | 5.5 | 9 | 0 |
| S. Holmes | 1 | 7 | 7.0 | 7 | 0 |
| W. Parker | 1 | -1 | -1.0 | -1 | 0 |
| St. Louis | Rush | Yds | Avg | Lng | TD |
| S. Jackson | 12 | 85 | 7.1 | 36 | 0 |
| A. Pittman | 2 | 5 | 2.5 | 3 | 0 |
| M. Bulger | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Pittsburgh | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| H. Ward | 6 | 59 | 9.8 | 19 | 0 |
| S. Holmes | 4 | 133 | 33.3 | 83 | 0 |
| N. Washington | 2 | 50 | 25.0 | 33 | 2 |
| N. Davenport | 2 | 44 | 22.0 | 32 | 1 |
| C. Davis | 2 | 0 | 0.0 | 8 | 0 |
| H. Miller | 1 | 7 | 7.0 | 7 | 0 |
| St. Louis | Rec | Yds | Avg | Lng | TD |
| I. Bruce | 7 | 87 | 12.4 | 21 | 1 |
| R. McMichael | 6 | 51 | 8.5 | 14 | 0 |
| T. Holt | 3 | 41 | 13.7 | 19 | 0 |
| S. Jackson | 3 | 21 | 7.0 | 12 | 1 |
| D. Bennett | 2 | 35 | 17.5 | 23 | 1 |
Kicking
| Pittsburgh | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Reed | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 29 | 11 |
| St. Louis | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Wilkins | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 52 | 6 |
Punting
| Pittsburgh | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| D. Sepulveda | 2 | 52.5 | 0 | 0 | 0 |
| St. Louis | Punt | Avg | Blk | In20 | TB |
| D. Jones | 3 | 51.0 | 0 | 1 | 1 |
Kick/Punt Returns
| Pittsburgh | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Rossum | 5 | 146 | 29.2 | 34 | 0 | 2 | 3 | 1.5 | 11 | 0 |
| St. Louis | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Stanley | 8 | 229 | 28.6 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| B. Williams | 0 | 0 | 0.0 | 0 | 0 | 2 | 20 | 10.0 | 12 | 0 |
Defense
| Pittsburgh | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Polamalu | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| I. Taylor | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 51 | 1 |
| D. Townsend | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| T. Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Foote | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Farrior | 2 | 1 | 0.5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| B. McFadden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Woodley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Haggans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kirschke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hampton | 1 | 1 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Eason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Simmons | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Madison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| C. Chavous | 12 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bartell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Witherspoon | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Chillar | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Draft | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Glover | 4 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wroten | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| V. Adeyanju | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Carriker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Atogwe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Culberson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Stanley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Bulger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Looker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Vinnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








