Scoreboard
Jacksonville 29,
Pittsburgh 22 (F)
Sunday, 12/16/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Jacksonville | 3 | 7 | 12 | 7 | 29 |
| Pittsburgh | 0 | 7 | 0 | 15 | 22 |
| Time and Attendance | |
|---|---|
| Time | 3:09 |
| Attendance | 58,793 |
Scoring Summary
| JAC - PIT | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:36 | JAC | FG | Josh Scobee 36 yd FG | 3 - 0 |
| 2nd Quarter | 14:13 | PIT | TD | Heath Miller 18 yd pass from Ben Roethlisberger (Jeff Reed kick) | 3 - 7 |
| 1:01 | JAC | TD | Ernest Wilford 12 yd pass from David Garrard (Josh Scobee kick) | 10 - 7 | |
| 3rd Quarter | 5:20 | JAC | TD | Reggie Williams 3 yd pass from David Garrard (failed 2pt Rush) | 16 - 7 |
| 3:47 | JAC | TD | Dennis Northcutt 55 yd pass from David Garrard (missed kick) | 22 - 7 | |
| 4th Quarter | 13:11 | PIT | TD | Hines Ward 11 yd pass from Ben Roethlisberger (Jeff Reed kick) | 22 - 14 |
| 5:46 | PIT | TD | Nate Washington 30 yd pass from Ben Roethlisberger (Santonio Holmes 2pt Pass from Cedrick Wilson) | 22 - 22 | |
| 1:57 | JAC | TD | Fred Taylor 12 yd run (Josh Scobee kick) | 29 - 22 | |
Team Statistics
| JAC | PIT | |
|---|---|---|
| First Downs | 25 | 13 |
| Passing | 11 | 6 |
| Rushing | 13 | 7 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 5-14 | 5-13 |
| Fourth Down Efficiency | 3-3 | 0-1 |
| Net Yards | 421 | 217 |
| Total Plays | 75 | 55 |
| Average Gain Per Play | 5.6 | 3.9 |
| Net Yards Rushing | 224 | 115 |
| Rushes | 42 | 18 |
| Average Per Rush | 5.3 | 6.4 |
| Net Yards Passing | 197 | 102 |
| Completions - Attempts | 17-33 | 15-32 |
| Yards Per Pass Play | 6.0 | 2.8 |
| Times Sacked | 0 | 5 |
| Yards Lost to Sacks | 0 | 40 |
| Had Intercepted | 1 | 0 |
| Punts | 5 | 7 |
| Average Punt | 29.0 | 40.9 |
| Penalties | 1 | 4 |
| Penalty Yards | 10 | 34 |
| Fumbles | 0 | 2 |
| Fumbles Lost | 0 | 0 |
Passing
| Jacksonville | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| D. Garrard | 17 | 33 | 197 | 51.5 | 6.0 | 0 | 0 | 3 | 1 |
| Pittsburgh | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| B. Roethlisberger | 15 | 32 | 142 | 46.9 | 4.4 | 5 | 40 | 3 | 0 |
Rushing
| Jacksonville | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| F. Taylor | 25 | 147 | 5.9 | 38 | 1 |
| M. Jones-Drew | 12 | 69 | 5.8 | 20 | 0 |
| D. Garrard | 4 | 8 | 2.0 | 6 | 0 |
| G. Jones | 1 | 0 | 0.0 | 0 | 0 |
| Pittsburgh | Rush | Yds | Avg | Lng | TD |
| W. Parker | 14 | 100 | 7.1 | 27 | 0 |
| B. Roethlisberger | 2 | 15 | 7.5 | 11 | 0 |
| H. Ward | 1 | 4 | 4.0 | 4 | 0 |
| N. Davenport | 1 | -4 | -4.0 | -4 | 0 |
Receiving
| Jacksonville | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Jones-Drew | 5 | 30 | 6.0 | 8 | 0 |
| D. Northcutt | 4 | 81 | 20.3 | 55 | 1 |
| M. Lewis | 2 | 38 | 19.0 | 20 | 0 |
| M. Jones | 2 | 25 | 12.5 | 16 | 0 |
| E. Wilford | 2 | 22 | 11.0 | 12 | 1 |
| R. Williams | 1 | 3 | 3.0 | 3 | 1 |
| G. Jones | 1 | -2 | -2.0 | -2 | 0 |
| Pittsburgh | Rec | Yds | Avg | Lng | TD |
| S. Holmes | 4 | 34 | 8.5 | 18 | 0 |
| H. Ward | 3 | 27 | 9.0 | 11 | 1 |
| H. Miller | 2 | 24 | 12.0 | 18 | 1 |
| W. Parker | 2 | 9 | 4.5 | 6 | 0 |
| N. Davenport | 2 | 6 | 3.0 | 3 | 0 |
| N. Washington | 1 | 30 | 30.0 | 30 | 1 |
| C. Wilson | 1 | 12 | 12.0 | 12 | 0 |
Kicking
| Jacksonville | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Scobee | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 36 | 5 |
| Pittsburgh | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Reed | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 |
Punting
| Jacksonville | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| A. Podlesh | 5 | 29.0 | 0 | 3 | 0 |
| Pittsburgh | Punt | Avg | Blk | In20 | TB |
| D. Sepulveda | 7 | 40.9 | 0 | 2 | 0 |
Kick/Punt Returns
| Jacksonville | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Jones-Drew | 2 | 37 | 18.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S. Starks | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Northcutt | 0 | 0 | 0.0 | 0 | 0 | 4 | 15 | 3.8 | 10 | 0 |
| Pittsburgh | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| N. Davenport | 2 | 42 | 21.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Rossum | 2 | 18 | 9.0 | 15 | 0 | 1 | 12 | 12.0 | 12 | 0 |
Defense
| Jacksonville | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Durant | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Nelson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Knight | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Cousin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Henderson | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Williams | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Hawkins | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Spicer | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Smith | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Mathis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. McCray | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Meier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Pettway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Iwuh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Zelenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| T. Polamalu | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Harrison | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Taylor | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Foote | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. Smith | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 50 | 0 |
| C. Hampton | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kirschke | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Carter | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Townsend | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. Farrior | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Haggans | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. McFadden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Woodley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hoke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Keisel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Roethlisberger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Davenport | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








