Sunday, 12/16/07
| F-OT | 1 | 2 | 3 | 4 | O | Total |
|---|---|---|---|---|---|---|
| Baltimore | 3 | 10 | 0 | 3 | 0 | 16 |
| Miami | 0 | 3 | 7 | 6 | 6 | 22 |
| Time and Attendance | |
|---|---|
| Time | 3:16 |
| Attendance | 70,287 |
Scoring Summary
| BAL - MIA | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:28 | BAL | FG | Matt Stover 27 yd FG | 3 - 0 |
| 2nd Quarter | 10:02 | BAL | FG | Matt Stover 39 yd FG | 6 - 0 |
| 3:17 | MIA | FG | Jay Feely 23 yd FG | 6 - 3 | |
| 0:47 | BAL | TD | Derrick Mason 17 yd pass from Kyle Boller (Matt Stover kick) | 13 - 3 | |
| 3rd Quarter | 6:51 | MIA | TD | Samkon Gado 7 yd run (Jay Feely kick) | 13 - 10 |
| 4th Quarter | 12:06 | MIA | FG | Jay Feely 22 yd FG | 13 - 13 |
| 1:56 | MIA | FG | Jay Feely 29 yd FG | 13 - 16 | |
| 0:08 | BAL | FG | Matt Stover 18 yd FG | 16 - 16 | |
| Overtime | 8:14 | MIA | TD | Greg Camarillo 64 yd pass from Cleo Lemon | 16 - 22 |
Team Statistics
| BAL | MIA | |
|---|---|---|
| First Downs | 21 | 21 |
| Passing | 11 | 15 |
| Rushing | 9 | 5 |
| Penalty | 1 | 1 |
| Third Down Efficiency | 9-18 | 10-19 |
| Fourth Down Efficiency | 0-0 | 1-1 |
| Net Yards | 345 | 360 |
| Total Plays | 70 | 73 |
| Average Gain Per Play | 4.9 | 4.9 |
| Net Yards Rushing | 163 | 72 |
| Rushes | 36 | 29 |
| Average Per Rush | 4.5 | 2.5 |
| Net Yards Passing | 182 | 288 |
| Completions - Attempts | 15-30 | 23-39 |
| Yards Per Pass Play | 5.4 | 6.5 |
| Times Sacked | 4 | 5 |
| Yards Lost to Sacks | 26 | 27 |
| Had Intercepted | 1 | 0 |
| Punts | 4 | 5 |
| Average Punt | 50.0 | 40.2 |
| Penalties | 1 | 4 |
| Penalty Yards | 5 | 25 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
Passing
| Baltimore | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| K. Boller | 10 | 19 | 159 | 52.6 | 8.4 | 4 | 26 | 1 | 1 |
| T. Smith | 5 | 11 | 49 | 45.5 | 4.5 | 0 | 0 | 0 | 0 |
| Miami | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| C. Lemon | 23 | 39 | 315 | 59.0 | 8.1 | 5 | 27 | 1 | 0 |
Rushing
| Baltimore | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| W. McGahee | 29 | 104 | 3.6 | 19 | 0 |
| M. Smith | 5 | 39 | 7.8 | 16 | 0 |
| K. Boller | 1 | 11 | 11.0 | 11 | 0 |
| M. Anderson | 1 | 9 | 9.0 | 9 | 0 |
| Miami | Rush | Yds | Avg | Lng | TD |
| S. Gado | 18 | 43 | 2.4 | 7 | 1 |
| L. Booker | 8 | 17 | 2.1 | 7 | 0 |
| C. Lemon | 3 | 12 | 4.0 | 8 | 0 |
Receiving
| Baltimore | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Darling | 4 | 56 | 14.0 | 17 | 0 |
| D. Mason | 4 | 45 | 11.3 | 17 | 1 |
| M. Clayton | 2 | 28 | 14.0 | 15 | 0 |
| Y. Figurs | 1 | 36 | 36.0 | 36 | 0 |
| M. Smith | 1 | 29 | 29.0 | 29 | 0 |
| Q. Sypniewski | 1 | 8 | 8.0 | 8 | 0 |
| D. Wilcox | 1 | 4 | 4.0 | 4 | 0 |
| W. McGahee | 1 | 2 | 2.0 | 2 | 0 |
| Miami | Rec | Yds | Avg | Lng | TD |
| M. Booker | 8 | 88 | 11.0 | 19 | 0 |
| L. Booker | 6 | 60 | 10.0 | 22 | 0 |
| G. Camarillo | 3 | 109 | 36.3 | 64 | 1 |
| D. Hagan | 3 | 38 | 12.7 | 21 | 0 |
| S. Gado | 2 | 6 | 3.0 | 4 | 0 |
| T. Ginn Jr. | 1 | 14 | 14.0 | 14 | 0 |
Kicking
| Baltimore | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Stover | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 39 | 10 |
| Miami | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Feely | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 29 | 10 |
Punting
| Baltimore | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| S. Koch | 4 | 50.0 | 0 | 0 | 1 |
| Miami | Punt | Avg | Blk | In20 | TB |
| B. Fields | 5 | 40.2 | 0 | 2 | 0 |
Kick/Punt Returns
| Baltimore | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Y. Figurs | 1 | 14 | 14.0 | 14 | 0 | 2 | 15 | 7.5 | 11 | 0 |
| Miami | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Ginn Jr. | 5 | 112 | 22.4 | 43 | 0 | 3 | 31 | 10.3 | 13 | 0 |
Defense
| Baltimore | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Gregg | 11 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Scott | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ivy | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| W. Gaston | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Landry | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Lewis | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| T. Suggs | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Greisen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Reed | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| H. Ngata | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Jones | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Winborne | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Barnes | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Prude | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Darling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| L. Schulters | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Allen | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Wright | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Pope | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Taylor | 4 | 0 | 2 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Lehan | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| W. Allen | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. Spragan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Traylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Porter | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Goodman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Moses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Holliday | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Roth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Fifita | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
