Scoreboard
Indianapolis 21,
Oakland 14 (F)
Sunday, 12/16/07
| Indianapolis |
| Oakland |
| Time and Attendance | |
|---|---|
| Time | 2:48 |
| Attendance | 62,000 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Oakland - 15:00 | ||
| 0-0, Oak30 | 15:00 | Sebastian Janikowski kicks off to the Ind0. T.J. Rushing return for 36 yards to Ind36. |
| Indianapolis - 14:53 | ||
| 1st-10, Ind31 | 14:53 | Peyton Manning pass to Reggie Wayne for 12 yards to the Ind43. Tackled by Fabian Washington. Penalty: Face Mask (15 Yards) on Oakland (Fabian Washington) - 15 yards. |
| 1st-10, Oak42 | 14:20 | Joseph Addai rush for a loss of 3 yards to the Oak45. Tackled by Gerard Warren and Derrick Burgess. |
| 2nd-13, Oak45 | 13:40 | Peyton Manning pass to Anthony Gonzalez for 19 yards to the Oak26. Tackled by Fabian Washington. |
| 1st-10, Oak26 | 12:55 | Joseph Addai rush up the middle for 2 yards to the Oak24. Tackled by Thomas Howard and Warren Sapp. |
| 2nd-8, Oak24 | 12:12 | Peyton Manning incomplete pass intended for Reggie Wayne. |
| 3rd-8, Oak24 | 12:04 | Peyton Manning pass to Ben Utecht for 12 yards to the Oak12. Tackled by Chris Carr. |
| 1st-10, Oak12 | 11:24 | Joseph Addai rush for 1 yard to the Oak11. Tackled by Jay Richardson. |
| 2nd-9, Oak11 | 10:45 | Peyton Manning incomplete pass intended for Joseph Addai. |
| 3rd-9, Oak11 | 10:41 | Peyton Manning pass to Reggie Wayne for 7 yards to the Oak4. Tackled by Kirk Morrison and Stanford Routt. |
| 4th-2, Oak4 | 10:02 | Adam Vinatieri 22 yard field goal attempt is GOOD. Holder: Hunter Smith. |
| 0-0, Ind30 | 9:58 | Adam Vinatieri kicks off to the Oak7. Chris Carr return for 23 yards to Oak30. |
| Oakland - 9:58 | ||
| 1st-10, Oak30 | 9:58 | Josh McCown incomplete pass intended for Justin Fargas. |
| 2nd-10, Oak30 | 9:47 | Justin Fargas rush to the left for 7 yards to the Oak37. Tackled by Marlin Jackson. |
| 3rd-3, Oak37 | 9:07 | Josh McCown incomplete pass intended for Ronald Curry. |
| 4th-3, Oak37 | 9:01 | Shane Lechler punts for 53 yards to Ind10. T.J. Rushing return for 90 yards to Oak0 for a TOUCHDOWN. |
| Indianapolis - 8:42 | ||
| 0-0, Oak2 | 8:42 | Adam Vinatieri extra point is good. |
| 0-0, Ind30 | 8:42 | Adam Vinatieri kicks off to the Oak6. Chris Carr return for 31 yards to Oak37. |
| Oakland - 8:35 | ||
| 1st-10, Oak37 | 8:35 | Justin Fargas rush to the right for 4 yards to the Oak41. Tackled by Jeff Charleston and Freddy Keiaho. |
| 2nd-6, Oak41 | 8:01 | Josh McCown rush for no gain. FUMBLE, recovered by Oak (Josh McCown). |
| 3rd-6, Oak41 | 7:16 | Josh McCown pass to Ronald Curry for 10 yards to the Ind49. Tackled by Marlin Jackson and Kelvin Hayden. |
| 1st-10, Ind49 | 6:36 | Justin Fargas rush to the left for 3 yards to the Ind46. Tackled by Josh Thomas and Jeff Charleston. |
| 2nd-7, Ind46 | 5:55 | Justin Fargas rush to the right for 3 yards to the Ind43. Tackled by Freddy Keiaho. |
| 3rd-4, Ind43 | 5:10 | Justin Fargas rush to the left for 3 yards to the Ind40. Tackled by Rocky Boiman and Bob Sanders. |
| 4th-1, Ind40 | 4:31 | Justin Fargas rush to the right for no gain to the Ind40. Tackled by Freddy Keiaho. |
| Indianapolis - 4:25 | ||
| 1st-10, Ind40 | 4:25 | Peyton Manning pass to Anthony Gonzalez for 3 yards to the Ind43. Tackled by Thomas Howard. |
| 2nd-7, Ind43 | 3:49 | Peyton Manning pass to Anthony Gonzalez for 10 yards to the Oak47. Tackled by Fabian Washington. |
| 1st-10, Oak47 | 3:07 | Peyton Manning incomplete pass intended for Dallas Clark. |
| 2nd-10, Oak47 | 3:02 | Peyton Manning incomplete pass intended for Ben Utecht. |
| 3rd-10, Oak47 | 2:57 | Peyton Manning pass to Devin Aromashodu for 28 yards to the Oak19. Tackled by Chris Carr and Stanford Routt. |
| 1st-10, Oak19 | 2:10 | Peyton Manning incomplete pass intended for Dallas Clark. |
| 2nd-10, Oak19 | 2:04 | Penalty: Defensive 12 On-field on Oakland - 5 yards. |
| 2nd-5, Oak14 | 1:42 | Peyton Manning pass to Ben Utecht for 8 yards to the Oak6. Tackled by Robert Thomas and Hiram Eugene. |
| 1st-6, Oak6 | 1:07 | Joseph Addai rush to the left for 1 yard to the Oak5. Tackled by Robert Thomas. |
| 2nd-5, Oak5 | 0:26 | Peyton Manning incomplete pass intended for Reggie Wayne. |
| 3rd-5, Oak5 | 0:21 | Peyton Manning rush to the right for 4 yards to the Oak1. Tackled by Derrick Burgess. |
| 2nd Quarter | ||
|---|---|---|
| Indianapolis - 15:00 | ||
| 4th-1, Oak1 | 15:00 | Peyton Manning incomplete pass intended for Ben Utecht. |
| Oakland - 14:55 | ||
| 1st-10, Oak1 | 14:55 | Josh McCown pass to Justin Fargas for 7 yards to the Oak8. Tackled by Bob Sanders. Penalty: Roughing the Passer on Indianapolis (Josh Thomas) - 15 yards. |
| 1st-10, Oak23 | 14:32 | Justin Fargas rush to the left for 3 yards to the Oak26. Tackled by Freddy Keiaho. |
| 2nd-7, Oak26 | 13:55 | Justin Fargas rush up the middle for 6 yards to the Oak32. Tackled by Ed Johnson. |
| 3rd-1, Oak32 | 13:18 | Justin Fargas rush to the left for 2 yards to the Oak34. Tackled by Matt Giordano. |
| 1st-10, Oak34 | 12:35 | Josh McCown pass to Justin Griffith for 6 yards to the Oak40. Tackled by Tyjuan Hagler and Freddy Keiaho. |
| 2nd-4, Oak40 | 11:52 | Justin Fargas rush to the left for 7 yards to the Oak47. Tackled by Gary Brackett and Freddy Keiaho. |
| 1st-10, Oak47 | 11:11 | Justin Fargas rush to the left for 5 yards to the Ind48. Tackled by Keyunta Dawson. |
| 2nd-5, Ind48 | 10:36 | Dominic Rhodes rush to the left for 4 yards to the Ind44. Tackled by Tyjuan Hagler. |
| 3rd-1, Ind44 | 9:57 | Josh McCown rush up the middle for no gain to the Ind44. Tackled by Freddy Keiaho. |
| 4th-1, Ind44 | 9:33 | Josh McCown rush up the middle for 1 yard to the Ind43. |
| 1st-10, Ind43 | 8:49 | Josh McCown incomplete pass intended for Ronald Curry. |
| 2nd-10, Ind43 | 8:41 | Josh McCown pass to Jerry Porter for 9 yards to the Ind34. Tackled by Marlin Jackson. |
| 3rd-1, Ind34 | 8:02 | Justin Fargas rush to the right for 3 yards to the Ind31. Tackled by Kelvin Hayden. |
| 1st-10, Ind31 | 7:23 | Justin Fargas rush to the left for 7 yards to the Ind24. Tackled by Josh Thomas. |
| 2nd-3, Ind24 | 6:44 | Josh McCown pass to Jerry Porter for 9 yards to the Ind15. Tackled by Marlin Jackson. |
| 1st-10, Ind15 | 6:06 | Penalty: Offensive Holding on Oakland (Cooper Carlisle) - 10 yards. |
| 1st-20, Ind25 | 5:35 | Josh McCown rush to the right for 10 yards to the Ind15. Tackled by Kelvin Hayden. |
| 2nd-10, Ind15 | 4:48 | Justin Fargas rush up the middle for 5 yards to the Ind10. Tackled by Tyjuan Hagler. |
| 3rd-5, Ind10 | 4:03 | Josh McCown pass to Jerry Porter for 7 yards to the Ind3. Tackled by Dan Klecko. |
| 1st-3, Ind3 | 3:18 | Josh McCown incomplete pass. |
| 2nd-3, Ind3 | 3:11 | Josh McCown pass to Ronald Curry for 3 yards for a TOUCHDOWN. |
| 0-0, Ind2 | 3:06 | Sebastian Janikowski extra point is good. |
| 0-0, Oak30 | 3:06 | Sebastian Janikowski kicks off to the Ind2. T.J. Rushing return for 20 yards to Ind22. FUMBLE, recovered by Ind (Ramon Guzman) and advanced for 13 yards. |
| Indianapolis - 2:55 | ||
| 1st-10, Ind35 | 2:55 | Peyton Manning pass to Devin Aromashodu for 9 yards to the Ind44. Tackled by Stanford Routt. |
| 2nd-1, Ind44 | 2:31 | Joseph Addai rush to the right for 4 yards to the Ind48. Tackled by Gerard Warren. |
| 1st-10, Ind48 | 2:07 | Peyton Manning incomplete pass intended for Devin Aromashodu. |
| 2nd-10, Ind48 | 1:59 | Peyton Manning sacked at Ind42 for a loss of 6 yards by Derrick Burgess. |
| 3rd-16, Ind42 | 1:33 | Peyton Manning pass intended for Devin Aromashodu INTERCEPTED by Thomas Howard and returned to the Oak46. Tackled by Reggie Wayne. |
| Oakland - 1:25 | ||
| 1st-10, Oak46 | 1:25 | Josh McCown incomplete pass intended for Jerry Porter. |
| 2nd-10, Oak46 | 1:20 | Dominic Rhodes rush to the left for 7 yards to the Ind47. Tackled by Keyunta Dawson. |
| 3rd-3, Ind47 | 0:56 | Josh McCown incomplete pass intended for Dominic Rhodes. |
| 4th-3, Ind47 | 0:51 | Shane Lechler punts for 42 yards to Ind5. No return. |
| Indianapolis - 0:43 | ||
| 1st-10, Ind5 | 0:43 | Joseph Addai rush to the right for 5 yards to the Ind10. Tackled by Thomas Howard. |
| 0-0, Ind10 | 0:37 | Oakland TIMEOUT. |
| 2nd-5, Ind10 | 0:37 | Peyton Manning sacked at Ind9 for a loss of 1 yard by Gerard Warren. |
| 0-0, Ind9 | 0:30 | Oakland TIMEOUT. |
| 3rd-6, Ind9 | 0:30 | Peyton Manning incomplete pass intended for Dallas Clark. |
| 4th-6, Ind9 | 0:26 | Hunter Smith punts for 49 yards to Oak42. Johnnie Lee Higgins return for 1 yard to Oak43. |
| Oakland - 0:15 | ||
| 1st-10, Oak43 | 0:15 | Josh McCown pass to Dominic Rhodes for no gain to the Oak43. Tackled by Tim Jennings. |
| Indianapolis - 0:06 | ||
| 0-0, Ind43 | 0:06 | Oakland TIMEOUT. |
| Oakland - 0:06 | ||
| 2nd-10, Oak43 | 0:06 | Josh McCown incomplete pass intended for Dominic Rhodes. |
| 3rd-10, Oak43 | 0:01 | Dominic Rhodes rush up the middle for 5 yards. FUMBLE, recovered by Oak (Dominic Rhodes). |
| 3rd Quarter | ||
|---|---|---|
| Indianapolis - 15:00 | ||
| 0-0, Ind30 | 15:00 | Adam Vinatieri kicks off to the Oak4. Chris Carr return for 22 yards to Oak26. |
| Oakland - 14:56 | ||
| 1st-10, Oak26 | 14:56 | Justin Fargas rush to the right for 4 yards to the Oak30. Tackled by Tyjuan Hagler. |
| 2nd-6, Oak30 | 14:21 | Dominic Rhodes rush to the right for 7 yards to the Oak37. Tackled by Gary Brackett. |
| 1st-10, Oak37 | 13:42 | Dominic Rhodes rush to the left for no gain to the Oak37. Tackled by Josh Thomas. |
| 2nd-10, Oak37 | 13:06 | JaMarcus Russell incomplete pass intended for Zach Miller. |
| 3rd-10, Oak37 | 13:01 | JaMarcus Russell incomplete pass. |
| 4th-10, Oak37 | 12:56 | Shane Lechler punts for 47 yards to Ind16. No return. |
| Indianapolis - 12:48 | ||
| 1st-10, Ind16 | 12:48 | Peyton Manning pass to Joseph Addai for 10 yards to the Ind26. |
| 1st-10, Ind26 | 12:13 | Joseph Addai rush to the right for a loss of 1 yard to the Ind25. Tackled by Michael Huff. Penalty: Tripping on Oakland (Michael Huff) - 10 yards. |
| 1st-10, Ind35 | 11:50 | Peyton Manning incomplete pass intended for Dallas Clark. |
| 2nd-10, Ind35 | 11:46 | Peyton Manning pass to Joseph Addai for 9 yards to the Ind44. Tackled by Gerard Warren. |
| 3rd-1, Ind44 | 11:30 | Peyton Manning pass to Ben Utecht for 22 yards to the Oak34. Tackled by Hiram Eugene. |
| 1st-10, Oak34 | 10:55 | Kenton Keith rush up the middle for 8 yards to the Oak26. Tackled by Warren Sapp and Michael Huff. |
| 2nd-2, Oak26 | 10:22 | Peyton Manning pass to Anthony Gonzalez for 23 yards to the Oak3. Tackled by Fabian Washington. |
| 1st-3, Oak3 | 9:38 | Penalty: Defensive Holding on Oakland (Chris Carr) - 2 yards. |
| 1st-1, Oak1 | 9:34 | Kenton Keith rush to the right for no gain to the Oak1. Tackled by Jay Richardson and Ricky Brown. |
| 2nd-1, Oak1 | 8:57 | Joseph Addai rush up the middle for no gain to the Oak1. Tackled by Sam Williams. |
| 3rd-1, Oak1 | 8:18 | Peyton Manning incomplete pass intended for Dallas Clark. |
| 4th-1, Oak1 | 8:09 | Adam Vinatieri 19 yard field goal attempt is GOOD. Holder: Hunter Smith. |
| 0-0, Ind30 | 8:06 | Adam Vinatieri kicks off to the Oak2. Chris Carr return for 36 yards to Oak38. |
| Oakland - 7:59 | ||
| 1st-10, Oak38 | 7:59 | JaMarcus Russell pass to Justin Griffith for 6 yards to the Oak44. Tackled by Freddy Keiaho. |
| 2nd-4, Oak44 | 7:22 | Justin Fargas rush to the left for a loss of 1 yard to the Oak43. Tackled by Josh Thomas and Jeff Charleston. |
| 3rd-5, Oak43 | 6:44 | JaMarcus Russell incomplete pass intended for Jerry Porter. |
| 4th-5, Oak43 | 6:39 | Shane Lechler punts for 57 yards to Ind0. Touchback. |
| Indianapolis - 6:31 | ||
| 1st-10, Ind20 | 6:31 | Peyton Manning pass to Reggie Wayne for 31 yards to the Oak49. Tackled by Chris Carr. |
| 1st-10, Oak49 | 5:54 | Peyton Manning incomplete pass intended for Reggie Wayne. |
| 2nd-10, Oak49 | 5:48 | Peyton Manning incomplete pass intended for Dallas Clark. |
| 3rd-10, Oak49 | 5:43 | Peyton Manning pass to Joseph Addai for 5 yards to the Oak44. Tackled by Chris Carr and Michael Huff. |
| 4th-5, Oak44 | 5:09 | Hunter Smith punts for 30 yards to Oak14. No return. |
| Oakland - 5:02 | ||
| 1st-10, Oak14 | 5:02 | JaMarcus Russell pass to Justin Griffith for 4 yards to the Oak18. Tackled by Tyjuan Hagler. |
| 2nd-6, Oak18 | 4:25 | Justin Fargas rush to the right for 4 yards to the Oak22. Tackled by Gary Brackett. |
| 3rd-2, Oak22 | 3:47 | Justin Fargas rush up the middle for 1 yard to the Oak23. Tackled by Freddy Keiaho and Quinn Pitcock. |
| 4th-1, Oak23 | 3:13 | Shane Lechler punts for 49 yards to Ind28. T.J. Rushing return for 4 yards to Ind32. |
| Indianapolis - 3:01 | ||
| 1st-10, Ind32 | 3:01 | Peyton Manning incomplete pass intended for Bryan Fletcher. |
| 2nd-10, Ind32 | 2:57 | Peyton Manning incomplete pass intended for Anthony Gonzalez. |
| 3rd-10, Ind32 | 2:53 | Peyton Manning sacked at Ind27 for a loss of 5 yards by Chris Clemons. |
| 4th-15, Ind27 | 2:22 | Hunter Smith punts for 44 yards to Oak29. Johnnie Lee Higgins return for 11 yards to Oak40. |
| Oakland - 2:09 | ||
| 1st-10, Oak40 | 2:09 | Josh McCown pass to Zach Miller for 12 yards to the Ind48. Tackled by Freddy Keiaho. |
| 1st-10, Ind48 | 1:32 | Justin Fargas rush to the right for 2 yards to the Ind46. Tackled by Freddy Keiaho. |
| 2nd-8, Ind46 | 0:58 | Justin Fargas rush to the right for 9 yards to the Ind37. Tackled by Jeff Charleston and Freddy Keiaho. |
| 1st-10, Ind37 | 0:18 | Justin Fargas rush to the left for 6 yards to the Ind31. Tackled by Josh Thomas. |
| 4th Quarter | ||
|---|---|---|
| Oakland - 15:00 | ||
| 2nd-4, Ind31 | 15:00 | Justin Fargas rush to the right for no gain to the Ind31. Tackled by Gary Brackett. |
| 3rd-4, Ind31 | 14:19 | Josh McCown pass to Ronald Curry for 10 yards to the Ind21. Tackled by Tim Jennings. |
| 1st-10, Ind21 | 13:52 | Justin Griffith rush up the middle for 3 yards to the Ind18. Tackled by Gary Brackett. |
| 2nd-7, Ind18 | 13:12 | Josh McCown pass to Justin Griffith for 5 yards to the Ind13. Tackled by Freddy Keiaho. |
| 3rd-2, Ind13 | 12:39 | Justin Fargas rush to the right for 3 yards to the Ind10. Tackled by Matt Giordano. |
| 1st-10, Ind10 | 11:57 | Josh McCown incomplete pass intended for Jerry Porter. Penalty: Unnecessary Roughness on Indianapolis (Quinn Pitcock) - 5 yards. |
| 1st-5, Ind5 | 11:47 | Justin Fargas rush up the middle for 2 yards. FUMBLE, recovered by Oak (Cooper Carlisle). |
| 2nd-1, Ind1 | 11:14 | Justin Fargas rush up the middle for a loss of 1 yard to the Ind2. Tackled by Jeff Charleston and Tyjuan Hagler. |
| 3rd-2, Ind2 | 10:33 | Justin Fargas rush to the right for 2 yards for a TOUCHDOWN. |
| 0-0, Ind2 | 10:29 | Sebastian Janikowski extra point is good. |
| 0-0, Oak30 | 10:29 | Sebastian Janikowski kicks off to the Ind2. T.J. Rushing return for 17 yards to Ind19. Penalty: Offensive Holding on Indianapolis - 10 yards. |
| Indianapolis - 10:24 | ||
| 1st-10, Ind9 | 10:24 | Peyton Manning pass to Joseph Addai for 5 yards to the Ind14. Tackled by Thomas Howard. |
| 2nd-5, Ind14 | 10:02 | Peyton Manning pass to Anthony Gonzalez for 2 yards to the Ind16. Tackled by Fabian Washington. |
| 3rd-3, Ind16 | 9:28 | Peyton Manning pass to Reggie Wayne for 19 yards to the Ind35. Tackled by Nnamdi Asomugha. |
| 1st-10, Ind35 | 9:15 | Joseph Addai rush to the right for 3 yards to the Ind38. Tackled by Michael Huff. |
| 2nd-7, Ind38 | 8:44 | Peyton Manning pass to Dallas Clark for 9 yards to the Ind47. Tackled by Nnamdi Asomugha. |
| 1st-10, Ind47 | 8:19 | Peyton Manning pass to Anthony Gonzalez for 9 yards to the Oak44. Tackled by Fabian Washington. |
| 2nd-1, Oak44 | 7:47 | Joseph Addai rush to the left for 12 yards to the Oak32. Tackled by Chris Carr. |
| 1st-10, Oak32 | 7:01 | Joseph Addai rush up the middle for no gain to the Oak32. Tackled by Gerard Warren and Tyler Brayton. |
| 2nd-10, Oak32 | 6:23 | Peyton Manning pass to Joseph Addai for 4 yards to the Oak28. Tackled by Thomas Howard. |
| 3rd-6, Oak28 | 6:06 | Penalty: Defensive Offside on Oakland - 5 yards. |
| 3rd-1, Oak23 | 5:41 | Kenton Keith rush up the middle for 3 yards to the Oak20. Tackled by Warren Sapp. |
| 1st-10, Oak20 | 4:57 | Peyton Manning pass to Anthony Gonzalez for 20 yards for a TOUCHDOWN. |
| 0-0, Oak2 | 4:49 | Joseph Addai 2 pt conversion run is GOOD. |
| 0-0, Ind30 | 4:49 | Adam Vinatieri kicks off to the Oak10. Chris Carr return for 35 yards to Oak45. |
| Oakland - 4:42 | ||
| 1st-10, Oak45 | 4:42 | Josh McCown pass to Jerry Porter for 7 yards to the Ind48. Tackled by Matt Giordano and Jeff Charleston. |
| 2nd-3, Ind48 | 4:07 | Dominic Rhodes rush to the left for 3 yards to the Ind45. Tackled by Josh Thomas. |
| 1st-10, Ind45 | 3:27 | Josh McCown pass to Dominic Rhodes for 9 yards to the Ind36. Tackled by Freddy Keiaho. |
| 2nd-1, Ind36 | 2:48 | Dominic Rhodes rush to the right for 19 yards to the Ind17. Tackled by Matt Giordano. |
| 1st-10, Ind17 | 2:40 | Josh McCown incomplete pass intended for Jerry Porter. |
| 2nd-10, Ind17 | 2:34 | Dominic Rhodes rush to the left for 1 yard to the Ind16. Tackled by Bob Sanders. |
| 3rd-9, Ind16 | 2:00 | Josh McCown incomplete pass intended for Jerry Porter. |
| 4th-9, Ind16 | 1:54 | Josh McCown incomplete pass intended for Jerry Porter. |
| Indianapolis - 1:50 | ||
| 1st-10, Ind16 | 1:50 | Joseph Addai rush to the right for 5 yards to the Ind21. Tackled by Nnamdi Asomugha. |
| 0-0, Ind21 | 1:44 | Oakland TIMEOUT. |
| 2nd-5, Ind21 | 1:44 | Joseph Addai rush up the middle for 12 yards to the Ind33. Tackled by Derrick Burgess. |
| 0-0, Ind33 | 1:36 | Oakland TIMEOUT. |
| 1st-10, Ind33 | 1:36 | Peyton Manning rush for a loss of 1 yard. |
| 0-0, Ind32 | 1:33 | Oakland TIMEOUT. |
| 2nd-11, Ind32 | 1:33 | Joseph Addai rush up the middle for 2 yards to the Ind34. Tackled by Kirk Morrison. |
| 3rd-9, Ind34 | 0:50 | Joseph Addai rush to the right for 1 yard to the Ind35. Tackled by Kirk Morrison and Derrick Burgess. |
| 4th-8, Ind35 | 0:05 | Peyton Manning incomplete pass intended for Reggie Wayne. |








