Scoreboard
Tennessee 26,
Kansas City 17 (F)
Sunday, 12/16/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tennessee | 7 | 3 | 10 | 6 | 26 |
| Kansas City | 0 | 14 | 3 | 0 | 17 |
| Time and Attendance | |
|---|---|
| Time | 2:55 |
| Attendance | 74,976 |
Scoring Summary
| TEN - KC | |||||
|---|---|---|---|---|---|
| 1st Quarter | 11:25 | TEN | TD | Roydell Williams 16 yd pass from Vince Young (Rob Bironas kick) | 7 - 0 |
| 2nd Quarter | 12:22 | KC | TD | Samie Parker 10 yd pass from Brodie Croyle (John Carney kick) | 7 - 7 |
| 8:31 | TEN | FG | Rob Bironas 37 yd FG | 10 - 7 | |
| 1:47 | KC | TD | Kris Wilson 9 yd pass from Brodie Croyle (John Carney kick) | 10 - 14 | |
| 3rd Quarter | 11:07 | TEN | FG | Rob Bironas 37 yd FG | 13 - 14 |
| 3:49 | KC | FG | John Carney 36 yd FG | 13 - 17 | |
| 2:24 | TEN | TD | Roydell Williams 41 yd pass from Vince Young (Rob Bironas kick) | 20 - 17 | |
| 4th Quarter | 14:56 | TEN | FG | Rob Bironas 40 yd FG | 23 - 17 |
| 5:42 | TEN | FG | Rob Bironas 25 yd FG | 26 - 17 | |
Team Statistics
| TEN | KC | |
|---|---|---|
| First Downs | 19 | 17 |
| Passing | 9 | 10 |
| Rushing | 10 | 7 |
| Penalty | 0 | 0 |
| Third Down Efficiency | 3-11 | 11-17 |
| Fourth Down Efficiency | 0-0 | 1-1 |
| Net Yards | 327 | 306 |
| Total Plays | 63 | 64 |
| Average Gain Per Play | 5.2 | 4.8 |
| Net Yards Rushing | 148 | 89 |
| Rushes | 36 | 21 |
| Average Per Rush | 4.1 | 4.2 |
| Net Yards Passing | 179 | 217 |
| Completions - Attempts | 16-26 | 25-43 |
| Yards Per Pass Play | 6.6 | 5.0 |
| Times Sacked | 1 | 0 |
| Yards Lost to Sacks | 12 | 0 |
| Had Intercepted | 0 | 2 |
| Punts | 4 | 4 |
| Average Punt | 45.0 | 44.5 |
| Penalties | 5 | 8 |
| Penalty Yards | 35 | 61 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 0 | 1 |
Passing
| Tennessee | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| V. Young | 16 | 26 | 191 | 61.5 | 7.3 | 1 | 12 | 2 | 0 |
| Kansas City | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| B. Croyle | 25 | 43 | 217 | 58.1 | 5.0 | 0 | 0 | 2 | 2 |
Rushing
| Tennessee | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| L. White | 23 | 95 | 4.1 | 10 | 0 |
| V. Young | 7 | 32 | 4.6 | 14 | 0 |
| C. Brown | 6 | 21 | 3.5 | 12 | 0 |
| Kansas City | Rush | Yds | Avg | Lng | TD |
| K. Smith | 18 | 82 | 4.6 | 9 | 0 |
| B. Croyle | 1 | 6 | 6.0 | 6 | 0 |
| J. Webb | 1 | 5 | 5.0 | 5 | 0 |
| G. Harris | 1 | -4 | -4.0 | -4 | 0 |
Receiving
| Tennessee | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Williams | 4 | 94 | 23.5 | 41 | 2 |
| E. Moulds | 4 | 37 | 9.3 | 20 | 0 |
| J. Gage | 3 | 45 | 15.0 | 17 | 0 |
| A. Hall | 2 | 9 | 4.5 | 5 | 0 |
| C. Brown | 2 | 6 | 3.0 | 11 | 0 |
| L. White | 1 | 0 | 0.0 | 0 | 0 |
| Kansas City | Rec | Yds | Avg | Lng | TD |
| E. Kennison | 6 | 39 | 6.5 | 17 | 0 |
| D. Bowe | 5 | 64 | 12.8 | 23 | 0 |
| S. Parker | 3 | 33 | 11.0 | 14 | 1 |
| K. Smith | 3 | 23 | 7.7 | 17 | 0 |
| K. Wilson | 3 | 18 | 6.0 | 9 | 1 |
| T. Gonzalez | 3 | 17 | 5.7 | 6 | 0 |
| G. Harris | 1 | 14 | 14.0 | 14 | 0 |
| J. Webb | 1 | 9 | 9.0 | 9 | 0 |
Kicking
| Tennessee | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| R. Bironas | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 40 | 14 |
| Kansas City | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Carney | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 36 | 5 |
Punting
| Tennessee | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| C. Hentrich | 4 | 45.0 | 0 | 2 | 0 |
| Kansas City | Punt | Avg | Blk | In20 | TB |
| D. Colquitt | 4 | 44.5 | 0 | 2 | 0 |
Kick/Punt Returns
| Tennessee | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Barclay | 2 | 39 | 19.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Davis | 0 | 0 | 0.0 | 0 | 0 | 3 | 20 | 6.7 | 12 | 0 |
| Kansas City | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| B. Sapp | 6 | 97 | 16.2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| E. Drummond | 1 | 39 | 39.0 | 39 | 0 | 2 | 6 | 3.0 | 6 | 0 |
Defense
| Tennessee | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Thornton | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| K. Bulluck | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Tulloch | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Finnegan | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Lowry | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Griffin | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| N. Harper | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| T. Brown | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| V. Fuller | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Vickerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Vanden Bosch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Fowler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. King | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Odom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Nickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Allred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Scanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Ealy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| D. Johnson | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hali | 6 | 2 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Harris | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Pollard | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Edwards | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Allen | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Patterson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Surtain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Law | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. Page | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wilkerson | 1 | 1 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sapp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Tyler | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. McBride | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Barksdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Grigsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Drummond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








