Sunday, 12/16/07
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Buffalo | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 3 | 5 | 0 | 0 | 8 |
| Time and Attendance | |
|---|---|
| Time | 2:57 |
| Attendance | 73,196 |
Play-by-Play
| 1st Quarter | ||
|---|---|---|
| Buffalo - 15:00 | ||
| 0-0, Buf30 | 15:00 | Rian Lindell kicks off to the Cle7. Joshua Cribbs return for 26 yards to Cle33. |
| Cleveland - 14:55 | ||
| 1st-10, Cle33 | 14:55 | Derek Anderson incomplete pass intended for Braylon Edwards. |
| 2nd-10, Cle33 | 14:49 | Jamal Lewis rush to the right for 1 yard to the Cle34. Tackled by Bryan Scott. |
| 3rd-9, Cle34 | 14:49 | Derek Anderson pass to Braylon Edwards for 20 yards to the Buf46. Tackled by Bryan Scott. |
| 1st-10, Buf46 | 13:40 | Derek Anderson incomplete pass intended for Joe Jurevicius. |
| 2nd-10, Buf46 | 13:30 | Jamal Lewis rush to the right for 1 yard to the Buf45. Tackled by Larry Tripplett and Chris Kelsay. |
| 3rd-9, Buf45 | 13:30 | Derek Anderson incomplete pass intended for Kellen Winslow. |
| 4th-9, Buf45 | 12:41 | Dave Zastudil punts for 45 yards to Buf0. Touchback. |
| Buffalo - 12:36 | ||
| 1st-10, Buf20 | 12:36 | Marshawn Lynch rush to the right for 5 yards to the Buf25. Tackled by Sean Jones. |
| 2nd-5, Buf25 | 11:58 | Marshawn Lynch rush to the left for no gain to the Buf25. Tackled by Brodney Pool. |
| 3rd-5, Buf25 | 11:17 | Trent Edwards incomplete pass intended for Marshawn Lynch. |
| 4th-5, Buf25 | 11:11 | Brian Moorman punts for 33 yards to Cle42. No return. |
| Cleveland - 11:06 | ||
| 1st-10, Cle42 | 11:06 | Jamal Lewis rush to the left for 3 yards to the Cle45. Tackled by Ryan Denney. |
| 2nd-7, Cle45 | 10:29 | Derek Anderson incomplete pass intended for Braylon Edwards. |
| 3rd-7, Cle45 | 10:25 | Derek Anderson pass to Joe Jurevicius for 25 yards to the Buf30. Tackled by Bryan Scott. |
| 1st-10, Buf30 | 9:36 | Jamal Lewis rush to the left for 1 yard to the Buf29. Tackled by John McCargo. |
| 2nd-9, Buf29 | 8:55 | Derek Anderson pass to Jamal Lewis for 11 yards to the Buf18. Tackled by Angelo Crowell. |
| 1st-10, Buf18 | 8:25 | Jamal Lewis rush to the right for no gain to the Buf18. Tackled by Keith Ellison. |
| 2nd-10, Buf18 | 7:46 | Jamal Lewis rush to the right for 1 yard to the Buf17. Tackled by Donte Whitner and Kyle Williams. |
| 3rd-9, Buf17 | 7:01 | Derek Anderson incomplete pass intended for Jason Wright. |
| 4th-9, Buf17 | 6:56 | Phil Dawson 35 yard field goal attempt is GOOD. Holder: Dave Zastudil. |
| 0-0, Cle30 | 6:51 | Phil Dawson kicks off to the Buf28. Jim Leonhard return for 15 yards to Buf43. |
| Buffalo - 6:48 | ||
| 1st-10, Buf43 | 6:48 | Marshawn Lynch rush to the right for 6 yards to the Buf49. Tackled by Shaun Smith and D'Qwell Jackson. |
| 2nd-4, Buf49 | 6:11 | Marshawn Lynch rush to the left for 29 yards to the Cle22. Tackled by Brodney Pool. |
| 1st-10, Cle22 | 5:28 | Marshawn Lynch rush to the left for 2 yards to the Cle20. Tackled by Shaun Smith. |
| 2nd-8, Cle20 | 4:47 | Marshawn Lynch rush to the right for a loss of 4 yards to the Cle24. Tackled by Andra Davis. |
| 3rd-12, Cle24 | 4:02 | Trent Edwards incomplete pass intended for Josh Reed. |
| 4th-12, Cle24 | 3:55 | Trent Edwards incomplete pass intended for Josh Reed. |
| Cleveland - 3:49 | ||
| 1st-10, Cle25 | 3:49 | Jamal Lewis rush to the left for 9 yards to the Cle34. Tackled by John DiGiorgio. |
| 2nd-1, Cle34 | 3:10 | Jamal Lewis rush to the right for 3 yards to the Cle37. Tackled by Keith Ellison. |
| 1st-10, Cle37 | 2:29 | Jamal Lewis rush to the right for 26 yards to the Buf37. Tackled by Terrence McGee. |
| 1st-10, Buf37 | 1:41 | Jamal Lewis rush to the left for 1 yard to the Buf36. Tackled by Donte Whitner. |
| 2nd-9, Buf36 | 0:58 | Derek Anderson incomplete pass intended for Joe Jurevicius. |
| 3rd-9, Buf36 | 0:53 | Penalty: Illegal Formation on Cleveland (Kevin Shaffer) - 5 yards. |
| 3rd-14, Buf41 | 0:53 | Derek Anderson sacked at Buf48 for a loss of 7 yards by Aaron Schobel. |
| 0-0, Buf48 | 0:08 | Cleveland TIMEOUT. |
| 4th-21, Buf48 | 0:08 | Dave Zastudil punts for 32 yards to Buf16. No return. |
| 2nd Quarter | ||
|---|---|---|
| Buffalo - 15:00 | ||
| 1st-10, Buf16 | 15:00 | Marshawn Lynch rush to the left for 1 yard to the Buf17. Tackled by Andra Davis and Kamerion Wimbley. |
| 2nd-9, Buf17 | 14:23 | Trent Edwards incomplete pass intended for Roscoe Parrish. |
| 3rd-9, Buf17 | 14:15 | Trent Edwards pass to Lee Evans for 7 yards to the Buf24. Tackled by Brandon McDonald. |
| 4th-2, Cle24 | 13:53 | Brian Moorman rush for no gain. FUMBLE. No return. Safety. |
| 0-0, Buf20 | 13:48 | Brian Moorman kicks off to the 50. No return. |
| Cleveland - 13:48 | ||
| 1st-10, 50 | 13:48 | Derek Anderson pass to Braylon Edwards for 9 yards to the Buf41. Tackled by Terrence McGee. |
| 2nd-1, Buf41 | 13:14 | Jamal Lewis rush to the right for 12 yards to the Buf29. Tackled by Keith Ellison. |
| 1st-10, Buf29 | 12:29 | Jamal Lewis rush to the left for 1 yard to the Buf28. Tackled by Angelo Crowell and Ryan Denney. |
| 2nd-9, Buf28 | 11:52 | Jamal Lewis rush to the right for 3 yards to the Buf25. Tackled by Aaron Schobel and John DiGiorgio. |
| 3rd-6, Buf25 | 11:11 | Jason Wright rush to the right for 4 yards to the Buf21. Tackled by Bryan Scott. |
| 4th-2, Buf21 | 10:24 | Derek Anderson incomplete pass intended for Lawrence Vickers. |
| Buffalo - 10:19 | ||
| 1st-10, Buf22 | 10:19 | Fred Jackson rush to the left for 5 yards to the Buf27. Tackled by Sean Jones. |
| 2nd-5, Buf27 | 9:57 | Fred Jackson rush to the right for 2 yards to the Buf29. Tackled by Sean Jones and Orpheus Roye. |
| 3rd-3, Buf29 | 9:14 | Trent Edwards incomplete pass intended for Josh Reed. |
| 4th-3, Buf29 | 9:09 | Brian Moorman rush to the right for 4 yards. |
| 1st-10, Buf33 | 8:58 | Fred Jackson rush to the left for 3 yards to the Buf36. Tackled by Kamerion Wimbley. |
| 2nd-7, Buf36 | 8:17 | Fred Jackson rush to the right for a loss of 1 yard to the Buf35. Tackled by Ethan Kelley and Kamerion Wimbley. |
| 3rd-8, Buf35 | 7:40 | Trent Edwards pass to Fred Jackson for 21 yards to the Cle44. Tackled by Ethan Kelley. |
| 1st-10, Cle44 | 6:56 | Trent Edwards pass to Michael Gaines for 5 yards to the Cle39. Tackled by Andra Davis. |
| 2nd-5, Cle39 | 6:31 | Marshawn Lynch rush to the right for 6 yards to the Cle33. Tackled by Leigh Bodden and Kamerion Wimbley. |
| 1st-10, Cle33 | 5:49 | Marshawn Lynch rush to the right for a loss of 1 yard to the Cle34. Tackled by Andra Davis and D'Qwell Jackson. |
| 2nd-11, Cle34 | 5:05 | Josh Reed rush to the right for a loss of 6 yards to the Cle40. Tackled by Andra Davis. |
| 3rd-17, Cle40 | 4:23 | Trent Edwards incomplete pass intended for Fred Jackson. |
| 4th-17, Cle40 | 4:16 | Brian Moorman punts for 33 yards to Cle7. Joshua Cribbs - no return. FUMBLE, recovered by Cle (Joshua Cribbs). |
| Cleveland - 4:06 | ||
| 1st-10, Cle7 | 4:06 | Jamal Lewis rush to the right for 11 yards to the Cle18. Tackled by Jim Leonhard. |
| 1st-10, Cle18 | 3:19 | Derek Anderson pass to Braylon Edwards for 25 yards. |
| 1st-10, Cle43 | 2:39 | Derek Anderson incomplete pass intended for Joe Jurevicius. |
| 2nd-10, Cle43 | 2:36 | Jamal Lewis rush to the right for 7 yards to the 50. Tackled by Terrence McGee and Angelo Crowell. |
| 3rd-3, 50 | 2:00 | Derek Anderson pass to Joe Jurevicius for 9 yards to the Buf41. Tackled by John DiGiorgio. |
| 0-0, Buf41 | 1:44 | Cleveland TIMEOUT. |
| 1st-10, Buf41 | 1:44 | Derek Anderson pass to Braylon Edwards for 10 yards to the Buf31. Tackled by Terrence McGee. |
| 1st-10, Buf31 | 1:44 | Derek Anderson incomplete pass intended for Kellen Winslow. |
| 2nd-10, Buf31 | 1:34 | Derek Anderson incomplete pass intended for Kellen Winslow. |
| 3rd-10, Buf31 | 1:34 | Derek Anderson incomplete pass intended for Kellen Winslow. |
| 0-0, Buf31 | 1:25 | Cleveland TIMEOUT. |
| 4th-10, Buf31 | 1:25 | Phil Dawson 49 yard field goal attempt is GOOD. Holder: Dave Zastudil. |
| 0-0, Cle30 | 1:22 | Phil Dawson kicks off to the Buf15. Jim Leonhard return for 17 yards to Buf32. |
| Buffalo - 1:17 | ||
| 1st-10, Buf32 | 1:17 | Marshawn Lynch rush to the right for 3 yards to the Buf35. Tackled by D'Qwell Jackson. |
| 2nd-7, Buf35 | 0:50 | Marshawn Lynch rush to the left for no gain to the Buf35. Tackled by Robaire Smith and Shaun Smith. |
| 3rd-7, Buf35 | 0:11 | Marshawn Lynch rush to the right for 5 yards to the Buf40. Tackled by Robaire Smith. |
| 3rd Quarter | ||
|---|---|---|
| Cleveland - 15:00 | ||
| 0-0, Cle30 | 15:00 | Phil Dawson kicks off to the Buf12. Terrence McGee return for 18 yards to Buf30. Penalty: Illegal Block Above the Waist on Buffalo - 10 yards. |
| Buffalo - 14:52 | ||
| 1st-10, Buf20 | 14:52 | Trent Edwards pass to Lee Evans for 5 yards to the Buf25. Tackled by Leigh Bodden. |
| 2nd-5, Buf25 | 14:23 | Marshawn Lynch rush to the left for 1 yard to the Buf26. Tackled by Robaire Smith. |
| 3rd-4, Buf26 | 13:45 | Trent Edwards pass to Lee Evans for 4 yards to the Buf30. Tackled by Leigh Bodden. |
| 1st-10, Buf30 | 13:08 | Marshawn Lynch rush to the right for 2 yards to the Buf32. Tackled by D'Qwell Jackson and Shaun Smith. |
| 2nd-8, Buf32 | 12:29 | Trent Edwards incomplete pass intended for Tim Massaquoi. |
| 3rd-8, Buf32 | 12:23 | Fred Jackson rush to the left for 1 yard to the Buf33. Tackled by Robaire Smith. |
| 4th-7, Buf33 | 11:41 | Brian Moorman punts for 48 yards to Cle19. No return. |
| Cleveland - 11:32 | ||
| 1st-10, Cle19 | 11:32 | Jamal Lewis rush to the right for 5 yards to the Cle24. Tackled by John DiGiorgio. |
| 2nd-5, Cle24 | 10:51 | Jamal Lewis rush to the right for no gain to the Cle24. Tackled by Aaron Schobel. |
| 3rd-5, Cle24 | 10:51 | Derek Anderson pass to Kellen Winslow for 14 yards to the Cle38. Tackled by Donte Whitner. |
| 1st-10, Cle38 | 9:27 | Jamal Lewis rush to the left for 4 yards to the Cle42. Tackled by Terrence McGee. |
| 2nd-6, Cle42 | 8:49 | Jamal Lewis rush to the left for 1 yard to the Cle43. Tackled by John McCargo and Tony Hargrove. |
| 3rd-5, Cle43 | 8:06 | Derek Anderson incomplete pass intended for Kellen Winslow. |
| 4th-5, Cle43 | 8:02 | Dave Zastudil punts for 56 yards to Buf1. No return. |
| Buffalo - 7:52 | ||
| 1st-10, Buf1 | 7:52 | Marshawn Lynch rush to the left for 5 yards to the Buf6. Tackled by Kamerion Wimbley. |
| 2nd-5, Buf6 | 7:16 | Marshawn Lynch rush to the right for 15 yards to the Buf21. Tackled by Eric Wright. |
| 1st-10, Buf21 | 6:49 | Marshawn Lynch rush to the left for 1 yard to the Buf22. Tackled by Willie McGinest and Robaire Smith. |
| 2nd-9, Buf22 | 6:19 | Trent Edwards pass to Josh Reed for 4 yards. |
| 0-0, Buf26 | 5:46 | Buffalo TIMEOUT. |
| 3rd-5, Buf26 | 5:46 | Trent Edwards rush to the left for 12 yards to the Buf38. Tackled by Leigh Bodden. |
| 1st-10, Buf38 | 5:04 | Fred Jackson rush to the right for 2 yards to the Buf40. Tackled by Orpheus Roye. |
| 2nd-8, Buf40 | 4:20 | Trent Edwards incomplete pass intended for Lee Evans. |
| 3rd-8, Buf40 | 4:13 | Penalty: Illegal Shift on Buffalo - 5 yards. |
| 3rd-13, Buf35 | 3:34 | Trent Edwards incomplete pass intended for Lee Evans. |
| 4th-13, Buf35 | 3:28 | Brian Moorman punts for 20 yards to Cle45. No return. |
| Cleveland - 3:22 | ||
| 1st-10, Cle45 | 3:22 | Jamal Lewis rush to the left for no gain to the Cle45. Tackled by Ryan Denney. |
| 2nd-10, Cle45 | 2:40 | Jamal Lewis rush to the right for 4 yards to the Cle49. Tackled by Terrence McGee and Tony Hargrove. |
| 3rd-6, Cle49 | 2:40 | Derek Anderson incomplete pass intended for Kellen Winslow. |
| 4th-6, Cle49 | 1:50 | Dave Zastudil punts for 35 yards to Buf16. Jim Leonhard return for 8 yards to Buf24. |
| Buffalo - 1:40 | ||
| 1st-10, Buf24 | 1:40 | Marshawn Lynch rush to the right for 3 yards to the Buf27. Tackled by Eric Wright and Ethan Kelley. |
| 2nd-7, Buf27 | 1:03 | Trent Edwards pass to Michael Gaines for 9 yards to the Buf36. Tackled by Eric Wright. |
| 1st-10, Buf36 | 0:21 | Marshawn Lynch rush to the right for 3 yards to the Buf39. Tackled by Shaun Smith. |
| 4th Quarter | ||
|---|---|---|
| Buffalo - 15:00 | ||
| 2nd-7, Buf39 | 15:00 | Trent Edwards incomplete pass intended for Lee Evans. |
| 3rd-7, Buf39 | 14:56 | Trent Edwards incomplete pass intended for Michael Gaines. |
| 4th-7, Buf39 | 14:49 | Brian Moorman punts for 37 yards to Cle24. Joshua Cribbs return for 5 yards to Cle29. |
| Cleveland - 14:38 | ||
| 1st-10, Cle29 | 14:38 | Derek Anderson pass to Kellen Winslow for 14 yards to the Cle43. Tackled by Donte Whitner. |
| 1st-10, Cle43 | 14:12 | Jamal Lewis rush to the right for 5 yards to the Cle48. Tackled by Chris Kelsay. |
| 2nd-5, Cle48 | 13:33 | Jamal Lewis rush to the right for 14 yards to the Buf38. Tackled by Keith Ellison. |
| 1st-10, Buf38 | 12:48 | Jamal Lewis rush to the right for 3 yards to the Buf35. Tackled by Donte Whitner. |
| 2nd-7, Buf35 | 12:06 | Jamal Lewis rush to the right for 3 yards to the Buf32. Tackled by Larry Tripplett and Angelo Crowell. |
| 3rd-4, Buf32 | 11:21 | Penalty: Offensive Holding on Cleveland (Joe Jurevicius) - 10 yards. |
| 3rd-14, Buf42 | 11:21 | Derek Anderson incomplete pass intended for Jason Wright. |
| 4th-14, Buf42 | 10:57 | Dave Zastudil punts for 29 yards to Buf13. No return. |
| Buffalo - 10:45 | ||
| 1st-10, Buf13 | 10:45 | Marshawn Lynch rush to the right for a loss of 2 yards to the Buf11. Tackled by Andra Davis. |
| 2nd-12, Buf11 | 10:10 | Trent Edwards pass to Robert Royal for 9 yards to the Buf20. Tackled by Leigh Bodden. |
| 3rd-3, Buf20 | 9:28 | Trent Edwards incomplete pass intended for Lee Evans. |
| 4th-3, Buf20 | 9:23 | Brian Moorman punts for 30 yards to 50. No return. |
| Cleveland - 9:14 | ||
| 1st-10, 50 | 9:14 | Jamal Lewis rush to the left for 1 yard to the Buf49. Tackled by Bryan Scott. |
| 2nd-9, Buf49 | 8:37 | Jamal Lewis rush to the right for 1 yard to the Buf48. Tackled by Aaron Schobel. |
| 3rd-8, Buf48 | 7:54 | Derek Anderson incomplete pass intended for Kellen Winslow. |
| 4th-8, Buf48 | 7:49 | Dave Zastudil punts for 7 yards to Buf41. No return. |
| Buffalo - 7:43 | ||
| 1st-10, Buf41 | 7:43 | Marshawn Lynch rush to the left for 2 yards to the Buf43. Tackled by Shaun Smith. |
| 2nd-8, Buf43 | 7:09 | Trent Edwards incomplete pass intended for Michael Gaines. |
| 3rd-8, Buf43 | 7:04 | Fred Jackson rush to the right for 4 yards to the Buf47. Tackled by Leigh Bodden and Chaun Thompson. |
| 4th-4, Buf47 | 6:20 | Brian Moorman punts for 50 yards to Cle3. No return. |
| Cleveland - 6:08 | ||
| 1st-10, Cle3 | 6:08 | Jamal Lewis rush to the left for 13 yards to the Cle16. Tackled by Jim Leonhard. |
| 1st-10, Cle16 | 5:29 | Jamal Lewis rush to the left for 9 yards to the Cle25. Tackled by Chris Kelsay and Tony Hargrove. |
| 2nd-1, Cle25 | 4:45 | Jamal Lewis rush to the left for 5 yards to the Cle30. Tackled by Angelo Crowell. |
| 1st-10, Cle30 | 4:03 | Jamal Lewis rush to the right for 3 yards to the Cle33. Tackled by John DiGiorgio. |
| 2nd-7, Cle33 | 3:21 | Jason Wright rush to the right for 10 yards to the Cle43. Tackled by Jim Leonhard. |
| 1st-10, Cle43 | 2:37 | Jason Wright rush to the left for a loss of 3 yards to the Cle40. Tackled by John McCargo. |
| 0-0, Cle40 | 2:31 | Buffalo TIMEOUT. |
| 2nd-13, Cle40 | 2:31 | Jamal Lewis rush to the right for 6 yards to the Cle46. Tackled by Ryan Denney. |
| 0-0, Cle46 | 2:24 | Buffalo TIMEOUT. |
| 3rd-7, Cle46 | 2:24 | Jamal Lewis rush to the left for 6 yards to the Buf48. Tackled by Ryan Denney. |
| 0-0, Buf48 | 2:00 | Cleveland TIMEOUT. |
| 4th-1, Buf48 | 2:00 | Dave Zastudil punts for 28 yards to Buf20. Jim Leonhard return for 10 yards to Buf30. |
| Buffalo - 1:51 | ||
| 1st-10, Buf30 | 1:51 | Trent Edwards incomplete pass intended for Lee Evans. |
| 2nd-10, Buf30 | 1:44 | Trent Edwards pass to Josh Reed for 20 yards to the 50. Tackled by Sean Jones. |
| 1st-10, 50 | 1:17 | Trent Edwards incomplete pass intended for Lee Evans. |
| 2nd-10, 50 | 1:11 | Trent Edwards pass to Fred Jackson for 15 yards to the Cle35. Tackled by Leon Williams. |
| 1st-10, Cle35 | 1:02 | Trent Edwards incomplete pass intended for Lee Evans. |
| 2nd-10, Cle35 | 0:57 | Trent Edwards incomplete pass intended for Lee Evans. |
| 3rd-10, Cle35 | 0:52 | Trent Edwards incomplete pass intended for Robert Royal. |
| 0-0, Cle35 | 0:47 | Cleveland TIMEOUT. |
| 4th-10, Cle35 | 0:47 | Trent Edwards pass to Lee Evans for 20 yards to the Cle15. Tackled by Brandon McDonald. |
| 1st-10, Cle15 | 0:47 | Trent Edwards incomplete pass. |
| 2nd-10, Cle15 | 0:28 | Trent Edwards pass to Josh Reed for 5 yards to the Cle10. Tackled by Brodney Pool. |
| 3rd-5, Cle10 | 0:21 | Trent Edwards incomplete pass intended for Roscoe Parrish. |
| 4th-5, Cle10 | 0:15 | Trent Edwards pass to Fred Jackson for no gain to the Cle10. Tackled by Chaun Thompson and Sean Jones. |
| Cleveland - 0:03 | ||
| 1st-10, Cle10 | 0:03 | Derek Anderson rush for no gain. |






