Saturday, 12/15/07
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cincinnati | 0 | 10 | 0 | 3 | 13 |
| San Francisco | 0 | 14 | 6 | 0 | 20 |
| Time and Attendance | |
|---|---|
| Time | 2:38 |
| Attendance | 68,053 |
Scoring Summary
| CIN - SF | |||||
|---|---|---|---|---|---|
| 1st Quarter | NONE | ||||
| 2nd Quarter | 12:57 | SF | TD | Shaun Hill 3 yd run (Joe Nedney kick) | 0 - 7 |
| 8:27 | CIN | FG | Shayne Graham 24 yd FG | 3 - 7 | |
| 4:38 | CIN | TD | Chris Henry 52 yd pass from Carson Palmer (Shayne Graham kick) | 10 - 7 | |
| 0:09 | SF | TD | Vernon Davis 17 yd pass from Shaun Hill (Joe Nedney kick) | 10 - 14 | |
| 3rd Quarter | 8:15 | SF | FG | Joe Nedney 29 yd FG | 10 - 17 |
| 0:54 | SF | FG | Joe Nedney 38 yd FG | 10 - 20 | |
| 4th Quarter | 11:18 | CIN | FG | Shayne Graham 35 yd FG | 13 - 20 |
Team Statistics
| CIN | SF | |
|---|---|---|
| First Downs | 15 | 22 |
| Passing | 12 | 10 |
| Rushing | 2 | 11 |
| Penalty | 1 | 1 |
| Third Down Efficiency | 3-10 | 9-15 |
| Fourth Down Efficiency | 1-2 | 0-1 |
| Net Yards | 313 | 337 |
| Total Plays | 50 | 67 |
| Average Gain Per Play | 6.3 | 5.0 |
| Net Yards Rushing | 61 | 156 |
| Rushes | 19 | 37 |
| Average Per Rush | 3.2 | 4.2 |
| Net Yards Passing | 252 | 181 |
| Completions - Attempts | 19-31 | 21-28 |
| Yards Per Pass Play | 8.1 | 6.0 |
| Times Sacked | 0 | 2 |
| Yards Lost to Sacks | 0 | 16 |
| Had Intercepted | 0 | 0 |
| Punts | 3 | 2 |
| Average Punt | 41.0 | 45.5 |
| Penalties | 1 | 3 |
| Penalty Yards | 15 | 15 |
| Fumbles | 0 | 2 |
| Fumbles Lost | 0 | 0 |
Passing
| Cincinnati | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| C. Palmer | 19 | 31 | 252 | 61.3 | 8.1 | 0 | 0 | 1 | 0 |
| San Francisco | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| S. Hill | 21 | 28 | 197 | 75.0 | 7.0 | 2 | 16 | 1 | 0 |
Rushing
| Cincinnati | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| K. Watson | 8 | 33 | 4.1 | 8 | 0 |
| R. Johnson | 7 | 16 | 2.3 | 9 | 0 |
| D. Dorsey | 2 | 11 | 5.5 | 8 | 0 |
| C. Palmer | 2 | 1 | 0.5 | 2 | 0 |
| San Francisco | Rush | Yds | Avg | Lng | TD |
| F. Gore | 29 | 138 | 4.8 | 20 | 0 |
| S. Hill | 5 | 12 | 2.4 | 12 | 1 |
| M. Hicks | 2 | 3 | 1.5 | 2 | 0 |
| M. Norris | 1 | 3 | 3.0 | 3 | 0 |
Receiving
| Cincinnati | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Johnson | 6 | 78 | 13.0 | 25 | 0 |
| T. Houshmandzadeh | 5 | 62 | 12.4 | 18 | 0 |
| K. Watson | 4 | 21 | 5.3 | 13 | 0 |
| C. Henry | 1 | 52 | 52.0 | 52 | 1 |
| D. Coats | 1 | 25 | 25.0 | 25 | 0 |
| A. Chatman | 1 | 7 | 7.0 | 7 | 0 |
| R. Johnson | 1 | 7 | 7.0 | 7 | 0 |
| San Francisco | Rec | Yds | Avg | Lng | TD |
| D. Jackson | 8 | 86 | 10.8 | 19 | 0 |
| V. Davis | 5 | 46 | 9.2 | 17 | 1 |
| A. Battle | 2 | 23 | 11.5 | 17 | 0 |
| M. Hicks | 2 | 17 | 8.5 | 10 | 0 |
| D. Walker | 2 | 13 | 6.5 | 7 | 0 |
| F. Gore | 1 | 9 | 9.0 | 9 | 0 |
| M. Robinson | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| Cincinnati | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| S. Graham | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 35 | 7 |
| San Francisco | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Nedney | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 38 | 8 |
Punting
| Cincinnati | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| K. Larson | 3 | 41.0 | 0 | 1 | 0 |
| San Francisco | Punt | Avg | Blk | In20 | TB |
| A. Lee | 2 | 45.5 | 0 | 1 | 1 |
Kick/Punt Returns
| Cincinnati | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Holt | 5 | 79 | 15.8 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Chatman | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| San Francisco | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| M. Hicks | 3 | 69 | 23.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. Robinson | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. Lewis | 0 | 0 | 0.0 | 0 | 0 | 2 | 18 | 9.0 | 13 | 0 |
Defense
| Cincinnati | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Peko | 6 | 3 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jackson | 5 | 5 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Joseph | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| J. Smith | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Johnson | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Jones | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Geathers | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Williams | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hall | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Thornton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. O'Neal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ndukwe | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Mays | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Busing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Schlegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| P. Willis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Roman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Strickland | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Douglas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ulbrich | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Clements | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Harris | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Banta-Cain | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. Haralson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Fields | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Franklin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Hill | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| D. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Nedney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Keasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
