Thursday, 12/13/07
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Denver | 0 | 6 | 7 | 0 | 13 |
| Houston | 7 | 3 | 7 | 14 | 31 |
| Time and Attendance | |
|---|---|
| Time | 2:52 |
| Attendance | 70,747 |
Scoring Summary
| DEN - HOU | |||||
|---|---|---|---|---|---|
| 1st Quarter | 11:04 | HOU | TD | Sage Rosenfels 5 yd run (Kris Brown kick) | 0 - 7 |
| 2nd Quarter | 8:49 | DEN | FG | Jason Elam 41 yd FG | 3 - 7 |
| 7:38 | HOU | FG | Kris Brown 41 yd FG | 3 - 10 | |
| 4:31 | DEN | FG | Jason Elam 47 yd FG | 6 - 10 | |
| 3rd Quarter | 5:17 | HOU | TD | Ron Dayne 6 yd run (Kris Brown kick) | 6 - 17 |
| 0:36 | DEN | TD | Tony Scheffler 12 yd pass from Jay Cutler (Jason Elam kick) | 13 - 17 | |
| 4th Quarter | 10:06 | HOU | TD | Andre Johnson 4 yd pass from Sage Rosenfels (Kris Brown kick) | 13 - 24 |
| 3:20 | HOU | TD | Vonta Leach 1 yd run (Kris Brown kick) | 13 - 31 | |
Team Statistics
| DEN | HOU | |
|---|---|---|
| First Downs | 20 | 21 |
| Passing | 13 | 10 |
| Rushing | 5 | 11 |
| Penalty | 2 | 0 |
| Third Down Efficiency | 4-12 | 6-11 |
| Fourth Down Efficiency | 0-3 | 0-0 |
| Net Yards | 308 | 358 |
| Total Plays | 64 | 58 |
| Average Gain Per Play | 4.8 | 6.2 |
| Net Yards Rushing | 72 | 158 |
| Rushes | 20 | 31 |
| Average Per Rush | 3.6 | 5.1 |
| Net Yards Passing | 236 | 200 |
| Completions - Attempts | 27-39 | 16-27 |
| Yards Per Pass Play | 5.4 | 7.4 |
| Times Sacked | 5 | 0 |
| Yards Lost to Sacks | 18 | 0 |
| Had Intercepted | 0 | 1 |
| Punts | 3 | 3 |
| Average Punt | 36.7 | 37.7 |
| Penalties | 5 | 3 |
| Penalty Yards | 25 | 15 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Passing
| Denver | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Cutler | 27 | 39 | 254 | 69.2 | 6.5 | 5 | 18 | 1 | 0 |
| Houston | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| S. Rosenfels | 16 | 27 | 200 | 59.3 | 7.4 | 0 | 0 | 1 | 1 |
Rushing
| Denver | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Henry | 10 | 27 | 2.7 | 9 | 0 |
| S. Young | 8 | 34 | 4.3 | 20 | 0 |
| J. Cutler | 2 | 11 | 5.5 | 8 | 0 |
| Houston | Rush | Yds | Avg | Lng | TD |
| D. Walker | 13 | 66 | 5.1 | 14 | 0 |
| R. Dayne | 11 | 67 | 6.1 | 25 | 1 |
| S. Rosenfels | 4 | 3 | 0.8 | 5 | 1 |
| K. Walter | 2 | 21 | 10.5 | 13 | 0 |
| V. Leach | 1 | 1 | 1.0 | 1 | 1 |
Receiving
| Denver | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| B. Marshall | 11 | 107 | 9.7 | 17 | 0 |
| T. Scheffler | 7 | 100 | 14.3 | 30 | 1 |
| S. Young | 5 | 8 | 1.6 | 5 | 0 |
| J. Walker | 2 | 20 | 10.0 | 11 | 0 |
| G. Martinez | 1 | 17 | 17.0 | 17 | 0 |
| D. Graham | 1 | 2 | 2.0 | 2 | 0 |
| Houston | Rec | Yds | Avg | Lng | TD |
| A. Johnson | 6 | 86 | 14.3 | 28 | 1 |
| O. Daniels | 3 | 53 | 17.7 | 29 | 0 |
| K. Walter | 3 | 32 | 10.7 | 25 | 0 |
| A. Davis | 1 | 20 | 20.0 | 20 | 0 |
| R. Dayne | 1 | 4 | 4.0 | 4 | 0 |
| V. Leach | 1 | 3 | 3.0 | 3 | 0 |
| D. Walker | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Denver | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Elam | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 47 | 7 |
| Houston | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| K. Brown | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 41 | 7 |
Punting
| Denver | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| T. Sauerbrun | 2 | 39.5 | 0 | 0 | 0 |
| J. Elam | 1 | 31.0 | 0 | 1 | 0 |
| Houston | Punt | Avg | Blk | In20 | TB |
| M. Turk | 3 | 37.7 | 0 | 1 | 0 |
Kick/Punt Returns
| Denver | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Martinez | 4 | 106 | 26.5 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Bly | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Houston | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| A. Davis | 4 | 116 | 29.0 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Jones | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 2.5 | 4 | 0 |
Defense
| Denver | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Williams | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Bailey | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| H. Abdullah | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lynch | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Engelberger | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Winborn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Webster | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bly | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 37 | 0 |
| J. Mallard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Dumervil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. McKinley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Gold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Paymah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| M. Greenwood | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Bennett | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. Weaver | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Demps | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| M. Williams | 5 | 2 | 3.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Hutchins | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ryans | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| N. Kalu | 2 | 2 | 1.5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Zgonina | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Okoye | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Anderson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brown | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Cochran | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Maddox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dreessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
