Scoreboard

Tennessee 20,
Denver 34 (F)

Monday, 11/19/07

Time and Attendance
Time 3:01
Attendance 76,590

Scoring Summary

  TEN - DEN
1st Quarter 5:13 DEN TD Brandon Stokley 48 yd pass from Jay Cutler (Jason Elam kick) 0 - 7
  3:33 DEN TD Glenn Martinez 80 yd punt return (Jason Elam kick) 0 - 14
2nd Quarter 13:15 TEN TD Brandon Jones 21 yd pass from Vince Young (Rob Bironas kick) 7 - 14
  10:25 DEN FG Jason Elam 21 yd FG 7 - 17
  1:51 DEN FG Jason Elam 39 yd FG 7 - 20
  0:09 TEN FG Rob Bironas 56 yd FG 10 - 20
3rd Quarter 11:02 DEN TD Brandon Marshall 41 yd pass from Jay Cutler (Jason Elam kick) 10 - 27
  7:34 TEN TD Vince Young 4 yd run (Rob Bironas kick) 17 - 27
4th Quarter 14:18 TEN FG Rob Bironas 37 yd FG 20 - 27
  12:48 DEN TD Andre Hall 62 yd run (Jason Elam kick) 20 - 34

Team Statistics

  TEN DEN
First Downs 28 15
Passing 18 9
Rushing 9 5
Penalty 1 1
Third Down Efficiency 7-14 6-12
Fourth Down Efficiency 0-0 0-0
Net Yards 423 359
Total Plays 71 48
Average Gain Per Play 6.0 7.5
Net Yards Rushing 133 166
Rushes 29 26
Average Per Rush 4.6 6.4
Net Yards Passing 290 193
Completions - Attempts 26-41 16-21
Yards Per Pass Play 6.9 8.8
Times Sacked 1 1
Yards Lost to Sacks 15 7
Had Intercepted 2 0
Punts 4 3
Average Punt 43.3 48.3
Penalties 6 5
Penalty Yards 80 35
Fumbles 4 2
Fumbles Lost 1 1

Passing

Tennessee Comp Att Yds Pct Y/A Sack YdsL TD Int
V. Young 26 41 305 63.4 7.4 1 15 1 2
Denver Comp Att Yds Pct Y/A Sack YdsL TD Int
J. Cutler 16 21 200 76.2 9.5 1 7 2 0

Rushing

Tennessee Rush Yds Avg Lng TD
L. White 13 42 3.2 11 0
V. Young 11 74 6.7 19 1
C. Brown 3 14 4.7 8 0
C. Henry 1 4 4.0 4 0
B. Troupe 1 -1 -1.0 -1 0
Denver Rush Yds Avg Lng TD
S. Young 14 54 3.9 9 0
A. Hall 7 89 12.7 62 1
J. Cutler 4 7 1.8 10 0
B. Marshall 1 16 16.0 16 0

Receiving

Tennessee Rec Yds Avg Lng TD
J. Gage 6 66 11.0 18 0
C. Brown 4 61 15.3 16 0
B. Scaife 4 49 12.3 20 0
R. Williams 4 47 11.8 16 0
B. Jones 3 25 8.3 21 1
E. Moulds 2 27 13.5 18 0
L. White 2 22 11.0 12 0
B. Troupe 1 8 8.0 8 0
Denver Rec Yds Avg Lng TD
B. Marshall 4 56 14.0 41 1
B. Stokley 3 75 25.0 48 1
T. Scheffler 3 38 12.7 16 0
D. Graham 2 20 10.0 12 0
S. Young 2 9 4.5 5 0
C. Sapp 2 2 1.0 3 0

Kicking

Tennessee XPM XPA Pct FGM FGA Pct Lng Pts
R. Bironas 2 2 100.0 2 2 100.0 56 8
Denver XPM XPA Pct FGM FGA Pct Lng Pts
J. Elam 4 4 100.0 2 2 100.0 39 10

Punting

Tennessee Punt Avg Blk In20 TB
C. Hentrich 4 43.3 0 0 1
Denver Punt Avg Blk In20 TB
T. Sauerbrun 3 48.3 0 1 0

Kick/Punt Returns

Tennessee KR Yds Avg Lng TD PR Yds Avg Lng TD
C. Henry 3 86 28.7 42 0 0 0 0.0 0 0
B. Troupe 1 9 9.0 9 0 0 0 0.0 0 0
C. Davis 0 0 0.0 0 0 1 11 11.0 11 0
B. Jones 0 0 0.0 0 0 1 7 7.0 7 0
Denver KR Yds Avg Lng TD PR Yds Avg Lng TD
A. Hall 1 26 26.0 26 0 0 0 0.0 0 0
G. Martinez 0 0 0.0 0 0 2 80 40.0 80 1

Defense

Tennessee Tack Ast Sack Yds FFum FumR PD Int Yds Int'TD
D. Thornton 5 0 0 0 0 0 0 0 0 0
M. Griffin 4 1 0 0 0 0 0 0 0 0
K. Bulluck 3 2 0 0 0 0 0 0 0 0
C. Hope 3 1 0 0 0 0 0 0 0 0
K. Vanden Bosch 3 1 0 0 0 0 0 0 0 0
R. Fowler 3 1 0 0 0 0 0 0 0 0
R. Hill 3 0 0 0 0 0 0 0 0 0
B. Fisher 2 0 0 0 0 0 0 0 0 0
T. Brown 1 3 0 0 0 0 0 0 0 0
V. Fuller 1 0 1 7 0 0 0 0 0 0
T. LaBoy 1 0 0 0 1 0 0 0 0 0
C. Finnegan 1 0 0 0 0 0 1 0 0 0
D. Veal 1 0 0 0 0 0 0 0 0 0
S. Tulloch 1 0 0 0 0 0 0 0 0 0
G. Gardner 1 0 0 0 0 0 0 0 0 0
C. Lowry 0 1 0 0 0 0 0 0 0 0
J. Gage 0 0 0 0 0 1 0 0 0 0
E. Amano 0 0 0 0 0 1 0 0 0 0
R. Scanlon 0 0 0 0 0 1 0 0 0 0
C. Davis 0 0 0 0 0 1 0 0 0 0
K. Mawae 0 0 0 0 0 0 0 0 0 0
L. White 0 0 0 0 0 0 0 0 0 0
E. Moulds 0 0 0 0 0 0 0 0 0 0
E. King 0 0 0 0 0 0 0 0 0 0
Denver Tack Ast Sack Yds FFum FumR PD Int Yds Int'TD
I. Gold 7 1 0 0 1 1 1 1 6 0
H. Abdullah 6 2 0 0 0 0 1 0 0 0
D. Williams 5 2 0 0 1 0 0 0 0 0
D. Bly 4 1 0 0 0 0 3 1 16 0
J. Lynch 4 1 0 0 0 0 0 0 0 0
N. Webster 4 0 0 0 0 0 0 0 0 0
K. Paymah 3 0 0 0 0 0 0 0 0 0
J. Engelberger 3 0 0 0 0 0 0 0 0 0
C. Bailey 2 3 0 0 0 0 1 0 0 0
D. Foxworth 2 1 0 0 0 0 0 0 0 0
T. Crowder 2 0 1 15 0 0 0 0 0 0
M. Thomas 2 0 0 0 1 0 0 0 0 0
J. Mallard 2 0 0 0 0 0 0 0 0 0
E. Dumervil 2 0 0 0 0 0 0 0 0 0
A. McKinley 2 0 0 0 0 0 0 0 0 0
S. Adams 0 1 0 0 0 0 1 0 0 0
S. Cargile 0 0 0 0 1 0 0 0 0 0
B. Marshall 0 0 0 0 0 1 0 0 0 0
J. Winborn 0 0 0 0 0 0 0 0 0 0
J. Beck 0 0 0 0 0 0 0 0 0 0
L. Green 0 0 0 0 0 0 0 0 0 0
C. Sapp 0 0 0 0 0 0 0 0 0 0
M. Bell 0 0 0 0 0 0 0 0 0 0

Advertisement

Loading...