Sunday, 11/18/07
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| New Orleans | 3 | 7 | 0 | 0 | 10 |
| Houston | 7 | 10 | 0 | 6 | 23 |
| Time and Attendance | |
|---|---|
| Time | 3:05 |
| Attendance | 70,780 |
Scoring Summary
| NO - HOU | |||||
|---|---|---|---|---|---|
| 1st Quarter | 12:09 | NO | FG | Olindo Mare 52 yd FG | 3 - 0 |
| 10:44 | HOU | TD | Andre Johnson 73 yd pass from Matt Schaub (Kris Brown kick) | 3 - 7 | |
| 2nd Quarter | 4:39 | NO | TD | Devery Henderson 6 yd pass from Drew Brees (Olindo Mare kick) | 10 - 7 |
| 2:10 | HOU | TD | Joel Dreessen 10 yd pass from Matt Schaub (Kris Brown kick) | 10 - 14 | |
| 0:08 | HOU | FG | Kris Brown 36 yd FG | 10 - 17 | |
| 3rd Quarter | NONE | ||||
| 4th Quarter | 12:22 | HOU | FG | Kris Brown 53 yd FG | 10 - 20 |
| 1:57 | HOU | FG | Kris Brown 23 yd FG | 10 - 23 | |
Team Statistics
| NO | HOU | |
|---|---|---|
| First Downs | 20 | 19 |
| Passing | 15 | 11 |
| Rushing | 4 | 8 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 8-15 | 3-11 |
| Fourth Down Efficiency | 0-2 | 1-2 |
| Net Yards | 327 | 390 |
| Total Plays | 69 | 59 |
| Average Gain Per Play | 4.7 | 6.6 |
| Net Yards Rushing | 47 | 103 |
| Rushes | 19 | 25 |
| Average Per Rush | 2.5 | 4.1 |
| Net Yards Passing | 280 | 287 |
| Completions - Attempts | 33-49 | 21-33 |
| Yards Per Pass Play | 5.6 | 8.4 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | 10 | 6 |
| Had Intercepted | 2 | 0 |
| Punts | 3 | 3 |
| Average Punt | 48.0 | 46.3 |
| Penalties | 4 | 3 |
| Penalty Yards | 30 | 22 |
| Fumbles | 3 | 3 |
| Fumbles Lost | 1 | 2 |
Passing
| New Orleans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| D. Brees | 33 | 49 | 290 | 67.3 | 5.9 | 1 | 10 | 1 | 2 |
| Houston | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| M. Schaub | 21 | 33 | 293 | 63.6 | 8.9 | 1 | 6 | 2 | 0 |
Rushing
| New Orleans | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Bush | 15 | 34 | 2.3 | 11 | 0 |
| P. Thomas | 1 | 6 | 6.0 | 6 | 0 |
| D. Brees | 1 | 6 | 6.0 | 6 | 0 |
| M. Karney | 1 | 1 | 1.0 | 1 | 0 |
| L. Moore | 1 | 0 | 0.0 | 0 | 0 |
| Houston | Rush | Yds | Avg | Lng | TD |
| R. Dayne | 21 | 89 | 4.2 | 20 | 0 |
| M. Schaub | 2 | 7 | 3.5 | 4 | 0 |
| K. Walter | 1 | 5 | 5.0 | 5 | 0 |
| A. Echemandu | 1 | 2 | 2.0 | 2 | 0 |
Receiving
| New Orleans | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Bush | 12 | 70 | 5.8 | 11 | 0 |
| M. Colston | 9 | 118 | 13.1 | 32 | 0 |
| B. Miller | 3 | 25 | 8.3 | 14 | 0 |
| D. Patten | 2 | 29 | 14.5 | 21 | 0 |
| E. Johnson | 2 | 17 | 8.5 | 12 | 0 |
| A. Stecker | 2 | 9 | 4.5 | 7 | 0 |
| M. Karney | 1 | 11 | 11.0 | 11 | 0 |
| D. Henderson | 1 | 6 | 6.0 | 6 | 1 |
| T. Copper | 1 | 5 | 5.0 | 5 | 0 |
| Houston | Rec | Yds | Avg | Lng | TD |
| A. Johnson | 6 | 120 | 20.0 | 73 | 1 |
| O. Daniels | 5 | 74 | 14.8 | 24 | 0 |
| K. Walter | 3 | 31 | 10.3 | 13 | 0 |
| R. Dayne | 3 | 26 | 8.7 | 17 | 0 |
| A. Davis | 2 | 30 | 15.0 | 21 | 0 |
| J. Dreessen | 1 | 10 | 10.0 | 10 | 1 |
| V. Leach | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| New Orleans | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| O. Mare | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 52 | 4 |
| Houston | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| K. Brown | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 53 | 11 |
Punting
| New Orleans | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| S. Weatherford | 3 | 48.0 | 0 | 0 | 0 |
| Houston | Punt | Avg | Blk | In20 | TB |
| M. Turk | 3 | 46.3 | 0 | 1 | 1 |
Kick/Punt Returns
| New Orleans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Thomas | 5 | 113 | 22.6 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Stecker | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| L. Moore | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 |
| Houston | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Wynn | 3 | 59 | 19.7 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. Boulware | 0 | 6 | 0.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Jones | 0 | 0 | 0.0 | 0 | 0 | 3 | 31 | 10.3 | 17 | 0 |
Defense
| New Orleans | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Fujita | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Bullocks | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Shanle | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Boykin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Simoneau | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. David | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| H. Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cooper | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. McKenzie | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Harper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Smith | 2 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Wynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Kaesviharn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lake | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stinchcomb | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Craft | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Copper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| V. Hutchins | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| M. Greenwood | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| C. Brown | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Ryans | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| W. Demps | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Williams | 3 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Cochran | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| F. Bennett | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Faggins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Weaver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Wynn | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. Zgonina | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kalu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Okoye | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dreessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Boulware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Salaam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Diles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
