Scoreboard
Pittsburgh 16,
NY Jets 19 (F-OT)
Sunday, 11/18/07
| F-OT | 1 | 2 | 3 | 4 | O | T |
|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 7 | 6 | 3 | 0 | 16 |
| NY Jets | 10 | 3 | 0 | 3 | 3 | 19 |
| Time and Attendance | |
|---|---|
| Time | 3:10 |
| Attendance | 77,659 |
Scoring Summary
| PIT - NYJ | |||||
|---|---|---|---|---|---|
| 1st Quarter | 12:49 | NYJ | TD | Chris Baker 1 yd pass from Kellen Clemens (Mike Nugent kick) | 0 - 7 |
| 1:31 | NYJ | FG | Mike Nugent 25 yd FG | 0 - 10 | |
| 2nd Quarter | 9:04 | PIT | TD | Santonio Holmes 7 yd pass from Ben Roethlisberger (Jeff Reed kick) | 7 - 10 |
| 0:00 | NYJ | FG | Mike Nugent 19 yd FG | 7 - 13 | |
| 3rd Quarter | 8:24 | PIT | FG | Jeff Reed 37 yd FG | 10 - 13 |
| 1:34 | PIT | FG | Jeff Reed 33 yd FG | 13 - 13 | |
| 4th Quarter | 8:41 | PIT | FG | Jeff Reed 48 yd FG | 16 - 13 |
| 0:23 | NYJ | FG | Mike Nugent 28 yd FG | 16 - 16 | |
| Overtime | 9:57 | NYJ | FG | Mike Nugent 38 yd FG | 16 - 19 |
Team Statistics
| PIT | NYJ | |
|---|---|---|
| First Downs | 16 | 20 |
| Passing | 10 | 8 |
| Rushing | 6 | 8 |
| Penalty | 0 | 4 |
| Third Down Efficiency | 5-16 | 3-13 |
| Fourth Down Efficiency | 0-0 | 0-2 |
| Net Yards | 263 | 297 |
| Total Plays | 65 | 68 |
| Average Gain Per Play | 4.0 | 4.4 |
| Net Yards Rushing | 112 | 151 |
| Rushes | 33 | 34 |
| Average Per Rush | 3.4 | 4.4 |
| Net Yards Passing | 151 | 146 |
| Completions - Attempts | 15-25 | 14-31 |
| Yards Per Pass Play | 4.7 | 4.3 |
| Times Sacked | 7 | 3 |
| Yards Lost to Sacks | 44 | 16 |
| Had Intercepted | 1 | 1 |
| Punts | 5 | 5 |
| Average Punt | 41.4 | 46.8 |
| Penalties | 8 | 4 |
| Penalty Yards | 100 | 30 |
| Fumbles | 2 | 0 |
| Fumbles Lost | 1 | 0 |
Passing
| Pittsburgh | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| B. Roethlisberger | 15 | 25 | 195 | 60.0 | 7.8 | 7 | 44 | 1 | 1 |
| NY Jets | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| K. Clemens | 14 | 31 | 162 | 45.2 | 5.2 | 3 | 16 | 1 | 1 |
Rushing
| Pittsburgh | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| W. Parker | 21 | 52 | 2.5 | 14 | 0 |
| N. Davenport | 8 | 39 | 4.9 | 15 | 0 |
| C. Davis | 2 | 16 | 8.0 | 10 | 0 |
| B. Roethlisberger | 2 | 5 | 2.5 | 6 | 0 |
| NY Jets | Rush | Yds | Avg | Lng | TD |
| T. Jones | 30 | 117 | 3.9 | 26 | 0 |
| L. Washington | 2 | 10 | 5.0 | 8 | 0 |
| K. Clemens | 1 | 15 | 15.0 | 15 | 0 |
| B. Smith | 1 | 9 | 9.0 | 9 | 0 |
Receiving
| Pittsburgh | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| S. Holmes | 5 | 75 | 15.0 | 27 | 1 |
| N. Davenport | 4 | 22 | 5.5 | 9 | 0 |
| H. Ward | 2 | 47 | 23.5 | 25 | 0 |
| H. Miller | 2 | 36 | 18.0 | 19 | 0 |
| C. Wilson | 1 | 9 | 9.0 | 9 | 0 |
| M. Spaeth | 1 | 6 | 6.0 | 6 | 0 |
| NY Jets | Rec | Yds | Avg | Lng | TD |
| C. Baker | 4 | 34 | 8.5 | 14 | 1 |
| B. Smith | 3 | 26 | 8.7 | 12 | 0 |
| J. McCareins | 2 | 22 | 11.0 | 12 | 0 |
| L. Coles | 1 | 56 | 56.0 | 56 | 0 |
| J. Pociask | 1 | 7 | 7.0 | 7 | 0 |
| T. Jones | 1 | 7 | 7.0 | 7 | 0 |
| J. Cotchery | 1 | 5 | 5.0 | 5 | 0 |
| J. Kowalewski | 1 | 5 | 5.0 | 5 | 0 |
Kicking
| Pittsburgh | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Reed | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 48 | 10 |
| NY Jets | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| M. Nugent | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 38 | 13 |
Punting
| Pittsburgh | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| D. Sepulveda | 5 | 41.4 | 0 | 2 | 0 |
| NY Jets | Punt | Avg | Blk | In20 | TB |
| B. Graham | 5 | 46.8 | 0 | 2 | 0 |
Kick/Punt Returns
| Pittsburgh | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Rossum | 3 | 62 | 20.7 | 30 | 0 | 3 | 13 | 4.3 | 8 | 0 |
| NY Jets | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| J. Cotchery | 2 | 10 | 5.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| L. Washington | 1 | 12 | 12.0 | 12 | 0 | 2 | 38 | 19.0 | 33 | 0 |
| M. Chatham | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Bowens | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. McCareins | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Pittsburgh | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Smith | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Farrior | 6 | 3 | 0.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Harrison | 5 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Foote | 5 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Polamalu | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Haggans | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Keisel | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Taylor | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Townsend | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 0 |
| B. McFadden | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hampton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Eason | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Roethlisberger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NY Jets | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| D. Harris | 7 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Revis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Barton | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Pouha | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Smith | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ellis | 4 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Coleman | 3 | 3 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Robertson | 3 | 2 | 2.5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bowens | 3 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Poteat | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Rhodes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| M. Chatham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Elam | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Mosley | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Hobson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kassell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| W. Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Trusnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








