Sunday, 11/18/07
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Oakland | 3 | 16 | 0 | 3 | 22 |
| Minnesota | 9 | 10 | 3 | 7 | 29 |
| Time and Attendance | |
|---|---|
| Time | 3:05 |
| Attendance | 62,960 |
Scoring Summary
| OAK - MIN | |||||
|---|---|---|---|---|---|
| 1st Quarter | 14:11 | MIN | TD | Chester Taylor 10 yd run (Ryan Longwell kick) | 0 - 7 |
| 8:30 | MIN | Team safety | 0 - 9 | ||
| 4:45 | OAK | FG | Sebastian Janikowski 42 yd FG | 3 - 9 | |
| 2nd Quarter | 14:56 | MIN | FG | Ryan Longwell 30 yd FG | 3 - 12 |
| 12:57 | OAK | TD | John Madsen 10 yd pass from Daunte Culpepper (Sebastian Janikowski kick) | 10 - 12 | |
| 11:18 | OAK | FG | Sebastian Janikowski 30 yd FG | 13 - 12 | |
| 9:17 | MIN | TD | Chester Taylor 38 yd run (Ryan Longwell kick) | 13 - 19 | |
| 1:42 | OAK | FG | Sebastian Janikowski 42 yd FG | 16 - 19 | |
| 0:00 | OAK | FG | Sebastian Janikowski 49 yd FG | 19 - 19 | |
| 3rd Quarter | 8:23 | MIN | FG | Ryan Longwell 38 yd FG | 19 - 22 |
| 4th Quarter | 14:52 | MIN | TD | Chester Taylor 6 yd run (Ryan Longwell kick) | 19 - 29 |
| 3:23 | OAK | FG | Sebastian Janikowski 52 yd FG | 22 - 29 | |
Team Statistics
| OAK | MIN | |
|---|---|---|
| First Downs | 18 | 25 |
| Passing | 15 | 13 |
| Rushing | 2 | 12 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 7-17 | 1-7 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Net Yards | 372 | 478 |
| Total Plays | 70 | 59 |
| Average Gain Per Play | 5.3 | 8.1 |
| Net Yards Rushing | 65 | 228 |
| Rushes | 26 | 32 |
| Average Per Rush | 2.5 | 7.1 |
| Net Yards Passing | 307 | 250 |
| Completions - Attempts | 23-39 | 19-24 |
| Yards Per Pass Play | 7.0 | 9.3 |
| Times Sacked | 5 | 3 |
| Yards Lost to Sacks | 37 | 15 |
| Had Intercepted | 1 | 1 |
| Punts | 5 | 4 |
| Average Punt | 47.8 | 36.0 |
| Penalties | 10 | 4 |
| Penalty Yards | 55 | 30 |
| Fumbles | 2 | 5 |
| Fumbles Lost | 1 | 4 |
Passing
| Oakland | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| D. Culpepper | 23 | 39 | 344 | 59.0 | 8.8 | 5 | 37 | 1 | 1 |
| Minnesota | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Jackson | 17 | 22 | 171 | 77.3 | 7.8 | 3 | 15 | 0 | 1 |
| S. Rice | 2 | 2 | 94 | 100.0 | 47.0 | 0 | 0 | 0 | 0 |
Rushing
| Oakland | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Fargas | 22 | 60 | 2.7 | 13 | 0 |
| D. Culpepper | 2 | 4 | 2.0 | 4 | 0 |
| D. Rhodes | 2 | 1 | 0.5 | 1 | 0 |
| Minnesota | Rush | Yds | Avg | Lng | TD |
| C. Taylor | 22 | 164 | 7.5 | 38 | 3 |
| N. Tahi | 4 | 10 | 2.5 | 6 | 0 |
| T. Jackson | 3 | 19 | 6.3 | 12 | 0 |
| M. Moore | 2 | 9 | 4.5 | 11 | 0 |
| T. Williamson | 1 | 26 | 26.0 | 26 | 0 |
Receiving
| Oakland | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Porter | 5 | 88 | 17.6 | 31 | 0 |
| R. Curry | 4 | 120 | 30.0 | 49 | 0 |
| J. Griffith | 4 | 31 | 7.8 | 12 | 0 |
| T. Dwight | 3 | 33 | 11.0 | 19 | 0 |
| Z. Miller | 3 | 33 | 11.0 | 18 | 0 |
| J. Fargas | 3 | 29 | 9.7 | 15 | 0 |
| J. Madsen | 1 | 10 | 10.0 | 10 | 1 |
| Minnesota | Rec | Yds | Avg | Lng | TD |
| B. Wade | 5 | 45 | 9.0 | 16 | 0 |
| C. Taylor | 3 | 38 | 12.7 | 15 | 0 |
| T. Williamson | 3 | 34 | 11.3 | 15 | 0 |
| V. Shiancoe | 2 | 94 | 47.0 | 79 | 0 |
| T. Richardson | 2 | 19 | 9.5 | 11 | 0 |
| S. Rice | 2 | 18 | 9.0 | 10 | 0 |
| J. Kleinsasser | 1 | 11 | 11.0 | 11 | 0 |
| R. Ferguson | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Oakland | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| S. Janikowski | 1 | 1 | 100.0 | 5 | 5 | 100.0 | 52 | 16 |
| Minnesota | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| R. Longwell | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 38 | 9 |
Punting
| Oakland | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| S. Lechler | 5 | 47.8 | 0 | 2 | 1 |
| Minnesota | Punt | Avg | Blk | In20 | TB |
| C. Kluwe | 4 | 36.0 | 0 | 2 | 0 |
Kick/Punt Returns
| Oakland | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Rhodes | 6 | 107 | 17.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Dwight | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Minnesota | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Williamson | 3 | 65 | 21.7 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C. Gordon | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. Moore | 1 | 20 | 20.0 | 20 | 0 | 2 | 5 | 2.5 | 6 | 0 |
| J. Dugan | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Oakland | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Morrison | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Routt | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Sapp | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Schweigert | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Thomas | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| H. Eugene | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Washington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Huff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Clemons | 2 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Alston | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Asomugha | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| G. Warren | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Burgess | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Brayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Sands | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sims | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Cooper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Culpepper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. McQuistan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| C. Griffin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Williams | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Henderson | 6 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Greenway | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| K. Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Leber | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McCauley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sharper | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Edwards | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Udeze | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. James | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Robison | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Winfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Shiancoe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. Farwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Doss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Ciurciu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






