Scoreboard
Washington 23,
Dallas 28 (F)
Sunday, 11/18/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington | 7 | 3 | 3 | 10 | 23 |
| Dallas | 0 | 7 | 7 | 14 | 28 |
| Time and Attendance | |
|---|---|
| Time | 3:10 |
| Attendance | 63,706 |
Scoring Summary
| WAS - DAL | |||||
|---|---|---|---|---|---|
| 1st Quarter | 7:52 | WAS | TD | Chris Cooley 19 yd pass from Jason Campbell (Shaun Suisham kick) | 7 - 0 |
| 2nd Quarter | 1:16 | DAL | TD | Terrell Owens 4 yd pass from Tony Romo (Nick Folk kick) | 7 - 7 |
| 0:00 | WAS | FG | Shaun Suisham 45 yd FG | 10 - 7 | |
| 3rd Quarter | 2:09 | DAL | TD | Terrell Owens 31 yd pass from Tony Romo (Nick Folk kick) | 10 - 14 |
| 0:00 | WAS | FG | Shaun Suisham 39 yd FG | 13 - 14 | |
| 4th Quarter | 11:32 | DAL | TD | Terrell Owens 46 yd pass from Tony Romo (Nick Folk kick) | 13 - 21 |
| 9:58 | WAS | FG | Shaun Suisham 44 yd FG | 16 - 21 | |
| 7:50 | DAL | TD | Terrell Owens 52 yd pass from Tony Romo (Nick Folk kick) | 16 - 28 | |
| 3:45 | WAS | TD | Santana Moss 5 yd pass from Jason Campbell (Shaun Suisham kick) | 23 - 28 | |
Team Statistics
| WAS | DAL | |
|---|---|---|
| First Downs | 28 | 19 |
| Passing | 22 | 15 |
| Rushing | 4 | 3 |
| Penalty | 2 | 1 |
| Third Down Efficiency | 5-13 | 8-13 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Net Yards | 423 | 362 |
| Total Plays | 73 | 58 |
| Average Gain Per Play | 5.8 | 6.2 |
| Net Yards Rushing | 62 | 75 |
| Rushes | 17 | 25 |
| Average Per Rush | 3.6 | 3.0 |
| Net Yards Passing | 361 | 287 |
| Completions - Attempts | 34-55 | 22-32 |
| Yards Per Pass Play | 6.4 | 8.7 |
| Times Sacked | 1 | 1 |
| Yards Lost to Sacks | 6 | 6 |
| Had Intercepted | 1 | 1 |
| Punts | 2 | 4 |
| Average Punt | 43.0 | 48.8 |
| Penalties | 3 | 7 |
| Penalty Yards | 71 | 58 |
| Fumbles | 1 | 3 |
| Fumbles Lost | 1 | 0 |
Passing
| Washington | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Campbell | 33 | 54 | 348 | 61.1 | 6.4 | 1 | 6 | 2 | 1 |
| A. Randle El | 1 | 1 | 19 | 100.0 | 19.0 | 0 | 0 | 0 | 0 |
| Dallas | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| T. Romo | 22 | 32 | 293 | 68.8 | 9.2 | 1 | 6 | 4 | 1 |
Rushing
| Washington | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Portis | 12 | 36 | 3.0 | 6 | 0 |
| J. Campbell | 2 | 18 | 9.0 | 12 | 0 |
| L. Betts | 2 | 8 | 4.0 | 6 | 0 |
| A. Randle El | 1 | 0 | 0.0 | 0 | 0 |
| Dallas | Rush | Yds | Avg | Lng | TD |
| M. Barber | 15 | 43 | 2.9 | 11 | 0 |
| J. Jones | 8 | 30 | 3.8 | 13 | 0 |
| T. Romo | 2 | 2 | 1.0 | 2 | 0 |
Receiving
| Washington | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| S. Moss | 9 | 121 | 13.4 | 32 | 1 |
| C. Cooley | 8 | 89 | 11.1 | 19 | 1 |
| A. Randle El | 7 | 53 | 7.6 | 11 | 0 |
| K. McCardell | 5 | 76 | 15.2 | 32 | 0 |
| M. Sellers | 2 | 13 | 6.5 | 8 | 0 |
| C. Portis | 2 | 9 | 4.5 | 8 | 0 |
| L. Betts | 1 | 6 | 6.0 | 6 | 0 |
| Dallas | Rec | Yds | Avg | Lng | TD |
| T. Owens | 8 | 173 | 21.6 | 52 | 4 |
| J. Witten | 8 | 67 | 8.4 | 23 | 0 |
| S. Hurd | 2 | 28 | 14.0 | 15 | 0 |
| P. Crayton | 2 | 16 | 8.0 | 8 | 0 |
| M. Barber | 1 | 7 | 7.0 | 7 | 0 |
| O. Hoyte | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Washington | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| S. Suisham | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 45 | 11 |
| Dallas | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| N. Folk | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 4 |
Punting
| Washington | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| D. Frost | 2 | 43.0 | 0 | 1 | 0 |
| Dallas | Punt | Avg | Blk | In20 | TB |
| M. McBriar | 4 | 48.8 | 0 | 1 | 1 |
Kick/Punt Returns
| Washington | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Cartwright | 5 | 145 | 29.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Randle El | 0 | 0 | 0.0 | 0 | 0 | 2 | 20 | 10.0 | 20 | 0 |
| Dallas | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| M. Austin | 3 | 73 | 24.3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| N. Jones | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| P. Crayton | 1 | 9 | 9.0 | 9 | 0 | 1 | 9 | 9.0 | 9 | 0 |
Defense
| Washington | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Springs | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Washington | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Fletcher | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| L. Landry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Doughty | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Smoot | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Griffin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Daniels | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. McIntosh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. Montgomery | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Prioleau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Suisham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Portis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| R. Williams | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ware | 4 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Burnett | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Reeves | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ayodele | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hamlin | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Watkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Bowen | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Canty | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Ratliff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Newman | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| M. Spears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hatcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. James | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Spencer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Romo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Owens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








