Sunday, 11/18/07
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tampa Bay | 7 | 7 | 10 | 7 | 31 |
| Atlanta | 0 | 0 | 0 | 7 | 7 |
| Time and Attendance | |
|---|---|
| Time | 3:18 |
| Attendance | 69,480 |
Scoring Summary
| TB - ATL | |||||
|---|---|---|---|---|---|
| 1st Quarter | 7:43 | TB | TD | Joey Galloway 44 yd pass from Jeff Garcia (Matt Bryant kick) | 7 - 0 |
| 2nd Quarter | 10:42 | TB | TD | Ronde Barber 41 yd opp fumble return (Matt Bryant kick) | 14 - 0 |
| 3rd Quarter | 6:35 | TB | FG | Matt Bryant 23 yd FG | 17 - 0 |
| 4:51 | TB | TD | Alex Smith 21 yd pass from Jeff Garcia (Matt Bryant kick) | 24 - 0 | |
| 4th Quarter | 14:53 | TB | TD | Earnest Graham 26 yd run (Matt Bryant kick) | 31 - 0 |
| 1:10 | ATL | TD | Adam Jennings 7 yd pass from Joey Harrington (Morten Andersen kick) | 31 - 7 | |
Team Statistics
| TB | ATL | |
|---|---|---|
| First Downs | 15 | 15 |
| Passing | 7 | 11 |
| Rushing | 5 | 3 |
| Penalty | 3 | 1 |
| Third Down Efficiency | 3-10 | 5-16 |
| Fourth Down Efficiency | 0-1 | 0-2 |
| Net Yards | 305 | 268 |
| Total Plays | 53 | 71 |
| Average Gain Per Play | 5.8 | 3.8 |
| Net Yards Rushing | 149 | 49 |
| Rushes | 31 | 19 |
| Average Per Rush | 4.8 | 2.6 |
| Net Yards Passing | 156 | 219 |
| Completions - Attempts | 11-21 | 31-47 |
| Yards Per Pass Play | 7.1 | 4.2 |
| Times Sacked | 1 | 5 |
| Yards Lost to Sacks | 5 | 26 |
| Had Intercepted | 0 | 1 |
| Punts | 5 | 7 |
| Average Punt | 42.2 | 36.7 |
| Penalties | 6 | 11 |
| Penalty Yards | 45 | 105 |
| Fumbles | 2 | 4 |
| Fumbles Lost | 2 | 3 |
Passing
| Tampa Bay | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Garcia | 10 | 20 | 159 | 50.0 | 8.0 | 1 | 5 | 2 | 0 |
| B. Gradkowski | 1 | 1 | 2 | 100.0 | 2.0 | 0 | 0 | 0 | 0 |
| Atlanta | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Harrington | 16 | 20 | 139 | 80.0 | 7.0 | 1 | 7 | 1 | 0 |
| B. Leftwich | 15 | 27 | 106 | 55.6 | 3.9 | 4 | 19 | 0 | 1 |
Rushing
| Tampa Bay | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| E. Graham | 17 | 102 | 6.0 | 26 | 1 |
| M. Pittman | 10 | 44 | 4.4 | 21 | 0 |
| J. Garcia | 2 | 5 | 2.5 | 6 | 0 |
| B. Gradkowski | 2 | -2 | -1.0 | -1 | 0 |
| Atlanta | Rush | Yds | Avg | Lng | TD |
| W. Dunn | 15 | 32 | 2.1 | 6 | 0 |
| J. Snelling | 2 | 13 | 6.5 | 7 | 0 |
| J. Norwood | 2 | 4 | 2.0 | 5 | 0 |
Receiving
| Tampa Bay | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Smith | 3 | 51 | 17.0 | 23 | 1 |
| J. Galloway | 2 | 63 | 31.5 | 44 | 1 |
| M. Pittman | 2 | 17 | 8.5 | 11 | 0 |
| I. Hilliard | 1 | 14 | 14.0 | 14 | 0 |
| B. Askew | 1 | 8 | 8.0 | 8 | 0 |
| E. Graham | 1 | 6 | 6.0 | 6 | 0 |
| B. Storer | 1 | 2 | 2.0 | 2 | 0 |
| Atlanta | Rec | Yds | Avg | Lng | TD |
| M. Jenkins | 9 | 73 | 8.1 | 14 | 0 |
| W. Dunn | 8 | 40 | 5.0 | 9 | 0 |
| R. White | 4 | 28 | 7.0 | 11 | 0 |
| A. Crumpler | 3 | 28 | 9.3 | 12 | 0 |
| L. Robinson | 2 | 43 | 21.5 | 33 | 0 |
| A. Jennings | 2 | 11 | 5.5 | 7 | 1 |
| J. Norwood | 2 | 10 | 5.0 | 8 | 0 |
| O. Mughelli | 1 | 12 | 12.0 | 12 | 0 |
Kicking
| Tampa Bay | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Bryant | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 23 | 7 |
| Atlanta | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| M. Andersen | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
Punting
| Tampa Bay | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| J. Bidwell | 5 | 42.2 | 0 | 3 | 0 |
| Atlanta | Punt | Avg | Blk | In20 | TB |
| M. Koenen | 7 | 36.7 | 0 | 4 | 1 |
Kick/Punt Returns
| Tampa Bay | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Spurlock | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| P. Buchanon | 1 | -1 | -1.0 | -1 | 0 | 3 | 3 | 1.0 | 7 | 0 |
| Atlanta | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| J. Norwood | 5 | 110 | 22.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J. Babineaux | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Jennings | 0 | 0 | 0.0 | 0 | 0 | 3 | 14 | 4.7 | 7 | 0 |
| A. Harris | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
Defense
| Tampa Bay | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C. June | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P. Buchanon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Haye | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brooks | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Hovan | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Barber | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Ruud | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| G. Adams | 3 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Phillips | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. White | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| B. Kelly | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| W. Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Pearson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Chukwurah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Nece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Spurlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stovall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlanta | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| K. Brooking | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Babineaux | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Boley | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Crocker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Abraham | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Houston | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| L. Milloy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. McClure | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Blalock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Irons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Leftwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
