Scoreboard
Philadelphia 33,
Washington 25 (F)
Sunday, 11/11/07
| Philadelphia |
| Washington |
| Time and Attendance | |
|---|---|
| Time | 3:12 |
| Attendance | 90,218 |
Scoring Summary
| PHI - WAS | |||||
|---|---|---|---|---|---|
| 1st Quarter | 8:16 | PHI | TD | Brian Westbrook 4 yd pass from Donovan McNabb (David Akers kick) | 7 - 0 |
| 2nd Quarter | 13:16 | WAS | TD | James Thrash 4 yd pass from Jason Campbell (missed kick) | 7 - 6 |
| 3:05 | WAS | TD | James Thrash 12 yd pass from Jason Campbell (failed 2pt Pass from Jason Campbell) | 7 - 12 | |
| 3rd Quarter | 9:18 | WAS | FG | Shaun Suisham 23 yd FG | 7 - 15 |
| 2:56 | PHI | TD | L.J. Smith 8 yd pass from Donovan McNabb (failed 2pt Pass from Donovan McNabb) | 13 - 15 | |
| 4th Quarter | 12:36 | WAS | TD | Keenan McCardell 6 yd pass from Jason Campbell (Shaun Suisham kick) | 13 - 22 |
| 10:35 | PHI | TD | Reggie Brown 45 yd pass from Donovan McNabb (David Akers kick) | 20 - 22 | |
| 4:15 | WAS | FG | Shaun Suisham 21 yd FG | 20 - 25 | |
| 3:16 | PHI | TD | Brian Westbrook 57 yd pass from Donovan McNabb (failed 2pt Pass from Donovan McNabb) | 26 - 25 | |
| 2:18 | PHI | TD | Brian Westbrook 10 yd run (David Akers kick) | 33 - 25 | |
Team Statistics
| PHI | WAS | |
|---|---|---|
| First Downs | 22 | 25 |
| Passing | 8 | 15 |
| Rushing | 10 | 8 |
| Penalty | 4 | 2 |
| Third Down Efficiency | 6-10 | 6-12 |
| Fourth Down Efficiency | 1-1 | 0-2 |
| Net Yards | 379 | 361 |
| Total Plays | 58 | 71 |
| Average Gain Per Play | 6.5 | 5.1 |
| Net Yards Rushing | 139 | 158 |
| Rushes | 28 | 36 |
| Average Per Rush | 5.0 | 4.4 |
| Net Yards Passing | 240 | 203 |
| Completions - Attempts | 20-28 | 23-34 |
| Yards Per Pass Play | 8.0 | 5.8 |
| Times Sacked | 2 | 1 |
| Yards Lost to Sacks | 11 | 12 |
| Had Intercepted | 0 | 0 |
| Punts | 2 | 2 |
| Average Punt | 39.5 | 39.5 |
| Penalties | 5 | 11 |
| Penalty Yards | 38 | 74 |
| Fumbles | 2 | 3 |
| Fumbles Lost | 2 | 2 |
Passing
| Philadelphia | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| D. McNabb | 20 | 28 | 251 | 71.4 | 9.0 | 2 | 11 | 4 | 0 |
| Washington | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Campbell | 23 | 34 | 215 | 67.6 | 6.3 | 1 | 12 | 3 | 0 |
Rushing
| Philadelphia | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| B. Westbrook | 20 | 100 | 5.0 | 13 | 1 |
| D. McNabb | 7 | 37 | 5.3 | 16 | 0 |
| T. Hunt | 1 | 2 | 2.0 | 2 | 0 |
| Washington | Rush | Yds | Avg | Lng | TD |
| C. Portis | 30 | 137 | 4.6 | 12 | 0 |
| J. Campbell | 4 | 16 | 4.0 | 11 | 0 |
| L. Betts | 1 | 5 | 5.0 | 5 | 0 |
| M. Sellers | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Philadelphia | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| B. Westbrook | 5 | 83 | 16.6 | 57 | 2 |
| L. Smith | 4 | 49 | 12.3 | 26 | 1 |
| R. Brown | 3 | 55 | 18.3 | 45 | 1 |
| K. Curtis | 3 | 20 | 6.7 | 9 | 0 |
| H. Baskett | 3 | 17 | 5.7 | 7 | 0 |
| J. Avant | 2 | 27 | 13.5 | 19 | 0 |
| Washington | Rec | Yds | Avg | Lng | TD |
| J. Thrash | 5 | 85 | 17.0 | 31 | 2 |
| A. Randle El | 5 | 44 | 8.8 | 14 | 0 |
| C. Cooley | 5 | 33 | 6.6 | 12 | 0 |
| K. McCardell | 4 | 33 | 8.3 | 15 | 1 |
| C. Portis | 4 | 20 | 5.0 | 12 | 0 |
Kicking
| Philadelphia | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| D. Akers | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 3 |
| Washington | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| S. Suisham | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 23 | 7 |
Punting
| Philadelphia | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| S. Rocca | 2 | 39.5 | 0 | 1 | 0 |
| Washington | Punt | Avg | Blk | In20 | TB |
| D. Frost | 2 | 39.5 | 0 | 2 | 0 |
Kick/Punt Returns
| Philadelphia | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Reed | 6 | 94 | 15.7 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| H. Baskett | 0 | 4 | 0.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Mahe | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Washington | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| R. Cartwright | 6 | 141 | 23.5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Randle El | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
Defense
| Philadelphia | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Spikes | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Patterson | 6 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| Q. Mikell | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Dawkins | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Sheppard | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hanson | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| O. Gaither | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Cole | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bunkley | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gocong | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Howard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Ramsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kearse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Westbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Avant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| L. Fletcher | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Godfrey | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. Evans | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P. Prioleau | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Carter | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| F. Smoot | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Griffin | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McIntosh | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. Daniels | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Springs | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Montgomery | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Torrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Landry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Cartwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Fabini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thrash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Doughty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








