Sunday, 11/11/07
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Chicago | 0 | 3 | 0 | 14 | 17 |
| Oakland | 3 | 0 | 0 | 3 | 6 |
| Time and Attendance | |
|---|---|
| Time | 2:56 |
| Attendance | 62,715 |
Scoring Summary
| CHI - OAK | |||||
|---|---|---|---|---|---|
| 1st Quarter | 9:18 | OAK | FG | Sebastian Janikowski 37 yd FG | 0 - 3 |
| 2nd Quarter | 6:51 | CHI | FG | Robbie Gould 32 yd FG | 3 - 3 |
| 3rd Quarter | NONE | ||||
| 4th Quarter | 4:04 | OAK | FG | Sebastian Janikowski 52 yd FG | 3 - 6 |
| 3:11 | CHI | TD | Bernard Berrian 59 yd pass from Rex Grossman (Robbie Gould kick) | 10 - 6 | |
| 1:35 | CHI | TD | Cedric Benson 3 yd run (Robbie Gould kick) | 17 - 6 | |
Team Statistics
| CHI | OAK | |
|---|---|---|
| First Downs | 16 | 12 |
| Passing | 12 | 7 |
| Rushing | 4 | 4 |
| Penalty | 0 | 1 |
| Third Down Efficiency | 5-16 | 3-15 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Net Yards | 295 | 193 |
| Total Plays | 65 | 60 |
| Average Gain Per Play | 4.5 | 3.2 |
| Net Yards Rushing | 78 | 107 |
| Rushes | 34 | 30 |
| Average Per Rush | 2.3 | 3.6 |
| Net Yards Passing | 217 | 86 |
| Completions - Attempts | 17-28 | 14-27 |
| Yards Per Pass Play | 7.0 | 2.9 |
| Times Sacked | 3 | 3 |
| Yards Lost to Sacks | 22 | 22 |
| Had Intercepted | 0 | 1 |
| Punts | 9 | 9 |
| Average Punt | 40.4 | 48.1 |
| Penalties | 7 | 6 |
| Penalty Yards | 50 | 46 |
| Fumbles | 3 | 3 |
| Fumbles Lost | 0 | 2 |
Passing
| Chicago | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| B. Griese | 10 | 14 | 97 | 71.4 | 6.9 | 1 | 8 | 0 | 0 |
| R. Grossman | 7 | 14 | 142 | 50.0 | 10.1 | 2 | 14 | 1 | 0 |
| Oakland | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. McCown | 14 | 27 | 108 | 51.9 | 4.0 | 3 | 22 | 0 | 1 |
Rushing
| Chicago | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Benson | 28 | 72 | 2.6 | 9 | 1 |
| A. Peterson | 2 | 6 | 3.0 | 5 | 0 |
| R. Grossman | 2 | 4 | 2.0 | 4 | 0 |
| B. Griese | 1 | 0 | 0.0 | 0 | 0 |
| G. Wolfe | 1 | -4 | -4.0 | -4 | 0 |
| Oakland | Rush | Yds | Avg | Lng | TD |
| J. Fargas | 23 | 81 | 3.5 | 15 | 0 |
| J. McCown | 5 | 22 | 4.4 | 24 | 0 |
| T. Dwight | 1 | 2 | 2.0 | 2 | 0 |
| D. Rhodes | 1 | 2 | 2.0 | 2 | 0 |
Receiving
| Chicago | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| B. Berrian | 4 | 89 | 22.3 | 59 | 1 |
| M. Muhammad | 4 | 87 | 21.8 | 33 | 0 |
| A. Peterson | 3 | 14 | 4.7 | 10 | 0 |
| D. Clark | 2 | 24 | 12.0 | 14 | 0 |
| C. Benson | 2 | 21 | 10.5 | 11 | 0 |
| J. Gilmore | 1 | 6 | 6.0 | 6 | 0 |
| D. Hester | 1 | -2 | -2.0 | -2 | 0 |
| Oakland | Rec | Yds | Avg | Lng | TD |
| J. Fargas | 5 | 23 | 4.6 | 8 | 0 |
| Z. Miller | 4 | 43 | 10.8 | 13 | 0 |
| R. Curry | 3 | 20 | 6.7 | 9 | 0 |
| J. Porter | 2 | 22 | 11.0 | 14 | 0 |
Kicking
| Chicago | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| R. Gould | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 32 | 5 |
| Oakland | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| S. Janikowski | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 52 | 6 |
Punting
| Chicago | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Maynard | 9 | 40.4 | 0 | 3 | 0 |
| Oakland | Punt | Avg | Blk | In20 | TB |
| S. Lechler | 9 | 48.1 | 0 | 4 | 0 |
Kick/Punt Returns
| Chicago | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Hester | 2 | 34 | 17.0 | 19 | 0 | 6 | 14 | 2.3 | 9 | 0 |
| A. Peterson | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oakland | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| C. Carr | 2 | 37 | 18.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Dwight | 1 | 30 | 30.0 | 30 | 0 | 5 | 25 | 5.0 | 13 | 0 |
| J. Higgins | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0.7 | 3 | 0 |
Defense
| Chicago | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Hillenmeyer | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Archuleta | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Urlacher | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Tillman | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ogunleye | 6 | 0 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Manning | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| T. McBride | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| T. Harris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Briggs | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Idonije | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Brown | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Wolfe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O. Kreutz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Grossman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Benson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Jimoh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Ayanbadejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McClover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Mannelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| R. Thomas | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Morrison | 7 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Howard | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Schweigert | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Huff | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Carr | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Burgess | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Routt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Sands | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Clemons | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Sapp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Johnson | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Richardson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Ekejiuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Lechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Eugene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






