Scoreboard
Indianapolis 29,
Jacksonville 7 (F)
Monday, 10/22/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Indianapolis | 7 | 10 | 2 | 10 | 29 |
| Jacksonville | 0 | 0 | 7 | 0 | 7 |
| Time and Attendance | |
|---|---|
| Time | 3:02 |
| Attendance | 67,164 |
Scoring Summary
| IND - JAC | |||||
|---|---|---|---|---|---|
| 1st Quarter | 0:27 | IND | TD | Kenton Keith 3 yd run (Adam Vinatieri kick) | 7 - 0 |
| 2nd Quarter | 5:25 | IND | TD | Peyton Manning 1 yd run (Adam Vinatieri kick) | 14 - 0 |
| 0:29 | IND | FG | Adam Vinatieri 36 yd FG | 17 - 0 | |
| 3rd Quarter | 9:23 | JAC | TD | Maurice Jones-Drew 1 yd run (John Carney kick) | 17 - 7 |
| 4:35 | IND | Dwight Freeney safety | 19 - 7 | ||
| 4th Quarter | 13:34 | IND | FG | Adam Vinatieri 20 yd FG | 22 - 7 |
| 3:58 | IND | TD | Dallas Clark 35 yd pass from Peyton Manning (Adam Vinatieri kick) | 29 - 7 | |
Team Statistics
| IND | JAC | |
|---|---|---|
| First Downs | 24 | 18 |
| Passing | 10 | 8 |
| Rushing | 12 | 9 |
| Penalty | 2 | 1 |
| Third Down Efficiency | 7-14 | 5-13 |
| Fourth Down Efficiency | 1-1 | 2-6 |
| Net Yards | 384 | 226 |
| Total Plays | 72 | 66 |
| Average Gain Per Play | 5.3 | 3.4 |
| Net Yards Rushing | 141 | 117 |
| Rushes | 33 | 27 |
| Average Per Rush | 4.3 | 4.3 |
| Net Yards Passing | 243 | 109 |
| Completions - Attempts | 23-37 | 17-36 |
| Yards Per Pass Play | 6.2 | 2.8 |
| Times Sacked | 2 | 3 |
| Yards Lost to Sacks | 16 | 19 |
| Had Intercepted | 1 | 2 |
| Punts | 3 | 1 |
| Average Punt | 40.3 | 47.0 |
| Penalties | 4 | 2 |
| Penalty Yards | 27 | 20 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 0 | 1 |
Passing
| Indianapolis | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| P. Manning | 23 | 37 | 259 | 62.2 | 7.0 | 2 | 16 | 1 | 1 |
| Jacksonville | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| Q. Gray | 9 | 24 | 56 | 37.5 | 2.3 | 2 | 13 | 0 | 2 |
| D. Garrard | 8 | 12 | 72 | 66.7 | 6.0 | 1 | 6 | 0 | 0 |
Rushing
| Indianapolis | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Addai | 16 | 85 | 5.3 | 23 | 0 |
| K. Keith | 15 | 56 | 3.7 | 13 | 1 |
| P. Manning | 2 | 0 | 0.0 | 1 | 1 |
| Jacksonville | Rush | Yds | Avg | Lng | TD |
| M. Jones-Drew | 13 | 52 | 4.0 | 12 | 1 |
| F. Taylor | 11 | 55 | 5.0 | 17 | 0 |
| Q. Gray | 2 | 8 | 4.0 | 4 | 0 |
| G. Jones | 1 | 2 | 2.0 | 2 | 0 |
Receiving
| Indianapolis | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Wayne | 9 | 131 | 14.6 | 31 | 0 |
| D. Clark | 4 | 66 | 16.5 | 35 | 1 |
| J. Addai | 4 | 22 | 5.5 | 15 | 0 |
| M. Harrison | 3 | 16 | 5.3 | 8 | 0 |
| K. Keith | 2 | 16 | 8.0 | 9 | 0 |
| B. Utecht | 1 | 8 | 8.0 | 8 | 0 |
| Jacksonville | Rec | Yds | Avg | Lng | TD |
| E. Wilford | 6 | 53 | 8.8 | 11 | 0 |
| D. Northcutt | 3 | 20 | 6.7 | 8 | 0 |
| M. Jones-Drew | 3 | 17 | 5.7 | 7 | 0 |
| M. Lewis | 2 | 13 | 6.5 | 8 | 0 |
| G. Estandia | 1 | 22 | 22.0 | 22 | 0 |
| G. Wrighster | 1 | 5 | 5.0 | 5 | 0 |
| F. Taylor | 1 | -2 | -2.0 | -2 | 0 |
Kicking
| Indianapolis | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| A. Vinatieri | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 36 | 9 |
| Jacksonville | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Carney | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
Punting
| Indianapolis | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| H. Smith | 3 | 40.3 | 0 | 2 | 0 |
| Jacksonville | Punt | Avg | Blk | In20 | TB |
| A. Podlesh | 1 | 47.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Indianapolis | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Rushing | 3 | 56 | 18.7 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jacksonville | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| M. Jones-Drew | 4 | 133 | 33.3 | 65 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| G. Wrighster | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Northcutt | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 |
Defense
| Indianapolis | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayden | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| F. Keiaho | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sanders | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| T. Hagler | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Brackett | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Freeney | 4 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. Johnson | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Bethea | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jennings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Brock | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. Reid | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Pitcock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Boiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Session | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Utecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| M. Peterson | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Knight | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Mathis | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Smith | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Williams | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| P. Spicer | 4 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Nelson | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Ingram | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hayward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Landri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. McDaniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Cousin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stroud | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Pettway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. McCray | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Naeole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Meier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Nkang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Iwuh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Jones-Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








