Sunday, 09/23/07
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Detroit | 7 | 14 | 0 | 0 | 21 |
| Philadelphia | 21 | 21 | 7 | 7 | 56 |
| Time and Attendance | |
|---|---|
| Time | 3:16 |
| Attendance | 67,570 |
Scoring Summary
| DET - PHI | |||||
|---|---|---|---|---|---|
| 1st Quarter | 11:59 | PHI | TD | Brian Westbrook 25 yd run (David Akers kick) | 0 - 7 |
| 9:07 | DET | TD | Kevin Jones 2 yd run (Jason Hanson kick) | 7 - 7 | |
| 3:41 | PHI | TD | Brian Westbrook 5 yd run (David Akers kick) | 7 - 14 | |
| 3:04 | PHI | TD | Kevin Curtis 68 yd pass from Donovan McNabb (David Akers kick) | 7 - 21 | |
| 2nd Quarter | 12:45 | PHI | TD | Kevin Curtis 12 yd pass from Donovan McNabb (David Akers kick) | 7 - 28 |
| 11:32 | PHI | TD | Kevin Curtis 43 yd pass from Donovan McNabb (David Akers kick) | 7 - 35 | |
| 8:45 | DET | TD | Shaun McDonald 11 yd pass from Jon Kitna (Jason Hanson kick) | 14 - 35 | |
| 5:01 | DET | TD | Roy Williams 91 yd pass from Jon Kitna (Jason Hanson kick) | 21 - 35 | |
| 1:49 | PHI | TD | Brian Westbrook 43 yd pass from Donovan McNabb (David Akers kick) | 21 - 42 | |
| 3rd Quarter | 2:24 | PHI | TD | Correll Buckhalter 1 yd run (David Akers kick) | 21 - 49 |
| 4th Quarter | 7:27 | PHI | TD | Tony Hunt 1 yd run (David Akers kick) | 21 - 56 |
Team Statistics
| DET | PHI | |
|---|---|---|
| First Downs | 20 | 29 |
| Passing | 15 | 14 |
| Rushing | 3 | 12 |
| Penalty | 2 | 3 |
| Third Down Efficiency | 4-14 | 3-8 |
| Fourth Down Efficiency | 0-2 | 0-0 |
| Net Yards | 432 | 536 |
| Total Plays | 67 | 63 |
| Average Gain Per Play | 6.4 | 8.5 |
| Net Yards Rushing | 39 | 173 |
| Rushes | 11 | 34 |
| Average Per Rush | 3.5 | 5.1 |
| Net Yards Passing | 393 | 363 |
| Completions - Attempts | 29-46 | 21-26 |
| Yards Per Pass Play | 7.0 | 12.5 |
| Times Sacked | 10 | 3 |
| Yards Lost to Sacks | 53 | 18 |
| Had Intercepted | 1 | 0 |
| Punts | 5 | 3 |
| Average Punt | 45.6 | 43.7 |
| Penalties | 9 | 5 |
| Penalty Yards | 65 | 35 |
| Fumbles | 3 | 2 |
| Fumbles Lost | 2 | 2 |
Passing
| Detroit | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Kitna | 29 | 46 | 446 | 63.0 | 9.7 | 10 | 53 | 2 | 1 |
| Philadelphia | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| D. McNabb | 21 | 26 | 381 | 80.8 | 14.7 | 1 | 5 | 4 | 0 |
| K. Kolb | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 13 | 0 | 0 |
Rushing
| Detroit | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| T. Bell | 5 | 20 | 4.0 | 14 | 0 |
| K. Jones | 3 | 5 | 1.7 | 2 | 1 |
| B. Calhoun | 2 | 13 | 6.5 | 12 | 0 |
| J. Kitna | 1 | 1 | 1.0 | 1 | 0 |
| Philadelphia | Rush | Yds | Avg | Lng | TD |
| B. Westbrook | 14 | 110 | 7.9 | 25 | 2 |
| C. Buckhalter | 7 | 43 | 6.1 | 24 | 1 |
| T. Hunt | 4 | 1 | 0.3 | 3 | 1 |
| T. Tapeh | 3 | 14 | 4.7 | 11 | 0 |
| D. McNabb | 3 | 7 | 2.3 | 6 | 0 |
| K. Kolb | 3 | -2 | -0.7 | 0 | 0 |
Receiving
| Detroit | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Williams | 9 | 204 | 22.7 | 91 | 1 |
| S. McDonald | 5 | 76 | 15.2 | 23 | 1 |
| M. Furrey | 5 | 43 | 8.6 | 16 | 0 |
| T. Bell | 5 | 25 | 5.0 | 15 | 0 |
| C. Johnson | 2 | 58 | 29.0 | 39 | 0 |
| K. Jones | 1 | 16 | 16.0 | 16 | 0 |
| T. Walters | 1 | 13 | 13.0 | 13 | 0 |
| B. Calhoun | 1 | 11 | 11.0 | 11 | 0 |
| Philadelphia | Rec | Yds | Avg | Lng | TD |
| K. Curtis | 11 | 221 | 20.1 | 68 | 3 |
| B. Westbrook | 5 | 111 | 22.2 | 47 | 1 |
| R. Brown | 2 | 23 | 11.5 | 19 | 0 |
| M. Schobel | 2 | 17 | 8.5 | 10 | 0 |
| J. Avant | 1 | 9 | 9.0 | 9 | 0 |
Kicking
| Detroit | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Hanson | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 3 |
| Philadelphia | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| D. Akers | 8 | 8 | 100.0 | 0 | 0 | 0.0 | 0 | 8 |
Punting
| Detroit | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| N. Harris | 5 | 45.6 | 0 | 0 | 0 |
| Philadelphia | Punt | Avg | Blk | In20 | TB |
| S. Rocca | 3 | 43.7 | 0 | 0 | 0 |
Kick/Punt Returns
| Detroit | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Calhoun | 5 | 121 | 24.2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T. Walters | 1 | 29 | 29.0 | 29 | 0 | 2 | 6 | 3.0 | 8 | 0 |
| Philadelphia | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| C. Buckhalter | 4 | 82 | 20.5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R. Mahe | 0 | 0 | 0.0 | 0 | 0 | 4 | 41 | 10.3 | 12 | 0 |
Defense
| Detroit | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Sims | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Alexander | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Wilson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Kennedy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rogers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. White | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Moore | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Smith | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Cody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fisher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Bashir | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Lenon | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Redding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kitna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. FitzSimmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Frampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| S. Brown | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Cole | 5 | 1 | 3.5 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Considine | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| J. Hanson | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Spikes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bunkley | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Mikell | 3 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Patterson | 2 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thomas | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Gocong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McCoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Gaither | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Bradley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Howard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Jean-Gilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Tapeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Mahe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Celek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
