Sunday, 09/23/07
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Jacksonville | 0 | 17 | 3 | 3 | 23 |
| Denver | 0 | 7 | 0 | 7 | 14 |
| Time and Attendance | |
|---|---|
| Time | 2:46 |
| Attendance | 76,463 |
Scoring Summary
| JAC - DEN | |||||
|---|---|---|---|---|---|
| 1st Quarter | NONE | ||||
| 2nd Quarter | 13:09 | JAC | TD | Reggie Williams 3 yd pass from David Garrard (John Carney kick) | 7 - 0 |
| 6:40 | DEN | TD | Nate Jackson 1 yd pass from Jay Cutler (Jason Elam kick) | 7 - 7 | |
| 1:56 | JAC | TD | Greg Jones 4 yd run (John Carney kick) | 14 - 7 | |
| 0:08 | JAC | FG | John Carney 19 yd FG | 17 - 7 | |
| 3rd Quarter | 13:11 | JAC | FG | John Carney 27 yd FG | 20 - 7 |
| 4th Quarter | 12:41 | DEN | TD | Travis Henry 6 yd run (Jason Elam kick) | 20 - 14 |
| 2:10 | JAC | FG | John Carney 18 yd FG | 23 - 14 | |
Team Statistics
| JAC | DEN | |
|---|---|---|
| First Downs | 21 | 11 |
| Passing | 9 | 9 |
| Rushing | 11 | 2 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 8-16 | 4-8 |
| Fourth Down Efficiency | 1-1 | 0-2 |
| Net Yards | 326 | 265 |
| Total Plays | 70 | 42 |
| Average Gain Per Play | 4.7 | 6.3 |
| Net Yards Rushing | 186 | 47 |
| Rushes | 47 | 18 |
| Average Per Rush | 4.0 | 2.6 |
| Net Yards Passing | 140 | 218 |
| Completions - Attempts | 14-20 | 16-23 |
| Yards Per Pass Play | 6.1 | 9.1 |
| Times Sacked | 3 | 1 |
| Yards Lost to Sacks | 14 | 4 |
| Had Intercepted | 0 | 1 |
| Punts | 2 | 2 |
| Average Punt | 40.0 | 63.0 |
| Penalties | 3 | 6 |
| Penalty Yards | 14 | 36 |
| Fumbles | 2 | 2 |
| Fumbles Lost | 2 | 2 |
Passing
| Jacksonville | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| D. Garrard | 14 | 20 | 154 | 70.0 | 7.7 | 3 | 14 | 1 | 0 |
| Denver | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Cutler | 16 | 23 | 222 | 69.6 | 9.7 | 1 | 4 | 1 | 1 |
Rushing
| Jacksonville | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| F. Taylor | 17 | 84 | 4.9 | 19 | 0 |
| M. Jones-Drew | 15 | 37 | 2.5 | 10 | 0 |
| D. Garrard | 12 | 52 | 4.3 | 19 | 0 |
| D. Northcutt | 2 | 9 | 4.5 | 5 | 0 |
| G. Jones | 1 | 4 | 4.0 | 4 | 1 |
| Denver | Rush | Yds | Avg | Lng | TD |
| T. Henry | 11 | 35 | 3.2 | 6 | 1 |
| S. Young | 2 | 7 | 3.5 | 6 | 0 |
| J. Cutler | 2 | -1 | -0.5 | 0 | 0 |
| C. Sapp | 1 | 12 | 12.0 | 12 | 0 |
| J. Walker | 1 | -2 | -2.0 | -2 | 0 |
| M. Bell | 1 | -4 | -4.0 | -4 | 0 |
Receiving
| Jacksonville | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| M. Lewis | 3 | 44 | 14.7 | 18 | 0 |
| D. Northcutt | 2 | 37 | 18.5 | 21 | 0 |
| M. Jones-Drew | 2 | 18 | 9.0 | 10 | 0 |
| R. Williams | 2 | 11 | 5.5 | 8 | 1 |
| G. Wrighster | 2 | 11 | 5.5 | 7 | 0 |
| E. Wilford | 2 | 10 | 5.0 | 6 | 0 |
| G. Estandia | 1 | 23 | 23.0 | 23 | 0 |
| Denver | Rec | Yds | Avg | Lng | TD |
| B. Marshall | 7 | 133 | 19.0 | 49 | 0 |
| B. Stokley | 3 | 36 | 12.0 | 16 | 0 |
| S. Young | 2 | 37 | 18.5 | 20 | 0 |
| J. Walker | 2 | 10 | 5.0 | 6 | 0 |
| C. Sapp | 1 | 5 | 5.0 | 5 | 0 |
| N. Jackson | 1 | 1 | 1.0 | 1 | 1 |
Kicking
| Jacksonville | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Carney | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 27 | 11 |
| Denver | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Elam | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 |
Punting
| Jacksonville | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| A. Podlesh | 2 | 40.0 | 0 | 0 | 0 |
| Denver | Punt | Avg | Blk | In20 | TB |
| T. Sauerbrun | 2 | 63.0 | 0 | 0 | 2 |
Kick/Punt Returns
| Jacksonville | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Jones-Drew | 3 | 89 | 29.7 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Denver | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Hixon | 4 | 92 | 23.0 | 29 | 0 | 1 | 14 | 14.0 | 14 | 0 |
Defense
| Jacksonville | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Hayward | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Mathis | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Knight | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| D. Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Cousin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| M. Stroud | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. McDaniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Meier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Durant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Spicer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. McCray | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Owens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Iwuh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Garrard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Zelenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| N. Ferguson | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| I. Gold | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bailey | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Webster | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Williams | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. Dumervil | 4 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Gordon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bly | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Moss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Shoate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lynch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Cox | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Engelberger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. McKinley | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Stokley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
