Scoreboard
Arizona 17,
San Francisco 20 (F)
Monday, 09/10/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Arizona | 0 | 10 | 0 | 7 | 17 |
| San Francisco | 7 | 3 | 3 | 7 | 20 |
| Time and Attendance | |
|---|---|
| Time | 3:17 |
| Attendance | 68,111 |
Scoring Summary
| ARI - SF | |||||
|---|---|---|---|---|---|
| 1st Quarter | 11:21 | SF | TD | Frank Gore 6 yd run (Joe Nedney kick) | 0 - 7 |
| 2nd Quarter | 12:51 | ARI | FG | Neil Rackers 35 yd FG | 3 - 7 |
| 9:10 | ARI | TD | Edgerrin James 7 yd run (Neil Rackers kick) | 10 - 7 | |
| 3:35 | SF | FG | Joe Nedney 33 yd FG | 10 - 10 | |
| 3rd Quarter | 11:15 | SF | FG | Joe Nedney 30 yd FG | 10 - 13 |
| 4th Quarter | 6:40 | ARI | TD | Anquan Boldin 5 yd pass from Matt Leinart (Neil Rackers kick) | 17 - 13 |
| 0:22 | SF | TD | Arnaz Battle 1 yd run (Joe Nedney kick) | 17 - 20 | |
Team Statistics
| ARI | SF | |
|---|---|---|
| First Downs | 20 | 16 |
| Passing | 7 | 7 |
| Rushing | 9 | 7 |
| Penalty | 4 | 2 |
| Third Down Efficiency | 6-15 | 3-12 |
| Fourth Down Efficiency | 0-0 | 1-1 |
| Net Yards | 261 | 194 |
| Total Plays | 67 | 56 |
| Average Gain Per Play | 3.9 | 3.5 |
| Net Yards Rushing | 161 | 92 |
| Rushes | 38 | 22 |
| Average Per Rush | 4.2 | 4.2 |
| Net Yards Passing | 100 | 102 |
| Completions - Attempts | 14-28 | 15-31 |
| Yards Per Pass Play | 3.4 | 3.0 |
| Times Sacked | 1 | 3 |
| Yards Lost to Sacks | 2 | 24 |
| Had Intercepted | 2 | 0 |
| Punts | 7 | 6 |
| Average Punt | 37.0 | 41.7 |
| Penalties | 10 | 6 |
| Penalty Yards | 71 | 40 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 0 | 1 |
Passing
| Arizona | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| M. Leinart | 14 | 28 | 102 | 50.0 | 3.6 | 1 | 2 | 1 | 2 |
| San Francisco | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| A. Smith | 15 | 31 | 126 | 48.4 | 4.1 | 3 | 24 | 0 | 0 |
Rushing
| Arizona | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| E. James | 26 | 92 | 3.5 | 9 | 1 |
| M. Leinart | 6 | 35 | 5.8 | 20 | 0 |
| J. Arrington | 4 | 6 | 1.5 | 6 | 0 |
| A. Boldin | 1 | 14 | 14.0 | 14 | 0 |
| M. Shipp | 1 | 14 | 14.0 | 14 | 0 |
| San Francisco | Rush | Yds | Avg | Lng | TD |
| F. Gore | 18 | 55 | 3.1 | 12 | 1 |
| A. Smith | 3 | 36 | 12.0 | 25 | 0 |
| A. Battle | 1 | 1 | 1.0 | 1 | 1 |
Receiving
| Arizona | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| A. Boldin | 4 | 22 | 5.5 | 7 | 1 |
| L. Pope | 3 | 22 | 7.3 | 12 | 0 |
| L. Fitzgerald | 3 | 20 | 6.7 | 12 | 0 |
| E. James | 2 | 20 | 10.0 | 15 | 0 |
| B. Johnson | 1 | 12 | 12.0 | 12 | 0 |
| T. Bienemann | 1 | 6 | 6.0 | 6 | 0 |
| San Francisco | Rec | Yds | Avg | Lng | TD |
| A. Battle | 5 | 60 | 12.0 | 22 | 0 |
| D. Jackson | 4 | 36 | 9.0 | 16 | 0 |
| M. Norris | 2 | 6 | 3.0 | 4 | 0 |
| V. Davis | 2 | 4 | 2.0 | 2 | 0 |
| F. Gore | 1 | 21 | 21.0 | 21 | 0 |
| M. Hicks | 1 | -1 | -1.0 | -1 | 0 |
Kicking
| Arizona | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| N. Rackers | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 35 | 5 |
| San Francisco | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Nedney | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 33 | 8 |
Punting
| Arizona | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| M. Barr | 7 | 37.0 | 0 | 3 | 0 |
| San Francisco | Punt | Avg | Blk | In20 | TB |
| A. Lee | 6 | 41.7 | 0 | 0 | 1 |
Kick/Punt Returns
| Arizona | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Breaston | 3 | 63 | 21.0 | 23 | 0 | 3 | 1 | 0.3 | 4 | 0 |
| J. Arrington | 2 | 34 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| San Francisco | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| M. Hicks | 4 | 89 | 22.3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| B. Williams | 0 | 0 | 0.0 | 0 | 0 | 2 | 20 | 10.0 | 12 | 0 |
Defense
| Arizona | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Wilson | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Dansby | 4 | 7 | 0.5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Holt | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Dockett | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Pace | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. Hayes | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Smith | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Berry | 1 | 1 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Green | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. Francisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hood | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Rolle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. James | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Beisel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tafoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Arrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| P. Willis | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Smith | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Young | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lawson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Harris | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 23 | 0 |
| S. Spencer | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| M. Hudson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Banta-Cain | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lewis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Douglas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Clements | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Franklin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Fields | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Roman | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| I. Sopoaga | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Haralson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Navies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








