Scoreboard
Baltimore 20,
Cincinnati 27 (F)
Monday, 09/10/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Baltimore | 0 | 10 | 0 | 10 | 20 |
| Cincinnati | 9 | 3 | 7 | 8 | 27 |
| Time and Attendance | |
|---|---|
| Time | 3:18 |
| Attendance | 66,093 |
Scoring Summary
| BAL - CIN | |||||
|---|---|---|---|---|---|
| 1st Quarter | 8:31 | CIN | TD | Chad Johnson 39 yd pass from Carson Palmer (blocked XP) | 0 - 6 |
| 4:04 | CIN | FG | Shayne Graham 23 yd FG | 0 - 9 | |
| 2nd Quarter | 11:52 | BAL | TD | Musa Smith 6 yd run (Matt Stover kick) | 7 - 9 |
| 1:03 | CIN | FG | Shayne Graham 40 yd FG | 7 - 12 | |
| 0:02 | BAL | FG | Matt Stover 36 yd FG | 10 - 12 | |
| 3rd Quarter | 8:47 | CIN | TD | Landon Johnson 34 yd opp fumble return (Shayne Graham kick) | 10 - 19 |
| 4th Quarter | 14:02 | BAL | FG | Matt Stover 23 yd FG | 13 - 19 |
| 12:07 | BAL | TD | Ed Reed 63 yd punt return (Matt Stover kick) | 20 - 19 | |
| 8:48 | CIN | TD | T.J. Houshmandzadeh 7 yd pass from Carson Palmer (Rudi Johnson 2pt Rush) | 20 - 27 | |
Team Statistics
| BAL | CIN | |
|---|---|---|
| First Downs | 20 | 13 |
| Passing | 11 | 9 |
| Rushing | 7 | 3 |
| Penalty | 2 | 1 |
| Third Down Efficiency | 2-13 | 3-13 |
| Fourth Down Efficiency | 1-1 | 0-0 |
| Net Yards | 314 | 236 |
| Total Plays | 67 | 56 |
| Average Gain Per Play | 4.7 | 4.2 |
| Net Yards Rushing | 107 | 55 |
| Rushes | 25 | 23 |
| Average Per Rush | 4.3 | 2.4 |
| Net Yards Passing | 207 | 181 |
| Completions - Attempts | 22-40 | 20-32 |
| Yards Per Pass Play | 4.9 | 5.5 |
| Times Sacked | 2 | 1 |
| Yards Lost to Sacks | 15 | 13 |
| Had Intercepted | 2 | 0 |
| Punts | 5 | 7 |
| Average Punt | 44.6 | 44.9 |
| Penalties | 10 | 5 |
| Penalty Yards | 86 | 41 |
| Fumbles | 5 | 2 |
| Fumbles Lost | 4 | 2 |
Passing
| Baltimore | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| S. McNair | 20 | 34 | 203 | 58.8 | 6.0 | 2 | 15 | 0 | 1 |
| K. Boller | 2 | 6 | 19 | 33.3 | 3.2 | 0 | 0 | 0 | 1 |
| Cincinnati | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| C. Palmer | 20 | 32 | 194 | 62.5 | 6.1 | 1 | 13 | 2 | 0 |
Rushing
| Baltimore | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| W. McGahee | 19 | 77 | 4.1 | 13 | 0 |
| M. Smith | 5 | 30 | 6.0 | 17 | 1 |
| S. McNair | 1 | 0 | 0.0 | 0 | 0 |
| Cincinnati | Rush | Yds | Avg | Lng | TD |
| R. Johnson | 18 | 50 | 2.8 | 15 | 0 |
| C. Palmer | 3 | 0 | 0.0 | 2 | 0 |
| J. Johnson | 1 | 3 | 3.0 | 3 | 0 |
| C. Johnson | 1 | 2 | 2.0 | 2 | 0 |
Receiving
| Baltimore | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| D. Mason | 7 | 76 | 10.9 | 15 | 0 |
| T. Heap | 4 | 29 | 7.3 | 10 | 0 |
| D. Williams | 3 | 55 | 18.3 | 21 | 0 |
| W. McGahee | 3 | 34 | 11.3 | 17 | 0 |
| L. McClain | 3 | 13 | 4.3 | 5 | 0 |
| M. Smith | 1 | 9 | 9.0 | 9 | 0 |
| J. Green | 1 | 6 | 6.0 | 6 | 0 |
| Cincinnati | Rec | Yds | Avg | Lng | TD |
| T. Houshmandzadeh | 9 | 50 | 5.6 | 12 | 1 |
| C. Johnson | 5 | 95 | 19.0 | 39 | 1 |
| R. Johnson | 3 | 26 | 8.7 | 18 | 0 |
| R. Kelly | 1 | 13 | 13.0 | 13 | 0 |
| D. Coats | 1 | 9 | 9.0 | 9 | 0 |
| J. Johnson | 1 | 1 | 1.0 | 1 | 0 |
Kicking
| Baltimore | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Stover | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 36 | 8 |
| Cincinnati | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| S. Graham | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 40 | 7 |
| K. Larson | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Punting
| Baltimore | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| S. Koch | 5 | 44.6 | 0 | 2 | 1 |
| Cincinnati | Punt | Avg | Blk | In20 | TB |
| K. Larson | 7 | 44.9 | 0 | 0 | 1 |
Kick/Punt Returns
| Baltimore | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Sams | 5 | 140 | 28.0 | 47 | 0 | 4 | 37 | 9.3 | 16 | 0 |
| E. Reed | 0 | 0 | 0.0 | 0 | 0 | 2 | 68 | 34.0 | 63 | 1 |
| Cincinnati | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| T. Perry | 4 | 94 | 23.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| S. Green | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 |
Defense
| Baltimore | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Landry | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rolle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Johnson | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Ngata | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Scott | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. McAlister | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Pryce | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Reed | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Sapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Suggs | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Gregg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Stills | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. McNair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| M. Williams | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| L. Johnson | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| A. Brooks | 5 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Hall | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. Jackson | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Geathers | 3 | 1 | 1 | 8 | 1 | 1 | 2 | 1 | 30 | 0 |
| D. O'Neal | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Ndukwe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Myers | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| D. Peko | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Marshall | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Miller | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. Thornton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








