Scoreboard
Miami 13,
Washington 16 (F-OT)
Sunday, 09/09/07
| F-OT | 1 | 2 | 3 | 4 | O | T |
|---|---|---|---|---|---|---|
| Miami | 0 | 7 | 3 | 3 | 0 | 13 |
| Washington | 0 | 3 | 7 | 3 | 3 | 16 |
| Time and Attendance | |
|---|---|
| Time | 3:12 |
| Attendance | 90,163 |
Scoring Summary
| MIA - WAS | |||||
|---|---|---|---|---|---|
| 1st Quarter | NONE | ||||
| 2nd Quarter | 12:14 | WAS | FG | Shaun Suisham 31 yd FG | 0 - 3 |
| 0:00 | MIA | TD | Justin Peelle 1 yd pass from Trent Green (Jay Feely kick) | 7 - 3 | |
| 3rd Quarter | 11:47 | WAS | TD | Clinton Portis 19 yd run (Shaun Suisham kick) | 7 - 10 |
| 3:37 | MIA | FG | Jay Feely 20 yd FG | 10 - 10 | |
| 4th Quarter | 5:30 | WAS | FG | Shaun Suisham 44 yd FG | 10 - 13 |
| 1:55 | MIA | FG | Jay Feely 36 yd FG | 13 - 13 | |
| Overtime | 9:24 | WAS | FG | Shaun Suisham 39 yd FG | 13 - 16 |
Team Statistics
| MIA | WAS | |
|---|---|---|
| First Downs | 17 | 19 |
| Passing | 12 | 9 |
| Rushing | 3 | 10 |
| Penalty | 2 | 0 |
| Third Down Efficiency | 4-13 | 7-14 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Net Yards | 273 | 400 |
| Total Plays | 60 | 64 |
| Average Gain Per Play | 4.6 | 6.3 |
| Net Yards Rushing | 66 | 191 |
| Rushes | 20 | 41 |
| Average Per Rush | 3.3 | 4.7 |
| Net Yards Passing | 207 | 209 |
| Completions - Attempts | 24-38 | 12-21 |
| Yards Per Pass Play | 5.2 | 9.1 |
| Times Sacked | 2 | 2 |
| Yards Lost to Sacks | 12 | 13 |
| Had Intercepted | 0 | 2 |
| Punts | 7 | 5 |
| Average Punt | 42.7 | 48.0 |
| Penalties | 8 | 7 |
| Penalty Yards | 61 | 65 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 1 | 0 |
Passing
| Miami | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| T. Green | 24 | 38 | 219 | 63.2 | 5.8 | 2 | 12 | 1 | 0 |
| Washington | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| J. Campbell | 12 | 21 | 222 | 57.1 | 10.6 | 2 | 13 | 0 | 2 |
Rushing
| Miami | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| R. Brown | 11 | 32 | 2.9 | 12 | 0 |
| J. Chatman | 7 | 15 | 2.1 | 4 | 0 |
| M. Booker | 1 | 12 | 12.0 | 12 | 0 |
| T. Ginn Jr. | 1 | 7 | 7.0 | 7 | 0 |
| Washington | Rush | Yds | Avg | Lng | TD |
| C. Portis | 17 | 98 | 5.8 | 19 | 1 |
| L. Betts | 17 | 59 | 3.5 | 11 | 0 |
| J. Campbell | 4 | 29 | 7.3 | 13 | 0 |
| M. Sellers | 2 | 8 | 4.0 | 4 | 0 |
| A. Randle El | 1 | -3 | -3.0 | -3 | 0 |
Receiving
| Miami | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Chambers | 6 | 92 | 15.3 | 28 | 0 |
| J. Chatman | 6 | 48 | 8.0 | 22 | 0 |
| R. Brown | 6 | 40 | 6.7 | 15 | 0 |
| M. Booker | 3 | 20 | 6.7 | 8 | 0 |
| J. Peelle | 2 | 12 | 6.0 | 11 | 1 |
| D. Martin | 1 | 7 | 7.0 | 7 | 0 |
| Washington | Rec | Yds | Avg | Lng | TD |
| A. Randle El | 5 | 162 | 32.4 | 54 | 0 |
| S. Moss | 3 | 28 | 9.3 | 16 | 0 |
| M. Sellers | 2 | 6 | 3.0 | 4 | 0 |
| L. Betts | 1 | 16 | 16.0 | 16 | 0 |
| C. Cooley | 1 | 10 | 10.0 | 10 | 0 |
Kicking
| Miami | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| J. Feely | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 36 | 7 |
| Washington | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| S. Suisham | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 44 | 10 |
Punting
| Miami | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Fields | 7 | 42.7 | 0 | 1 | 1 |
| Washington | Punt | Avg | Blk | In20 | TB |
| D. Frost | 5 | 48.0 | 0 | 0 | 1 |
Kick/Punt Returns
| Miami | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Ginn Jr. | 3 | 70 | 23.3 | 34 | 0 | 4 | 20 | 5.0 | 9 | 0 |
| Washington | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| R. Cartwright | 2 | 50 | 25.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A. Randle El | 0 | 0 | 0.0 | 0 | 0 | 3 | 23 | 7.7 | 15 | 0 |
Defense
| Miami | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. Thomas | 9 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Crowder | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Allen | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Daniels | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 0 |
| J. Taylor | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Y. Bell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Roth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Porter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Worrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Holliday | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Traylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Page | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hill | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 0 |
| M. Lehan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Tillman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Soliai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Spragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Cobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Mauia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Peelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| L. Fletcher | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. McIntosh | 9 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| F. Smoot | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Griffin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Rogers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Taylor | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Springs | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Carter | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Landry | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Prioleau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Washington | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Cartwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Portis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Torrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thrash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








