Scoreboard
Tampa Bay 6,
Seattle 20 (F)
Sunday, 09/09/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tampa Bay | 6 | 0 | 0 | 0 | 6 |
| Seattle | 0 | 10 | 0 | 10 | 20 |
| Time and Attendance | |
|---|---|
| Time | 2:57 |
| Attendance | 68,044 |
Scoring Summary
| TB - SEA | |||||
|---|---|---|---|---|---|
| 1st Quarter | 8:56 | TB | FG | Matt Bryant 38 yd FG | 3 - 0 |
| 0:00 | TB | FG | Matt Bryant 32 yd FG | 6 - 0 | |
| 2nd Quarter | 2:39 | SEA | FG | Josh Brown 28 yd FG | 6 - 3 |
| 0:50 | SEA | TD | Shaun Alexander 1 yd run (Josh Brown kick) | 6 - 10 | |
| 3rd Quarter | NONE | ||||
| 4th Quarter | 14:09 | SEA | FG | Josh Brown 46 yd FG | 6 - 13 |
| 7:55 | SEA | TD | Maurice Morris 34 yd pass from Matt Hasselbeck (Josh Brown kick) | 6 - 20 | |
Team Statistics
| TB | SEA | |
|---|---|---|
| First Downs | 13 | 17 |
| Passing | 6 | 9 |
| Rushing | 5 | 8 |
| Penalty | 2 | 0 |
| Third Down Efficiency | 5-14 | 4-12 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Net Yards | 284 | 343 |
| Total Plays | 59 | 60 |
| Average Gain Per Play | 4.8 | 5.7 |
| Net Yards Rushing | 90 | 139 |
| Rushes | 23 | 34 |
| Average Per Rush | 3.9 | 4.1 |
| Net Yards Passing | 194 | 204 |
| Completions - Attempts | 20-31 | 17-24 |
| Yards Per Pass Play | 5.4 | 7.8 |
| Times Sacked | 5 | 2 |
| Yards Lost to Sacks | 16 | 18 |
| Had Intercepted | 0 | 0 |
| Punts | 6 | 6 |
| Average Punt | 48.8 | 43.0 |
| Penalties | 5 | 3 |
| Penalty Yards | 37 | 35 |
| Fumbles | 3 | 2 |
| Fumbles Lost | 2 | 1 |
Passing
| Tampa Bay | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| J. Garcia | 19 | 27 | 201 | 70.4 | 7.4 | 3 | 11 | 0 | 0 |
| L. McCown | 1 | 4 | 9 | 25.0 | 2.3 | 2 | 5 | 0 | 0 |
| Seattle | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| M. Hasselbeck | 17 | 24 | 222 | 70.8 | 9.3 | 2 | 18 | 1 | 0 |
Rushing
| Tampa Bay | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Williams | 12 | 60 | 5.0 | 20 | 0 |
| E. Graham | 4 | 11 | 2.8 | 8 | 0 |
| M. Pittman | 3 | 6 | 2.0 | 2 | 0 |
| L. McCown | 1 | 9 | 9.0 | 9 | 0 |
| J. Garcia | 1 | 3 | 3.0 | 3 | 0 |
| J. Galloway | 1 | 1 | 1.0 | 1 | 0 |
| M. Clayton | 1 | 0 | 0.0 | 0 | 0 |
| Seattle | Rush | Yds | Avg | Lng | TD |
| S. Alexander | 27 | 105 | 3.9 | 22 | 1 |
| M. Morris | 3 | 15 | 5.0 | 10 | 0 |
| M. Hasselbeck | 2 | 7 | 3.5 | 6 | 0 |
| M. Strong | 1 | 9 | 9.0 | 9 | 0 |
| N. Burleson | 1 | 3 | 3.0 | 3 | 0 |
Receiving
| Tampa Bay | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| J. Galloway | 5 | 72 | 14.4 | 49 | 0 |
| M. Pittman | 5 | 32 | 6.4 | 11 | 0 |
| I. Hilliard | 4 | 49 | 12.3 | 28 | 0 |
| A. Smith | 2 | 23 | 11.5 | 17 | 0 |
| C. Williams | 2 | 14 | 7.0 | 8 | 0 |
| M. Clayton | 1 | 11 | 11.0 | 11 | 0 |
| E. Graham | 1 | 9 | 9.0 | 9 | 0 |
| Seattle | Rec | Yds | Avg | Lng | TD |
| M. Pollard | 5 | 43 | 8.6 | 11 | 0 |
| B. Engram | 3 | 64 | 21.3 | 49 | 0 |
| M. Strong | 3 | 21 | 7.0 | 8 | 0 |
| N. Burleson | 2 | 41 | 20.5 | 21 | 0 |
| S. Alexander | 2 | 12 | 6.0 | 12 | 0 |
| M. Morris | 1 | 34 | 34.0 | 34 | 1 |
| D. Hackett | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Tampa Bay | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Bryant | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 38 | 6 |
| Seattle | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| J. Brown | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 46 | 8 |
Punting
| Tampa Bay | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| J. Bidwell | 6 | 48.8 | 0 | 0 | 1 |
| Seattle | Punt | Avg | Blk | In20 | TB |
| R. Plackemeier | 6 | 43.0 | 0 | 3 | 0 |
Kick/Punt Returns
| Tampa Bay | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Graham | 4 | 90 | 22.5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| I. Hilliard | 0 | 0 | 0.0 | 0 | 0 | 4 | 38 | 9.5 | 20 | 0 |
| J. Galloway | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Seattle | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| N. Burleson | 2 | 35 | 17.5 | 19 | 0 | 5 | 63 | 12.6 | 56 | 0 |
| J. Wilson | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Tampa Bay | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Ruud | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Phillips | 8 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brooks | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Spires | 4 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Barber | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| B. Kelly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. June | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Haye | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Carter | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P. Buchanon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Hovan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Adams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. McCown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Askew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Hilliard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stovall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| L. Tatupu | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Peterson | 7 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Jennings | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Hill | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Terrill | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Trufant | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Grant | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. Kerney | 2 | 3 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Tapp | 2 | 2 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Darby | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Babineaux | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bernard | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Russell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Alexander | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Laury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Plackemeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Koutouvides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Joppru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








