Scoreboard
Chicago 3,
San Diego 14 (F)
Sunday, 09/09/07
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chicago | 0 | 3 | 0 | 0 | 3 |
| San Diego | 0 | 0 | 7 | 7 | 14 |
| Time and Attendance | |
|---|---|
| Time | 2:49 |
| Attendance | 67,837 |
Scoring Summary
| CHI - SD | |||||
|---|---|---|---|---|---|
| 1st Quarter | NONE | ||||
| 2nd Quarter | 14:13 | CHI | FG | Robbie Gould 27 yd FG | 3 - 0 |
| 3rd Quarter | 0:45 | SD | TD | Antonio Gates 17 yd pass from LaDainian Tomlinson (Nate Kaeding kick) | 3 - 7 |
| 4th Quarter | 9:09 | SD | TD | LaDainian Tomlinson 7 yd run (Nate Kaeding kick) | 3 - 14 |
Team Statistics
| CHI | SD | |
|---|---|---|
| First Downs | 11 | 19 |
| Passing | 7 | 9 |
| Rushing | 4 | 8 |
| Penalty | 0 | 2 |
| Third Down Efficiency | 3-11 | 8-17 |
| Fourth Down Efficiency | 0-1 | 1-1 |
| Net Yards | 202 | 263 |
| Total Plays | 52 | 71 |
| Average Gain Per Play | 3.9 | 3.7 |
| Net Yards Rushing | 80 | 77 |
| Rushes | 26 | 36 |
| Average Per Rush | 3.1 | 2.1 |
| Net Yards Passing | 122 | 186 |
| Completions - Attempts | 12-23 | 23-32 |
| Yards Per Pass Play | 4.7 | 5.3 |
| Times Sacked | 3 | 3 |
| Yards Lost to Sacks | 23 | 21 |
| Had Intercepted | 1 | 1 |
| Punts | 6 | 6 |
| Average Punt | 40.7 | 40.7 |
| Penalties | 4 | 3 |
| Penalty Yards | 38 | 20 |
| Fumbles | 4 | 2 |
| Fumbles Lost | 3 | 1 |
Passing
| Chicago | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
|---|---|---|---|---|---|---|---|---|---|
| R. Grossman | 12 | 23 | 145 | 52.2 | 6.3 | 3 | 23 | 0 | 1 |
| San Diego | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int |
| P. Rivers | 22 | 31 | 190 | 71.0 | 6.1 | 3 | 21 | 0 | 1 |
| L. Tomlinson | 1 | 1 | 17 | 100.0 | 17.0 | 0 | 0 | 1 | 0 |
Rushing
| Chicago | Rush | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| C. Benson | 19 | 42 | 2.2 | 11 | 0 |
| A. Peterson | 7 | 38 | 5.4 | 11 | 0 |
| San Diego | Rush | Yds | Avg | Lng | TD |
| L. Tomlinson | 17 | 25 | 1.5 | 10 | 1 |
| M. Turner | 10 | 41 | 4.1 | 11 | 0 |
| P. Rivers | 5 | -1 | -0.2 | 3 | 0 |
| L. Neal | 4 | 12 | 3.0 | 5 | 0 |
Receiving
| Chicago | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| B. Berrian | 5 | 83 | 16.6 | 21 | 0 |
| D. Clark | 3 | 38 | 12.7 | 24 | 0 |
| J. McKie | 2 | 5 | 2.5 | 4 | 0 |
| C. Benson | 1 | 11 | 11.0 | 11 | 0 |
| M. Muhammad | 1 | 8 | 8.0 | 8 | 0 |
| San Diego | Rec | Yds | Avg | Lng | TD |
| A. Gates | 9 | 107 | 11.9 | 19 | 1 |
| L. Tomlinson | 7 | 51 | 7.3 | 20 | 0 |
| V. Jackson | 3 | 28 | 9.3 | 10 | 0 |
| B. Davis | 2 | 15 | 7.5 | 10 | 0 |
| B. Manumaleuna | 1 | 4 | 4.0 | 4 | 0 |
| L. Neal | 1 | 2 | 2.0 | 2 | 0 |
Kicking
| Chicago | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
|---|---|---|---|---|---|---|---|---|
| R. Gould | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 27 | 3 |
| San Diego | XPM | XPA | Pct | FGM | FGA | Pct | Lng | Pts |
| N. Kaeding | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 2 |
Punting
| Chicago | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| B. Maynard | 6 | 40.7 | 0 | 1 | 1 |
| San Diego | Punt | Avg | Blk | In20 | TB |
| M. Scifres | 6 | 40.7 | 0 | 1 | 0 |
Kick/Punt Returns
| Chicago | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Manning | 2 | 41 | 20.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D. Hester | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| B. McGowan | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| San Diego | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
| D. Sproles | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M. Turner | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| B. Davis | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | -1 | 0 |
Defense
| Chicago | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Hillenmeyer | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Briggs | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Archuleta | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Tillman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Urlacher | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ogunleye | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Anderson | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. McGowan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Brown | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 27 | 0 |
| N. Vasher | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Manning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dvoracek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Walker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Idonije | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Peterson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| O. Kreutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | Int'TD |
| S. Cooper | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Wilhelm | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Weddle | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Williams | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Hart | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Q. Jammer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Florence | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Merriman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McCree | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| L. Castillo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Olshansky | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cesaire | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Bingham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Phillips | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Dobbins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Goff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kaeding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Dielman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Naanee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








